Skip To Main Content

College of Lake County

2017 Baseball Cumulative Statistics - College of Lake County

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Petersen, Jake .351 1.037 26-26 77 24 27 10 0 2 13 43 .558 13 6 3 0 .479 0 5 5-5
3 Wezyk, Matt .349 .939 26-26 83 15 29 6 1 2 25 43 .518 9 2 11 1 .421 1 1 1-2
8 Michaels, Tristan .319 .807 26-24 72 9 23 7 0 0 12 30 .417 4 5 12 1 .390 1 1 0-0
23 Vanderwall, Kyle .308 .777 27-27 91 15 28 6 0 2 18 40 .440 3 2 16 1 .337 2 0 2-3
10 Schmidt, Mike .284 .720 27-25 95 14 27 6 1 1 10 38 .400 5 0 16 1 .320 0 2 9-9
6 Nash, Wes .255 .660 23-21 55 13 14 2 0 0 10 16 .291 9 1 13 0 .369 0 0 8-10
33 Fege, Sean .242 .635 25-23 62 6 15 1 0 0 9 16 .258 10 4 9 1 .377 1 4 0-0
9 Mason, Matt .231 .660 26-24 65 16 15 3 0 0 8 18 .277 10 6 14 1 .383 0 1 2-2
50 Rochwick, Austin .174 .538 23-16 46 5 8 2 0 1 4 13 .283 4 1 12 0 .255 0 0 0-0
40 Hill, Dillon .333 .762 13-4 12 3 4 0 0 0 4 4 .333 2 0 3 0 .429 0 1 0-1
5 .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
12 Jepsen, Cole .176 .509 16-9 17 4 3 0 0 0 3 3 .176 4 0 6 0 .333 0 0 0-0
2 Rivera, Justin .167 .334 4-2 6 1 1 0 0 0 0 1 .167 0 0 0 1 .167 0 0 0-0
22 .163 .519 20-18 43 7 7 1 0 0 3 8 .186 7 4 8 0 .333 0 3 0-1  
1 .083 .367 6-3 12 3 1 1 0 0 1 2 .167 2 0 4 1 .200 1 0 1-2  
20 Rosenberg, Michael .000 .500 1-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
21 Sippy, Kurtis .000 1.000 10-5 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .741 27-27 742 137 203 45 2 8 121 276 .372 85 31 129 8 .369 6 18 28-35
Opponents .284 .778 27-27 789 185 224 46 6 5 138 297 .376 134 27 161 2 .402 7 7 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Voight, August 2.21 1.04 3-2 8-7 1 0-0 0 36.2 29 18 9 9 29 0 0 0 139 .209 3 4 0 0 0
9 Mason, Matt 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 1 0 1 2 0 0 0 6 .667 0 0 0 0 0
8 Michaels, Tristan 3.07 1.43 2-1 7-2 0 0-0 2 14.2 12 6 5 9 10 0 0 0 53 .226 1 5 0 0 0
25 Lang, Ben 3.13 1.04 0-1 11-2 0 0-0 1 23.0 18 13 8 6 18 0 0 0 88 .205 4 7 0 0 0
33 Fege, Sean 3.52 2.09 1-0 3-0 0 0-0 0 7.2 10 3 3 6 4 0 0 0 36 .278 1 1 0 0 0
19 19 4.88 1.67 2-0 9-1 0 0-0 0 24.0 28 22 13 12 21 0 0 1 103 .272 1 2 0 0 0  
50 Rochwick, Austin 5.19 1.27 2-0 6-0 0 0-0 0 8.2 5 6 5 6 12 0 0 1 34 .147 0 0 0 0 0
12 Jepsen, Cole 6.57 1.74 0-5 9-4 0 0-0 0 24.2 33 28 18 10 29 0 0 1 106 .311 1 5 0 0 0
21 Sippy, Kurtis 6.98 2.28 2-2 9-5 0 0-0 0 19.1 20 27 15 24 22 0 0 1 100 .200 3 2 0 0 0
15 Ralls, Michael 9.75 2.58 1-0 6-4 0 0-0 0 12.0 12 15 13 19 11 0 0 0 48 .250 5 4 0 0 0
34 Maglio, Brandon 11.12 2.41 0-1 10-2 0 0-0 0 17.0 22 24 21 19 9 0 0 1 74 .297 3 5 0 0 0
28 Gleason, Davin 17.18 4.09 0-0 9-0 0 0-0 0 7.1 15 19 14 15 2 0 0 0 41 .366 0 1 0 0 0
6 Nash, Wes 27.00 1.00 0-0 1-0 0 0-0 0 1.0 0 5 3 1 0 0 0 0 11 .000 0 0 0 0 0
Totals 5.80 1.75 13-12 89-27 1 0 3 197.0 208 187 127 137 169 0 0 5 839 .248 22 36 0 0 0
Opponents 4.88 1.42 9-8 46-15 6 3 5 169.2 169 120 92 72 121 0 0 5 358 .472 8 27 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 1 11 5 6 0 1.000 1 0 0 0 0  
20 Rosenberg, Michael 10 9 1 0 1.000 0 0 1 1 0
19 19 8 7 1 0 1.000 1 0 0 0 0  
15 Ralls, Michael 3 3 0 0 1.000 0 0 0 0 0
2 Rivera, Justin 3 2 1 0 1.000 0 0 0 0 0
5 5 3 3 0 0 1.000 0 0 0 0 0  
28 Gleason, Davin 1 1 0 0 1.000 0 0 0 0 0
4 Petersen, Jake 35 32 2 1 .971 0 1 1 0 0
33 Fege, Sean 133 121 8 4 .970 6 6 3 5 0
22 22 113 98 11 4 .965 2 13 5 3 0  
23 Vanderwall, Kyle 44 37 5 2 .955 1 0 0 0 0
6 Nash, Wes 20 17 2 1 .950 1 0 0 0 0
50 Rochwick, Austin 73 66 3 4 .945 4 0 0 0 0
10 Schmidt, Mike 81 28 46 7 .914 4 0 0 0 0
12 Jepsen, Cole 22 13 7 2 .909 0 0 0 0 0
3 Wezyk, Matt 74 26 41 7 .905 4 0 1 0 0
25 Lang, Ben 9 0 8 1 .889 0 0 0 0 0
21 Sippy, Kurtis 6 1 4 1 .833 0 0 0 0 0
36 Voight, August 6 2 3 1 .833 1 0 0 0 0
34 Maglio, Brandon 5 4 0 1 .800 0 0 0 0 0
40 Hill, Dillon 14 2 9 3 .786 1 0 0 0 0
9 Mason, Matt 58 22 21 15 .741 1 0 0 0 0
8 Michaels, Tristan 27 13 6 8 .704 0 0 0 0 0
Totals 759 512 185 62 .918 2 20 11 9 0
Opponents 528 360 130 38 .928 8 14 5 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Hill, Dillon .667 1.334 4-1 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 1 0-1
4 Petersen, Jake .389 1.170 11-11 36 9 14 5 0 2 6 25 .694 5 1 2 0 .476 0 2 1-1
23 Vanderwall, Kyle .289 .773 12-12 38 4 11 3 0 1 7 17 .447 2 1 10 0 .326 2 0 2-3
3 Wezyk, Matt .229 .578 12-12 35 1 8 0 0 0 5 8 .229 7 0 9 0 .349 1 1 0-0
8 Michaels, Tristan .226 .596 12-11 31 1 7 2 0 0 2 9 .290 3 1 6 0 .306 1 0 0-0
6 Nash, Wes .222 .559 10-10 27 4 6 1 0 0 3 7 .259 3 0 8 0 .300 0 0 0-0
33 Fege, Sean .219 .543 11-11 32 2 7 0 0 0 2 7 .219 4 1 3 0 .324 0 3 0-0
10 Schmidt, Mike .208 .578 12-12 48 4 10 2 1 1 3 17 .354 1 0 8 0 .224 0 2 3-3
22 22 .188 .600 7-7 16 2 3 1 0 0 0 4 .250 4 0 4 0 .350 0 2 0-0  
9 Mason, Matt .097 .397 12-12 31 4 3 0 0 0 1 3 .097 6 3 9 0 .300 0 0 0-0
50 Rochwick, Austin .038 .176 11-9 26 1 1 0 0 0 1 1 .038 3 0 8 0 .138 0 0 0-0
12 Jepsen, Cole .000 .000 6-4 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Rosenberg, Michael .000 .500 1-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .218 .615 12-12 330 34 72 14 1 4 32 100 .303 40 7 71 0 .312 4 11 6-8
Opponents .291 .766 12-12 378 85 110 23 2 1 75 140 .370 56 12 69 0 .396 4 5 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sippy, Kurtis 2.35 1.25 0-0 3-1 0 0-0 0 7.2 4 6 2 5 6 0 0 0 30 .133 0 0 0 0 0
36 Voight, August 2.57 1.04 1-2 5-4 1 0-0 0 28.0 23 15 8 6 21 0 0 0 107 .215 1 3 0 0 0
8 Michaels, Tristan 3.12 1.59 1-0 3-2 0 0-0 1 8.2 6 3 3 7 5 0 0 0 30 .200 1 3 0 0 0
19 19 3.65 1.57 1-0 5-0 0 0-0 0 12.1 12 10 5 7 8 0 0 0 53 .226 0 0 0 0 0  
25 Lang, Ben 4.22 1.37 0-1 5-2 0 0-0 1 10.2 11 9 5 3 10 0 0 0 42 .262 2 4 0 0 0
15 Ralls, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
12 Jepsen, Cole 9.95 1.80 0-4 4-3 0 0-0 0 12.2 16 16 14 6 11 0 0 1 53 .302 1 3 0 0 0
50 Rochwick, Austin 10.80 3.33 1-0 2-0 0 0-0 0 1.2 3 2 2 1 3 0 0 0 8 .375 0 0 0 0 0
34 Maglio, Brandon 12.86 2.29 0-0 4-0 0 0-0 0 7.0 10 11 10 6 4 0 0 0 33 .303 1 1 0 0 0
28 Gleason, Davin 18.00 5.00 0-0 5-0 0 0-0 0 3.0 7 9 6 8 0 0 0 0 19 .368 0 0 0 0 0
33 Fege, Sean 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 5 .600 0 0 0 0 0
Totals 5.61 1.59 4-7 38-12 1 0 2 93.0 96 84 58 52 69 0 0 1 384 .250 6 14 0 0 0
Opponents 2.95 1.23 6-4 23-2 1 2 4 82.1 64 31 27 37 67 0 0 1 59 1.085 3 8 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Vanderwall, Kyle 17 13 4 0 1.000 1 0 0 0 0
4 Petersen, Jake 14 13 1 0 1.000 0 0 0 0 0
20 Rosenberg, Michael 10 9 1 0 1.000 0 0 1 1 0
6 Nash, Wes 6 5 1 0 1.000 1 0 0 0 0
19 19 3 3 0 0 1.000 1 0 0 0 0  
33 Fege, Sean 71 64 6 1 .986 4 4 0 2 0
50 Rochwick, Austin 25 24 0 1 .960 1 0 0 0 0
22 22 48 41 5 2 .958 2 6 3 0 0  
10 Schmidt, Mike 41 16 21 4 .902 2 0 0 0 0
8 Michaels, Tristan 8 5 2 1 .875 0 0 0 0 0
3 Wezyk, Matt 27 6 17 4 .852 0 0 1 0 0
25 Lang, Ben 5 0 4 1 .800 0 0 0 0 0
36 Voight, August 4 0 3 1 .750 1 0 0 0 0
40 Hill, Dillon 3 0 2 1 .667 0 0 0 0 0
9 Mason, Matt 32 12 8 12 .625 1 0 0 0 0
12 Jepsen, Cole 2 0 1 1 .500 0 0 0 0 0
21 Sippy, Kurtis 1 0 0 1 .000 0 0 0 0 0
15 Ralls, Michael 0 0 0 0 .000 0 0 0 0 0
28 Gleason, Davin 0 0 0 0 .000 0 0 0 0 0
34 Maglio, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 317 211 76 30 .905 14 10 5 3 0
Opponents 290 206 63 21 .928 6 3 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2017 Carthage College W 6-4 29 6 9 6 1 1 0 5 0 2 0 1 0 0 0 4 30 6 2 .310
2/19/2017 Carthage College W 7-3 20 7 3 3 1 0 0 6 0 1 0 6 1 0 0 7 7 18 0 .150
3/5/2017 vs PSU- Dubois L 0-11 17 0 4 0 0 0 0 1 0 0 0 1 0 0 3 2 17 6 6 .235
3/6/2017 vs Muhlenberg College J W 18-5 29 18 11 16 3 0 1 9 0 7 0 4 0 1 0 3 18 6 1 .379
3/7/2017 vs Rochester Community L 1-2 29 1 8 1 2 0 0 1 0 0 1 1 1 0 0 1 18 4 1 .276
3/9/2017 vs Lackawanna College L 1-11 17 1 4 1 1 0 0 2 0 0 0 0 1 0 1 3 14 6 1 .235
3/10/2017 vs Danville Area Commun W 10-9 30 10 13 10 3 0 1 1 0 0 0 0 0 0 1 5 20 11 3 .433
3/21/2017 College of DuPage W 9-8 41 9 12 7 3 0 0 1 0 1 0 0 0 1 1 8 30 7 5 .293
3/23/2017 South Suburban Colle L 1-14 25 1 6 0 0 0 0 2 0 0 1 2 1 0 0 8 20 5 3 .240
3/24/2017 Prairie State Colleg L 6-7 32 6 8 6 3 0 2 2 0 3 0 0 0 0 0 9 21 6 0 .250
3/28/2017 Marian University W 9-2 26 9 7 7 2 0 0 3 0 4 1 2 0 0 0 2 21 4 1 .269
3/28/2017 Marian University W 5-4 23 5 9 5 1 0 0 4 0 1 0 0 1 0 1 3 21 3 2 .391
3/29/2017 Prairie State Colleg W 5-4 32 5 8 4 2 0 0 2 0 2 1 0 1 0 0 7 27 14 4 .250
4/2/2017 Milwaukee Area Techn W 12-3 26 12 9 10 3 0 1 2 0 2 2 4 0 0 1 1 21 8 0 .346
4/2/2017 Milwaukee Area Techn W 7-4 29 7 9 7 4 0 0 1 0 4 0 2 0 0 0 5 21 8 1 .310
4/7/2017 at Moraine Valley Commu W 2-1 28 2 2 2 1 0 0 2 0 1 0 0 2 1 0 4 27 10 1 .071
4/8/2017 Moraine Valley Commu W 5-4 24 5 8 5 2 0 1 1 0 0 0 1 3 0 0 3 21 9 1 .333
4/8/2017 Moraine Valley Commu L 1-13 18 1 6 1 0 0 0 1 0 0 1 0 1 0 0 8 14 8 4 .333
4/11/2017 at Joliet Junior Colleg T 9-9 34 9 11 8 4 0 1 2 0 0 0 0 0 0 0 4 21 7 2 .324
4/14/2017 Oakton Community Col W 5-4 30 5 6 5 3 0 0 3 0 0 0 3 2 0 0 10 27 7 1 .200
4/17/2017 McHenry County Colle L 2-9 32 2 7 2 1 1 0 5 0 0 0 0 0 1 0 6 29 13 3 .219
4/18/2017 Morton College L 4-14 29 4 11 4 1 0 1 4 0 0 0 3 0 1 0 3 18 3 1 .379
4/21/2017 Elgin Community Coll L 0-11 30 0 3 0 0 0 0 3 0 0 0 0 1 0 0 4 27 6 2 .100
4/25/2017 at Triton College L 8-9 37 8 16 8 3 0 0 5 0 0 0 1 2 0 0 2 22 10 4 .432
4/28/2017 at Waubonsee Community L 0-8 27 0 1 0 0 0 0 5 0 0 0 0 0 0 0 8 0 0 8 .037
5/3/2017 Waubonsee Community L 3-8 25 1 6 1 1 0 0 8 0 0 0 0 0 1 0 5 0 0 3 .240
5/3/2017 Waubonsee Community W 3-2 23 3 6 2 0 0 0 4 0 0 0 0 1 0 0 4 0 0 2 .261
Total 139-183 742 137 203 121 45 2 8 85 0 28 7 31 18 6 8 129 512 185 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2017 Carthage College W 6-4 7.0 9 4 3 5 9 0 0 0 1 0 2 0 1 0 0 3.86
2/19/2017 Carthage College W 7-3 7.0 9 3 3 5 13 0 0 0 0 0 1 0 2 0 0 3.86
3/5/2017 vs PSU- Dubois L 0-11 5.0 2 11 3 9 2 0 0 0 0 0 1 0 2 1 0 5.40
3/6/2017 vs Muhlenberg College J W 18-5 6.0 5 5 4 5 3 0 0 0 4 0 3 0 3 1 0 6.00
3/7/2017 vs Rochester Community L 1-2 6.0 6 2 1 1 10 0 0 0 0 0 0 0 3 2 0 1.50
3/9/2017 vs Lackawanna College L 1-11 5.0 7 15 13 10 4 0 0 1 3 0 2 0 3 3 0 23.40
3/10/2017 vs Danville Area Commun W 10-9 7.1 11 9 3 4 3 0 0 0 2 0 1 0 4 3 0 3.68
3/21/2017 College of DuPage W 9-8 10.1 6 8 4 8 9 0 0 0 1 0 2 0 5 3 0 3.48
3/23/2017 South Suburban Colle L 1-14 7.0 12 14 13 8 5 0 0 1 0 0 3 0 5 4 0 16.71
3/24/2017 Prairie State Colleg L 6-7 7.0 11 7 7 3 6 0 0 0 1 0 3 0 5 5 0 9.00
3/28/2017 Marian University W 9-2 7.0 4 2 1 6 7 0 0 0 1 0 0 0 6 5 0 1.29
3/28/2017 Marian University W 5-4 7.0 8 4 3 8 11 0 0 0 1 0 0 0 7 5 0 3.86
3/29/2017 Prairie State Colleg W 5-4 9.0 7 4 1 3 9 0 0 0 0 0 1 0 8 5 0 1.00
4/2/2017 Milwaukee Area Techn W 12-3 7.0 6 3 2 2 7 0 0 0 1 0 0 0 9 5 0 2.57
4/2/2017 Milwaukee Area Techn W 7-4 7.0 6 4 4 6 6 0 0 0 0 0 2 0 10 5 0 5.14
4/7/2017 at Moraine Valley Commu W 2-1 9.0 2 1 0 1 7 0 0 0 0 0 0 0 11 5 0 0.00
4/8/2017 Moraine Valley Commu W 5-4 7.0 3 4 4 9 6 0 0 0 0 0 1 0 12 5 0 5.14
4/8/2017 Moraine Valley Commu L 1-13 4.2 7 12 4 6 4 0 0 0 0 0 2 0 12 6 0 7.71
4/11/2017 at Joliet Junior Colleg T 9-9 7.0 10 9 8 5 5 0 0 2 1 0 2 0 12 7 0 10.29
4/14/2017 Oakton Community Col W 5-4 9.0 9 4 3 0 8 0 0 0 1 0 1 0 13 7 0 3.00
4/17/2017 McHenry County Colle L 2-9 9.0 10 9 7 3 1 0 0 1 0 0 1 0 13 8 0 7.00
4/18/2017 Morton College L 4-14 7.1 14 14 12 6 6 0 0 0 2 0 3 0 13 9 0 14.73
4/21/2017 Elgin Community Coll L 0-11 9.0 8 11 10 10 6 0 0 0 2 0 0 0 13 10 0 10.00
4/25/2017 at Triton College L 8-9 8.1 11 10 4 3 6 0 0 0 1 0 3 0 13 11 0 4.32
4/28/2017 at Waubonsee Community L 0-8 8.0 8 8 2 3 3 0 0 0 0 0 1 0 13 12 0 2.25
5/3/2017 Waubonsee Community L 3-8 7.0 12 8 6 6 6 0 0 0 0 0 1 0 13 13 0 7.71
5/3/2017 Waubonsee Community W 3-2 7.0 5 2 2 2 7 0 0 0 0 0 0 0 14 13 0 2.57
Total 139-183 197.0 208 187 127 137 169 0 0 5 22 0 36 0 14 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 College of DuPage (3/21/2017)
RUNS SCORED 18 Muhlenberg College J (3/6/2017)
HITS 16 Triton College (4/25/2017)
RBIS 16 Muhlenberg College J (3/6/2017)
DOUBLES 4 Milwaukee Area Techn (4/2/2017); Joliet Junior Colleg (4/11/2017)
TRIPLES 1 Carthage College (2/19/2017); McHenry County Colle (4/17/2017)
HOME RUNS 2 Prairie State Colleg (3/24/2017)
WALKS 9 Muhlenberg College J (3/6/2017)
STRIKEOUTS 10 Oakton Community Col (4/14/2017)
SAC HITS 3 Moraine Valley Commu (4/8/2017)
SAC FLIES 1 College of DuPage (3/21/2017); McHenry County Colle (4/17/2017); Morton College (4/18/2017); Waubonsee Community (5/3/2017); Muhlenberg College J (3/6/2017)
STOLEN BASES 7 Muhlenberg College J (3/6/2017)
HIT BY PITCH 6 Carthage College (2/19/2017)
CAUGHT STEALING 2 Milwaukee Area Techn (4/2/2017)
HIT INTO DP 3 PSU- Dubois (3/5/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 College of DuPage (3/21/2017)
RUNS ALLOWED 15 Lackawanna College (3/9/2017)
EARNED RUNS 13 Lackawanna College (3/9/2017); South Suburban Colle (3/23/2017)
WALKS ALLOWED 10 Lackawanna College (3/9/2017); Elgin Community Coll (4/21/2017)
STRIKEOUTS 13 Carthage College (2/19/2017)
HITS ALLOWED 14 Morton College (4/18/2017)
HOME RUNS ALLOWED 2 Joliet Junior Colleg (4/11/2017)
WILD PITCHES 4 Muhlenberg College J (3/6/2017)
HIT BATTERS 3 South Suburban Colle (3/23/2017); Prairie State Colleg (3/24/2017); Morton College (4/18/2017); Muhlenberg College J (3/6/2017); Triton College (4/25/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Carthage College (2/19/2017); College of DuPage (3/21/2017)
ASSISTS 18 Carthage College (2/19/2017)
ERRORS 8 Waubonsee Community (4/28/2017)
PASSED BALLS 2 Muhlenberg College J (3/6/2017)
DPS TURNED 1 Lackawanna College (3/9/2017); South Suburban Colle (3/23/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Schmidt; M. Wezyk College of DuPage (3/21/2017); McHenry County Colle (4/17/2017); Morton College (4/18/2017); Muhlenberg College J (3/6/2017); Joliet Junior Colleg (4/11/2017)
RUNS SCORED 3 K. Vanderwal; J. Petersen; M. Wezyk Danville Area Commun (3/10/2017); Prairie State Colleg (3/24/2017); Joliet Junior Colleg (4/11/2017)
HITS 4 M. Wezyk Danville Area Commun (3/10/2017)
RBIS 5 M. Wezyk Muhlenberg College J (3/6/2017); Joliet Junior Colleg (4/11/2017)
DOUBLES 2 M. Wezyk; J. Petersen; M. Schmidt; T. Michaels Danville Area Commun (3/10/2017); Prairie State Colleg (3/24/2017); Milwaukee Area Techn (4/2/2017); Oakton Community Col (4/14/2017); Muhlenberg College J (3/6/2017)
TRIPLES 1 M. Wezyk; M. Schmidt Carthage College (2/19/2017); McHenry County Colle (4/17/2017)
HOME RUNS 1 M. Wezyk; M. Schmidt; A. Rochwick; J. Petersen; K. Vanderwal Danville Area Commun (3/10/2017); Prairie State Colleg (3/24/2017); Milwaukee Area Techn (4/2/2017); Moraine Valley Commu (4/8/2017); Morton College (4/18/2017)
WALKS 3 M. Wezyk Waubonsee Community (5/3/2017)
STRIKEOUTS 3 M. Schmidt; K. Vanderwal; A. Rochwick; T. Michaels College of DuPage (3/21/2017); South Suburban Colle (3/23/2017); Prairie State Colleg (3/24/2017); Oakton Community Col (4/14/2017); Waubonsee Community (5/3/2017)
SAC HITS 1 M. Rosenberg; T. Michaels; J. Petersen; D. Hill Carthage College (2/19/2017); Lackawanna College (3/9/2017); South Suburban Colle (3/23/2017); Marian University (3/28/2017); Prairie State Colleg (3/29/2017)
SAC FLIES 1 S. Fege; T. Michaels; K. Vanderwal; M. Wezyk; J. Pinales College of DuPage (3/21/2017); McHenry County Colle (4/17/2017); Morton College (4/18/2017); Waubonsee Community (5/3/2017); Muhlenberg College J (3/6/2017)
STOLEN BASES 3 W. Nash Marian University (3/28/2017)
HIT BY PITCH 2 J. Petersen; M. Wezyk; M. Rosenberg Carthage College (2/19/2017); Marian University (3/28/2017); Milwaukee Area Techn (4/2/2017); Muhlenberg College J (3/6/2017)
CAUGHT STEALING 1 M. Rosenberg; M. Wezyk; K. Vanderwal; W. Nash; D. Hill South Suburban Colle (3/23/2017); Marian University (3/28/2017); Prairie State Colleg (3/29/2017); Milwaukee Area Techn (4/2/2017); Moraine Valley Commu (4/8/2017)
HIT INTO DP 1 M. Mason; K. Vanderwal; M. Schmidt; S. Fege; M. Wezyk PSU- Dubois (3/5/2017); Lackawanna College (3/9/2017); Danville Area Commun (3/10/2017); College of DuPage (3/21/2017); Marian University (3/28/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 A. Voight Moraine Valley Commu (4/7/2017)
RUNS ALLOWED 7 K. Sippy; B. Maglio Lackawanna College (3/9/2017); Elgin Community Coll (4/21/2017)
EARNED RUNS 7 K. Sippy; B. Maglio Lackawanna College (3/9/2017); Elgin Community Coll (4/21/2017)
WALKS ALLOWED 7 K. Sippy Lackawanna College (3/9/2017)
STRIKEOUTS 9 C. Jespen Rochester Community (3/7/2017)
HITS ALLOWED 9 A. Voight Oakton Community Col (4/14/2017)
HOME RUNS ALLOWED 1 K. Sippy; C. Budweg; C. Jespen; B. Maglio Lackawanna College (3/9/2017); South Suburban Colle (3/23/2017); McHenry County Colle (4/17/2017); Joliet Junior Colleg (4/11/2017)
WILD PITCHES 4 M. Ralls Muhlenberg College J (3/6/2017)
HIT BATTERS 3 M. Ralls Muhlenberg College J (3/6/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 S. Fege McHenry County Colle (4/17/2017)
ASSISTS 6 C. Jespen; M. Schmidt; M. Wezyk Carthage College (2/19/2017); Prairie State Colleg (3/29/2017); Triton College (4/25/2017)
ERRORS 4 T. Michaels PSU- Dubois (3/5/2017)
PASSED BALLS 2 S. Fege Muhlenberg College J (3/6/2017)
DPS TURNED 2 M. Rosenberg Moraine Valley Commu (4/8/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Petersen, Jake.351
Wezyk, Matt.349
Michaels, Tristan.319
Vanderwall, Kyle.308
Schmidt, Mike.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Petersen, Jake.558
Wezyk, Matt.518
Vanderwall, Kyle.440
Michaels, Tristan.417
Schmidt, Mike.400
Team Leaders: Runs Scored
Runs Scored
Player High
Petersen, Jake24
Mason, Matt16
Vanderwall, Kyle15
Wezyk, Matt15
Schmidt, Mike14
Team Leaders: Hits
Hits
Player High
Wezyk, Matt29
Vanderwall, Kyle28
Schmidt, Mike27
Petersen, Jake27
Michaels, Tristan23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wezyk, Matt25
Vanderwall, Kyle18
Petersen, Jake13
Michaels, Tristan12
Schmidt, Mike10
Team Leaders: Doubles
Doubles
Player High
Petersen, Jake10
Michaels, Tristan7
Schmidt, Mike6
Vanderwall, Kyle6
Wezyk, Matt6
Team Leaders: Triples
Triples
Player High
Schmidt, Mike1
Wezyk, Matt1
Team Leaders: Home Runs
Home Runs
Player High
Vanderwall, Kyle2
Wezyk, Matt2
Petersen, Jake2
Schmidt, Mike1
Rochwick, Austin1
Team Leaders: Total Bases
Total Bases
Player High
Wezyk, Matt43
Petersen, Jake43
Vanderwall, Kyle40
Schmidt, Mike38
Michaels, Tristan30
Team Leaders: Walks
Walks
Player High
Petersen, Jake13
Fege, Sean10
Mason, Matt10
Wezyk, Matt9
Nash, Wes9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Petersen, Jake6
Mason, Matt6
Michaels, Tristan5
Fege, Sean4
Vanderwall, Kyle2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Petersen, Jake5
Fege, Sean4
Schmidt, Mike2
Wezyk, Matt1
Michaels, Tristan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Vanderwall, Kyle2
Wezyk, Matt1
Fege, Sean1
Michaels, Tristan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Schmidt, Mike9
Nash, Wes8
Petersen, Jake5
Vanderwall, Kyle2
Mason, Matt2
Team Leaders: Strikeouts
Strikeouts
Player High
Schmidt, Mike16
Vanderwall, Kyle16
Mason, Matt14
Nash, Wes13
Rochwick, Austin12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Schmidt, Mike1
Vanderwall, Kyle1
Wezyk, Matt1
Fege, Sean1
Michaels, Tristan1
Team Leaders: At Bats
At Bats
Player High
Schmidt, Mike95
Vanderwall, Kyle91
Wezyk, Matt83
Petersen, Jake77
Michaels, Tristan72
Team Leaders: Games Played
Games Played
Player High
Schmidt, Mike27
Vanderwall, Kyle27
Wezyk, Matt26
Petersen, Jake26
Michaels, Tristan26
Team Leaders: Game Starts
Game Starts
Player High
Vanderwall, Kyle27
Wezyk, Matt26
Petersen, Jake26
Schmidt, Mike25
