Skip To Main Content

College of Lake County

2021-22 Men's Basketball Cumulative Statistics - College of Lake County

2021-22 Men's Basketball Cumulative Statistics

Team Stats (2-22, 0-13)

Overall Team Statistics
Statistic College of Lake County Opponents
Scoring
Total Points 622 1023
Points Per Game 47.8 78.7
Scoring Margin -30.8 --
Shooting
FG: Made-Attempted 241-601 395-832
FG: Percentage .401 .475
FG: Per Game 18.5 30.4
3PT: Made-Attempted 49-160 79-253
3PT: Percentage .306 .312
3PT: Per Game 3.8 6.1
FT: Made-Attempted 91-135 154-222
FT: Percentage .674 .694
FT: Per Game 7.0 11.8
Rebounding
Total 312 516
Per Game 24.0 39.7
Margin -15.7 --
Assists
Total 108 210
Per Game 8.3 16.2
Turnovers
Total 145 155
Per Game 11.2 11.9
Margin 0.8 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 0.0 0.0
Steals
Total 72 142
Per Game 5.5 10.9
Blocks
Total 20 43
Per Game 1.5 3.3
Attendance
Total 0 0
Per Game 12-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Henton, Simeon 8 7 195 24.4 45 97 .464 5 15 .333 15 26 .577 110 13.8 11 34 45 5.6 14 15 24 19 4
12 Teagues, Quinton 10 9 283 28.3 46 100 .460 14 39 .359 30 41 .732 136 13.6 4 34 38 3.8 16 20 31 7 1
2 Richardson, Allister 10 9 208 20.8 52 120 .433 12 37 .324 18 27 .667 134 13.4 11 46 57 5.7 20 20 26 9 6
10 Clinton, Achan 1 1 26 26.0 5 8 .625 0 0 .000 1 1 1.000 11 11.0 8 1 9 9.0 4 3 0 1 2
0 Kriese, Kobe 9 7 166 18.4 32 116 .276 12 48 .250 17 22 .773 93 10.3 6 19 25 2.8 16 20 21 12 0
23 Cunningham, Jaylin 4 2 36 9.0 13 44 .295 2 8 .250 2 5 .400 30 7.5 6 27 33 8.3 6 0 3 5 3
35 Jones, Elyija 3 1 3 1.0 9 16 .563 0 0 .000 0 0 .000 18 6.0 7 10 17 5.7 0 1 2 0 2
11 Coleman, Izayah 10 6 195 19.5 16 37 .432 0 1 .000 2 4 .500 34 3.4 15 23 38 3.8 15 12 13 9 1
5 Bell, Roderick 10 5 46 4.6 13 31 .419 3 7 .429 3 4 .750 32 3.2 7 16 23 2.3 13 13 10 6 1
35 Jones, Elyija 4 0 65 16.3 4 10 .400 0 0 .000 0 0 .000 8 2.0 3 7 10 2.5 6 0 2 0 0
25 Rinchiuso, Nicholas 9 2 68 7.6 6 17 .353 1 5 .200 3 4 .750 16 1.8 3 5 8 0.9 7 3 3 4 0
20 Garcia, Sam 4 1 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 0 0
15 Moore, Kenneth 6 0 6 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
3 Moss, Davyn 4 0 18 4.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 4 1 3 0 0
13 Quiroga, Sebastian 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.4 0 0 4 0 0  
Total 13 1325 101.9 241 601 .401 49 160 .306 91 135 .674 622 47.85 84 228 312 24.0 121 108 145 72 20
Opponents 13 1627 125.2 395 832 .475 79 253 .312 154 222 .694 1023 78.69 167 349 516 39.7 152 210 155 142 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Richardson, Allister 4 3 4 1.0 29 54 .537 9 24 .375 2 5 .400 69 17.3 1 21 22 5.5 7 12 3.0 15 3 3
12 Teagues, Quinton 4 4 4 1.0 16 41 .390 7 18 .389 10 14 .714 49 12.3 2 18 20 5.0 3 11 2.8 17 2 1
0 Kriese, Kobe 3 2 3 1.0 11 47 .234 3 20 .150 6 6 1.000 31 10.3 4 6 10 3.3 7 6 2.0 9 7 0
23 Cunningham, Jaylin 3 1 3 1.0 9 33 .273 2 5 .400 1 2 .500 21 7.0 4 19 23 7.7 2 0 0.0 2 3 1
35 Jones, Elyija 3 1 3 1.0 9 16 .563 0 0 .000 0 0 .000 18 6.0 7 10 17 5.7 0 1 0.3 2 0 2
5 Bell, Roderick 4 4 4 1.0 7 19 .368 2 5 .400 2 2 1.000 18 4.5 3 11 14 3.5 4 11 2.8 8 4 1
11 Coleman, Izayah 4 1 4 1.0 7 13 .538 0 1 .000 2 2 1.000 16 4.0 5 8 13 3.3 1 3 0.8 5 1 0
1 Henton, Simeon 2 1 2 1.0 4 8 .500 1 2 .500 0 0 .000 9 4.5 0 3 3 1.5 4 2 1.0 1 1 1
25 Rinchiuso, Nicholas 3 2 3 1.0 4 7 .571 0 0 .000 1 2 .500 9 3.0 1 2 3 1.0 2 2 0.7 1 1 0
20 Garcia, Sam 1 1 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
15 Moore, Kenneth 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Quiroga, Sebastian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 4 0 0  
Total 6 35 5.8 96 239 .402 24 75 .320 24 33 .727 240 40.00 27 102 129 21.5 30 48 8.0 64 22 9
Opponents 6 824 137.3 170 383 .444 38 126 .302 64 91 .703 442 73.67 69 159 228 38.0 53 96 16.0 60 81 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Richardson, Allister 10 9 208 52 120 .433 12 37 .324 18 27 .667 134 13.4
12 Teagues, Quinton 10 9 283 46 100 .460 14 39 .359 30 41 .732 136 13.6
1 Henton, Simeon 8 7 195 45 97 .464 5 15 .333 15 26 .577 110 13.8
10 Clinton, Achan 1 1 26 5 8 .625 0 0 .000 1 1 1.000 11 11.0
0 Kriese, Kobe 9 7 166 32 116 .276 12 48 .250 17 22 .773 93 10.3
23 Cunningham, Jaylin 4 2 36 13 44 .295 2 8 .250 2 5 .400 30 7.5
35 Jones, Elyija 3 1 3 9 16 .563 0 0 .000 0 0 .000 18 6.0
11 Coleman, Izayah 10 6 195 16 37 .432 0 1 .000 2 4 .500 34 3.4
5 Bell, Roderick 10 5 46 13 31 .419 3 7 .429 3 4 .750 32 3.2
35 Jones, Elyija 4 0 65 4 10 .400 0 0 .000 0 0 .000 8 2.0
25 Rinchiuso, Nicholas 9 2 68 6 17 .353 1 5 .200 3 4 .750 16 1.8
20 Garcia, Sam 4 1 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Moore, Kenneth 6 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
3 Moss, Davyn 4 0 18 0 1 .000 0 0 .000 0 1 .000 0 0.0
13 Quiroga, Sebastian 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 13 1325 241 601 .401 49 160 .306 91 135 .674 622 47.85
Opponents 13 1627 395 832 .475 79 253 .312 154 222 .694 1023 78.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Richardson, Allister 10 20.8 .433 .324 .667 1.1 4.6 5.7 2.0 0.9 0.6 13.4
12 Teagues, Quinton 10 28.3 .460 .359 .732 0.4 3.4 3.8 2.0 0.7 0.1 13.6
1 Henton, Simeon 8 24.4 .464 .333 .577 1.4 4.3 5.6 1.9 2.4 0.5 13.8
10 Clinton, Achan 1 26.0 .625 .000 1.000 8.0 1.0 9.0 3.0 1.0 2.0 11.0
0 Kriese, Kobe 9 18.4 .276 .250 .773 0.7 2.1 2.8 2.2 1.3 0.0 10.3
23 Cunningham, Jaylin 4 9.0 .295 .250 .400 1.5 6.8 8.3 0.0 1.3 0.8 7.5
35 Jones, Elyija 3 1.0 .563 .000 .000 2.3 3.3 5.7 0.3 0.0 0.7 6.0
11 Coleman, Izayah 10 19.5 .432 .000 .500 1.5 2.3 3.8 1.2 0.9 0.1 3.4
5 Bell, Roderick 10 4.6 .419 .429 .750 0.7 1.6 2.3 1.3 0.6 0.1 3.2
35 Jones, Elyija 4 16.3 .400 .000 .000 0.8 1.8 2.5 0.0 0.0 0.0 2.0
25 Rinchiuso, Nicholas 9 7.6 .353 .200 .750 0.3 0.6 0.9 0.3 0.4 0.0 1.8
20 Garcia, Sam 4 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Moore, Kenneth 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Moss, Davyn 4 4.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
13 Quiroga, Sebastian 6 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 13 101.9 .401 .306 .674 6.5 17.5 24.0 8.3 5.5 1.5 47.85
Opponents 13 125.2 .475 .312 .694 12.8 26.8 39.7 16.2 10.9 3.3 78.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harper College 11/11/21 88-78 W 36-76 .474 3-10 .300 13-26 .500 18 22 40 40.0 17 15 1 6 12 88 88.0
vs Olive-Harvey College 11/30/21 63-79 L 23-69 .333 8-27 .296 9-14 .643 5 18 23 31.5 18 10 14 1 13 63 75.5
vs Madison College 12/02/21 56-70 L 18-49 .367 4-16 .250 16-17 .941 8 28 36 33.0 17 5 15 0 8 56 69.0
vs Triton College 12/10/21 49-107 L 20-57 .351 3-7 .429 6-12 .500 6 12 18 29.3 8 9 12 0 5 49 64.0
vs South Suburban College 12/11/21 51-89 L 21-48 .438 6-13 .462 3-4 .750 4 17 21 27.6 14 13 20 1 6 51 61.4
vs Kishwaukee College 12/18/21 75-80 L 27-63 .429 1-12 .083 20-29 .690 16 29 45 30.5 17 8 19 3 6 75 63.7
vs Oakton Community College 01/11/22 67-73 L 25-75 .333 4-15 .267 10-16 .625 10 27 37 31.4 0 10 13 3 5 64 63.7
vs Elgin Community College 01/18/22 61-72 L 23-60 .383 11-29 .379 4-5 .800 8 22 30 31.3 10 11 8 3 7 61 63.4
vs Morton College 01/20/22 60-74 L 26-49 .531 3-11 .273 5-6 .833 6 33 39 32.1 12 12 28 1 7 60 63.0
vs Moraine Valley Community Colle 01/27/22 55-82 L 22-55 .400 6-20 .300 5-6 .833 3 20 23 31.2 8 15 15 2 3 55 62.2
vs Prairie State College 02/05/22 59-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.4 0 0 0 0 0 0 56.5
vs Bay College 02/11/22 56-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.0 0 0 0 0 0 0 51.8
vs McHenry County College 02/17/22 66-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.0 0 0 0 0 0 0 47.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harper College 11/11/21 78-88 L 27-54 .500 7-16 .438 17-25 .680 7 20 27 27.0 18 12 17 3 0 78 78.0
Olive-Harvey College 11/30/21 79-63 W 32-69 .464 1-8 .125 14-20 .700 18 38 56 41.5 15 6 21 7 6 79 78.5
Madison College 12/02/21 70-56 W 28-64 .438 5-22 .227 9-17 .529 14 26 40 41.0 12 16 10 5 11 70 75.7
Triton College 12/10/21 107-49 W 42-66 .636 12-28 .429 11-14 .786 10 35 45 42.0 11 29 11 7 9 107 83.5
South Suburban College 12/11/21 89-51 W 36-74 .486 4-18 .222 13-19 .684 25 25 50 43.6 7 18 10 5 19 89 84.6
Kishwaukee College 12/18/21 80-75 W 29-61 .475 5-19 .263 17-23 .739 7 26 33 41.8 20 18 15 1 10 80 83.8
Oakton Community College 01/11/22 73-67 W 23-56 .411 5-19 .263 22-33 .667 10 27 37 41.1 13 17 15 3 19 73 82.3
Elgin Community College 01/18/22 72-61 W 29-59 .492 7-20 .350 7-9 .778 10 29 39 40.9 9 17 8 7 9 72 81.0
Morton College 01/20/22 74-60 W 30-71 .423 5-25 .200 9-16 .563 15 20 35 40.2 12 16 5 0 17 74 80.2
Moraine Valley Community Colle 01/27/22 82-55 W 34-71 .479 7-21 .333 7-13 .538 15 31 46 40.8 12 17 14 1 14 82 80.4
Prairie State College 02/05/22 68-59 W 27-60 .450 9-20 .450 5-5 1.000 9 23 32 40.0 0 17 5 1 10 68 79.3
Bay College 02/11/22 78-56 W 31-61 .508 7-16 .438 9-13 .692 17 20 37 39.8 16 15 11 0 6 78 79.2
McHenry County College 02/17/22 73-66 W 27-66 .409 5-21 .238 14-15 .933 10 29 39 39.7 7 12 13 3 12 73 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harper College 11/11/21 88-78 10 36-76/27-54 .474/.500 3-10/7-16 .300/.438 13-26/17-25 .500-.680 40/27 13 15/12 1/17 6/3 12/0 17/18
Olive-Harvey College 11/30/21 63-79 -16 23-69/32-69 .333/.464 8-27/1-8 .296/.125 9-14/14-20 .643-.700 23/56 -33 10/6 14/21 1/7 13/6 18/15
Madison College 12/02/21 56-70 -14 18-49/28-64 .367/.438 4-16/5-22 .250/.227 16-17/9-17 .941-.529 36/40 -4 5/16 15/10 0/5 8/11 17/12
Triton College 12/10/21 49-107 -58 20-57/42-66 .351/.636 3-7/12-28 .429/.429 6-12/11-14 .500-.786 18/45 -27 9/29 12/11 0/7 5/9 8/11
South Suburban College 12/11/21 51-89 -38 21-48/36-74 .438/.486 6-13/4-18 .462/.222 3-4/13-19 .750-.684 21/50 -29 13/18 20/10 1/5 6/19 14/7
Kishwaukee College 12/18/21 75-80 -5 27-63/29-61 .429/.475 1-12/5-19 .083/.263 20-29/17-23 .690-.739 45/33 12 8/18 19/15 3/1 6/10 17/20
Oakton Community College 01/11/22 67-73 -6 25-75/23-56 .333/.411 4-15/5-19 .267/.263 10-16/22-33 .625-.667 37/37 0 10/17 13/15 3/3 5/19 0/13
Elgin Community College 01/18/22 61-72 -11 23-60/29-59 .383/.492 11-29/7-20 .379/.350 4-5/7-9 .800-.778 30/39 -9 11/17 8/8 3/7 7/9 10/9
Morton College 01/20/22 60-74 -14 26-49/30-71 .531/.423 3-11/5-25 .273/.200 5-6/9-16 .833-.563 39/35 4 12/16 28/5 1/0 7/17 12/12
Moraine Valley Community Colle 01/27/22 55-82 -27 22-55/34-71 .400/.479 6-20/7-21 .300/.333 5-6/7-13 .833-.538 23/46 -23 15/17 15/14 2/1 3/14 8/12
Prairie State College 02/05/22 59-68 -9 0-0/27-60 NaN/.450 0-0/9-20 NaN/.450 0-0/5-5 NaN-1.000 0/32 -32 0/17 0/5 0/1 0/10 0/0
Bay College 02/11/22 56-78 -22 0-0/31-61 NaN/.508 0-0/7-16 NaN/.438 0-0/9-13 NaN-.692 0/37 -37 0/15 0/11 0/0 0/6 0/16
McHenry County College 02/17/22 66-73 -7 0-0/27-66 NaN/.409 0-0/5-21 NaN/.238 0-0/14-15 NaN-.933 0/39 -39 0/12 0/13 0/3 0/12 0/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Harper College (11/11/21)
FIELD GOALS MADE 36 Harper College (11/11/21)
FIELD GOAL ATTEMPTS 76 Harper College (11/11/21)
3 PT FIELD GOALS MADE 11 Elgin Community College (01/18/22)
3 PT FG ATTEMPTS 29 Elgin Community College (01/18/22)
FREE THROWS MADE 20 Kishwaukee College (12/18/21)
FREE THROW ATTEMPTS 29 Kishwaukee College (12/18/21)
REBOUNDS 45 Kishwaukee College (12/18/21)
ASSISTS 15 Harper College (11/11/21); Moraine Valley Community Colle (01/27/22)
STEALS 13 Olive-Harvey College (11/30/21)
BLOCKED SHOTS 6 Harper College (11/11/21)
TURNOVERS 28 Morton College (01/20/22)
FOULS 18 Olive-Harvey College (11/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Simeon Henton South Suburban College (12/11/21)
FIELD GOALS MADE 12 Simeon Henton South Suburban College (12/11/21)
FIELD GOAL ATTEMPTS 21 Simeon Henton South Suburban College (12/11/21)
3 PT FIELD GOALS MADE 4 Kobe Kriese; Quinton Teagues; Allister Richardson Olive-Harvey College (11/30/21); Elgin Community College (01/18/22); Moraine Valley Community Colle (01/27/22)
3 PT FG ATTEMPTS 12 Kobe Kriese Olive-Harvey College (11/30/21); Elgin Community College (01/18/22)
FREE THROWS MADE 7 Quinton Teagues Harper College (11/11/21)
FREE THROW ATTEMPTS 11 Simeon Henton Kishwaukee College (12/18/21)
REBOUNDS 13 Simeon Henton; Allister Richardson; Jaylin Cunningham Madison College (12/02/21); Kishwaukee College (12/18/21); Morton College (01/20/22)
ASSISTS 6 Roderick Bell Morton College (01/20/22)
STEALS 6 Kobe Kriese Morton College (01/20/22)
BLOCKED SHOTS 2 Simeon Henton; Jaylin Cunningham Harper College (11/11/21); Kishwaukee College (12/18/21)
TURNOVERS 8 Simeon Henton South Suburban College (12/11/21); Kishwaukee College (12/18/21)
FOULS 5 Quinton Teagues Olive-Harvey College (11/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Teagues, Quinton 10 136 13.6
#2 Richardson, Allister 10 134 13.4
#1 Henton, Simeon 8 110 13.8
#0 Kriese, Kobe 9 93 10.3
#11 Coleman, Izayah 10 34 3.4
#5 Bell, Roderick 10 32 3.2
#23 Cunningham, Jaylin 4 30 7.5
#35 Jones, Elyija 3 18 6.0
#25 Rinchiuso, Nicholas 9 16 1.8
#10 Clinton, Achan 1 11 11.0
#35 Jones, Elyija 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Richardson, Allister 10 52 120 .433 5.2 12.0
#12 Teagues, Quinton 10 46 100 .460 4.6 10.0
#1 Henton, Simeon 8 45 97 .464 5.6 12.1
#0 Kriese, Kobe 9 32 116 .276 3.6 12.9
#11 Coleman, Izayah 10 16 37 .432 1.6 3.7
#5 Bell, Roderick 10 13 31 .419 1.3 3.1
#23 Cunningham, Jaylin 4 13 44 .295 3.3 11.0
#35 Jones, Elyija 3 9 16 .563 3.0 5.3
#25 Rinchiuso, Nicholas 9 6 17 .353 0.7 1.9
#10 Clinton, Achan 1 5 8 .625 5.0 8.0
#35 Jones, Elyija 4 4 10 .400 1.0 2.5
#20 Garcia, Sam 4 0 1 .000 0.0 0.3
#15 Moore, Kenneth 6 0 2 .000 0.0 0.3
#3 Moss, Davyn 4 0 1 .000 0.0 0.3
#13 Quiroga, Sebastian 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Teagues, Quinton 10 14 39 .359 1.4 3.9
#0 Kriese, Kobe 9 12 48 .250 1.3 5.3
#2 Richardson, Allister 10 12 37 .324 1.2 3.7
#1 Henton, Simeon 8 5 15 .333 0.6 1.9
#5 Bell, Roderick 10 3 7 .429 0.3 0.7
#23 Cunningham, Jaylin 4 2 8 .250 0.5 2.0
#25 Rinchiuso, Nicholas 9 1 5 .200 0.1 0.6
#11 Coleman, Izayah 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Teagues, Quinton 10 30 41 .732 3.0 4.1
#2 Richardson, Allister 10 18 27 .667 1.8 2.7
#0 Kriese, Kobe 9 17 22 .773 1.9 2.4
#1 Henton, Simeon 8 15 26 .577 1.9 3.3
#5 Bell, Roderick 10 3 4 .750 0.3 0.4
#25 Rinchiuso, Nicholas 9 3 4 .750 0.3 0.4
#11 Coleman, Izayah 10 2 4 .500 0.2 0.4
#23 Cunningham, Jaylin 4 2 5 .400 0.5 1.3
#10 Clinton, Achan 1 1 1 1.000 1.0 1.0
#3 Moss, Davyn 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Richardson, Allister 10 57 5.7 11 1.1 46 4.6
#1 Henton, Simeon 8 45 5.6 11 1.4 34 4.3
#11 Coleman, Izayah 10 38 3.8 15 1.5 23 2.3
#12 Teagues, Quinton 10 38 3.8 4 0.4 34 3.4
#23 Cunningham, Jaylin 4 33 8.3 6 1.5 27 6.8
#0 Kriese, Kobe 9 25 2.8 6 0.7 19 2.1
#5 Bell, Roderick 10 23 2.3 7 0.7 16 1.6
#35 Jones, Elyija 3 17 5.7 7 2.3 10 3.3
#35 Jones, Elyija 4 10 2.5 3 0.8 7 1.8
#10 Clinton, Achan 1 9 9.0 8 8.0 1 1.0
#25 Rinchiuso, Nicholas 9 8 0.9 3 0.3 5 0.6
#TM Team 13 5 0.4 3 0.2 2 0.2
#20 Garcia, Sam 4 2 0.5 0 0.0 2 0.5
#13 Quiroga, Sebastian 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Kriese, Kobe 9 20 2.2
#2 Richardson, Allister 10 20 2.0
#12 Teagues, Quinton 10 20 2.0
#1 Henton, Simeon 8 15 1.9
#5 Bell, Roderick 10 13 1.3
#11 Coleman, Izayah 10 12 1.2
#10 Clinton, Achan 1 3 3.0
#25 Rinchiuso, Nicholas 9 3 0.3
#35 Jones, Elyija 3 1 0.3
#3 Moss, Davyn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Richardson, Allister 10 6 0.6
#1 Henton, Simeon 8 4 0.5
#23 Cunningham, Jaylin 4 3 0.8
#10 Clinton, Achan 1 2 2.0
#35 Jones, Elyija 3 2 0.7
#5 Bell, Roderick 10 1 0.1
#11 Coleman, Izayah 10 1 0.1
#12 Teagues, Quinton 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Henton, Simeon 8 19 2.4
#0 Kriese, Kobe 9 12 1.3
#11 Coleman, Izayah 10 9 0.9
#2 Richardson, Allister 10 9 0.9
#12 Teagues, Quinton 10 7 0.7
#5 Bell, Roderick 10 6 0.6
#23 Cunningham, Jaylin 4 5 1.3
#25 Rinchiuso, Nicholas 9 4 0.4
#10 Clinton, Achan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Teagues, Quinton 10 31 3.1
#2 Richardson, Allister 10 26 2.6
#1 Henton, Simeon 8 24 3.0
#0 Kriese, Kobe 9 21 2.3
#11 Coleman, Izayah 10 13 1.3
#5 Bell, Roderick 10 10 1.0
#TM Team 13 4 0.3
#23 Cunningham, Jaylin 4 3 0.8
#3 Moss, Davyn 4 3 0.8
#25 Rinchiuso, Nicholas 9 3 0.3
#35 Jones, Elyija 3 2 0.7
#35 Jones, Elyija 4 2 0.5
#20 Garcia, Sam 4 1 0.3
#15 Moore, Kenneth 6 1 0.2
#13 Quiroga, Sebastian 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Richardson, Allister 10 20 2.0
#0 Kriese, Kobe 9 16 1.8
#12 Teagues, Quinton 10 16 1.6
#11 Coleman, Izayah 10 15 1.5
#1 Henton, Simeon 8 14 1.8
#5 Bell, Roderick 10 13 1.3
#25 Rinchiuso, Nicholas 9 7 0.8
#23 Cunningham, Jaylin 4 6 1.5
#35 Jones, Elyija 4 6 1.5
#10 Clinton, Achan 1 4 4.0
#3 Moss, Davyn 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Teagues, Quinton 10 283 28.3
#2 Richardson, Allister 10 208 20.8
#11 Coleman, Izayah 10 195 19.5
#1 Henton, Simeon 8 195 24.4
#0 Kriese, Kobe 9 166 18.4
#25 Rinchiuso, Nicholas 9 68 7.6
#35 Jones, Elyija 4 65 16.3
#5 Bell, Roderick 10 46 4.6
#23 Cunningham, Jaylin 4 36 9.0
#10 Clinton, Achan 1 26 26.0
#3 Moss, Davyn 4 18 4.5
#15 Moore, Kenneth 6 6 1.0
#13 Quiroga, Sebastian 6 6 1.0
#20 Garcia, Sam 4 4 1.0
#35 Jones, Elyija 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Bell, Roderick 10 13 10 1.30
#25 Rinchiuso, Nicholas 9 3 3 1.00

Copyright © 2025 College of Lake County