Skip To Main Content

College of Lake County

Triton College () -VS- College of Lake Coun ()

Box Score

Triton College logo
3
vs
College of Lake Coun logo
0

Triton College ()
-VS-
College of Lake Coun ()

Team Score By Period
Team 12 Total F
Winner Triton College TRITON C 1 2 3
College of Lake Coun COLLEGE 0 0 0
Date:
10/15/2022
Time:
2:00 PM
Site:
Grayslake, IL
Stadium:
Officials
Scorer: Timothy Mckinney
VIEW
Match History vs Triton College

Scoring Summary

Scoring Summary
Time Team Description
21:00 TRITON C TRITON C KAREN SALGADO
Assisted By: ALEXA HERRERA
55:00 TRITON C TRITON C KEILEY CASTELLANOS
Assisted By: ALEXA HERRERA
75:00 TRITON C TRITON C ALEXA HERRERA
Assisted By: KAREN SALGADO

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
TRITON C 0 0 0 (10)
COLLEGE 0 0 0 (7)
Saves
TRITON C 0 0 0
COLLEGE 0 0 0
Corner Kicks
TRITON C 0 0 0
COLLEGE 0 0 0
Fouls
TRITON C 0 0 0
COLLEGE 0 0 0
() Shots on goal.

Individual Statistics

Triton College 3

TRITON C - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 JULIANA JOAQUIN 0 0 0 0 0
D 6 6 ADRI CORNEJO 1 1 0 0 0
M 9 9 DENISE JIMENEZ 2 0 0 0 0
M 10 10 KAREN SALGADO 2 2 1 1 0
M 11 11 KEILEY CASTELLANOS 2 2 1 0 0
D 13 13 MICAELA SANCHEZ 0 0 0 0 0
M 15 15 ALEXA HERRERA 5 4 1 2 0
M 16 16 DESIREE JIMENEZ 0 0 0 0 0
F 17 17 KAYLA ZARINANA 0 0 0 0 0
M 19 19 JACQULINE JACINTO 0 0 0 0 0
M 23 23 AMERICA NAVARRO 0 0 0 0 0
Substitutes
2 2 Skarleth Zelaya 1 1 0 0 0
3 3 JANETT RABADAN 0 0 0 0 0
4 4 HAILEY SALGADO 0 0 0 0 0
5 5 KAYLEE CUEZZI 0 0 0 0 0
8 8 EVELYN POSADA 1 0 0 0 0
12 12 HILARY SANCHEZ 0 0 0 0 0
14 14 JULIANA MOLINA 0 0 0 0 0
18 18 DELANYE SANCHEZ 0 0 0 0 0
20 20 GISELLE MOLINA 0 0 0 0 0
21 21 STEPHANIE MANCHA 0 0 0 0 0
24 24 JULIANA SAMANO 0 0 0 0 0
Totals 14 10 3 3
Triton College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 JULIANA JOAQUIN 90:00 0 5
Totals 0 5

College of Lake Coun 0

COLLEGE - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Venegas, Cynthia 0 0 0 0 0
2 2 Johnson, Kelsey 0 0 0 0 0
5 5 Pierce, Allyson 1 0 0 0 0
7 7 Aldana, Paulina 0 0 0 0 0
8 8 Mendoza, Adine 0 0 0 0 0
10 10 Hernandez Martinez, Itzel 1 0 0 0 0
12 12 Russildi, Alondra 0 0 0 0 0
15 15 Wisniewski, Rosalie 1 0 0 0 0
16 16 Banales, Marlene 0 0 0 0 0
21 21 Gonzalez, Anahi 0 0 0 0 0
22 22 Huerta, Fabiola 1 1 0 0 0
Substitutes
TM TM Team 8 6 0 0 0
6 6 Quinn, Gretchen 0 0 0 0 0
11 11 Martinez, Marlen 0 0 0 0 0
13 13 Fritzler, Lexington 0 0 0 0 0
14 14 Briceno, Chrissy 0 0 0 0 0
24 24 Melgoza-Lopez, Jessica 0 0 0 0 0
Totals 12 7 0 0
College of Lake Coun - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Venegas, Cynthia 90:00 3 9
Totals 3 9