Skip To Main Content

College of Lake County

2024 Women's Soccer Cumulative Statistics

Team (10-6-1, 5-0-1)

Overall Team Statistics
Statistic College of Lake Coun Opponents
Shots
Goals 55 30
Goals Per Game 3.24 1.76
Shots 371 58
Shots Per Game 21.8 3.4
Shots Percentage 0.148 0.517
Shots On Goal 192-371 87-58
Shots On Goal Percentage 0.518 1.500
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 45 22
Saves 57 141
Fouls 19 14
Corner Kicks 12 11
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Wisniewski, Kenna 21Wisniewski, Kenna 17 17 60 14 8 36 72 0.194 38 0.528 0-0 5 0-0
24 Ortiz, Jasmin 24Ortiz, Jasmin 17 17 43 8 8 24 39 0.205 21 0.538 0-0 0 0-0
22 McCarthy, Kayla 22McCarthy, Kayla 17 17 56 6 6 18 58 0.103 25 0.431 0-0 1 0-0
20 Rojas, Brenda 20Rojas, Brenda 17 13 40 7 2 16 30 0.233 21 0.700 0-0 1 0-0
12 Gollaz, Mariana 12Gollaz, Mariana 17 4 42 5 2 12 18 0.278 11 0.611 0-0 1 0-0
3 Hernandez, Anabelle 3Hernandez, Anabelle 17 17 82 4 4 12 31 0.129 17 0.548 0-0 0 0-0
2 Vazquez, Anna 2Vazquez, Anna 17 17 90 3 5 11 24 0.125 12 0.500 1-0 0 0-0
17 Colo, Alejandra 17Colo, Alejandra 17 4 53 4 2 10 29 0.138 16 0.552 0-0 1 0-0
15 Morales-cobi, Giselle 15Morales-cobi, Giselle 17 2 40 2 2 6 24 0.083 10 0.417 0-0 0 0-0  
6 Castellanos, Allison 6Castellanos, Allison 17 16 23 2 0 4 4 0.500 2 0.500 0-0 1 0-0
23 Greenfield, Gladdie 23Greenfield, Gladdie 11 5 90 0 2 2 5 0.000 2 0.400 1-0 0 0-0
19 Lopez, Natalie 19Lopez, Natalie 16 16 45 0 2 2 6 0.000 4 0.667 2-0 0 0-0
11 Estes, Norah 11Estes, Norah 17 10 45 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Mejia, Jasmin 14Mejia, Jasmin 16 1 37 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Chumbley, Jordan 0Chumbley, Jordan 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Nayeli 10Cruz, Nayeli 13 1 31 0 0 0 1 0.000 0 0.000 0-1 0 0-0
29 Gonzalez, Berenice 29Gonzalez, Berenice 12 11 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hernandez, Bethzaira 7Hernandez, Bethzaira 9 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mata, Giselle 1Mata, Giselle 17 17 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 13 0.000 7 0.538 0-0 0 0-0  
Total 17 - 938 55 45 155 365 0.151 192 0.526 4-1 10 0-0
Opponent 17 - 990 30 22 82 143 0.210 87 0.608 4-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chumbley, Jordan 0Chumbley, Jordan 4 0 155:00 7 4.06 8 0.533 0 0 0 0/3 15
1 Mata, Giselle 1Mata, Giselle 17 17 1375:00 23 1.51 105 0.820 10 5 1 2/3 128
Total 17 - 1530:00 30 1.76 113 0.790 10 5 1 5 143
Opponents 17 - 1350:00 39 2.60 104 0.727 6 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Wisniewski, Kenna 21Wisniewski, Kenna 6 6 0 7 2 16 26 0.269 17 0.654 0-0 3 0-0
22 McCarthy, Kayla 22McCarthy, Kayla 6 6 0 2 4 8 21 0.095 8 0.381 0-0 0 0-0
24 Ortiz, Jasmin 24Ortiz, Jasmin 6 6 0 2 4 8 15 0.133 6 0.400 0-0 0 0-0
3 Hernandez, Anabelle 3Hernandez, Anabelle 6 6 0 2 1 5 10 0.200 7 0.700 0-0 0 0-0
20 Rojas, Brenda 20Rojas, Brenda 6 4 0 2 1 5 11 0.182 7 0.636 0-0 0 0-0
17 Colo, Alejandra 17Colo, Alejandra 6 0 0 1 1 3 10 0.100 6 0.600 0-0 1 0-0
15 Morales-cobi, Giselle 15Morales-cobi, Giselle 6 1 0 1 1 3 8 0.125 4 0.500 0-0 0 0-0  
2 Vazquez, Anna 2Vazquez, Anna 6 6 0 1 1 3 10 0.100 4 0.400 0-0 0 0-0
6 Castellanos, Allison 6Castellanos, Allison 6 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Gollaz, Mariana 12Gollaz, Mariana 6 2 0 1 0 2 6 0.167 1 0.167 0-0 1 0-0
19 Lopez, Natalie 19Lopez, Natalie 6 6 0 0 2 2 1 0.000 0 0.000 2-0 0 0-0
23 Greenfield, Gladdie 23Greenfield, Gladdie 3 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Cruz, Nayeli 10Cruz, Nayeli 6 1 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Estes, Norah 11Estes, Norah 6 4 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Gonzalez, Berenice 29Gonzalez, Berenice 5 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hernandez, Bethzaira 7Hernandez, Bethzaira 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mata, Giselle 1Mata, Giselle 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mejia, Jasmin 14Mejia, Jasmin 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 0 20 18 58 128 0.156 65 0.508 4-1 5 0-0
Opponent 6 - 0 6 2 14 29 0.207 22 0.759 4-0 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mata, Giselle 1Mata, Giselle 6 6 540:00 6 1.00 34 0.850 5 0 1 1/0 40
Total 6 - 540:00 6 1.00 34 0.850 5 0 1 1 40
Opponents 6 - 450:00 16 3.20 44 0.733 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2024 at Elgin Community Coll W 4-1 () 0 Kayla McCarthy () (Brenda Rojas)
Alejandra Colo () (Giselle Morales-Cobi)
Brenda Rojas () (Jasmin Ortiz)
Jasmin Ortiz () (Kayla McCarthy)
8/31/2024 at South Suburban Colle L 0-1 () 0
9/4/2024 at College of DuPage W 2-1 () 0 Anna Vazquez ()
Kayla McCarthy ()
9/7/2024 at Bryant and Stratton W 12-0 () 0 Kenna Wisniewski () (Anna Vazquez)
Kenna Wisniewski () (Jasmin Ortiz)
Kenna Wisniewski () (Anna Vazquez)
Alejandra Colo ()
Alejandra Colo () (Mariana Gollaz)
Brenda Rojas ()
Jasmin Ortiz ()
Kayla McCarthy () (Alejandra Colo)
Mariana Gollaz ()
Kayla McCarthy () (Mariana Gollaz)
Jasmin Ortiz () (Kenna Wisniewski)
Mariana Gollaz () (Norah Estes)
9/11/2024 at Prairie State Colleg W 3-1 () 0 Kenna Wisniewski () (Natalie Lopez)
Kenna Wisniewski () (Jasmin Ortiz)
Brenda Rojas () (Alejandra Colo)
9/14/2024 vs Southwestern Illinoi L 0-1 () 0
9/16/2024 vs Northeast Community L 0-5 () 0
9/18/2024 vs Moraine Valley Commu T 0-0 () 0
9/28/2024 vs Harry S. Truman Coll W 7-0 () 45 Allison Castellanos () (Anabelle Hernandez)
Brenda Rojas ()
Brenda Rojas () (Kenna Wisniewski)
Mariana Gollaz () (Anabelle Hernandez)
Kenna Wisniewski () (Anna Vazquez)
Jasmin Ortiz ()
Anna Vazquez () (Brenda Rojas)
10/2/2024 at Morton College W 3-1 () 0 Allison Castellanos ()
Kenna Wisniewski () (Kayla McCarthy)
Anna Vazquez () (Kayla McCarthy)
10/5/2024 at Madison College L 0-2 (6-4-1, 0) 0 0
10/9/2024 vs Oakton Community Col W 7-2 () 0 Kenna Wisniewski () (Jasmin Ortiz)
Kenna Wisniewski () (Jasmin Ortiz)
Mariana Gollaz () (Anna Vazquez)
Kenna Wisniewski () (Natalie Lopez)
Kayla McCarthy () (Kenna Wisniewski)
Anabelle Hernandez () (Gladdie Greenfield)
Anabelle Hernandez ()
10/12/2024 at Heartland Community L 0-12 () 0
10/16/2024 vs Waubonsee Community W 3-1 () 0 Jasmin Ortiz () (Anabelle Hernandez)
Kenna Wisniewski () (Kayla McCarthy)
Giselle Morales-Cobi () (Kenna Wisniewski)
10/19/2024 vs Illinois Valley Comm W 8-0 () 0 Brenda Rojas () (Jasmin Ortiz)
Jasmin Ortiz () (Kenna Wisniewski)
Jasmin Ortiz () (Kenna Wisniewski)
Jasmin Ortiz () (Kenna Wisniewski)
Giselle Morales-Cobi () (Anabelle Hernandez)
Mariana Gollaz () (Gladdie Greenfield)
Brenda Rojas () (Jasmin Mejia)
Anabelle Hernandez () (Kayla McCarthy)
11/2/2024 vs Moraine Valley Commu W 5-0 () 0 Kenna Wisniewski () (Jasmin Ortiz)
Anabelle Hernandez () (Kayla McCarthy)
Kayla McCarthy () (Kenna Wisniewski)
Kenna Wisniewski () (Jasmin Ortiz)
Alejandra Colo () (Giselle Morales-Cobi)
11/5/2024 at South Suburban Colle L 1-2 () 0 Kenna Wisniewski () (Anna Vazquez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 at Elgin Community Coll 4-1 4 4 12 21 0.190 11 0.524 1-1 1 0-0 0
8/31/2024 at South Suburban Colle 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
9/4/2024 at College of DuPage 2-1 2 0 4 21 0.095 18 0.857 0-0 1 0-0 0
9/7/2024 at Bryant and Stratton 12-0 12 8 32 51 0.235 28 0.549 0-0 1 0-0 0
9/11/2024 at Prairie State Colleg 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 0
9/14/2024 vs Southwestern Illinoi 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 0
9/16/2024 vs Northeast Community 0-5 0 0 0 8 0.000 6 0.750 0-0 0 0-0 0
9/18/2024 vs Moraine Valley Commu 0-0 0 0 0 28 0.000 13 0.464 0-0 0 0-0 0
9/28/2024 vs Harry S. Truman Coll 7-0 7 5 19 31 0.226 19 0.613 0-0 1 0-0 0
10/2/2024 at Morton College 3-1 3 2 8 25 0.120 12 0.480 1-0 1 0-0 0
10/5/2024 at Madison College 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 938
10/9/2024 vs Oakton Community Col 7-2 7 6 20 34 0.206 22 0.647 0-0 1 0-0 0
10/12/2024 at Heartland Community 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/16/2024 vs Waubonsee Community 3-1 3 3 9 22 0.136 0 0.000 0-0 1 0-0 0
10/19/2024 vs Illinois Valley Comm 8-0 8 8 24 41 0.195 21 0.512 0-0 1 0-0 0
11/2/2024 vs Moraine Valley Commu 5-0 5 5 15 31 0.161 15 0.484 1-0 1 0-0 0
11/5/2024 at South Suburban Colle 1-2 1 1 3 0 0.000 0 0.000 1-0 0 0-0 0
Total 55-30 55 45 155 371 0.148 192 0.518 4-1 10 0-0 938
Opponent - 30 22 82 58 0.517 87 1.500 4-0 6 - 990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Elgin Community Coll 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2024 South Suburban Colle 0-1 90:00 1 1.00 13 0.929 0 1 0 0 14
9/4/2024 College of DuPage 2-1 90:00 1 1.00 11 0.917 1 0 0 0 12
9/7/2024 Bryant and Stratton 12-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/11/2024 Prairie State Colleg 3-1 90:00 1 0.80 0 0.000 1 0 0 0 1
9/14/2024 Southwestern Illinoi 0-1 90:00 1 0.83 8 0.889 0 1 0 0 9
9/16/2024 Northeast Community 0-5 90:00 5 1.43 10 0.667 0 1 0 0 15
9/18/2024 Moraine Valley Commu 0-0 90:00 0 1.25 7 1.000 0 0 1 1 7
9/28/2024 Harry S. Truman Coll 7-0 90:00 0 1.11 5 1.000 1 0 0 1 5
10/2/2024 Morton College 3-1 90:00 1 1.10 14 0.933 1 0 0 0 15
10/5/2024 Madison College 0-2 90:00 2 1.18 0 0.000 0 1 0 0 2
10/9/2024 Oakton Community Col 7-2 90:00 2 1.25 1 0.333 1 0 0 0 3
10/12/2024 Heartland Community 0-12 90:00 12 2.08 12 0.500 0 1 0 0 24
10/16/2024 Waubonsee Community 3-1 90:00 1 2.00 8 0.889 1 0 0 0 9
10/19/2024 Illinois Valley Comm 8-0 90:00 0 1.87 5 1.000 1 0 0 1 5
11/2/2024 Moraine Valley Commu 5-0 90:00 0 1.75 8 1.000 1 0 0 1 8
11/5/2024 South Suburban Colle 1-2 90:00 2 1.76 7 0.778 0 1 0 0 9
Totals - 1530 30 1.76 113 0.790 10 6 1 5 143
Opponent - 1530:00 39 2.29 104 0.727 6 10 1 6 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 Elgin Community Coll 1-4 1 0 2 0 0.000 3 0.000 1-0 0 0-0 0
8/31/2024 South Suburban Colle 1-0 1 1 3 0 0.000 10 0.000 0-0 1 0-0 0
9/4/2024 College of DuPage 1-2 1 1 3 0 0.000 12 0.000 1-0 0 0-0 0
9/7/2024 Bryant and Stratton 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/11/2024 Prairie State Colleg 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 0
9/14/2024 Southwestern Illinoi 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 0
9/16/2024 Northeast Community 5-0 5 5 15 0 0.000 10 0.000 0-0 1 0-0 0
9/18/2024 Moraine Valley Commu 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 0
9/28/2024 Harry S. Truman Coll 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/2/2024 Morton College 1-3 1 1 3 0 0.000 3 0.000 1-0 0 0-0 0
10/5/2024 Madison College 2-0 2 1 5 4 0.500 2 0.500 0-0 1 0-0 990
10/9/2024 Oakton Community Col 2-7 2 0 4 5 0.400 2 0.400 0-0 0 1-1 0
10/12/2024 Heartland Community 12-0 12 9 33 25 0.480 17 0.680 0-0 1 0-0 0
10/16/2024 Waubonsee Community 1-3 1 1 3 0 0.000 6 0.000 0-0 0 0-0 0
10/19/2024 Illinois Valley Comm 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/2/2024 Moraine Valley Commu 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/5/2024 South Suburban Colle 2-1 2 2 6 0 0.000 9 0.000 0-0 1 0-0 0
Total 30-55 30 22 82 58 0.517 87 1.500 4-0 6 2-2 990
College of Lake Coun - 55 45 155 371 0.148 192 0.518 4-1 10 - 938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Elgin Community Coll 1-4 90:00 0 0.00 0 0.00 0 1 0 1 0
8/31/2024 South Suburban Colle 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2024 College of DuPage 1-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/7/2024 Bryant and Stratton 0-12 90:00 0 0.50 0 0.00 0 1 0 1 0
9/11/2024 Prairie State Colleg 1-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/14/2024 Southwestern Illinoi 1-0 90:00 0 0.83 8 1.000 1 0 0 1 8
9/16/2024 Northeast Community 5-0 90:00 0 0.71 4 1.000 1 0 0 1 4
9/18/2024 Moraine Valley Commu 0-0 90:00 0 0.63 10 1.000 0 0 1 1 10
9/28/2024 Harry S. Truman Coll 0-7 90:00 7 1.33 8 0.533 0 1 0 0 15
10/2/2024 Morton College 1-3 90:00 3 1.50 0 0.000 0 1 0 0 3
10/5/2024 Madison College 2-0 90:00 0 1.36 7 1.000 1 0 0 1 7
10/9/2024 Oakton Community Col 2-7 90:00 7 1.83 18 0.720 0 1 0 0 25
10/12/2024 Heartland Community 12-0 90:00 0 1.69 2 1.000 1 0 0 1 2
10/16/2024 Waubonsee Community 1-3 90:00 3 1.79 10 0.769 0 1 0 0 13
10/19/2024 Illinois Valley Comm 0-8 90:00 8 2.20 22 0.733 0 1 0 0 30
11/2/2024 Moraine Valley Commu 0-5 90:00 5 2.38 0 0.000 0 1 0 0 5
11/5/2024 South Suburban Colle 2-1 90:00 1 2.29 2 0.667 1 0 0 0 3
Totals - 1530 39 2.29 104 0.727 6 10 1 8 143
College of Lake Coun - 1530:00 30 1.76 113 0.790 10 6 1 5 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2024 at Elgin Community Coll 4-1 4/1 4/0 21/0 11/3 0/0 1/1 1/0
8/31/2024 at South Suburban Colle 0-1 0/1 0/1 6/0 3/10 0/0 0/0 0/0
9/4/2024 at College of DuPage 2-1 2/1 0/1 21/0 18/12 0/0 0/1 0/0
9/7/2024 at Bryant and Stratton 12-0 12/0 8/0 51/0 28/0 0/0 0/0 0/0
9/11/2024 at Prairie State Colleg 3-1 3/1 3/0 18/7 7/3 0/1 0/0 0/0
9/14/2024 vs Southwestern Illinoi 0-1 0/1 0/1 20/9 8/5 0/2 0/1 0/0
9/16/2024 vs Northeast Community 0-5 0/5 0/5 8/0 6/10 0/0 0/0 0/0
9/18/2024 vs Moraine Valley Commu 0-0 0/0 0/0 28/8 13/5 0/0 0/0 0/0
9/28/2024 vs Harry S. Truman Coll 7-0 7/0 5/0 31/0 19/0 0/0 0/0 0/0
10/2/2024 at Morton College 3-1 3/1 2/1 25/0 12/3 0/0 1/1 0/0
10/5/2024 at Madison College 0-2 0/2 0/1 11/4 7/2 5/0 0/0 0/0
10/9/2024 vs Oakton Community Col 7-2 7/2 6/0 34/5 22/2 5/0 0/0 0/0
10/12/2024 at Heartland Community 0-12 0/12 0/9 3/25 2/17 2/8 0/0 0/0
10/16/2024 vs Waubonsee Community 3-1 3/1 3/1 22/0 0/6 0/0 0/0 0/0
10/19/2024 vs Illinois Valley Comm 8-0 8/0 8/0 41/0 21/0 0/0 0/0 0/0
11/2/2024 vs Moraine Valley Commu 5-0 5/0 5/0 31/0 15/0 0/0 1/0 0/0
11/5/2024 at South Suburban Colle 1-2 1/2 1/2 0/0 0/9 0/0 1/0 0/0
Totals 55/30 45/22 371/58 192/87 12/11 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Bryant and Stratton (9/7/2024)
GOALS 12 Bryant and Stratton (9/7/2024)
ASSISTS 8 Bryant and Stratton (9/7/2024)
Illinois Valley Comm (10/19/2024)
SHOTS 51 Bryant and Stratton (9/7/2024)
SHOTS ON GOAL 28 Bryant and Stratton (9/7/2024)
SAVES 14 Morton College (10/2/2024)
FOULS 14 Madison College (10/5/2024)
CORNER KICKS 5 Madison College (10/5/2024)
Oakton Community Col (10/9/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Heartland Community (10/12/2024)
GOALS 12 Heartland Community (10/12/2024)
ASSISTS 9 Heartland Community (10/12/2024)
SHOTS 25 Heartland Community (10/12/2024)
SHOTS ON GOAL 17 Heartland Community (10/12/2024)
SAVES 22 Illinois Valley Comm (10/19/2024)
FOULS 6 Heartland Community (10/12/2024)
CORNER KICKS 8 Heartland Community (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 South Suburban Colle (11/5/2024)
GOALS 1 South Suburban Colle (11/5/2024)
ASSISTS 1 South Suburban Colle (11/5/2024)
SHOTS 3 Heartland Community (10/12/2024)
SHOTS ON GOAL 2 Heartland Community (10/12/2024)
SAVES 1 Oakton Community Col (10/9/2024)
FOULS 5 Heartland Community (10/12/2024)
CORNER KICKS 2 Heartland Community (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elgin Community Coll (8/28/2024)
Prairie State Colleg (9/11/2024)
GOALS 1 Elgin Community Coll (8/28/2024)
South Suburban Colle (8/31/2024)
College of DuPage (9/4/2024)
Prairie State Colleg (9/11/2024)
Southwestern Illinoi (9/14/2024)
Morton College (10/2/2024)
Waubonsee Community (10/16/2024)
ASSISTS 1 South Suburban Colle (8/31/2024)
College of DuPage (9/4/2024)
Southwestern Illinoi (9/14/2024)
Morton College (10/2/2024)
Madison College (10/5/2024)
Waubonsee Community (10/16/2024)
SHOTS 4 Madison College (10/5/2024)
SHOTS ON GOAL 2 Madison College (10/5/2024)
Oakton Community Col (10/9/2024)
SAVES 2 South Suburban Colle (8/31/2024)
Heartland Community (10/12/2024)
South Suburban Colle (11/5/2024)
FOULS 3 Southwestern Illinoi (9/14/2024)
CORNER KICKS 1 Prairie State Colleg (9/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bryant and Stratton (9/7/2024)
Oakton Community Col (10/9/2024)
Illinois Valley Comm (10/19/2024)
GOALS 3 Bryant and Stratton (9/7/2024)
Oakton Community Col (10/9/2024)
Illinois Valley Comm (10/19/2024)
ASSISTS 3 Illinois Valley Comm (10/19/2024)
SHOTS 13 College of DuPage (9/4/2024)
SHOTS ON GOAL 7 College of DuPage (9/4/2024)
Bryant and Stratton (9/7/2024)
SAVES 14 Morton College (10/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Bryant and Stratton (9/7/2024)
GOALS 12 Bryant and Stratton (9/7/2024)
ASSISTS 8 Bryant and Stratton (9/7/2024)
Illinois Valley Comm (10/19/2024)
SHOTS 51 Bryant and Stratton (9/7/2024)
SHOTS ON GOAL 28 Bryant and Stratton (9/7/2024)
SAVES 14 Morton College (10/2/2024)
FOULS 14 Madison College (10/5/2024)
CORNER KICKS 5 Madison College (10/5/2024)
Oakton Community Col (10/9/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kenna Wisniewski
Kenna Wisniewski
Jasmin Ortiz
Bryant and Stratton (9/7/2024)
Oakton Community Col (10/9/2024)
Illinois Valley Comm (10/19/2024)
GOALS 3 Kenna Wisniewski
Kenna Wisniewski
Jasmin Ortiz
Bryant and Stratton (9/7/2024)
Oakton Community Col (10/9/2024)
Illinois Valley Comm (10/19/2024)
ASSISTS 3 Kenna Wisniewski
Illinois Valley Comm (10/19/2024)
SHOTS 13 Team
College of DuPage (9/4/2024)
SHOTS ON GOAL 7 Team
Mariana Gollaz
College of DuPage (9/4/2024)
Bryant and Stratton (9/7/2024)
SAVES 14 Giselle Mata
Morton College (10/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Wisniewski, Kenna 36
Ortiz, Jasmin 24
McCarthy, Kayla 18
Rojas, Brenda 16
Gollaz, Mariana 12
Team Leaders: Goals
Player High
Goals
Wisniewski, Kenna 14
Ortiz, Jasmin 8
Rojas, Brenda 7
McCarthy, Kayla 6
Gollaz, Mariana 5
Team Leaders: Assists
Player High
Assists
Wisniewski, Kenna 8
Ortiz, Jasmin 8
McCarthy, Kayla 6
Vazquez, Anna 5
Hernandez, Anabelle 4
Team Leaders: Shots
Player High
Shots
Wisniewski, Kenna 72
McCarthy, Kayla 58
Ortiz, Jasmin 39
Hernandez, Anabelle 31
Rojas, Brenda 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wisniewski, Kenna 38
McCarthy, Kayla 25
Ortiz, Jasmin 21
Rojas, Brenda 21
Hernandez, Anabelle 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wisniewski, Kenna 5
McCarthy, Kayla 1
Rojas, Brenda 1
Gollaz, Mariana 1
Colo, Alejandra 1