Skip To Main Content

College of Lake County

College of Lake Coun (0-0) -vs- Oakton Community Col (0-0)

College of Lake Coun logo 6
vs
7 Oakton Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Lake Coun 3 0 2 0 0 0 1 0 0 6 11 2
Winner OAKTON C Oakton Community Col 0 2 0 0 0 0 0 2 3 7 11 3
W:
D. DOHERTY (5-1)
L:
Costabile, Jake (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Lake Coun 6
Position Player AB R H RBI BB SO LOB
Dinter, Benjamin 1 0 0 0 0 0 0
Lynam, Mark 0 0 0 0 0 0 0
Kasting, Aaron 0 0 0 0 0 0 0
p     p Buss, Jason 0 0 0 0 0 0 0
p     p Nelson, Derek 0 0 0 0 0 0 0
ss ss Cuevas, Dominic 4 1 1 0 0 0 0
2b 2b Villarreal, Jordan 4 0 0 0 0 1 0
c/p c/p Costabile, Jake 5 1 2 0 0 0 0
1b 1b Merlock, Sam 4 2 1 0 1 0 0
rf rf Hayes, Billy 5 1 3 3 0 0 0
cf cf Sheldon, James 3 1 2 1 1 0 0
3b 3b Landers, Freddie 2 0 0 1 1 0 0
dh dh Alexander, James 2 0 1 1 1 1 0
lf lf Garza, Anthony 4 0 1 0 0 3 0
p p Gordon, Wes 0 0 0 0 0 0 0
Totals 34 6 11 6 4 5 0
Batting
2B:
Hayes, Billy (1); Sheldon, James (1)
SH:
Landers, Freddie (1)
Baserunning
SB:
Cuevas, Dominic (1); Costabile, Jake (1); Merlock, Sam (2); Sheldon, James (2)
HBP:
Sheldon, James (1); Landers, Freddie (1)
Fielding
E:
Hayes, Billy (1); Landers, Freddie (1)
DP:
1
Oakton Community Col 7
Position Player AB R H RBI BB SO LOB
T. ALBRIGHT 3 1 1 1 1 0 0
J. REID 1 0 0 0 0 1 0
J. SALVI 3 0 1 0 0 0 1
J. PAPARONE 4 1 1 0 1 0 1
P. DOUGHTY 4 1 1 1 0 1 0
M. REINISCH 2 0 1 1 1 0 2
T. KISER 4 1 2 1 0 0 1
D. HYDE 0 0 0 0 0 0 1
K. SMITH 3 1 1 2 1 0 1
S. EDER 0 1 0 0 0 0 0
D. PARKER 1 0 1 0 0 0 0
A. KOROSIC 5 1 2 0 0 0 1
L. BEAMAN 4 0 0 1 1 0 1
p     p C. PAZIK 0 0 0 0 0 0 0
p     p P. DILLON 0 0 0 0 0 0 0
p     p D. DOHERTY 0 0 0 0 0 0 0
p     p C. DEGROOT 0 0 0 0 0 0 0
p     p K. KIRBY 0 0 0 0 0 0 0
Totals 34 7 11 7 5 2 9
Batting
2B:
J. PAPARONE (1); M. REINISCH (1); K. SMITH (1)
3B:
P. DOUGHTY (1)
SF:
T. ALBRIGHT (1); K. SMITH (1)
Baserunning
CS:
T. ALBRIGHT (1)
HBP:
P. DOUGHTY (1)
Fielding
E:
T. ALBRIGHT (1); J. PAPARONE (2)
DP:
1

Team Individual Pitching Statistics

College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gordon, Wes 7.0 7 3 3 2 1 0 0 0 0 30 1 0 0 --
Nelson, Derek 1.0 1 1 1 0 0 0 0 0 0 4 1 0 0 --
Costabile, Jake (L, 0-1) 0.1 1 3 0 2 1 0 0 1 0 7 1 0 0 --
Buss, Jason 0.0 0 1 0 1 0 0 0 0 0 1 1 0 0 --
Totals 9 8 4 5 2 0 0 1 0 42 4 0 0
Oakton Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. PAZIK 3.0 7 5 4 1 1 0 0 1 0 17 19 0 0 --
P. DILLON 3.0 2 1 1 2 4 0 0 0 0 11 13 0 0 --
K. KIRBY 2.0 0 0 0 0 3 0 0 1 0 6 8 0 0 --
C. DEGROOT 0.1 0 0 0 2 0 0 0 0 0 1 3 0 0 --
D. DOHERTY (W, 5-1) 0.2 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Totals 9 6 5 6 8 0 0 2 0 36 45 0 0

Composite Stats

College of Lake Coun 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dinter, Benjamin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 Lynam, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kasting, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buss, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nelson, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Cuevas, Dominic 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4
2b 2b Villarreal, Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
c/p c/p Costabile, Jake 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b Merlock, Sam 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 8 1
rf rf Hayes, Billy 5 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Sheldon, James 3 1 2 1 1 0 0 1 2 0 1 0 0 0 0 0 5 0
3b 3b Landers, Freddie 2 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 4
dh dh Alexander, James 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Garza, Anthony 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
p p Gordon, Wes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 34 6 11 6 2 0 0 4 6 0 2 1 0 5 0 1 26 12
Oakton Community Col 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. ALBRIGHT 3 1 1 1 0 0 0 1 0 1 0 0 1 0 0 0 2 4
0 0 J. REID 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. SALVI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
0 0 J. PAPARONE 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0
0 0 P. DOUGHTY 4 1 1 1 0 1 0 0 0 0 1 0 0 1 0 0 3 0
0 0 M. REINISCH 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. KISER 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 D. HYDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. SMITH 3 1 1 2 1 0 0 1 0 0 0 0 1 0 0 0 1 3
0 0 S. EDER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. PARKER 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. KOROSIC 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 L. BEAMAN 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p C. PAZIK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. DILLON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. DOHERTY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. DEGROOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. KIRBY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 7 11 7 3 1 0 5 0 1 1 0 2 2 0 1 27 9