Skip To Main Content

College of Lake County

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Amin, Pratim 6 Amin, Pratim .278 .691 32-28 90 14 25 4 0 0 10 29 .322 9 4 12 0 .369 0 0 3-3
2 Berrios, Angel 2 Berrios, Angel .242 .685 33-30 95 10 23 3 1 0 10 28 .295 17 6 17 0 .390 0 1 9-11
14 Twito, Blake 14 Twito, Blake .200 .532 33-28 80 14 16 1 0 0 12 17 .213 11 3 36 0 .319 0 1 9-9
16 Medeiros, Jax 16 Medeiros, Jax 1.000 2.000 5-0 2 1 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
21 Dewildt, Drake 21 Dewildt, Drake 1.000 4.000 10-7 1 1 1 0 1 0 0 3 3.000 1 0 0 0 1.000 0 0 1-1
15 Ohm, Colton 15 Ohm, Colton .500 1.667 6-1 2 1 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 1-1
55 Merk, John 55 Merk, John .444 1.022 10-10 27 5 12 4 0 0 7 16 .593 0 0 2 1 .429 1 0 6-7
23 Brown, Andre 23 Brown, Andre .363 .978 27-23 80 21 29 4 3 0 18 39 .488 19 1 14 0 .490 0 1 7-8
25 Goyo, Julio 25 Goyo, Julio .314 .718 13-9 35 6 11 1 0 0 9 12 .343 3 1 5 1 .375 1 1 0-0
12 Meathe, Trevor 12 Meathe, Trevor .286 .572 9-1 7 1 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 2-2
32 32 .273 .658 17-12 44 6 12 0 0 0 4 12 .273 6 2 14 0 .385 0 1 0-0  
1 Noguera, Eiker 1 Noguera, Eiker .265 .729 17-16 34 8 9 2 0 0 3 11 .324 6 2 5 0 .405 0 0 8-8
37 37 .250 .691 20-18 60 7 15 4 0 1 12 22 .367 6 1 15 0 .324 1 0 4-5  
7 Yeager, Nate 7 Yeager, Nate .250 .627 17-13 32 8 8 2 0 0 2 10 .313 2 1 5 0 .314 0 0 8-9
5 Poole, Brett 5 Poole, Brett .250 .650 4-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 1 3-3
13 Herrera, Jaydan 13 Herrera, Jaydan .241 .613 23-18 54 12 13 1 0 0 10 14 .259 9 1 17 0 .354 1 5 2-2
4 Ferrari, Christian 4 Ferrari, Christian .224 .619 18-14 49 6 11 1 1 0 2 14 .286 6 2 21 0 .333 0 0 4-5
8 Rolon, Javy 8 Rolon, Javy .212 .664 16-14 33 8 7 2 2 0 8 13 .394 1 2 8 0 .270 1 0 2-2
10 McGowan, Ian 10 McGowan, Ian .172 .521 16-11 29 5 5 1 0 0 2 6 .207 5 1 15 0 .314 0 0 1-1
17 Budzien, Tyler 17 Budzien, Tyler .167 .453 7-5 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
3 Koeller, Luke 3 Koeller, Luke .163 .461 19-14 43 7 7 1 0 0 3 8 .186 6 1 14 0 .275 1 0 0-0
29 29 .162 .427 22-20 74 4 12 4 1 0 11 18 .243 2 0 18 1 .184 0 1 2-3  
20 Fredrickson, Jake 20 Fredrickson, Jake .161 .502 23-19 56 11 9 3 0 0 4 12 .214 9 1 17 0 .288 0 3 4-4
44 44 .143 .543 9-6 14 4 2 0 0 0 3 2 .143 6 0 5 0 .400 0 0 1-1  
35 35 .069 .353 12-12 29 5 2 1 0 0 1 3 .103 3 4 17 1 .250 0 0 0-0  
Totals .241 .651 37-37 980 166 236 40 9 1 135 297 .303 130 34 262 4 .348 6 15 77-85
Opponents .292 .825 37-37 737 177 215 56 7 9 149 312 .423 103 41 177 5 .402 12 9 59-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Medeiros, Jax 16Medeiros, Jax 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 6 .333 1 0 0 0 0
44 44 4444 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0  
47 47 4747 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0  
54 54 5454 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 4 .000 0 1 0 0 0  
14 Twito, Blake 14Twito, Blake 1.17 1.43 2-1 4-1 0 0-0 0 7.2 6 9 1 5 7 0 0 1 32 .188 1 1 0 0 0
20 Fredrickson, Jake 20Fredrickson, Jake 1.17 1.43 0-1 3-0 0 0-0 0 7.2 8 5 1 3 10 0 0 0 32 .250 1 1 0 0 0
18 Winkler, Rylan 18Winkler, Rylan 2.64 1.40 1-1 9-4 1 0-0 0 30.2 27 16 9 16 37 0 0 0 126 .214 0 4 0 0 0
9 Buchert, Brian 9Buchert, Brian 3.31 1.53 0-3 6-3 0 0-0 0 16.1 18 14 6 7 20 4 0 0 68 .265 1 3 0 0 0
7 Yeager, Nate 7Yeager, Nate 3.63 .98 1-3 7-3 1 0-0 1 17.1 6 11 7 11 18 0 0 0 68 .088 0 2 0 0 0
22 Kurth, Logan 22Kurth, Logan 3.68 1.77 0-0 7-0 0 0-0 0 7.1 5 4 3 8 11 0 0 1 27 .185 3 2 0 0 0
8 Rolon, Javy 8Rolon, Javy 4.18 1.23 2-1 6-4 1 0-0 0 23.2 26 18 11 3 20 0 0 1 98 .265 3 5 0 0 0
15 Ohm, Colton 15Ohm, Colton 4.50 1.33 1-0 3-1 0 0-0 0 6.0 2 3 3 6 7 0 0 0 20 .100 0 0 0 0 0
24 Locy, Zander 24Locy, Zander 4.94 1.50 1-2 10-2 0 0-0 0 27.1 28 23 15 13 21 1 0 2 111 .252 1 4 0 0 0
17 Budzien, Tyler 17Budzien, Tyler 5.19 1.96 1-0 3-1 0 0-0 0 8.2 14 6 5 3 8 0 0 1 36 .389 1 1 0 0 0
34 Self, Matt 34Self, Matt 5.89 1.75 1-1 8-3 1 0-0 0 18.1 19 21 12 13 12 1 0 2 77 .247 0 3 1 0 0
23 Brown, Andre 23Brown, Andre 6.00 1.67 0-0 1-0 0 0-0 0 3.0 3 2 2 2 4 0 0 0 11 .273 1 1 0 0 0
21 Dewildt, Drake 21Dewildt, Drake 7.26 1.90 1-6 8-7 0 0-0 1 31.0 34 33 25 25 38 0 0 0 121 .281 3 7 0 0 0
1 Noguera, Eiker 1Noguera, Eiker 7.33 1.78 1-4 7-6 1 0-0 0 27.0 30 32 22 18 29 0 0 1 117 .256 1 32 0 0 0
48 48 4848 7.71 2.14 0-0 5-0 0 0-0 0 7.0 10 8 6 5 8 0 0 0 36 .278 0 0 0 0 0  
4 Ferrari, Christian 4Ferrari, Christian 9.00 1.50 0-1 1-1 0 0-0 0 2.0 2 2 2 1 2 0 0 0 8 .250 0 1 0 0 0
42 42 4242 15.00 2.33 0-0 3-0 0 0-0 0 3.0 4 5 5 3 1 0 0 0 13 .308 2 2 0 0 0  
12 Meathe, Trevor 12Meathe, Trevor 27.00 5.25 0-0 3-0 0 0-0 0 1.1 1 7 4 6 2 0 0 0 6 .167 2 1 0 0 0
45 45 4545 27.00 3.46 1-0 5-0 0 0-0 0 4.1 7 14 13 8 6 0 0 0 25 .280 2 1 0 0 0  
Totals 5.40 1.63 13-24 103-36 5 2 2 253.1 253 236 152 160 265 6 0 9 1049 .241 23 72 1 0 0
Opponents 2.36 1.21 20-5 71-23 2 7 7 191.0 144 79 50 87 225 1 0 1 525 .274 11 21 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Fredrickson, Jake 20 Fredrickson, Jake 33 32 1 0 1.000 0 4 0 0 0
17 Budzien, Tyler 17 Budzien, Tyler 25 24 1 0 1.000 0 5 1 3 0
10 McGowan, Ian 10 McGowan, Ian 16 14 2 0 1.000 0 1 0 0 0
23 Brown, Andre 23 Brown, Andre 9 9 0 0 1.000 0 0 0 0 0
24 Locy, Zander 24 Locy, Zander 3 0 3 0 1.000 0 0 0 0 0
5 Poole, Brett 5 Poole, Brett 3 3 0 0 1.000 0 0 0 0 0
22 Kurth, Logan 22 Kurth, Logan 2 0 2 0 1.000 0 0 0 0 0
9 Buchert, Brian 9 Buchert, Brian 2 1 1 0 1.000 0 0 1 0 0
15 Ohm, Colton 15 Ohm, Colton 1 1 0 0 1.000 0 0 0 0 0
16 Medeiros, Jax 16 Medeiros, Jax 1 1 0 0 1.000 0 0 0 0 0
34 Self, Matt 34 Self, Matt 1 1 0 0 1.000 0 0 0 0 0
45 45 45 45 1 0 1 0 1.000 0 0 0 0 0  
47 47 47 47 1 0 1 0 1.000 0 0 0 0 0  
13 Herrera, Jaydan 13 Herrera, Jaydan 78 45 32 1 .987 2 10 2 1 0
32 32 32 32 90 84 4 2 .978 2 0 0 0 0  
25 Goyo, Julio 25 Goyo, Julio 81 72 7 2 .975 0 12 7 6 0
35 35 35 35 50 44 4 2 .960 2 0 0 0 0  
44 44 44 44 24 12 11 1 .958 1 0 0 0 0  
37 37 37 37 162 145 10 7 .957 0 37 11 7 0  
55 Merk, John 55 Merk, John 19 12 6 1 .947 0 0 0 0 0
7 Yeager, Nate 7 Yeager, Nate 19 18 0 1 .947 0 0 0 0 0
3 Koeller, Luke 3 Koeller, Luke 68 60 4 4 .941 2 0 0 0 0
1 Noguera, Eiker 1 Noguera, Eiker 38 14 21 3 .921 1 0 0 0 0
4 Ferrari, Christian 4 Ferrari, Christian 27 23 1 3 .889 0 0 0 0 0
2 Berrios, Angel 2 Berrios, Angel 79 35 34 10 .873 4 0 0 0 0
29 29 29 29 55 30 18 7 .873 3 0 0 0 0  
8 Rolon, Javy 8 Rolon, Javy 22 3 16 3 .864 0 1 0 0 0
18 Winkler, Rylan 18 Winkler, Rylan 7 0 6 1 .857 0 0 0 0 0
21 Dewildt, Drake 21 Dewildt, Drake 7 2 4 1 .857 0 2 0 0 0
14 Twito, Blake 14 Twito, Blake 108 40 51 17 .843 6 0 0 0 0
6 Amin, Pratim 6 Amin, Pratim 42 35 0 7 .833 0 2 0 0 0
12 Meathe, Trevor 12 Meathe, Trevor 4 3 0 1 .750 0 1 0 0 0
48 48 48 48 2 0 1 1 .500 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
54 54 54 54 0 0 0 0 .000 0 0 0 0 0  
Totals 1080 763 242 75 .931 5 75 22 17 0
Opponents 753 538 173 42 .944 4 36 8 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Brown, Andre 23Brown, Andre .667 1.381 2-2 6 0 4 0 0 0 2 4 .667 1 0 0 0 .714 0 0 0-0
13 Herrera, Jaydan 13Herrera, Jaydan .500 1.167 2-2 6 2 3 1 0 0 1 4 .667 0 0 0 0 .500 0 0 0-0
6 Amin, Pratim 6Amin, Pratim .500 1.167 2-2 6 1 3 1 0 0 1 4 .667 0 0 0 0 .500 0 0 0-0
35 35 3535 .500 1.667 1-1 2 1 1 1 0 0 1 2 1.000 0 1 1 0 .667 0 0 0-0  
4 Ferrari, Christian 4Ferrari, Christian .400 1.171 2-2 5 2 2 1 0 0 0 3 .600 1 1 1 0 .571 0 0 2-2
44 44 4444 .400 .900 2-2 5 1 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 0-0  
20 Fredrickson, Jake 20Fredrickson, Jake .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
37 37 3737 .286 .572 2-2 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 1-1  
14 Twito, Blake 14Twito, Blake .000 .167 2-2 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
2 Berrios, Angel 2Berrios, Angel .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 29 2929 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .346 .856 2-2 52 8 18 5 0 0 8 23 .442 3 3 9 0 .414 0 0 3-3
Opponents .119 .510 2-2 42 4 5 1 0 0 2 6 .143 13 4 10 1 .367 1 0 1-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Winkler, Rylan 18Winkler, Rylan 0.00 1.45 1-0 1-1 0 0-0 0 6.2 3 0 0 6 8 0 0 0 23 .130 0 1 0 0 0
22 Kurth, Logan 22Kurth, Logan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
24 Locy, Zander 24Locy, Zander 0.00 .75 1-0 1-0 0 0-0 0 4.0 2 0 0 1 1 0 0 0 13 .154 0 1 0 0 0
7 Yeager, Nate 7Yeager, Nate 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
1 Noguera, Eiker 1Noguera, Eiker 18.00 3.00 0-0 1-1 0 0-0 0 2.0 0 4 4 6 1 0 0 0 5 .000 0 1 0 0 0
Totals 2.57 1.29 2-0 5-2 0 1 1 14.0 5 4 4 13 12 0 0 0 45 .111 0 4 0 0 0
Opponents 4.50 1.58 0-2 4-2 0 0 0 12.0 16 8 6 3 8 0 0 0 51 .314 0 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 37 37 37 16 13 3 0 1.000 0 1 3 1 0  
23 Brown, Andre 23 Brown, Andre 7 7 0 0 1.000 0 0 0 0 0
14 Twito, Blake 14 Twito, Blake 6 4 2 0 1.000 1 0 0 0 0
29 29 29 29 5 5 0 0 1.000 0 0 0 0 0  
13 Herrera, Jaydan 13 Herrera, Jaydan 4 2 2 0 1.000 0 0 0 0 0
35 35 35 35 4 4 0 0 1.000 1 0 0 0 0  
20 Fredrickson, Jake 20 Fredrickson, Jake 2 2 0 0 1.000 0 0 0 0 0
6 Amin, Pratim 6 Amin, Pratim 2 2 0 0 1.000 0 0 0 0 0
44 44 44 44 9 3 5 1 .889 1 0 0 0 0  
1 Noguera, Eiker 1 Noguera, Eiker 0 0 0 0 .000 0 0 0 0 0
10 McGowan, Ian 10 McGowan, Ian 0 0 0 0 .000 0 0 0 0 0
18 Winkler, Rylan 18 Winkler, Rylan 0 0 0 0 .000 0 0 0 0 0
2 Berrios, Angel 2 Berrios, Angel 0 0 0 0 .000 0 0 0 0 0
22 Kurth, Logan 22 Kurth, Logan 0 0 0 0 .000 0 0 0 0 0
24 Locy, Zander 24 Locy, Zander 0 0 0 0 .000 0 0 0 0 0
4 Ferrari, Christian 4 Ferrari, Christian 0 0 0 0 .000 0 0 0 0 0
7 Yeager, Nate 7 Yeager, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 55 42 12 1 .982 3 1 3 1 0
Opponents 47 35 10 2 .957 3 3 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs Chesapeake College L 0-3 22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 12 18 8 1 .091
3/1/2025 vs Chesapeake College L 0-10 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 15 3 2 .118
3/2/2025 vs Chesapeake College L 1-8 24 1 3 1 0 0 0 2 0 2 0 0 1 0 0 12 18 7 2 .125
3/2/2025 vs Millenia Atlantic University W 2-1 19 2 4 2 0 0 0 3 0 1 1 1 2 0 0 9 21 8 2 .211
3/4/2025 vs Millienia Atlantic University W 11-9 31 11 8 6 1 1 0 6 0 7 0 2 0 0 0 5 26 6 4 .258
3/4/2025 vs Capital University W 9-0 28 9 8 6 0 0 0 3 0 2 0 1 0 0 0 4 21 3 1 .286
3/5/2025 vs St. Cloud Technical W 9-5 29 9 9 9 2 0 1 6 0 2 0 1 0 0 0 5 24 5 2 .310
3/6/2025 vs St. Cloud Technical L 0-10 16 0 2 0 1 0 0 4 0 1 0 0 0 0 0 4 15 3 2 .125
3/6/2025 vs St. Cloud Technical W 4-3 21 4 5 4 0 0 0 6 0 3 0 1 2 0 0 7 21 8 1 .238
3/7/2025 vs Miami -Hamilton University L 9-12 34 9 9 7 1 3 0 6 0 5 0 0 0 1 0 9 22 7 4 .265
3/12/2025 at Harper College L 4-6 28 4 3 0 2 0 0 7 0 4 1 4 0 0 1 6 27 4 4 .107
3/13/2025 at College of DuPage L 5-6 28 5 4 5 0 0 0 6 0 0 0 0 1 1 1 9 24 7 1 .143
3/14/2025 at Kankakee Community C L 5-16 30 5 10 3 2 1 0 6 0 0 0 0 1 0 0 6 21 5 4 .333
3/18/2025 at Kishwaukee College W 15-1 38 15 18 15 4 1 0 4 0 2 0 3 1 0 0 8 20 5 0 .474
3/21/2025 vs Milwaukee Area Techn L 2-14 27 2 4 2 0 0 0 2 0 1 1 0 0 1 0 8 23 7 6 .148
3/22/2025 at Joliet Junior Colleg W 7-5 30 7 10 7 4 0 0 5 0 3 0 0 2 0 0 10 21 6 4 .333
3/22/2025 at Joliet Junior Colleg L 1-7 22 1 2 1 0 0 0 6 0 2 1 1 0 0 0 10 17 6 2 .091
3/24/2025 at Black Hawk College L 1-8 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 5 18 5 3 .222
3/24/2025 at Black Hawk College L 0-2 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 18 7 0 .000
3/26/2025 Rock Valley College L 1-8 26 1 5 1 0 0 0 4 0 0 0 0 1 0 0 8 21 6 4 .192
3/26/2025 Rock Valley College L 2-4 24 2 4 2 0 0 0 1 0 0 1 0 2 0 0 2 21 9 0 .167
4/1/2025 at South Suburban Colle L 0-5 29 0 3 0 0 0 0 1 0 0 0 2 0 0 0 11 26 6 4 .103
4/3/2025 at Milwaukee Area Techn L 4-5 35 4 6 4 1 0 0 4 0 3 0 2 0 0 0 16 24 11 6 .171
4/6/2025 at Madison College L 0-6 24 0 5 0 0 0 0 3 0 0 1 1 0 0 1 9 18 5 1 .208
4/6/2025 at Madison College L 2-5 26 2 5 0 2 0 0 1 0 0 0 0 0 0 0 9 18 11 1 .192
4/8/2025 Oakton Community Col W 5-4 26 5 9 5 1 0 0 3 0 3 0 2 0 0 0 3 21 9 0 .346
4/8/2025 Oakton Community Col W 3-0 26 3 9 3 4 0 0 0 0 0 0 1 0 0 0 6 21 3 1 .346
2/18/2026 at Heartland Community College L 0-10 30 0 6 0 1 0 0 1 0 1 0 0 0 0 1 8 21 14 2 .200
2/28/2026 vs Trinity College W 12-1 18 12 5 7 0 0 0 11 0 7 1 4 0 0 0 3 15 6 0 .278
3/1/2026 vs Trinity College L 6-11 29 6 12 6 2 0 0 2 0 1 0 1 0 0 0 4 18 5 3 .414
3/1/2026 vs Trinity College L 2-4 25 2 3 1 1 0 0 2 0 1 0 1 0 0 0 2 21 6 1 .120
3/3/2026 vs Albright University College W 16-3 32 16 14 12 5 2 0 3 0 9 0 3 1 0 0 1 21 16 0 .438
3/3/2026 vs Capital University L 1-7 27 1 7 1 1 0 0 2 0 2 0 1 0 0 0 6 18 4 1 .259
3/4/2026 vs Palm Beach State College W 8-5 27 8 9 7 3 1 0 5 0 2 0 0 0 0 0 6 21 6 1 .333
3/4/2026 vs Capital University W 14-6 27 15 12 15 1 0 0 7 0 9 0 1 0 2 0 1 21 7 1 .444
3/9/2026 at Harper College L 0-15 24 0 5 0 0 0 0 2 0 0 1 0 0 0 0 16 20 3 3 .208
3/10/2026 Highland Community College - Illinois L 4-5 34 4 8 2 0 0 0 2 0 4 0 1 1 1 0 5 27 5 1 .235
Total 165-230 980 166 236 135 40 9 1 130 0 77 8 34 15 6 4 262 763 242 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs Chesapeake College L 0-3 6.0 4 3 2 3 5 0 0 0 0 0 2 0 0 1 0 3.00
3/1/2025 vs Chesapeake College L 0-10 5.0 8 10 9 3 4 0 0 1 1 0 1 0 0 2 0 16.20
3/2/2025 vs Chesapeake College L 1-8 6.0 9 8 5 4 4 0 0 0 0 0 0 0 0 3 0 7.50
3/2/2025 vs Millenia Atlantic University W 2-1 7.0 2 1 1 4 9 0 0 0 0 0 0 0 1 3 0 1.29
3/4/2025 vs Millienia Atlantic University W 11-9 9.0 6 8 3 4 9 0 0 0 0 0 0 0 2 3 0 3.00
3/4/2025 vs Capital University W 9-0 7.0 3 7 6 17 12 0 0 0 4 0 0 0 3 3 0 7.71
3/5/2025 vs St. Cloud Technical W 9-5 8.2 8 8 8 6 6 0 0 0 2 0 4 0 4 3 0 8.31
3/6/2025 vs St. Cloud Technical L 0-10 4.2 6 10 4 7 7 0 0 0 1 0 3 0 4 4 0 7.71
3/6/2025 vs St. Cloud Technical W 4-3 7.0 5 3 3 3 6 0 0 0 0 0 1 0 5 4 0 3.86
3/7/2025 vs Miami -Hamilton University L 9-12 8.0 8 11 7 7 10 0 0 0 0 0 0 0 5 5 0 7.88
3/12/2025 at Harper College L 4-6 8.0 4 6 2 4 11 0 0 0 1 0 1 0 5 6 0 2.25
3/13/2025 at College of DuPage L 5-6 8.0 7 5 2 3 6 0 0 0 0 0 3 0 5 7 0 2.25
3/14/2025 at Kankakee Community C L 5-16 6.0 11 16 12 8 3 0 0 0 0 0 3 0 5 8 0 18.00
3/18/2025 at Kishwaukee College W 15-1 7.0 1 1 1 4 9 0 0 0 0 0 1 0 6 8 0 1.29
3/21/2025 vs Milwaukee Area Techn L 2-14 8.0 15 14 5 4 10 0 0 0 3 0 1 0 6 9 0 5.63
3/22/2025 at Joliet Junior Colleg W 7-5 7.0 5 5 1 0 7 0 0 0 0 0 0 0 7 9 0 1.29
3/22/2025 at Joliet Junior Colleg L 1-7 6.0 6 7 7 3 7 0 0 0 1 0 2 0 7 10 0 10.50
3/24/2025 at Black Hawk College L 1-8 6.0 7 8 7 3 5 0 0 0 0 0 1 0 7 11 0 10.50
3/24/2025 at Black Hawk College L 0-2 6.0 7 2 2 3 8 0 0 0 0 0 0 0 7 12 0 3.00
3/26/2025 Rock Valley College L 1-8 7.0 8 8 3 1 9 0 0 0 0 0 28 0 7 13 0 3.86
3/26/2025 Rock Valley College L 2-4 7.0 7 4 4 2 7 0 0 2 0 0 0 0 7 14 0 5.14
4/1/2025 at South Suburban Colle L 0-5 8.0 8 5 2 6 8 0 0 0 0 0 1 0 7 15 0 2.25
4/3/2025 at Milwaukee Area Techn L 4-5 8.0 9 5 4 1 10 0 0 0 0 0 0 0 7 16 0 4.50
4/6/2025 at Madison College L 0-6 6.0 8 6 6 5 7 0 0 0 2 0 3 0 7 17 0 9.00
4/6/2025 at Madison College L 2-5 6.0 10 5 4 0 5 0 0 1 1 0 0 0 7 18 0 6.00
4/8/2025 Oakton Community Col W 5-4 7.0 2 4 4 7 3 0 0 0 0 0 3 0 8 18 0 5.14
4/8/2025 Oakton Community Col W 3-0 7.0 3 0 0 6 9 0 0 0 0 0 1 0 9 18 0 0.00
2/18/2026 at Heartland Community College L 0-10 7.0 12 10 6 3 3 6 0 1 1 1 6 0 9 19 0 7.71
2/28/2026 vs Trinity College W 12-1 5.0 3 1 0 1 5 0 0 0 0 0 0 0 10 19 0 0.00
3/1/2026 vs Trinity College L 6-11 6.0 8 11 2 5 10 0 0 0 1 0 3 0 10 20 0 3.00
3/1/2026 vs Trinity College L 2-4 7.0 3 4 0 3 9 0 0 0 1 0 1 0 10 21 0 0.00
3/3/2026 vs Albright University College W 16-3 7.0 6 3 3 5 3 0 0 0 0 0 0 0 11 21 0 3.86
3/3/2026 vs Capital University L 1-7 7.0 9 7 7 6 7 0 0 0 1 0 3 0 11 22 0 9.00
3/4/2026 vs Palm Beach State College W 8-5 7.0 4 5 4 7 4 0 0 1 0 0 0 0 12 22 0 5.14
3/4/2026 vs Capital University W 14-6 6.0 6 5 3 5 9 0 0 0 0 0 0 0 13 22 0 4.50
3/9/2026 at Harper College L 0-15 6.0 17 15 11 4 6 0 0 3 2 0 0 0 13 23 0 16.50
3/10/2026 Highland Community College - Illinois L 4-5 9.0 8 5 2 3 13 0 0 0 1 0 0 0 13 24 0 2.00
Total 165-230 253.1 253 236 152 160 265 6 0 9 23 1 72 0 13 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Kishwaukee College (3/18/2025)
RUNS SCORED 16 Albright University College (3/3/2026)
HITS 18 Kishwaukee College (3/18/2025)
RBIS 15 Capital University (3/4/2026); Kishwaukee College (3/18/2025)
DOUBLES 5 Albright University College (3/3/2026)
TRIPLES 3 Miami -Hamilton University (3/7/2025)
HOME RUNS 1 St. Cloud Technical (3/5/2025)
WALKS 11 Trinity College (2/28/2026)
STRIKEOUTS 16 Milwaukee Area Techn (4/3/2025); Harper College (3/9/2026)
SAC HITS 2 Millenia Atlantic University (3/2/2025); Rock Valley College (3/26/2025); St. Cloud Technical (3/6/2025); Joliet Junior Colleg (3/22/2025)
SAC FLIES 2 Capital University (3/4/2026)
STOLEN BASES 9 Albright University College (3/3/2026); Capital University (3/4/2026)
HIT BY PITCH 4 Trinity College (2/28/2026); Harper College (3/12/2025)
CAUGHT STEALING 1 Millenia Atlantic University (3/2/2025); Milwaukee Area Techn (3/21/2025); Rock Valley College (3/26/2025); Trinity College (2/28/2026); Harper College (3/12/2025)
HIT INTO DP 1 Harper College (3/12/2025); College of DuPage (3/13/2025); Heartland Community College (2/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Millienia Atlantic University (3/4/2025); Highland Community College - Illinois (3/10/2026)
RUNS ALLOWED 16 Kankakee Community C (3/14/2025)
EARNED RUNS 12 Kankakee Community C (3/14/2025)
WALKS ALLOWED 17 Capital University (3/4/2025)
STRIKEOUTS 13 Highland Community College - Illinois (3/10/2026)
HITS ALLOWED 17 Harper College (3/9/2026)
DOUBLES ALLOWED 6 Heartland Community College (2/18/2026)
HOME RUNS ALLOWED 3 Harper College (3/9/2026)
WILD PITCHES 4 Capital University (3/4/2025)
HIT BATTERS 28 Rock Valley College (3/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Highland Community College - Illinois (3/10/2026); Harper College (3/12/2025)
ASSISTS 16 Albright University College (3/3/2026)
ERRORS 6 Milwaukee Area Techn (3/21/2025); Milwaukee Area Techn (4/3/2025)
PASSED BALLS 3 Millienia Atlantic University (3/4/2025)
DPS TURNED 2 Rock Valley College (3/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Larson Kishwaukee College (3/18/2025)
RUNS SCORED 3 K. Larson; Javy Rolon; J. Rolon Millienia Atlantic University (3/4/2025); Capital University (3/4/2025); Albright University College (3/3/2026); St. Cloud Technical (3/5/2025); Trinity College (3/1/2026)
HITS 5 K. Larson Kishwaukee College (3/18/2025)
RBIS 6 K. Larson Kishwaukee College (3/18/2025)
