Skip To Main Content

College of Lake County

College of Lake Coun (0-0) -vs- McHenry County Colle (0-0)

College of Lake Coun logo 4
vs
11 McHenry County Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Lake Coun 0 0 0 0 0 4 0 0 0 4 10 5
Winner MCHENRY McHenry County Colle 3 0 1 1 0 3 1 2 X 11 10 4
W:
M. Steinhoff (2-0)
L:
Yates, Danny (1-2)

Box Score

Scoring Summary

Team Individual Statistics

College of Lake Coun 4
Position Player AB R H RBI BB SO LOB
p     p Blunier, Sean 0 0 0 0 0 0 0
p     p Castro, Trajan 0 0 0 0 0 0 0
p     p Buckner, Johnny 0 0 0 0 0 0 0
lf lf Reed, JT 4 0 0 0 1 0 0
cf cf Callahan, Jim 4 0 2 1 1 1 0
rf rf Waller, Kyle 5 0 2 0 0 2 0
1b 1b Krennrich, Chris 4 0 0 0 1 2 0
3b 3b Wilson, Casey 5 1 2 0 0 1 0
ss ss Poremba, Cal 5 0 1 0 0 1 0
dh dh Miller, Aiden 4 1 1 1 1 0 0
c c Monfre, Jacob 3 1 1 0 2 1 0
2b 2b Lang, Ben 5 1 1 1 0 0 0
p p Yates, Danny 0 0 0 0 0 0 0
Totals 39 4 10 3 6 8 0
Batting
2B:
Callahan, Jim (1); Wilson, Casey (1); Miller, Aiden (1)
Fielding
E:
Krennrich, Chris (1); Poremba, Cal (3); Blunier, Sean (1)
McHenry County Colle 11
Position Player AB R H RBI BB SO LOB
J. Slonim 1 1 0 0 1 0 0
p     p R. Anderson 0 0 0 0 0 0 0
p     p J. Staab 0 0 0 0 0 0 0
p     p L. Hanselman 0 0 0 0 0 0 0
c c R. Parquette 3 3 2 0 1 0 0
3b 3b A. Franczak 2 0 0 0 0 1 0
ss ss A. Cimaroli 4 1 1 1 1 1 0
cf cf A. Steinhoff 3 3 0 1 2 1 0
rf rf Z. Teegen 4 2 3 4 0 0 0
dh dh M. Lehner 5 0 1 2 0 0 0
1b 1b C. Hansel 5 1 3 2 0 0 0
2b 2b M. Wanner 4 0 0 0 0 1 0
lf lf T. Love 3 0 0 0 1 2 0
p p M. Steinhoff 0 0 0 0 0 0 0
Totals 34 11 10 10 6 6 0
Batting
2B:
Z. Teegen (2); M. Lehner (1)
3B:
C. Hansel (1)
SH:
Z. Teegen (1)
Baserunning
HBP:
R. Parquette (1); A. Franczak (1)
Fielding
E:
A. Cimaroli (2); M. Wanner (2)

Team Individual Pitching Statistics

College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yates, Danny (L, 1-2) 4.0 6 5 3 1 3 0 0 1 0 23 25 0 0 --
Blunier, Sean 1.2 1 3 1 2 2 0 0 0 0 9 11 0 0 --
Buckner, Johnny 0.2 1 1 1 1 1 0 0 0 0 5 6 0 0 --
Castro, Trajan 1.1 1 2 0 1 0 0 0 0 0 6 7 0 0 --
Totals 9 11 5 5 6 0 0 1 0 43 49 0 0
McHenry County Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Steinhoff (W, 2-0) 6.0 9 4 4 2 8 0 0 0 0 0 1 0 0 --
L. Hanselman 1.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
R. Anderson 1.0 0 0 0 2 0 0 0 0 0 0 1 0 0 --
J. Staab 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 9 4 4 6 9 0 0 0 0 0 4 0 0

Composite Stats

College of Lake Coun 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Blunier, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Castro, Trajan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buckner, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Reed, JT 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Callahan, Jim 4 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Waller, Kyle 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
1b 1b Krennrich, Chris 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 8 0
3b 3b Wilson, Casey 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Poremba, Cal 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
dh dh Miller, Aiden 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Monfre, Jacob 3 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
2b 2b Lang, Ben 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p p Yates, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 4 10 3 3 0 0 6 0 0 0 0 0 8 0 0 18 5
McHenry County Colle 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Slonim 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2
p     p R. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Staab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Hanselman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c R. Parquette 3 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 8 1
3b 3b A. Franczak 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
ss ss A. Cimaroli 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 3
cf cf A. Steinhoff 3 3 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf Z. Teegen 4 2 3 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0
dh dh M. Lehner 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C. Hansel 5 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 9 0
2b 2b M. Wanner 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
lf lf T. Love 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
p p M. Steinhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 11 10 10 3 1 0 6 0 0 2 1 0 6 0 0 27 11