Skip To Main Content

College of Lake County

Morton College (0-0) -vs- College of Lake Coun (10-10)

Morton College logo 12
vs
13 College of Lake Coun logo
0-0
10-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
MORTON C Morton College 2 1 2 3 3 1 0 0 12 16 1
Winner COLLEGE College of Lake Coun 2 0 1 3 2 2 2 1 13 17 1
W:
Hess, Drew (2-1)
L:
T. Lawrence (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Morton College 12
Position Player AB R H RBI BB SO LOB
p     p T. Kott 0 0 0 0 0 0 0
p     p S. Sabatello 0 0 0 0 0 0 0
p     p J. Colmenare 0 0 0 0 0 0 0
p     p T. Lawrence 0 0 0 0 0 0 0
p     p P. Zavala 0 0 0 0 0 0 0
cf cf C. Valle 5 3 4 0 1 0 0
ss ss R. Petersen 5 3 3 4 0 0 0
2b 2b C. Kerber 4 0 2 1 1 0 0
lf lf D. Milano 4 1 1 1 1 0 0
3b 3b D. Rin 5 1 3 2 0 0 0
1b 1b J. Trevino 2 1 1 1 1 0 0
dh dh L. Romasanta 4 0 0 1 0 1 0
rf rf D. Little 5 2 1 0 0 0 0
c c M. Schaller 3 1 1 1 2 1 0
Totals 37 12 16 11 6 2 0
Batting
2B:
R. Petersen (3); C. Kerber (2); D. Rin (1); J. Trevino (1); M. Schaller (1)
SF:
R. Petersen (1); L. Romasanta (1)
Baserunning
SB:
C. Valle (2); D. Little (1)
HBP:
J. Trevino (2)
Fielding
E:
D. Little (1)
College of Lake Coun 13
Position Player AB R H RBI BB SO LOB
Locy, Logan 0 1 0 0 0 0 0
Wilcox, Cole 0 1 0 0 0 0 0
Figueroa, Daelen 0 0 0 0 0 0 0
Shepard, Kent 0 0 0 0 0 0 0
p     p Sus, Jayden 0 0 0 0 0 0 0
p     p Hess, Drew 0 0 0 0 0 0 0
p     p Hanson, Logan 0 0 0 0 0 0 0
p     p Farina, Chris 0 0 0 0 0 0 0
cf cf Spiegelberg, Jaxon 5 2 3 1 0 0 0
ss ss Brouch, Ryan 5 0 2 2 0 0 0
lf lf Krueger, Tony 4 0 1 2 0 0 0
dh dh Tetzke, Tyler 5 2 3 3 0 0 0
1b 1b Harmon, Jake 3 2 1 2 2 0 0
3b 3b Jean, Tim 4 1 3 0 1 1 0
2b 2b Cerna, Valetine 5 1 2 0 0 0 0
c c Bergeron, Ben 2 1 0 0 2 0 0
rf rf Wright, Omar 4 2 2 1 1 2 0
p p Cobe, Casey 0 0 0 0 0 0 0
Totals 37 13 17 11 6 3 0
Batting
2B:
Spiegelberg, Jaxon (2); Tetzke, Tyler (1); Cerna, Valetine (1); Wright, Omar (1)
HR:
Tetzke, Tyler (1); Harmon, Jake (1)
SF:
Krueger, Tony (1)
Baserunning
SB:
Spiegelberg, Jaxon (1); Wright, Omar (1)
HBP:
Bergeron, Ben (1)
Fielding
E:
Brouch, Ryan (1)

Team Individual Pitching Statistics

Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Zavala 3.2 8 6 6 1 3 0 0 1 0 0 20 0 0 --
T. Kott 2.2 7 4 4 1 2 0 0 0 0 0 17 0 0 --
S. Sabatello 0.0 0 0 0 0 0 1 0 0 0 0 1 0 0 --
J. Colmenare 0.2 1 2 0 3 0 1 0 0 0 0 6 0 0 --
T. Lawrence (L, 0-4) 0.0 1 1 1 1 0 1 0 0 0 0 2 0 0 --
Totals 17 13 11 6 5 3 0 1 0 0 46 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cobe, Casey 2.0 5 5 5 3 1 1 0 1 0 11 15 0 0 --
Sus, Jayden 1.1 2 3 3 1 0 1 0 0 0 6 7 0 0 --
Hanson, Logan 0.2 3 3 3 0 1 1 0 0 0 5 5 0 0 --
Farina, Chris 2.2 3 1 1 0 0 0 0 1 0 12 13 0 0 --
Hess, Drew (W, 2-1) 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 14 12 12 5 2 3 0 2 0 38 45 0 0

Composite Stats

Morton College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Kott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p S. Sabatello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Colmenare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Zavala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Valle 5 3 4 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
ss ss R. Petersen 5 3 3 4 3 0 0 0 0 0 0 0 1 0 0 0 2 0
2b 2b C. Kerber 4 0 2 1 2 0 0 1 0 0 0 0 0 0 0 0 2 3
lf lf D. Milano 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
3b 3b D. Rin 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b J. Trevino 2 1 1 1 1 0 0 1 0 0 2 0 0 0 0 0 3 0
dh dh L. Romasanta 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
rf rf D. Little 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
c c M. Schaller 3 1 1 1 1 0 0 2 0 0 0 0 0 1 0 0 5 1
Totals 37 12 16 11 8 0 0 6 3 0 2 0 2 2 0 0 20 6
College of Lake Coun 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Locy, Logan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilcox, Cole 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Figueroa, Daelen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Shepard, Kent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sus, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hess, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hanson, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Farina, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Spiegelberg, Jaxon 5 2 3 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss Brouch, Ryan 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 6
lf lf Krueger, Tony 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0
dh dh Tetzke, Tyler 5 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Harmon, Jake 3 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 7 0
3b 3b Jean, Tim 4 1 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
2b 2b Cerna, Valetine 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5 3
c c Bergeron, Ben 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0
rf rf Wright, Omar 4 2 2 1 1 0 0 1 1 0 0 0 0 2 0 0 4 0
p p Cobe, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 13 17 11 5 0 2 6 2 0 1 0 1 3 0 0 24 13