Skip To Main Content

College of Lake County

Harper College (0-0) -vs- College of Lake Coun (14-12)

Harper College logo 3
vs
8 College of Lake Coun logo
0-0
14-12
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HARPER C Harper College 0 0 2 1 0 0 0 3 5 3
Winner COLLEGE College of Lake Coun 0 0 6 0 1 1 X 8 13 0
W:
Hill, Ethan (1-0)
L:
J. Gutkowski (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 3
Position Player AB R H RBI BB SO LOB
p     p J. Fitzgeral 0 0 0 0 0 0 0
p     p T. Cooper 0 0 0 0 0 0 0
p     p A. Lisciandr 0 0 0 0 0 0 0
ss ss N. Castrovil 3 1 2 1 1 1 1
2b 2b E. Adrianza 2 0 0 1 1 1 2
1b 1b K. Gray 3 1 0 0 0 2 4
3b 3b Fitzgerald 4 0 0 0 0 1 3
lf lf D. Elicier 3 0 0 0 1 2 2
dh dh A. Teahan 4 0 3 1 0 0 0
rf rf G. Betevis 2 0 0 0 1 0 2
c c J. Cajigas 2 0 0 0 1 0 4
cf cf C. Turnbull 2 1 0 0 0 1 2
p p J. Gutkowski 0 0 0 0 0 0 0
Totals 25 3 5 3 5 8 20
Batting
2B:
A. Teahan (1)
HR:
N. Castrovil (1)
SF:
E. Adrianza (1)
Baserunning
SB:
N. Castrovil (1); E. Adrianza (1); C. Turnbull (1)
HBP:
K. Gray (1); C. Turnbull (1)
Fielding
E:
Fitzgerald (1); C. Turnbull (2)
College of Lake Coun 8
Position Player AB R H RBI BB SO LOB
p     p Vass, Austin 0 0 0 0 0 0 0
p     p Hill, Ethan 0 0 0 0 0 0 0
p     p Besaw, Jamison 0 0 0 0 0 0 0
p     p Babcock, Cord 0 0 0 0 0 0 0
cf cf Wilcox, Cole 2 1 2 1 0 0 1
3b 3b Pike, Kolbe 2 1 2 2 2 0 3
2b 2b Cerna JR, Valetine 3 1 1 0 1 0 1
1b 1b Andujar, Emanuel 4 1 1 0 0 0 0
lf lf Locy, Logan 4 1 2 2 0 0 0
c c Risch, Ryan 4 1 1 1 0 2 0
dh dh Rockweiler, Trevor 3 1 2 1 1 0 1
ss ss Clark, Colton 3 0 0 0 0 1 0
rf rf Kleemann, Jacob 3 1 2 0 0 1 1
p p Thoresen, Jacob 0 0 0 0 0 0 0
Totals 28 8 13 7 4 4 7
Batting
2B:
Wilcox, Cole (1); Locy, Logan (1); Risch, Ryan (1); Rockweiler, Trevor (1)
3B:
Andujar, Emanuel (1)
HR:
Pike, Kolbe (1)
Baserunning
SB:
Wilcox, Cole (2); Cerna JR, Valetine (1); Kleemann, Jacob (1)
CS:
Wilcox, Cole (1)
HBP:
Wilcox, Cole (2)

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Gutkowski (L, 0-1) 3.0 7 6 6 1 3 0 0 1 0 16 18 0 0 --
T. Cooper 1.0 2 0 0 1 0 0 0 0 0 4 5 0 0 --
A. Lisciandr 1.0 1 1 1 2 1 0 0 2 0 3 7 0 0 --
J. Fitzgeral 1.0 2 1 0 0 0 0 0 0 0 5 5 0 0 --
Totals 12 8 7 4 4 0 0 3 0 28 35 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thoresen, Jacob 2.2 3 2 2 4 3 1 0 1 0 11 16 0 0 --
Hill, Ethan (W, 1-0) 1.1 1 1 1 0 1 0 0 1 0 3 5 0 0 --
Besaw, Jamison 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Babcock, Cord 1.0 0 0 0 1 2 0 0 0 0 4 5 0 0 --
Vass, Austin 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 5 3 3 5 8 1 0 2 0 25 33 0 0

Composite Stats

Harper College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Fitzgeral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Lisciandr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss N. Castrovil 3 1 2 1 0 0 1 1 1 0 0 0 0 1 0 0 1 3
2b 2b E. Adrianza 2 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 3 1
1b 1b K. Gray 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
3b 3b Fitzgerald 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf D. Elicier 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh A. Teahan 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Betevis 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c J. Cajigas 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
cf cf C. Turnbull 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 1
p p J. Gutkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 3 5 3 1 0 1 5 3 0 2 0 1 8 0 0 18 9
College of Lake Coun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Vass, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Besaw, Jamison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Babcock, Cord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Wilcox, Cole 2 1 2 1 1 0 0 0 2 1 2 0 0 0 0 0 4 0
3b 3b Pike, Kolbe 2 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1
2b 2b Cerna JR, Valetine 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
1b 1b Andujar, Emanuel 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Locy, Logan 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Risch, Ryan 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 9 0
dh dh Rockweiler, Trevor 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Clark, Colton 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf Kleemann, Jacob 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p Thoresen, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 8 13 7 4 1 1 4 4 1 2 0 0 4 0 0 22 3