Skip To Main Content

College of Lake County

Waubonsee Community College (67, ,) vs College of Lake County (42, ,)

Box Score

College of Lake County logo
42
vs
67
Waubonsee Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
COLLEGE College of Lake County 19 23 42 ,
Winner WAUBONSE Waubonsee Community College 25 42 67 ,

College of Lake County 42

College of Lake County 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jerry Gaylor 1 6-19 1-5 3-4 1-1 2 2 1 5 0 0 16
31 31 Chadd Bailey 1 3-8 2-6 2-5 0-4 4 1 2 4 1 0 10
25 25 Eddie Tellez 1 4-11 1-4 0-0 2-5 7 1 2 2 0 1 9
15 15 Anthony Starks 1 1-7 1-5 0-0 0-3 3 0 0 0 0 0 3
23 23 Muhammed Abdellatif 1 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
40 40 Patrick Peterson 1 0-1 0-0 1-2 1-1 2 5 0 2 0 0 1
2 2 Layne Gierke 1 0-3 0-2 0-0 0-1 1 3 3 1 0 0 0
21 21 Demetrious Bankhead 1 0-0 0-0 0-0 0-2 2 2 1 0 0 1 0
33 33 Fred Tompkins 1 0-0 0-0 0-2 2-1 3 3 1 0 0 0 0
5 5 Dan Ryan 1 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-19 25 17 0 15 0 0 0
Totals - 10 15-51 6-23 6-13 12-38 50 36 10 30 1 2 42
Team Summary FG 3PT FT
First Half 15-51 6-23 6-13
29.41 % 26.09 % 46.15 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 15-51 6-23 6-13
29.4 % 26.1 % 46.2 %
Column One Column Two Column Three

Waubonsee Community College 67

Waubonsee Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 DJ Vaughn * 1 5-11 2-8 0-0 1-4 5 1 1 1 0 1 12
5 5 Marcus Franklin * 1 4-8 0-0 3-6 1-5 6 0 5 2 0 1 11
12 12 Ronnie Smith * 1 3-4 0-0 0-1 0-0 0 1 0 0 0 0 6
10 10 Roderick Adair * 1 2-8 0-3 0-0 1-4 5 2 1 1 0 0 4
3 3 Will Hardy * 1 0-1 0-0 2-2 0-1 1 0 1 1 0 0 2
23 23 Tremell Weathersby 1 3-7 1-1 5-6 3-3 6 3 1 1 0 2 12
30 30 Timothy Townes 1 4-6 1-1 0-0 0-8 8 3 3 2 0 3 9
33 33 Ricardo Martin 1 1-2 0-0 3-3 0-3 3 2 1 0 1 0 5
32 32 Reggie Chambliss-McN 1 1-3 0-0 2-3 2-2 4 2 3 3 0 0 4
22 22 Derrick Johnson 1 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
34 34 Carlton Rose 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
40 40 Cory Alvis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Everett King 1 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 13 24-54 4-13 15-21 12-31 43 14 17 14 1 7 67
Team Summary FG 3PT FT
First Half 24-54 4-13 15-21
44.44 % 30.77 % 71.43 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 24-54 4-13 15-21
44.4 % 30.8 % 71.4 %
Column One Column Two Column Three

Play By Play

Play By Play - 1st Half
Time Remaining COLLEGE Away Team Score Play Team Indicator Home Team Score WAUBONSE
Play By Play - 2nd Half
Time Remaining COLLEGE Away Team Score Play Team Indicator Home Team Score WAUBONSE

Play Analysis

Points Off Turnovers
Team 1 2 Total
College of Lake County 0 0
Waubonsee Community College 0 0
2nd Chance Points
Team 1 2 Total
College of Lake County 0 0
Waubonsee Community College 0 0
Bench Points
Team 1 2 Total
College of Lake County 42 0
Waubonsee Community College 32 0
Lead Gained By
Team 1 2 Total
College of Lake County 0 0
Waubonsee Community College 0 0
Points in Paint
Team 1 2 Total
College of Lake County 0 0
Waubonsee Community College 0 0
Fast Break Points
Team 1 2 Total
College of Lake County 0 0
Waubonsee Community College 0 0
Score Tied By
Team 1 2 Total
College of Lake County 0 0
Waubonsee Community College 0 0