Skip To Main Content

College of Lake County

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic College of Lake County Opponents
Scoring
Total Points 549 576
Points Per Game 78.4 82.3
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 197-463 198-406
FG: Percentage .425 .488
FG: Per Game 28.1 28.3
3PT: Made-Attempted 72-213 45-129
3PT: Percentage .338 .349
3PT: Per Game 10.3 6.4
FT: Made-Attempted 83-119 135-183
FT: Percentage .697 .738
FT: Per Game 11.9 19.3
Rebounding
Total 232 249
Per Game 33.1 35.6
Margin -2.4 --
Assists
Total 119 85
Per Game 17.0 12.1
Turnovers
Total 110 101
Per Game 15.7 14.4
Margin -1.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 10.4 11.0
Steals
Total 69 60
Per Game 9.9 8.6
Blocks
Total 19 15
Per Game 2.7 2.1
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Willoughby, Emmanuel 7 7 96 13.7 27 72 .375 8 33 .242 20 28 .714 82 11.7 8 19 27 3.9 8 10 18 8 1
23 Hall, Jayden 7 7 105 15.0 25 73 .342 17 48 .354 13 18 .722 80 11.4 8 12 20 2.9 10 16 9 6 0
00 Lee, Corey 7 6 96 13.7 25 57 .439 8 21 .381 18 26 .692 76 10.9 5 17 22 3.1 9 28 15 16 0
12 Athanassoulis, Quinn 7 3 89 12.7 26 44 .591 9 22 .409 3 5 .600 64 9.1 8 21 29 4.1 8 8 8 6 3
03 Squires, Owen 7 0 72 10.3 24 51 .471 13 33 .394 2 2 1.000 63 9.0 4 10 14 2.0 3 5 5 4 2
13 Bishop, Derek 1 1 1 1.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 2 1 3 3.0 0 0 0 0 0
06 Osunde, Iyayi 7 1 71 10.1 18 31 .581 4 7 .571 9 12 .750 49 7.0 8 14 22 3.1 10 10 6 7 2
14 Walls II, Robert 6 2 80 13.3 12 26 .462 2 7 .286 4 4 1.000 30 5.0 7 16 23 3.8 8 19 5 7 0
33 Stojilovic, Stefan 7 2 74 10.6 14 41 .341 5 18 .278 0 1 .000 33 4.7 2 12 14 2.0 10 7 8 1 4
01 Kalonda, Tracy 5 3 38 7.6 7 16 .438 0 3 .000 7 11 .636 21 4.2 3 11 14 2.8 4 6 11 6 1
14 Walls II, Robert 1 1 9 9.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 5 1 4 0 0
02 Wilson, Mekhi 7 2 55 7.9 8 24 .333 2 7 .286 2 6 .333 20 2.9 8 10 18 2.6 8 2 5 5 4
09 Washington, Gerald 6 0 36 6.0 4 14 .286 1 8 .125 4 4 1.000 13 2.2 4 5 9 1.5 3 5 6 2 1
04 Pavich, Robert 4 0 10 2.5 3 8 .375 1 4 .250 1 2 .500 8 2.0 2 2 4 1.0 0 2 7 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 1.9 0 0 3 0 0  
Total 7 832 118.9 197 463 .425 72 213 .338 83 119 .697 549 78.43 76 156 232 33.1 86 119 110 69 19
Opponents 7 1019 145.6 198 406 .488 45 129 .349 135 183 .738 576 82.29 57 192 249 35.6 110 85 101 60 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Lee, Corey 1 0 29 29.0 4 9 .444 1 3 .333 5 8 .625 14 14.0 1 4 5 5.0 3 4 4.0 3 2 0
23 Hall, Jayden 1 1 29 29.0 4 15 .267 1 8 .125 4 8 .500 13 13.0 3 1 4 4.0 2 2 2.0 5 1 0
3 Squires, Owen 1 0 22 22.0 4 9 .444 2 5 .400 2 2 1.000 12 12.0 0 2 2 2.0 1 1 1.0 1 0 0
12 Athanassoulis, Quinn 1 1 24 24.0 5 10 .500 1 4 .250 0 0 .000 11 11.0 1 5 6 6.0 1 3 3.0 0 1 0
5 Willoughby, Emmanuel 1 1 19 19.0 3 11 .273 2 4 .500 2 2 1.000 10 10.0 5 4 9 9.0 2 0 0.0 4 2 0
6 Osunde, Iyayi 1 1 18 18.0 3 6 .500 0 0 .000 3 4 .750 9 9.0 2 2 4 4.0 4 0 0.0 2 1 1
33 Stojilovic, Stefan 1 0 16 16.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 4 4 4.0 1 0 0.0 2 0 1
14 Walls II, Robert 1 1 9 9.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 5 1 1.0 4 0 0
2 Wilson, Mekhi 1 0 15 15.0 1 9 .111 0 2 .000 1 2 .500 3 3.0 4 0 4 4.0 4 0 0.0 0 1 0
9 Washington, Gerald 1 0 14 14.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 3 2 5 5.0 1 4 4.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 0.0 1 0 0  
Total 1 195 195.0 28 83 .337 9 33 .273 17 26 .654 82 82.00 24 27 51 51.0 24 15 15.0 23 8 2
Opponents 1 194 194.0 41 82 .500 8 19 .421 25 30 .833 115 115.00 16 37 53 53.0 20 20 20.0 13 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hall, Jayden 7 7 105 25 73 .342 17 48 .354 13 18 .722 80 11.4
05 Willoughby, Emmanuel 7 7 96 27 72 .375 8 33 .242 20 28 .714 82 11.7
00 Lee, Corey 7 6 96 25 57 .439 8 21 .381 18 26 .692 76 10.9
12 Athanassoulis, Quinn 7 3 89 26 44 .591 9 22 .409 3 5 .600 64 9.1
03 Squires, Owen 7 0 72 24 51 .471 13 33 .394 2 2 1.000 63 9.0
13 Bishop, Derek 1 1 1 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
06 Osunde, Iyayi 7 1 71 18 31 .581 4 7 .571 9 12 .750 49 7.0
14 Walls II, Robert 6 2 80 12 26 .462 2 7 .286 4 4 1.000 30 5.0
01 Kalonda, Tracy 5 3 38 7 16 .438 0 3 .000 7 11 .636 21 4.2
33 Stojilovic, Stefan 7 2 74 14 41 .341 5 18 .278 0 1 .000 33 4.7
14 Walls II, Robert 1 1 9 1 3 .333 1 1 1.000 0 0 .000 3 3.0
02 Wilson, Mekhi 7 2 55 8 24 .333 2 7 .286 2 6 .333 20 2.9
04 Pavich, Robert 4 0 10 3 8 .375 1 4 .250 1 2 .500 8 2.0
09 Washington, Gerald 6 0 36 4 14 .286 1 8 .125 4 4 1.000 13 2.2
Total 7 832 197 463 .425 72 213 .338 83 119 .697 549 78.43
Opponents 7 1019 198 406 .488 45 129 .349 135 183 .738 576 82.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hall, Jayden 7 15.0 .342 .354 .722 1.1 1.7 2.9 2.3 0.9 0.0 11.4
05 Willoughby, Emmanuel 7 13.7 .375 .242 .714 1.1 2.7 3.9 1.4 1.1 0.1 11.7
00 Lee, Corey 7 13.7 .439 .381 .692 0.7 2.4 3.1 4.0 2.3 0.0 10.9
12 Athanassoulis, Quinn 7 12.7 .591 .409 .600 1.1 3.0 4.1 1.1 0.9 0.4 9.1
03 Squires, Owen 7 10.3 .471 .394 1.000 0.6 1.4 2.0 0.7 0.6 0.3 9.0
13 Bishop, Derek 1 1.0 1.000 1.000 .000 2.0 1.0 3.0 0.0 0.0 0.0 7.0
06 Osunde, Iyayi 7 10.1 .581 .571 .750 1.1 2.0 3.1 1.4 1.0 0.3 7.0
14 Walls II, Robert 6 13.3 .462 .286 1.000 1.2 2.7 3.8 3.2 1.2 0.0 5.0
01 Kalonda, Tracy 5 7.6 .438 .000 .636 0.6 2.2 2.8 1.2 1.2 0.2 4.2
33 Stojilovic, Stefan 7 10.6 .341 .278 .000 0.3 1.7 2.0 1.0 0.1 0.6 4.7
14 Walls II, Robert 1 9.0 .333 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
02 Wilson, Mekhi 7 7.9 .333 .286 .333 1.1 1.4 2.6 0.3 0.7 0.6 2.9
04 Pavich, Robert 4 2.5 .375 .250 .500 0.5 0.5 1.0 0.5 0.3 0.3 2.0
09 Washington, Gerald 6 6.0 .286 .125 1.000 0.7 0.8 1.5 0.8 0.3 0.2 2.2
Total 7 118.9 .425 .338 .697 10.9 22.3 33.1 17.0 9.9 2.7 78.43
Opponents 7 145.6 .488 .349 .738 8.1 27.4 35.6 12.1 8.6 2.1 82.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Triton College 11/01/25 82-99 L 28-62 .452 9-27 .333 17-22 .773 9 23 32 32.0 0 18 20 4 6 82 82.0
vs Wilbur Wright College 11/04/25 95-53 W 34-69 .493 20-38 .526 7-9 .778 10 26 36 34.0 17 23 7 3 14 95 88.5
vs Carl Sandburg College 11/07/25 63-66 L 25-67 .373 10-32 .313 3-6 .500 8 22 30 32.7 0 17 18 4 10 63 80.0
at Black Hawk College 11/08/25 64-83 L 22-58 .379 6-26 .231 14-23 .609 6 14 20 29.5 0 11 17 0 12 64 76.0
vs College of DuPage 11/11/25 77-89 L 29-60 .483 10-28 .357 9-15 .600 11 22 33 30.2 29 16 16 2 6 77 76.2
vs Harper College 11/13/25 86-71 W 31-64 .484 8-29 .276 16-18 .889 8 22 30 30.2 16 19 9 4 13 86 77.8
at Milwaukee Area Technical College Stormers 11/19/25 82-115 L 28-83 .337 9-33 .273 17-26 .654 24 27 51 33.1 24 15 23 2 8 82 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Triton College 11/01/25 99-82 W 31-66 .470 10-27 .370 27-41 .659 11 28 39 39.0 21 15 0 2 11 99 99.0
Wilbur Wright College 11/04/25 53-95 L 18-42 .429 4-11 .364 13-20 .650 2 25 27 33.0 8 9 19 0 2 53 76.0
Carl Sandburg College 11/07/25 66-63 W 25-48 .521 7-18 .389 9-14 .643 4 28 32 32.7 11 15 19 0 8 66 72.7
Black Hawk College 11/08/25 83-64 W 33-56 .589 1-8 .125 16-19 .842 9 33 42 35.0 18 14 20 4 11 83 75.3
College of DuPage 11/11/25 89-77 W 27-57 .474 6-24 .250 29-42 .690 7 20 27 33.4 17 6 10 1 6 89 78.0
Harper College 11/13/25 71-86 L 23-55 .418 9-22 .409 16-17 .941 8 21 29 32.7 15 6 20 1 5 71 76.8
Milwaukee Area Technical College Stormers 11/19/25 115-82 W 41-82 .500 8-19 .421 25-30 .833 16 37 53 35.6 20 20 13 7 17 115 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Triton College 11/01/25 82-99 -17 28-62/31-66 .452/.470 9-27/10-27 .333/.370 17-22/27-41 .773-.659 32/39 -7 18/15 20/0 4/2 6/11 0/21
Wilbur Wright College 11/04/25 95-53 42 34-69/18-42 .493/.429 20-38/4-11 .526/.364 7-9/13-20 .778-.650 36/27 9 23/9 7/19 3/0 14/2 17/8
Carl Sandburg College 11/07/25 63-66 -3 25-67/25-48 .373/.521 10-32/7-18 .313/.389 3-6/9-14 .500-.643 30/32 -2 17/15 18/19 4/0 10/8 0/11
Black Hawk College 11/08/25 64-83 -19 22-58/33-56 .379/.589 6-26/1-8 .231/.125 14-23/16-19 .609-.842 20/42 -22 11/14 17/20 0/4 12/11 0/18
College of DuPage 11/11/25 77-89 -12 29-60/27-57 .483/.474 10-28/6-24 .357/.250 9-15/29-42 .600-.690 33/27 6 16/6 16/10 2/1 6/6 29/17
Harper College 11/13/25 86-71 15 31-64/23-55 .484/.418 8-29/9-22 .276/.409 16-18/16-17 .889-.941 30/29 1 19/6 9/20 4/1 13/5 16/15
Milwaukee Area Technical College Stormers 11/19/25 82-115 -33 28-83/41-82 .337/.500 9-33/8-19 .273/.421 17-26/25-30 .654-.833 51/53 -2 15/20 23/13 2/7 8/17 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wilbur Wright College (11/04/25)
FIELD GOALS MADE 34 Wilbur Wright College (11/04/25)
FIELD GOAL ATTEMPTS 83 Milwaukee Area Technical College Stormers (11/19/25)
3 PT FIELD GOALS MADE 20 Wilbur Wright College (11/04/25)
3 PT FG ATTEMPTS 38 Wilbur Wright College (11/04/25)
FREE THROWS MADE 17 Triton College (11/01/25); Milwaukee Area Technical College Stormers (11/19/25)
FREE THROW ATTEMPTS 26 Milwaukee Area Technical College Stormers (11/19/25)
REBOUNDS 51 Milwaukee Area Technical College Stormers (11/19/25)
ASSISTS 23 Wilbur Wright College (11/04/25)
STEALS 14 Wilbur Wright College (11/04/25)
BLOCKED SHOTS 4 Carl Sandburg College (11/07/25); Harper College (11/13/25); Triton College (11/01/25)
TURNOVERS 23 Milwaukee Area Technical College Stormers (11/19/25)
FOULS 29 College of DuPage (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Emmanuel Willoughby Harper College (11/13/25)
FIELD GOALS MADE 8 Quinn Athanassoulis College of DuPage (11/11/25)
FIELD GOAL ATTEMPTS 16 Emmanuel Willoughby Harper College (11/13/25)
3 PT FIELD GOALS MADE 5 Owen Squires Wilbur Wright College (11/04/25)
3 PT FG ATTEMPTS 9 Jayden Hall Carl Sandburg College (11/07/25)
FREE THROWS MADE 9 Emmanuel Willoughby Harper College (11/13/25)
FREE THROW ATTEMPTS 9 Emmanuel Willoughby Harper College (11/13/25)
REBOUNDS 9 Emmanuel Willoughby Milwaukee Area Technical College Stormers (11/19/25)
ASSISTS 8 Corey Lee Carl Sandburg College (11/07/25)
STEALS 5 Robert Walls II Harper College (11/13/25)
BLOCKED SHOTS 2 Mekhi Wilson; Quinn Athanassoulis Wilbur Wright College (11/04/25); Carl Sandburg College (11/07/25); Triton College (11/01/25)
TURNOVERS 6 Emmanuel Willoughby College of DuPage (11/11/25)
FOULS 5 Quinn Athanassoulis; Robert Walls II College of DuPage (11/11/25); Milwaukee Area Technical College Stormers (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Willoughby, Emmanuel 7 82 11.7
#23 Hall, Jayden 7 80 11.4
#00 Lee, Corey 7 76 10.9
#12 Athanassoulis, Quinn 7 64 9.1
#03 Squires, Owen 7 63 9.0
#06 Osunde, Iyayi 7 49 7.0
#33 Stojilovic, Stefan 7 33 4.7
#14 Walls II, Robert 6 30 5.0
#01 Kalonda, Tracy 5 21 4.2
#02 Wilson, Mekhi 7 20 2.9
#09 Washington, Gerald 6 13 2.2
#04 Pavich, Robert 4 8 2.0
#13 Bishop, Derek 1 7 7.0
#14 Walls II, Robert 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Willoughby, Emmanuel 7 27 72 .375 3.9 10.3
#12 Athanassoulis, Quinn 7 26 44 .591 3.7 6.3
#23 Hall, Jayden 7 25 73 .342 3.6 10.4
#00 Lee, Corey 7 25 57 .439 3.6 8.1
#03 Squires, Owen 7 24 51 .471 3.4 7.3
#06 Osunde, Iyayi 7 18 31 .581 2.6 4.4
#33 Stojilovic, Stefan 7 14 41 .341 2.0 5.9
#14 Walls II, Robert 6 12 26 .462 2.0 4.3
#02 Wilson, Mekhi 7 8 24 .333 1.1 3.4
#01 Kalonda, Tracy 5 7 16 .438 1.4 3.2
#09 Washington, Gerald 6 4 14 .286 0.7 2.3
#13 Bishop, Derek 1 3 3 1.000 3.0 3.0
#04 Pavich, Robert 4 3 8 .375 0.8 2.0
#14 Walls II, Robert 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hall, Jayden 7 17 48 .354 2.4 6.9
#03 Squires, Owen 7 13 33 .394 1.9 4.7
#12 Athanassoulis, Quinn 7 9 22 .409 1.3 3.1
#00 Lee, Corey 7 8 21 .381 1.1 3.0
#05 Willoughby, Emmanuel 7 8 33 .242 1.1 4.7
#33 Stojilovic, Stefan 7 5 18 .278 0.7 2.6
#06 Osunde, Iyayi 7 4 7 .571 0.6 1.0
#14 Walls II, Robert 6 2 7 .286 0.3 1.2
#02 Wilson, Mekhi 7 2 7 .286 0.3 1.0
#13 Bishop, Derek 1 1 1 1.000 1.0 1.0
#14 Walls II, Robert 1 1 1 1.000 1.0 1.0
#04 Pavich, Robert 4 1 4 .250 0.3 1.0
#09 Washington, Gerald 6 1 8 .125 0.2 1.3
#01 Kalonda, Tracy 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Willoughby, Emmanuel 7 20 28 .714 2.9 4.0
#00 Lee, Corey 7 18 26 .692 2.6 3.7
#23 Hall, Jayden 7 13 18 .722 1.9 2.6
#06 Osunde, Iyayi 7 9 12 .750 1.3 1.7
#01 Kalonda, Tracy 5 7 11 .636 1.4 2.2
#14 Walls II, Robert 6 4 4 1.000 0.7 0.7
#09 Washington, Gerald 6 4 4 1.000 0.7 0.7
#12 Athanassoulis, Quinn 7 3 5 .600 0.4 0.7
#03 Squires, Owen 7 2 2 1.000 0.3 0.3
#02 Wilson, Mekhi 7 2 6 .333 0.3 0.9
#04 Pavich, Robert 4 1 2 .500 0.3 0.5
#33 Stojilovic, Stefan 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Athanassoulis, Quinn 7 29 4.1 8 1.1 21 3.0
#05 Willoughby, Emmanuel 7 27 3.9 8 1.1 19 2.7
#14 Walls II, Robert 6 23 3.8 7 1.2 16 2.7
#00 Lee, Corey 7 22 3.1 5 0.7 17 2.4
#06 Osunde, Iyayi 7 22 3.1 8 1.1 14 2.0
#23 Hall, Jayden 7 20 2.9 8 1.1 12 1.7
#02 Wilson, Mekhi 7 18 2.6 8 1.1 10 1.4
#01 Kalonda, Tracy 5 14 2.8 3 0.6 11 2.2
#03 Squires, Owen 7 14 2.0 4 0.6 10 1.4
#33 Stojilovic, Stefan 7 14 2.0 2 0.3 12 1.7
#TM Team 7 13 1.9 7 1.0 6 0.9
#09 Washington, Gerald 6 9 1.5 4 0.7 5 0.8
#04 Pavich, Robert 4 4 1.0 2 0.5 2 0.5
#13 Bishop, Derek 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Lee, Corey 7 28 4.0
#14 Walls II, Robert 6 19 3.2
#23 Hall, Jayden 7 16 2.3
#06 Osunde, Iyayi 7 10 1.4
#05 Willoughby, Emmanuel 7 10 1.4
#12 Athanassoulis, Quinn 7 8 1.1
#33 Stojilovic, Stefan 7 7 1.0
#01 Kalonda, Tracy 5 6 1.2
#03 Squires, Owen 7 5 0.7
#09 Washington, Gerald 6 5 0.8
#04 Pavich, Robert 4 2 0.5
#02 Wilson, Mekhi 7 2 0.3
#14 Walls II, Robert 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Stojilovic, Stefan 7 4 0.6
#02 Wilson, Mekhi 7 4 0.6
#12 Athanassoulis, Quinn 7 3 0.4
#06 Osunde, Iyayi 7 2 0.3
#03 Squires, Owen 7 2 0.3
#01 Kalonda, Tracy 5 1 0.2
#04 Pavich, Robert 4 1 0.3
#09 Washington, Gerald 6 1 0.2
#05 Willoughby, Emmanuel 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Lee, Corey 7 16 2.3
#05 Willoughby, Emmanuel 7 8 1.1
#14 Walls II, Robert 6 7 1.2
#06 Osunde, Iyayi 7 7 1.0
#12 Athanassoulis, Quinn 7 6 0.9
#23 Hall, Jayden 7 6 0.9
#01 Kalonda, Tracy 5 6 1.2
#02 Wilson, Mekhi 7 5 0.7
#03 Squires, Owen 7 4 0.6
#09 Washington, Gerald 6 2 0.3
#04 Pavich, Robert 4 1 0.3
#33 Stojilovic, Stefan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Willoughby, Emmanuel 7 18 2.6
#00 Lee, Corey 7 15 2.1
#01 Kalonda, Tracy 5 11 2.2
#23 Hall, Jayden 7 9 1.3
#12 Athanassoulis, Quinn 7 8 1.1
#33 Stojilovic, Stefan 7 8 1.1
#04 Pavich, Robert 4 7 1.8
#06 Osunde, Iyayi 7 6 0.9
#09 Washington, Gerald 6 6 1.0
#14 Walls II, Robert 6 5 0.8
#03 Squires, Owen 7 5 0.7
#02 Wilson, Mekhi 7 5 0.7
#14 Walls II, Robert 1 4 4.0
#TM Team 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Hall, Jayden 7 10 1.4
#06 Osunde, Iyayi 7 10 1.4
#33 Stojilovic, Stefan 7 10 1.4
#00 Lee, Corey 7 9 1.3
#12 Athanassoulis, Quinn 7 8 1.1
#14 Walls II, Robert 6 8 1.3
#05 Willoughby, Emmanuel 7 8 1.1
#02 Wilson, Mekhi 7 8 1.1
#14 Walls II, Robert 1 5 5.0
#01 Kalonda, Tracy 5 4 0.8
#03 Squires, Owen 7 3 0.4
#09 Washington, Gerald 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Hall, Jayden 7 105 15.0
#00 Lee, Corey 7 96 13.7
#05 Willoughby, Emmanuel 7 96 13.7
#12 Athanassoulis, Quinn 7 89 12.7
#14 Walls II, Robert 6 80 13.3
#33 Stojilovic, Stefan 7 74 10.6
#03 Squires, Owen 7 72 10.3
#06 Osunde, Iyayi 7 71 10.1
#02 Wilson, Mekhi 7 55 7.9
#01 Kalonda, Tracy 5 38 7.6
#09 Washington, Gerald 6 36 6.0
#04 Pavich, Robert 4 10 2.5
#14 Walls II, Robert 1 9 9.0
#13 Bishop, Derek 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Walls II, Robert 6 19 5 3.80
#12 Athanassoulis, Quinn 7 8 8 1.00
#23 Hall, Jayden 7 16 9 1.78
#00 Lee, Corey 7 28 15 1.87
#06 Osunde, Iyayi 7 10 6 1.67
#03 Squires, Owen 7 5 5 1.00