Skip To Main Content

College of Lake County

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-19, 4-10)

Overall Team Statistics
Statistic College of Lake County Opponents
Scoring
Total Points 2035 1882
Points Per Game 72.7 67.2
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 732-1592 668-1590
FG: Percentage .460 .420
FG: Per Game 26.1 23.9
3PT: Made-Attempted 177-482 264-770
3PT: Percentage .367 .343
3PT: Per Game 6.3 9.4
FT: Made-Attempted 394-608 282-381
FT: Percentage .648 .740
FT: Per Game 14.1 10.1
Rebounding
Total 1035 816
Per Game 37.0 29.1
Margin 7.8 --
Assists
Total 406 391
Per Game 14.5 14.0
Turnovers
Total 404 214
Per Game 14.4 7.6
Margin -6.8 --
Assist/Turnover Ratio 1.0 1.8
Points Off Turnovers 3.9 5.9
Steals
Total 150 197
Per Game 5.4 7.0
Blocks
Total 71 53
Per Game 2.5 1.9
Attendance
Total 171 0
Per Game 14-12 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Antoine, Marcus 20 15 603 30.2 143 239 .598 0 1 .000 58 81 .716 344 17.2 58 162 220 11.0 48 22 51 23 27
23 Hall, Jayden 27 27 902 33.4 125 281 .445 85 206 .413 29 46 .630 364 13.5 12 68 80 3.0 62 62 47 25 4
22 Bernard, Jamal 27 15 762 28.2 135 276 .489 10 32 .313 69 127 .543 349 12.9 89 181 270 10.0 41 51 65 17 10
05 Willoughby, Emmanuel 24 18 649 27.0 95 230 .413 38 98 .388 65 96 .677 293 12.2 17 105 122 5.1 59 34 50 13 4
00 Lee, Corey 28 26 947 33.8 89 195 .456 10 39 .256 79 115 .687 267 9.5 15 111 126 4.5 60 140 82 33 6
01 Robbins, Charles 27 22 715 26.5 74 171 .433 16 39 .410 54 66 .818 218 8.1 7 57 64 2.4 50 64 67 12 2
04 Graise, Dontrell 27 5 317 11.7 41 125 .328 11 44 .250 34 65 .523 127 4.7 10 41 51 1.9 21 18 22 9 6
03 Sanders, Landon 19 8 275 14.5 17 44 .386 6 20 .300 2 5 .400 42 2.2 11 25 36 1.9 24 12 11 14 9
15 Gardner, Brodie 27 3 204 7.6 12 26 .462 1 3 .333 2 3 .667 27 1.0 9 15 24 0.9 15 3 3 4 1
11 Antoine, Marvin 7 0 8 1.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 0 1 0.1 0 0 0 0 0
24 Everhardt, Marcus 12 0 57 4.8 0 4 .000 0 0 .000 2 4 .500 2 0.2 1 5 6 0.5 6 0 2 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 1.3 0 0 4 0 0  
Total 28 5439 194.3 732 1592 .460 177 482 .367 394 608 .648 2035 72.68 245 790 1035 37.0 386 406 404 150 71
Opponents 28 3910 139.6 668 1590 .420 264 770 .343 282 381 .740 1882 67.21 238 578 816 29.1 372 391 214 197 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Antoine, Marcus 14 11 431 30.8 94 167 .563 0 0 .000 38 53 .717 226 16.1 39 105 144 10.3 32 17 1.2 34 15 20
05 Willoughby, Emmanuel 13 11 395 30.4 60 140 .429 24 59 .407 39 53 .736 183 14.1 10 65 75 5.8 29 24 1.8 32 7 2
23 Hall, Jayden 14 14 471 33.6 64 133 .481 46 108 .426 13 14 .929 187 13.4 4 30 34 2.4 37 30 2.1 21 10 2
22 Bernard, Jamal 14 6 400 28.6 58 127 .457 4 12 .333 31 53 .585 151 10.8 44 96 140 10.0 16 28 2.0 28 8 6
00 Lee, Corey 15 13 508 33.9 44 97 .454 5 24 .208 51 63 .810 144 9.6 8 59 67 4.5 28 85 5.7 51 16 2
01 Robbins, Charles 14 10 323 23.1 29 67 .433 8 14 .571 30 34 .882 96 6.9 4 25 29 2.1 31 32 2.3 37 4 1
04 Graise, Dontrell 15 5 211 14.1 32 87 .368 9 30 .300 26 49 .531 99 6.6 4 26 30 2.0 13 14 0.9 12 4 2
15 Gardner, Brodie 14 2 131 9.4 6 16 .375 1 2 .500 2 3 .667 15 1.1 5 10 15 1.1 10 1 0.1 2 3 0
03 Sanders, Landon 8 2 71 8.9 5 12 .417 2 4 .500 2 2 1.000 14 1.8 4 7 11 1.4 2 5 0.6 2 3 0
11 Antoine, Marvin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
24 Everhardt, Marcus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 1.1 0 0 0.0 4 0 0  
Total 15 2945 196.3 392 846 .463 99 253 .391 232 324 .716 1115 74.33 129 433 562 37.5 198 236 15.7 223 70 35
Opponents 15 2667 177.8 399 926 .431 168 455 .369 158 220 .718 1124 74.93 116 315 431 28.7 222 232 15.5 114 107 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Antoine, Marcus 20 15 603 143 239 .598 0 1 .000 58 81 .716 344 17.2
23 Hall, Jayden 27 27 902 125 281 .445 85 206 .413 29 46 .630 364 13.5
05 Willoughby, Emmanuel 24 18 649 95 230 .413 38 98 .388 65 96 .677 293 12.2
22 Bernard, Jamal 27 15 762 135 276 .489 10 32 .313 69 127 .543 349 12.9
00 Lee, Corey 28 26 947 89 195 .456 10 39 .256 79 115 .687 267 9.5
01 Robbins, Charles 27 22 715 74 171 .433 16 39 .410 54 66 .818 218 8.1
04 Graise, Dontrell 27 5 317 41 125 .328 11 44 .250 34 65 .523 127 4.7
03 Sanders, Landon 19 8 275 17 44 .386 6 20 .300 2 5 .400 42 2.2
15 Gardner, Brodie 27 3 204 12 26 .462 1 3 .333 2 3 .667 27 1.0
11 Antoine, Marvin 7 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.3
24 Everhardt, Marcus 12 0 57 0 4 .000 0 0 .000 2 4 .500 2 0.2
Total 28 5439 732 1592 .460 177 482 .367 394 608 .648 2035 72.68
Opponents 28 3910 668 1590 .420 264 770 .343 282 381 .740 1882 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Antoine, Marcus 20 30.2 .598 .000 .716 2.9 8.1 11.0 1.1 1.2 1.4 17.2
23 Hall, Jayden 27 33.4 .445 .413 .630 0.4 2.5 3.0 2.3 0.9 0.1 13.5
05 Willoughby, Emmanuel 24 27.0 .413 .388 .677 0.7 4.4 5.1 1.4 0.5 0.2 12.2
22 Bernard, Jamal 27 28.2 .489 .313 .543 3.3 6.7 10.0 1.9 0.6 0.4 12.9
00 Lee, Corey 28 33.8 .456 .256 .687 0.5 4.0 4.5 5.0 1.2 0.2 9.5
01 Robbins, Charles 27 26.5 .433 .410 .818 0.3 2.1 2.4 2.4 0.4 0.1 8.1
04 Graise, Dontrell 27 11.7 .328 .250 .523 0.4 1.5 1.9 0.7 0.3 0.2 4.7
03 Sanders, Landon 19 14.5 .386 .300 .400 0.6 1.3 1.9 0.6 0.7 0.5 2.2
15 Gardner, Brodie 27 7.6 .462 .333 .667 0.3 0.6 0.9 0.1 0.1 0.0 1.0
11 Antoine, Marvin 7 1.1 1.000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.3
24 Everhardt, Marcus 12 4.8 .000 .000 .500 0.1 0.4 0.5 0.0 0.0 0.2 0.2
Total 28 194.3 .460 .367 .648 8.8 28.2 37.0 14.5 5.4 2.5 72.68
Opponents 28 139.6 .420 .343 .740 8.5 20.6 29.1 14.0 7.0 1.9 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Rapids Community College 11/01/24 67-84 L 25-50 .500 3-12 .250 14-22 .636 5 29 34 34.0 13 11 13 3 5 67 67.0
vs Illinois Valley Community College 11/02/24 65-51 W 27-61 .443 4-16 .250 7-16 .438 16 35 51 42.5 13 10 11 2 7 65 66.0
vs Carl Sandburg College 11/08/24 80-73 W 28-55 .509 7-14 .500 19-41 .463 15 31 46 43.7 15 12 12 0 3 82 71.3
vs Black Hawk College 11/09/24 83-80 W 26-57 .456 7-22 .318 24-35 .686 8 34 42 43.3 15 10 21 4 10 83 74.3
at Madison College 11/13/24 63-91 L 22-51 .431 8-18 .444 12-20 .600 2 23 25 39.6 15 8 18 9 16 64 72.2
vs Harper College 11/16/24 57-67 L 23-54 .426 5-23 .217 6-16 .375 8 16 24 37.0 11 15 18 8 6 57 69.7
vs Olive-Harvey College 11/23/24 82-78 W 29-55 .527 13-24 .542 11-24 .458 10 23 33 36.4 22 23 12 3 2 82 71.4
vs North Central College JV 11/25/24 85-72 W 31-50 .620 6-15 .400 17-27 .630 4 31 35 36.3 17 13 9 2 10 85 73.1
at College of DuPage 12/03/24 63-75 L 25-63 .397 3-15 .200 10-14 .714 13 26 39 36.6 17 13 9 1 4 63 72.0
at Kishwaukee College 12/07/24 77-78 L (OT) 25-61 .410 7-15 .467 20-30 .667 13 30 43 37.2 18 16 17 1 8 77 72.5
at Joliet Junior College 12/12/24 61-91 L 26-67 .388 4-16 .250 5-8 .625 10 21 31 36.6 18 11 15 0 4 61 71.5
vs Aurora Unviersity JV 12/16/24 80-81 L 29-58 .500 9-22 .409 13-22 .591 3 30 33 36.3 12 12 12 0 1 80 72.2
vs Cathage College JV 01/02/25 73-75 L 29-65 .446 6-18 .333 9-17 .529 10 30 40 36.6 10 21 3 0 2 73 72.2
at Prairie State College 01/07/25 65-64 W 21-53 .396 11-24 .458 12-15 .800 5 30 35 36.5 7 20 15 3 4 65 71.7
at Moraine Valley Community Colle 01/09/25 80-89 L 26-54 .481 4-14 .286 24-35 .686 13 30 43 36.9 12 13 16 3 5 80 72.3
at Waubonsee Community College 01/14/25 55-97 L 21-54 .389 4-21 .190 9-13 .692 7 27 34 36.8 8 17 21 1 4 55 71.2
vs McHenry County College 01/16/25 89-81 W 30-54 .556 7-12 .583 22-27 .815 5 25 30 36.4 17 13 8 1 6 89 72.2
vs Elgin Community College 01/21/25 98-76 W 37-52 .712 5-8 .625 19-29 .655 7 34 41 36.6 13 21 15 1 3 98 73.7
at Oakton Community College 01/23/25 80-81 L 28-59 .475 13-25 .520 11-14 .786 10 27 37 36.6 13 21 12 1 4 80 74.0
vs Morton College 01/28/25 57-73 L 18-42 .429 5-14 .357 16-26 .615 3 19 22 35.9 14 9 14 4 7 57 73.2
at Elgin Community College 01/30/25 85-101 L 30-52 .577 1-5 .200 24-32 .750 8 37 45 36.3 18 15 24 0 2 85 73.7
at McHenry County College 02/04/25 77-71 W 28-63 .444 7-18 .389 14-16 .875 4 29 33 36.2 10 21 13 3 5 77 73.9
vs Prairie State College 02/06/25 68-73 L 28-66 .424 6-18 .333 6-9 .667 19 29 48 36.7 14 16 11 2 5 68 73.6
vs Oakton Community College 02/11/25 67-70 L 21-55 .382 4-18 .222 21-33 .636 11 37 48 37.2 14 11 12 5 1 67 73.3
vs Waubonsee Community College 02/13/25 87-89 L (OT) 29-67 .433 11-22 .500 16-19 .842 8 32 40 37.3 17 18 15 5 6 85 73.8
vs Moraine Valley Community College 02/18/25 72-77 L 28-59 .475 10-21 .476 6-10 .600 11 32 43 37.5 14 19 18 4 5 72 73.7
at Morton College 02/20/25 60-82 L 22-55 .400 4-18 .222 12-16 .750 5 15 20 36.9 9 6 12 1 5 60 73.2
at Waubonsee Community College 02/27/25 58-87 L 20-60 .333 3-14 .214 15-22 .682 12 28 40 37.0 10 11 28 4 10 58 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Rapids Community College 11/01/24 84-67 W 31-71 .437 12-34 .353 10-10 1.000 7 23 30 30.0 23 16 8 3 11 84 84.0
Illinois Valley Community College 11/02/24 51-65 L 18-65 .277 8-36 .222 7-9 .778 14 20 34 32.0 13 11 8 3 7 51 67.5
Carl Sandburg College 11/08/24 73-80 L 24-67 .358 15-48 .313 10-13 .769 11 15 26 30.0 0 19 6 0 2 73 69.3
Black Hawk College 11/09/24 80-83 L 31-72 .431 8-32 .250 10-16 .625 7 21 28 29.5 19 19 15 2 16 80 72.0
Madison College 11/13/24 91-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.6 0 0 0 0 0 0 57.6
Harper College 11/16/24 67-57 W 29-62 .468 3-10 .300 6-11 .545 14 27 41 26.5 19 17 17 0 13 67 59.2
Olive-Harvey College 11/23/24 78-82 L 25-57 .439 7-17 .412 21-28 .750 9 20 29 26.9 17 10 5 2 8 78 61.9
North Central College JV 11/25/24 72-85 L 24-71 .338 10-39 .256 14-22 .636 14 21 35 27.9 19 8 10 1 4 72 63.1
College of DuPage 12/03/24 75-63 W 23-56 .411 12-34 .353 17-21 .810 6 24 30 28.1 13 15 7 4 5 75 64.4
Kishwaukee College 12/07/24 78-77 W (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.3 0 0 0 0 0 0 58.0
Joliet Junior College 12/12/24 91-61 W 33-75 .440 8-25 .320 17-18 .944 32 58 90 31.2 10 21 5 4 9 91 61.0
Aurora Unviersity JV 12/16/24 81-80 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.6 0 0 0 0 0 0 55.9
Cathage College JV 01/02/25 75-73 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.4 0 0 0 0 0 0 51.6
Prairie State College 01/07/25 64-65 L 24-64 .375 11-36 .306 5-7 .714 10 25 35 27.0 11 18 6 6 6 64 52.5
Moraine Valley Community Colle 01/09/25 89-80 W 31-76 .408 12-35 .343 15-20 .750 10 19 29 27.1 24 20 7 3 10 89 54.9
Waubonsee Community College 01/14/25 97-55 W 36-75 .480 20-44 .455 5-10 .500 12 27 39 27.9 12 27 7 2 14 97 57.6
McHenry County College 01/16/25 81-89 L 32-59 .542 7-19 .368 10-18 .556 3 21 24 27.6 20 15 10 0 4 81 58.9
Elgin Community College 01/21/25 76-98 L 22-58 .379 13-35 .371 19-29 .655 2 12 14 26.9 20 9 6 0 9 76 59.9
Oakton Community College 01/23/25 81-80 W 26-57 .456 18-35 .514 11-19 .579 8 19 27 26.9 11 24 6 0 5 81 61.0
Morton College 01/28/25 73-57 W 26-55 .473 11-22 .500 10-14 .714 9 23 32 27.2 14 15 16 3 8 73 61.6
Elgin Community College 01/30/25 101-85 W 32-78 .410 13-45 .289 24-27 .889 9 16 25 27.0 25 16 3 2 16 101 63.5
McHenry County College 02/04/25 71-77 L 29-64 .453 9-28 .321 4-5 .800 3 24 27 27.0 15 19 12 4 6 71 63.8
Prairie State College 02/06/25 73-68 W 27-59 .458 13-26 .500 6-9 .667 6 22 28 27.1 10 14 7 1 6 73 64.2
Oakton Community College 02/11/25 70-67 W 24-68 .353 13-37 .351 9-13 .692 10 30 40 27.6 21 15 7 3 4 70 64.5
Waubonsee Community College 02/13/25 89-87 W (OT) 32-80 .400 7-33 .212 18-23 .783 14 29 43 28.2 14 13 11 1 8 89 65.4
Moraine Valley Community College 02/18/25 77-72 W 27-65 .415 10-28 .357 13-14 .929 5 21 26 28.2 12 11 7 3 4 77 65.9
Morton College 02/20/25 82-60 W 31-68 .456 11-32 .344 9-12 .750 15 27 42 28.7 13 16 9 1 7 82 66.5
Waubonsee Community College 02/27/25 87-58 W 31-68 .456 13-40 .325 12-13 .923 8 34 42 29.1 17 23 19 5 15 87 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Rapids Community College 11/01/24 67-84 -17 25-50/31-71 .500/.437 3-12/12-34 .250/.353 14-22/10-10 .636-1.000 34/30 4 11/16 13/8 3/3 5/11 13/23
Illinois Valley Community College 11/02/24 65-51 14 27-61/18-65 .443/.277 4-16/8-36 .250/.222 7-16/7-9 .438-.778 51/34 17 10/11 11/8 2/3 7/7 13/13
Carl Sandburg College 11/08/24 80-73 7 28-55/24-67 .509/.358 7-14/15-48 .500/.313 19-41/10-13 .463-.769 46/26 20 12/19 12/6 0/0 3/2 15/0
Black Hawk College 11/09/24 83-80 3 26-57/31-72 .456/.431 7-22/8-32 .318/.250 24-35/10-16 .686-.625 42/28 14 10/19 21/15 4/2 10/16 15/19
Madison College 11/13/24 63-91 -28 22-51/0-0 .431/NaN 8-18/0-0 .444/NaN 12-20/0-0 .600-NaN 25/0 25 8/0 18/0 9/0 16/0 15/0
Harper College 11/16/24 57-67 -10 23-54/29-62 .426/.468 5-23/3-10 .217/.300 6-16/6-11 .375-.545 24/41 -17 15/17 18/17 8/0 6/13 11/19
Olive-Harvey College 11/23/24 82-78 4 29-55/25-57 .527/.439 13-24/7-17 .542/.412 11-24/21-28 .458-.750 33/29 4 23/10 12/5 3/2 2/8 22/17
North Central College JV 11/25/24 85-72 13 31-50/24-71 .620/.338 6-15/10-39 .400/.256 17-27/14-22 .630-.636 35/35 0 13/8 9/10 2/1 10/4 17/19
College of DuPage 12/03/24 63-75 -12 25-63/23-56 .397/.411 3-15/12-34 .200/.353 10-14/17-21 .714-.810 39/30 9 13/15 9/7 1/4 4/5 17/13
Kishwaukee College 12/07/24 77-78 -1 25-61/0-0 .410/NaN 7-15/0-0 .467/NaN 20-30/0-0 .667-NaN 43/0 43 16/0 17/0 1/0 8/0 18/0
Joliet Junior College 12/12/24 61-91 -30 26-67/33-75 .388/.440 4-16/8-25 .250/.320 5-8/17-18 .625-.944 31/90 -59 11/21 15/5 0/4 4/9 18/10
Aurora Unviersity JV 12/16/24 80-81 -1 29-58/0-0 .500/NaN 9-22/0-0 .409/NaN 13-22/0-0 .591-NaN 33/0 33 12/0 12/0 0/0 1/0 12/0
Cathage College JV 01/02/25 73-75 -2 29-65/0-0 .446/NaN 6-18/0-0 .333/NaN 9-17/0-0 .529-NaN 40/0 40 21/0 3/0 0/0 2/0 10/0
Prairie State College 01/07/25 65-64 1 21-53/24-64 .396/.375 11-24/11-36 .458/.306 12-15/5-7 .800-.714 35/35 0 20/18 15/6 3/6 4/6 7/11
Moraine Valley Community Colle 01/09/25 80-89 -9 26-54/31-76 .481/.408 4-14/12-35 .286/.343 24-35/15-20 .686-.750 43/29 14 13/20 16/7 3/3 5/10 12/24
Waubonsee Community College 01/14/25 55-97 -42 21-54/36-75 .389/.480 4-21/20-44 .190/.455 9-13/5-10 .692-.500 34/39 -5 17/27 21/7 1/2 4/14 8/12
McHenry County College 01/16/25 89-81 8 30-54/32-59 .556/.542 7-12/7-19 .583/.368 22-27/10-18 .815-.556 30/24 6 13/15 8/10 1/0 6/4 17/20
Elgin Community College 01/21/25 98-76 22 37-52/22-58 .712/.379 5-8/13-35 .625/.371 19-29/19-29 .655-.655 41/14 27 21/9 15/6 1/0 3/9 13/20
Oakton Community College 01/23/25 80-81 -1 28-59/26-57 .475/.456 13-25/18-35 .520/.514 11-14/11-19 .786-.579 37/27 10 21/24 12/6 1/0 4/5 13/11
Morton College 01/28/25 57-73 -16 18-42/26-55 .429/.473 5-14/11-22 .357/.500 16-26/10-14 .615-.714 22/32 -10 9/15 14/16 4/3 7/8 14/14
Elgin Community College 01/30/25 85-101 -16 30-52/32-78 .577/.410 1-5/13-45 .200/.289 24-32/24-27 .750-.889 45/25 20 15/16 24/3 0/2 2/16 18/25
McHenry County College 02/04/25 77-71 6 28-63/29-64 .444/.453 7-18/9-28 .389/.321 14-16/4-5 .875-.800 33/27 6 21/19 13/12 3/4 5/6 10/15
Prairie State College 02/06/25 68-73 -5 28-66/27-59 .424/.458 6-18/13-26 .333/.500 6-9/6-9 .667-.667 48/28 20 16/14 11/7 2/1 5/6 14/10
Oakton Community College 02/11/25 67-70 -3 21-55/24-68 .382/.353 4-18/13-37 .222/.351 21-33/9-13 .636-.692 48/40 8 11/15 12/7 5/3 1/4 14/21
Waubonsee Community College 02/13/25 87-89 -2 29-67/32-80 .433/.400 11-22/7-33 .500/.212 16-19/18-23 .842-.783 40/43 -3 18/13 15/11 5/1 6/8 17/14
Moraine Valley Community College 02/18/25 72-77 -5 28-59/27-65 .475/.415 10-21/10-28 .476/.357 6-10/13-14 .600-.929 43/26 17 19/11 18/7 4/3 5/4 14/12
Morton College 02/20/25 60-82 -22 22-55/31-68 .400/.456 4-18/11-32 .222/.344 12-16/9-12 .750-.750 20/42 -22 6/16 12/9 1/1 5/7 9/13
Waubonsee Community College 02/27/25 58-87 -29 20-60/31-68 .333/.456 3-14/13-40 .214/.325 15-22/12-13 .682-.923 40/42 -2 11/23 28/19 4/5 10/15 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Elgin Community College (01/21/25)
FIELD GOALS MADE 37 Elgin Community College (01/21/25)
FIELD GOAL ATTEMPTS 67 Waubonsee Community College (02/13/25); Joliet Junior College (12/12/24)
3 PT FIELD GOALS MADE 13 Olive-Harvey College (11/23/24); Oakton Community College (01/23/25)
3 PT FG ATTEMPTS 25 Oakton Community College (01/23/25)
FREE THROWS MADE 24 Black Hawk College (11/09/24); Moraine Valley Community Colle (01/09/25); Elgin Community College (01/30/25)
FREE THROW ATTEMPTS 41 Carl Sandburg College (11/08/24)
REBOUNDS 51 Illinois Valley Community College (11/02/24)
ASSISTS 23 Olive-Harvey College (11/23/24)
STEALS 16 Madison College (11/13/24)
BLOCKED SHOTS 9 Madison College (11/13/24)
TURNOVERS 28 Waubonsee Community College (02/27/25)
FOULS 22 Olive-Harvey College (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Marcus Antoine Waubonsee Community College (02/13/25)
FIELD GOALS MADE 12 Jamal Bernard; Marcus Antoine Harper College (11/16/24); North Central College JV (11/25/24); Cathage College JV (01/02/25); Waubonsee Community College (02/13/25)
FIELD GOAL ATTEMPTS 22 Jayden Hall Black Hawk College (11/09/24)
3 PT FIELD GOALS MADE 9 Jayden Hall Oakton Community College (01/23/25)
3 PT FG ATTEMPTS 15 Jayden Hall Olive-Harvey College (11/23/24)
FREE THROWS MADE 10 Corey Lee McHenry County College (01/16/25)
FREE THROW ATTEMPTS 13 Jamal Bernard North Central College JV (11/25/24)
REBOUNDS 20 Marcus Antoine Prairie State College (02/06/25)
ASSISTS 11 Corey Lee Moraine Valley Community College (02/18/25); McHenry County College (02/04/25)
STEALS 9 Landon Sanders Madison College (11/13/24)
BLOCKED SHOTS 9 Landon Sanders Madison College (11/13/24)
TURNOVERS 10 Corey Lee Elgin Community College (01/30/25)
FOULS 5 Landon Sanders; Charles Robbins; Corey Lee; Jayden Hall; Emmanuel Willoughby Harper College (11/16/24); Olive-Harvey College (11/23/24); Oakton Community College (02/11/25); Moraine Valley Community College (02/18/25); College of DuPage (12/03/24); Kishwaukee College (12/07/24); Waubonsee Community College (01/14/25); Oakton Community College (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hall, Jayden 27 364 13.5
#22 Bernard, Jamal 27 349 12.9
#10 Antoine, Marcus 20 344 17.2
#05 Willoughby, Emmanuel 24 293 12.2
#00 Lee, Corey 28 267 9.5
#01 Robbins, Charles 27 218 8.1
#04 Graise, Dontrell 27 127 4.7
#03 Sanders, Landon 19 42 2.2
#15 Gardner, Brodie 27 27 1.0
#11 Antoine, Marvin 7 2 0.3
#24 Everhardt, Marcus 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Antoine, Marcus 20 143 239 .598 7.2 12.0
#22 Bernard, Jamal 27 135 276 .489 5.0 10.2
#23 Hall, Jayden 27 125 281 .445 4.6 10.4
#05 Willoughby, Emmanuel 24 95 230 .413 4.0 9.6
#00 Lee, Corey 28 89 195 .456 3.2 7.0
#01 Robbins, Charles 27 74 171 .433 2.7 6.3
#04 Graise, Dontrell 27 41 125 .328 1.5 4.6
#03 Sanders, Landon 19 17 44 .386 0.9 2.3
#15 Gardner, Brodie 27 12 26 .462 0.4 1.0
#11 Antoine, Marvin 7 1 1 1.000 0.1 0.1
#24 Everhardt, Marcus 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hall, Jayden 27 85 206 .413 3.1 7.6
#05 Willoughby, Emmanuel 24 38 98 .388 1.6 4.1
#01 Robbins, Charles 27 16 39 .410 0.6 1.4
#04 Graise, Dontrell 27 11 44 .250 0.4 1.6
#22 Bernard, Jamal 27 10 32 .313 0.4 1.2
#00 Lee, Corey 28 10 39 .256 0.4 1.4
#03 Sanders, Landon 19 6 20 .300 0.3 1.1
#15 Gardner, Brodie 27 1 3 .333 0.0 0.1
#10 Antoine, Marcus 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lee, Corey 28 79 115 .687 2.8 4.1
#22 Bernard, Jamal 27 69 127 .543 2.6 4.7
#05 Willoughby, Emmanuel 24 65 96 .677 2.7 4.0
#10 Antoine, Marcus 20 58 81 .716 2.9 4.1
#01 Robbins, Charles 27 54 66 .818 2.0 2.4
#04 Graise, Dontrell 27 34 65 .523 1.3 2.4
#23 Hall, Jayden 27 29 46 .630 1.1 1.7
#24 Everhardt, Marcus 12 2 4 .500 0.2 0.3
#15 Gardner, Brodie 27 2 3 .667 0.1 0.1
#03 Sanders, Landon 19 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bernard, Jamal 27 270 10.0 89 3.3 181 6.7
#10 Antoine, Marcus 20 220 11.0 58 2.9 162 8.1
#00 Lee, Corey 28 126 4.5 15 0.5 111 4.0
#05 Willoughby, Emmanuel 24 122 5.1 17 0.7 105 4.4
#23 Hall, Jayden 27 80 3.0 12 0.4 68 2.5
#01 Robbins, Charles 27 64 2.4 7 0.3 57 2.1
#04 Graise, Dontrell 27 51 1.9 10 0.4 41 1.5
#03 Sanders, Landon 19 36 1.9 11 0.6 25 1.3
#TM Team 28 35 1.3 15 0.5 20 0.7
#15 Gardner, Brodie 27 24 0.9 9 0.3 15 0.6
#24 Everhardt, Marcus 12 6 0.5 1 0.1 5 0.4
#11 Antoine, Marvin 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Lee, Corey 28 140 5.0
#01 Robbins, Charles 27 64 2.4
#23 Hall, Jayden 27 62 2.3
#22 Bernard, Jamal 27 51 1.9
#05 Willoughby, Emmanuel 24 34 1.4
#10 Antoine, Marcus 20 22 1.1
#04 Graise, Dontrell 27 18 0.7
#03 Sanders, Landon 19 12 0.6
#15 Gardner, Brodie 27 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Antoine, Marcus 20 27 1.4
#22 Bernard, Jamal 27 10 0.4
#03 Sanders, Landon 19 9 0.5
#04 Graise, Dontrell 27 6 0.2
#00 Lee, Corey 28 6 0.2
#23 Hall, Jayden 27 4 0.1
#05 Willoughby, Emmanuel 24 4 0.2
#24 Everhardt, Marcus 12 2 0.2
#01 Robbins, Charles 27 2 0.1
