Skip To Main Content

College of Lake County

Kankakee Community C () -VS- College of Lake Coun ()

Box Score

Kankakee Community C logo
3
vs
College of Lake Coun logo
0

Kankakee Community C ()
-VS-
College of Lake Coun ()

Team Score By Period
Team 1 2 3
Winner Kankakee Community C KANKAKEE 25 27 25
College of Lake Coun COLLEGE 17 25 17
Date:
9/15/2019
Time:
1:00 PM
Site:
Waubonsee C.C ()
Attendance:
0
VIEW
Match History vs College of Lake Coun

Match Details

Game Statistics By Set
Set Kankakee Community C College of Lake Coun
K E TA % K E TA %
Set #1 5 2 22 .136 14 2 51 .235
Set #2 11 5 31 .194 12 3 45 .200
Set #3 6 8 26 -.077 12 4 46 .174
Total 22 15 79 .089 38 9 142 .204
Team Statistical Comparison
Statistic Team Comparison
KANKAKEE - COLLEGE
Points
49.0
37.0
Kills
38
22
Aces
5
7
Blocks
6
8
Assists
29
21
Digs
38
45

Game Leaders

KANKAKEE - Leaders
Statistic Leaders
Kills Sierra Cureton (10), Noyes, Corteney (10), Shaina Falkner (8)
Aces Sierra Cureton (2), Meabee, Tyzhane (2), Kloe Longtin (1)
Blocks Noyes, Corteney (4.0), Meabee, Tyzhane (2.0), Kloe Longtin (0.0)
Assists Rivera, Alexia (24), Kloe Longtin (3), Fitzgibbons, Emma (2)
Digs Rivera, Alexia (13), Kloe Longtin (6), Sierra Cureton (5)
COLLEGE - Leaders
Statistic Leaders
Kills Corteney Noyes (14), Maddie Reuland (5), Emma Fitzgibbons (2)
Aces Corteney Noyes (4), Tyzhane McAbee (2), Katie Fisherkeller (1)
Blocks Corteney Noyes (5.0), Emma Fitzgibbons (5.0), Maddie Reuland (2.0)
Assists Haley Dawson (20), Corteney Noyes (1)
Digs Corteney Noyes (12), Katie Fisherkeller (9), Haley Dawson (7)

Individual Statistics

Kankakee Community C

KANKAKEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kloe Longtin 3 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Fisherkeller, Katy 3 2 2 13 .000 0 0 0 0 0-0 0 0 2 0 1 0 2.0
4 4 Rivera, Alexia 3 1 1 9 .000 24 0 0 1 0-1 0 0 0 13 0 0 1.0
7 7 Sierra Cureton 3 10 3 43 .163 0 0 2 1 2-1 0 0 0 5 1 1 12.0
8 8 Meabee, Tyzhane 3 7 0 21 .333 0 0 2 2 2-2 2 0 4 0 0 0 11.0
10 10 Shaina Falkner 3 8 2 28 .214 0 0 0 1 0-1 0 0 1 4 0 6 8.0
11 11 Noyes, Corteney 3 10 1 28 .321 0 0 0 0 0-0 4 0 1 1 0 0 14.0
14 14 Fitzgibbons, Emma 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 1 0.0
2 2 Leighann Allison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Jenn Marion 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Olivia Powell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 38 9 142 .204 29 0 5 8 5-8 6 0 8 38 2 9 49
KANKAKEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kloe Longtin 3 0 0 0 6 0 0 1.0
3 3 Fisherkeller, Katy 3 0 0 2 0 1 0 2.0
4 4 Rivera, Alexia 3 0 0 0 13 0 0 1.0
7 7 Sierra Cureton 3 0 0 0 5 1 1 12.0
8 8 Meabee, Tyzhane 3 2 0 4 0 0 0 11.0
10 10 Shaina Falkner 3 0 0 1 4 0 6 8.0
11 11 Noyes, Corteney 3 4 0 1 1 0 0 14.0
14 14 Fitzgibbons, Emma 3 0 0 0 5 0 1 0.0
2 2 Leighann Allison 1 0 0 0 0 0 0 0.0
5 5 Jenn Marion 1 0 0 0 1 0 1 0.0
15 15 Olivia Powell 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 6 0 8 38 2 9 49

College of Lake Coun

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Fisherkeller 3 0 2 8 -.250 0 0 1 1 1-1 0 0 0 9 0 2 1.0
4 4 Alexia Rivera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Maddie Reuland 3 5 3 16 .125 0 0 0 1 0-1 0 2 0 5 3 2 6.0
8 8 Tyzhane McAbee 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
11 11 Corteney Noyes 3 14 6 41 .195 1 0 4 2 4-2 1 4 0 12 0 1 21.0
12 12 Ashley Alvarez 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
14 14 Emma Fitzgibbons 3 2 3 11 -.091 0 0 0 0 0-0 2 3 0 1 1 3 5.5
18 18 Haley Dawson 3 0 0 5 .000 20 0 0 1 0-1 0 1 0 7 0 0 0.5
TM TM Team 0 0 -
Totals 22 15 83 .084 21 0 7 6 7-6 3 10 0 45 4 8 37
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Fisherkeller 3 0 0 0 9 0 2 1.0
4 4 Alexia Rivera 3 0 0 0 4 0 0 0.0
6 6 Maddie Reuland 3 0 2 0 5 3 2 6.0
8 8 Tyzhane McAbee 3 0 0 0 4 0 0 2.0
11 11 Corteney Noyes 3 1 4 0 12 0 1 21.0
12 12 Ashley Alvarez 3 0 0 0 3 0 0 1.0
14 14 Emma Fitzgibbons 3 2 3 0 1 1 3 5.5
18 18 Haley Dawson 3 0 1 0 7 0 0 0.5
TM TM Team 0
Totals 3 10 0 45 4 8 37