Skip To Main Content

College of Lake County

2021 Women's Volleyball Cumulative Statistics

Team (12-19, 3-4)

Overall Team Statistics
Statistic College of Lake Coun Opponents
Attack
Kills 703 699
Errors 431 400
Attempts 2351 2317
Percent .116 .129
Kills Per Set 8.5 8.4
Set
Assists 673 617
Assists Per Set 8.1 7.4
Ball Handling Errors 30 78
Serve
Aces 214 189
Errors 166 155
Aces Per Set 2.6 2.3
Receptions
Errors 242 147
Errors Per Set 2.9 1.8
Defense
Digs 1301 1211
Digs Per Set 15.7 14.6
Blocking
Solo 102 68
Assists 30 74
Errors 79 46
Blocks 117.0 105.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diep, Lindsey 39 11 11 35.0 0.90 6 0.15 4 47 .043 251 6.44 24 0.62 18
1 Grund, Ariana 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1  
1 Jones, Gabby 6 2 2 2.0 0.33 0 0.00 0 0 0 14 2.33 2 0.33 0  
1 Katterhenry, Micaela 11 3 2 4.0 0.36 0 0.00 0 10 .000 1 0.09 4 0.36 2  
1 Sierra, Maria 7 2 2 2.0 0.29 0 0.00 0 2 .000 0 0.00 2 0.29 1  
1 Toftemark, Katherine 3 1 1 12.0 4.00 10 3.33 2 15 .533 0 0.00 1 0.33 0  
2 Carlye, Olivia 3 1 1 4.0 1.33 4 1.33 4 13 .000 1 0.33 0 0.00 0  
2 Clark, Takiyah 3 1 0 8.0 2.67 5 1.67 5 15 .000 0 0.00 0 0.00 0  
2 Findlay, Abigail 39 11 5 25.0 0.64 19 0.49 22 97 -.031 25 0.64 2 0.05 9
2 Mosley, Alara 13 4 4 16.5 1.27 13 1.00 14 60 -.017 0 0.00 1 0.08 5  
2 Read, Kaylee 3 1 1 5.0 1.67 5 1.67 0 11 .455 0 0.00 0 0.00 1  
2 Tichler, Tiana 6 2 0 15.0 2.50 14 2.33 0 22 .636 0 0.00 0 0.00 0  
3 Pitte, Cassie 7 2 2 13.0 1.86 10 1.43 10 53 .000 0 0.00 1 0.14 2  
3 Plush, Maggie 14 4 4 46.0 3.29 30 2.14 4 61 .426 0 0.00 7 0.50 3  
3 Ramirez, Nicole 3 1 1 2.0 0.67 1 0.33 1 14 .000 19 6.33 1 0.33 1  
3 Sands, Maddie 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0  
3 Wiley, Emalee 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Williams, Kendall 3 1 0 6.0 2.00 3 1.00 0 4 .750 14 4.67 3 1.00 1  
4 Barajas, Corrine 1 1 1 4.0 4.00 3 3.00 2 12 .083 0 0.00 0 0.00 1  
4 Garibay, Ligaya 41 11 11 144.0 3.51 115 2.80 57 296 .196 1 0.02 14 0.34 13
4 Goff, Audra 6 2 0 4.0 0.67 0 0.00 0 2 .000 52 8.67 4 0.67 2  
4 Jennings, Anna 3 1 0 2.0 0.67 0 0.00 0 0 0 9 3.00 2 0.67 1  
4 Martin, Evelyn 3 1 1 16.0 5.33 10 3.33 1 19 .474 0 0.00 6 2.00 0  
4 Massie, Olivia 9 3 1 13.0 1.44 0 0.00 1 2 -.500 0 0.00 13 1.44 3  
5 Clark, Brianna 26 9 4 22.0 0.85 20 0.77 23 70 -.043 0 0.00 0 0.00 0
5 Donald, Jaelyn 3 1 1 0.5 0.17 0 0.00 5 13 -.385 0 0.00 0 0.00 0  
5 Mcpherson, Olivia 3 1 1 16.0 5.33 14 4.67 7 35 .200 0 0.00 2 0.67 1  
5 Rodabaugh, Madison 3 1 0 4.0 1.33 3 1.00 6 27 -.111 0 0.00 0 0.00 0  
5 Stalhut, Reagen 3 1 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 0  
5 Tinajero, Kitzia 7 2 1 5.0 0.71 0 0.00 2 10 -.200 3 0.43 5 0.71 0  
5 Willman, Michal 6 2 2 31.0 5.17 28 4.67 6 56 .393 4 0.67 2 0.33 6  
6 Cowan, Kelsey 3 1 1 6.0 2.00 6 2.00 5 18 .056 0 0.00 0 0.00 0  
6 Draftz, Anna 4 1 1 12.0 3.00 5 1.25 8 33 -.091 0 0.00 7 1.75 1  
6 Hawn, Cailin 16 4 3 10.0 0.63 0 0.00 0 3 .000 4 0.25 10 0.63 11
6 Rodabaugh, Taylor 3 1 1 7.0 2.33 5 1.67 5 33 .000 0 0.00 2 0.67 2  
6 Saenz, Lily 3 1 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 1 0.33 1  
7 Bell, Jasmine 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
7 Cowell, Alyssa 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 1  
7 Hubbard, Aleyah 24 4 3 18.0 0.75 11 0.46 20 74 -.122 0 0.00 4 0.17 3  
7 Kinn, Addyson 6 2 2 2.0 0.33 2 0.33 4 12 -.167 0 0.00 0 0.00 0  
7 Tubbs, Tawnee 3 1 1 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0  
7 Wheaton, Jacquelyn 3 1 1 4.5 1.50 3 1.00 5 14 -.143 0 0.00 0 0.00 1  
8 Chruszcyzk, Ashley 1 1 1 8.0 8.00 5 5.00 0 14 .357 0 0.00 0 0.00 2  
8 Kellogg, Shelby 29 9 0 14.0 0.48 4 0.14 4 27 .000 18 0.62 10 0.34 7
8 Kossina, Kaytie 2 1 0 3.0 1.50 1 0.50 1 2 .000 0 0.00 2 1.00 1  
8 Sanders, Kiley 4 2 2 14.0 3.50 12 3.00 0 16 .750 0 0.00 2 0.50 0  
8 Williams, Kelsey 4 2 1 5.0 1.25 2 0.50 0 2 1.000 29 7.25 0 0.00 1  
9 Davis, Deangela 3 1 1 2.5 0.83 2 0.67 2 11 .000 0 0.00 0 0.00 0  
9 Etling, Claudia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
9 Malec, Alayna 18 5 5 24.0 1.33 17 0.94 8 51 .176 0 0.00 0 0.00 2  
9 Nevins, Mikah 10 4 1 18.5 1.85 13 1.30 5 29 .276 0 0.00 0 0.00 0  
9 Stefanon, Julia 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
9 Stipetic, Vicky 1 1 1 4.0 4.00 4 4.00 6 25 -.080 0 0.00 0 0.00 0  
10 Dawson, Katie 3 1 1 3.0 1.00 1 0.33 1 12 .000 0 0.00 2 0.67 0  
10 Eckstein, Victoria 16 4 0 4.0 0.25 0 0.00 0 0 0 52 3.25 4 0.25 4
10 Gonzales, Cece 7 2 2 3.0 0.43 1 0.14 0 2 .500 27 3.86 2 0.29 0  
10 Gonzalez, Anna 3 1 1 8.0 2.67 7 2.33 2 17 .294 0 0.00 1 0.33 0  
11 Barajas, Sarah 1 1 1 4.5 4.50 2 2.00 3 12 -.083 7 7.00 1 1.00 1  
11 Diaz, Adrienid 11 3 3 9.0 0.82 5 0.45 0 17 .294 68 6.18 4 0.36 5  
11 Moran, Erin 3 1 1 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Panozzo, Rylee 3 1 1 0.5 0.17 0 0.00 2 9 -.222 0 0.00 0 0.00 0  
11 Rotella, Juliana 4 2 2 6.0 1.50 6 1.50 2 26 .154 0 0.00 0 0.00 2  
11 Weber, Jordan 3 1 1 9.5 3.17 6 2.00 0 11 .545 0 0.00 2 0.67 1  
12 Jeanbaptise, Alyssa 11 3 3 18.0 1.64 12 1.09 6 37 .162 0 0.00 0 0.00 0  
12 Kammes, Kaila 7 2 2 10.5 1.50 9 1.29 6 29 .103 0 0.00 0 0.00 0  
12 Kohl, Payton 3 1 1 3.0 1.00 2 0.67 1 15 .067 0 0.00 0 0.00 1  
12 Litney, Payton 1 1 1 9.0 9.00 5 5.00 0 11 .455 12 12.00 4 4.00 1  
12 Mcpherson, Kiara 3 1 1 3.5 1.17 1 0.33 0 1 1.000 37 12.33 1 0.33 2  
12 Miller, Amanda 3 1 1 1.0 0.33 0 0.00 0 0 0 9 3.00 1 0.33 1  
13 Trutsch, Sophia 41 11 6 45.0 1.10 35 0.85 37 161 -.012 0 0.00 8 0.20 6
13 Voyles, Scout 13 4 0 3.0 0.23 0 0.00 1 1 -1.000 0 0.00 3 0.23 5  
14 Adams, Hannah 6 2 0 6.0 1.00 0 0.00 0 0 0 2 0.33 6 1.00 0  
14 Harris, Cheyenne 14 4 2 10.0 0.71 8 0.57 8 39 .000 1 0.07 2 0.14 3  
14 Nosbisch, Kylie 7 2 2 4.5 0.64 3 0.43 2 16 .063 0 0.00 1 0.14 2  
14 Pollard, Faith 5 1 1 4.0 0.80 4 0.80 1 14 .214 0 0.00 0 0.00 0  
14 Wright, Mikhayla 3 1 1 4.0 1.33 3 1.00 0 10 .300 0 0.00 0 0.00 2  
15 Collins, Kierra 4 2 0 7.0 1.75 2 0.50 0 12 .167 0 0.00 4 1.00 0  
15 Schorfheide, Lydia 3 1 1 8.0 2.67 6 2.00 4 12 .167 0 0.00 0 0.00 0  
15 Tejeda, Katia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hentgen, Sara 3 2 0 5.0 1.67 1 0.33 0 4 .250 0 0.00 1 0.33 1  
17 Hironimus, Casey 41 11 9 61.0 1.49 40 0.98 35 128 .039 2 0.05 9 0.22 7
17 Sarich, Abby 3 1 1 16.0 5.33 14 4.67 6 32 .250 0 0.00 1 0.33 1  
18 Fitzgerald, Jaelyn 6 2 2 11.0 1.83 10 1.67 2 24 .333 0 0.00 0 0.00 0  
19 Morgan, Angelique 41 11 11 128.0 3.12 104 2.54 55 323 .152 1 0.02 20 0.49 15
25 Parsons, Kinzie 9 4 0 11.0 1.22 7 0.78 4 26 .115 0 0.00 0 0.00 1  
Total 83 24 1,034.0 12.46 703 8.47 431 2351 .116 673 8.11 214 2.58 166
Opponents 83 24 993.0 11.96 699 8.42 400 2317 .129 617 7.43 189 2.28 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diep, Lindsey 39 96 2.46 2 3 .333 0.05 5 0 5.0 0.13 2 7
1 Grund, Ariana 3 20 6.67 4 25 .840 1.33 0 0 0 0.00 0 0  
1 Jones, Gabby 6 16 2.67 0 0 .000 0.00 0 0 0 0.00 0 2  
1 Katterhenry, Micaela 11 62 5.64 10 64 .844 0.91 0 0 0 0.00 0 0  
1 Sierra, Maria 7 11 1.57 2 7 .714 0.29 0 0 0 0.00 0 1  
1 Toftemark, Katherine 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
2 Carlye, Olivia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Clark, Takiyah 3 0 0.00 0 0 .000 0.00 2 2 4.0 1.33 0 0  
2 Findlay, Abigail 39 39 1.00 6 37 .838 0.15 4 0 4.0 0.10 11 1
2 Mosley, Alara 13 13 1.00 6 33 .818 0.46 2 1 3.0 0.23 0 0  
2 Read, Kaylee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Tichler, Tiana 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
3 Pitte, Cassie 7 32 4.57 19 12 -.583 2.71 1 2 3.0 0.43 1 0  
3 Plush, Maggie 14 8 0.57 0 1 1.000 0.00 8 2 10.0 0.71 0 0  
3 Ramirez, Nicole 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 1 0  
3 Sands, Maddie 6 26 4.33 4 22 .818 0.67 0 0 0 0.00 0 0  
3 Wiley, Emalee 3 7 2.33 1 9 .889 0.33 0 0 0 0.00 0 0  
3 Williams, Kendall 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Barajas, Corrine 1 5 5.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
4 Garibay, Ligaya 41 163 3.98 17 187 .909 0.41 15 0 15.0 0.37 10 0
4 Goff, Audra 6 22 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Jennings, Anna 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Martin, Evelyn 3 8 2.67 2 12 .833 0.67 0 0 0 0.00 0 0  
4 Massie, Olivia 9 11 1.22 1 4 .750 0.11 0 0 0 0.00 0 0  
5 Clark, Brianna 26 2 0.08 2 2 .000 0.08 2 0 2.0 0.08 2 1
5 Donald, Jaelyn 3 8 2.67 3 18 .833 1.00 0 1 1.0 0.33 1 0  
5 Mcpherson, Olivia 3 11 3.67 1 11 .909 0.33 0 0 0 0.00 0 0  
5 Rodabaugh, Madison 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
5 Stalhut, Reagen 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
5 Tinajero, Kitzia 7 17 2.43 35 21 -.667 5.00 0 0 0 0.00 0 0  
5 Willman, Michal 6 26 4.33 0 26 1.000 0.00 0 2 2.0 0.33 0 0  
6 Cowan, Kelsey 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
6 Draftz, Anna 4 12 3.00 21 2 -9.500 5.25 0 0 0 0.00 0 0  
6 Hawn, Cailin 16 73 4.56 24 109 .780 1.50 0 0 0 0.00 0 0
6 Rodabaugh, Taylor 3 10 3.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
6 Saenz, Lily 3 5 1.67 2 15 .867 0.67 0 0 0 0.00 0 0  
7 Bell, Jasmine 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cowell, Alyssa 2 6 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
7 Hubbard, Aleyah 24 21 0.88 4 49 .918 0.17 3 0 3.0 0.13 0 0  
7 Kinn, Addyson 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Tubbs, Tawnee 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Wheaton, Jacquelyn 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0  
8 Chruszcyzk, Ashley 1 1 1.00 0 0 .000 0.00 2 2 4.0 4.00 0 0  
8 Kellogg, Shelby 29 117 4.03 27 185 .854 0.93 0 0 0 0.00 0 2
8 Kossina, Kaytie 2 5 2.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
8 Sanders, Kiley 4 20 5.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Williams, Kelsey 4 2 0.50 0 0 .000 0.00 3 0 3.0 0.75 0 0  
9 Davis, Deangela 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Etling, Claudia 3 10 3.33 0 13 1.000 0.00 0 0 0 0.00 0 1  
9 Malec, Alayna 18 6 0.33 0 2 1.000 0.00 7 0 7.0 0.39 19 0  
9 Nevins, Mikah 10 0 0.00 0 0 .000 0.00 5 1 6.0 0.60 0 0  
9 Stefanon, Julia 3 9 3.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
9 Stipetic, Vicky 1 6 6.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dawson, Katie 3 6 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Eckstein, Victoria 16 34 2.13 1 9 .889 0.06 0 0 0 0.00 0 0
10 Gonzales, Cece 7 9 1.29 2 0 .000 0.29 0 0 0 0.00 0 10  
10 Gonzalez, Anna 3 9 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
11 Barajas, Sarah 1 6 6.00 0 0 .000 0.00 1 1 2.0 2.00 0 1  
11 Diaz, Adrienid 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Moran, Erin 3 3 1.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
11 Panozzo, Rylee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
11 Rotella, Juliana 4 2 0.50 2 4 .500 0.50 0 0 0 0.00 0 0  
11 Weber, Jordan 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
12 Jeanbaptise, Alyssa 11 2 0.18 0 0 .000 0.00 6 0 6.0 0.55 0 0  
12 Kammes, Kaila 7 8 1.14 1 8 .875 0.14 1 1 2.0 0.29 0 0  
12 Kohl, Payton 3 16 5.33 3 21 .857 1.00 1 0 1.0 0.33 0 0  
12 Litney, Payton 1 10 10.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Mcpherson, Kiara 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
12 Miller, Amanda 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Trutsch, Sophia 41 52 1.27 12 70 .829 0.29 2 0 2.0 0.05 7 3
13 Voyles, Scout 13 17 1.31 4 5 .200 0.31 0 0 0 0.00 0 0  
14 Adams, Hannah 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Harris, Cheyenne 14 18 1.29 3 42 .929 0.21 0 0 0 0.00 0 0  
14 Nosbisch, Kylie 7 1 0.14 0 2 1.000 0.00 0 1 1.0 0.14 0 0  
14 Pollard, Faith 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Wright, Mikhayla 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 2 0  
15 Collins, Kierra 4 10 2.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
15 Schorfheide, Lydia 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
15 Tejeda, Katia 3 2 0.67 2 1 -1.000 0.67 0 0 0 0.00 0 0
17 Hentgen, Sara 3 0 0.00 0 0 .000 0.00 3 0 3.0 1.00 0 0  
17 Hironimus, Casey 41 25 0.61 2 5 .600 0.05 12 0 12.0 0.29 15 0
17 Sarich, Abby 3 9 3.00 0 15 1.000 0.00 0 2 2.0 0.67 1 0  
18 Fitzgerald, Jaelyn 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
19 Morgan, Angelique 41 84 2.05 17 80 .788 0.41 4 0 4.0 0.10 6 0
25 Parsons, Kinzie 9 4 0.44 0 0 .000 0.00 4 0 4.0 0.44 0 0  
Total 83 1301 15.67 242 1192 .797 2.92 102 30 117.0 1.41 79 30
Opponents 83 1211 14.59 147 1222 .880 1.77 68 74 105.0 1.27 46 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diep, Lindsey 8 2 2 3.0 0.38 2 0.25 1 8 .125 17 2.13 0 0.00 0
2 Clark, Takiyah 3 1 0 8.0 2.67 5 1.67 5 15 .000 0 0.00 0 0.00 0  
2 Findlay, Abigail 6 2 1 4.0 0.67 4 0.67 5 26 -.038 21 3.50 0 0.00 2
2 Mosley, Alara 3 1 1 6.0 2.00 5 1.67 1 6 .667 0 0.00 0 0.00 0  
2 Read, Kaylee 3 1 1 5.0 1.67 5 1.67 0 11 .455 0 0.00 0 0.00 1  
3 Plush, Maggie 3 1 1 9.0 3.00 0 0.00 0 0 0 0 0.00 3 1.00 0  
3 Ramirez, Nicole 3 1 1 2.0 0.67 1 0.33 1 14 .000 19 6.33 1 0.33 1  
3 Wiley, Emalee 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Barajas, Corrine 1 1 1 4.0 4.00 3 3.00 2 12 .083 0 0.00 0 0.00 1  
4 Garibay, Ligaya 8 2 2 23.0 2.88 19 2.38 13 59 .102 0 0.00 3 0.38 0
4 Martin, Evelyn 3 1 1 16.0 5.33 10 3.33 1 19 .474 0 0.00 6 2.00 0  
4 Massie, Olivia 3 1 1 5.0 1.67 0 0.00 0 1 .000 0 0.00 5 1.67 1  
5 Clark, Brianna 4 2 0 3.0 0.75 3 0.75 2 6 .167 0 0.00 0 0.00 0
5 Donald, Jaelyn 3 1 1 0.5 0.17 0 0.00 5 13 -.385 0 0.00 0 0.00 0  
5 Mcpherson, Olivia 3 1 1 16.0 5.33 14 4.67 7 35 .200 0 0.00 2 0.67 1  
6 Hawn, Cailin 5 1 0 0 0.00 0 0.00 0 2 .000 4 0.80 0 0.00 1
6 Saenz, Lily 3 1 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 1 0.33 1  
7 Bell, Jasmine 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
7 Hubbard, Aleyah 3 1 1 6.0 2.00 0 0.00 0 0 0 0 0.00 3 1.00 0  
7 Wheaton, Jacquelyn 3 1 1 4.5 1.50 3 1.00 5 14 -.143 0 0.00 0 0.00 1  
8 Chruszcyzk, Ashley 1 1 1 8.0 8.00 5 5.00 0 14 .357 0 0.00 0 0.00 2  
8 Kellogg, Shelby 8 2 0 1.0 0.13 1 0.13 0 4 .250 1 0.13 0 0.00 2
8 Williams, Kelsey 3 1 1 5.0 1.67 2 0.67 0 2 1.000 29 9.67 0 0.00 1  
9 Malec, Alayna 8 2 2 7.0 0.88 3 0.38 3 18 .000 0 0.00 0 0.00 0  
9 Nevins, Mikah 3 1 0 11.0 3.67 6 2.00 3 9 .333 0 0.00 0 0.00 0  
9 Stefanon, Julia 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
9 Stipetic, Vicky 1 1 1 4.0 4.00 4 4.00 6 25 -.080 0 0.00 0 0.00 0  
10 Eckstein, Victoria 5 1 0 2.0 0.40 0 0.00 0 0 0 22 4.40 2 0.40 0
10 Gonzalez, Anna 3 1 1 8.0 2.67 7 2.33 2 17 .294 0 0.00 1 0.33 0  
11 Barajas, Sarah 1 1 1 4.5 4.50 2 2.00 3 12 -.083 7 7.00 1 1.00 1  
11 Moran, Erin 3 1 1 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Weber, Jordan 3 1 1 9.5 3.17 6 2.00 0 11 .545 0 0.00 2 0.67 1  
12 Litney, Payton 1 1 1 9.0 9.00 5 5.00 0 11 .455 12 12.00 4 4.00 1  
12 Mcpherson, Kiara 3 1 1 3.5 1.17 1 0.33 0 1 1.000 37 12.33 1 0.33 2  
13 Trutsch, Sophia 8 2 0 5.0 0.63 4 0.50 5 28 -.036 0 0.00 0 0.00 0
13 Voyles, Scout 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
14 Harris, Cheyenne 3 1 1 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 1  
14 Pollard, Faith 5 1 1 4.0 0.80 4 0.80 1 14 .214 0 0.00 0 0.00 0  
17 Hentgen, Sara 2 1 0 4.0 2.00 1 0.50 0 3 .333 0 0.00 0 0.00 0  
17 Hironimus, Casey 8 2 2 13.0 1.63 7 0.88 8 19 -.053 0 0.00 1 0.13 3
17 Sarich, Abby 3 1 1 16.0 5.33 14 4.67 6 32 .250 0 0.00 1 0.33 1  
19 Morgan, Angelique 8 2 2 21.0 2.63 20 2.50 12 68 .118 0 0.00 0 0.00 3
25 Parsons, Kinzie 2 1 0 6.0 3.00 3 1.50 2 8 .125 0 0.00 0 0.00 1  
Total 20 6 260.0 13.00 170 8.50 102 552 .123 170 8.50 38 1.90 30
Opponents 20 6 259.5 12.98 189 9.45 74 505 .228 174 8.70 39 1.95 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diep, Lindsey 8 22 2.75 0 1 1.000 0.00 1 0 1.0 0.13 1 0
2 Clark, Takiyah 3 0 0.00 0 0 .000 0.00 2 2 4.0 1.33 0 0  
2 Findlay, Abigail 6 1 0.17 1 0 .000 0.17 0 0 0 0.00 1 0
2 Mosley, Alara 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
2 Read, Kaylee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Plush, Maggie 3 1 0.33 0 0 .000 0.00 6 0 6.0 2.00 0 0  
3 Ramirez, Nicole 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 1 0  
3 Wiley, Emalee 3 7 2.33 1 9 .889 0.33 0 0 0 0.00 0 0  
4 Barajas, Corrine 1 5 5.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
4 Garibay, Ligaya 8 35 4.38 4 41 .902 0.50 1 0 1.0 0.13 0 0
4 Martin, Evelyn 3 8 2.67 2 12 .833 0.67 0 0 0 0.00 0 0  
4 Massie, Olivia 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Clark, Brianna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Donald, Jaelyn 3 8 2.67 3 18 .833 1.00 0 1 1.0 0.33 1 0  
5 Mcpherson, Olivia 3 11 3.67 1 11 .909 0.33 0 0 0 0.00 0 0  
6 Hawn, Cailin 5 32 6.40 4 23 .826 0.80 0 0 0 0.00 0 0
6 Saenz, Lily 3 5 1.67 2 15 .867 0.67 0 0 0 0.00 0 0  
7 Bell, Jasmine 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hubbard, Aleyah 3 3 1.00 0 0 .000 0.00 3 0 3.0 1.00 0 0  
7 Wheaton, Jacquelyn 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0  
8 Chruszcyzk, Ashley 1 1 1.00 0 0 .000 0.00 2 2 4.0 4.00 0 0  
8 Kellogg, Shelby 8 24 3.00 7 48 .854 0.88 0 0 0 0.00 0 0
8 Williams, Kelsey 3 2 0.67 0 0 .000 0.00 3 0 3.0 1.00 0 0  
9 Malec, Alayna 8 1 0.13 0 1 1.000 0.00 4 0 4.0 0.50 8 0  
9 Nevins, Mikah 3 0 0.00 0 0 .000 0.00 5 0 5.0 1.67 0 0  
9 Stefanon, Julia 3 9 3.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
9 Stipetic, Vicky 1 6 6.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Eckstein, Victoria 5 16 3.20 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Gonzalez, Anna 3 9 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
11 Barajas, Sarah 1 6 6.00 0 0 .000 0.00 1 1 2.0 2.00 0 1  
11 Moran, Erin 3 3 1.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
11 Weber, Jordan 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
12 Litney, Payton 1 10 10.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Mcpherson, Kiara 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
13 Trutsch, Sophia 8 6 0.75 3 12 .750 0.38 1 0 1.0 0.13 0 0
13 Voyles, Scout 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Harris, Cheyenne 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Pollard, Faith 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Hentgen, Sara 2 0 0.00 0 0 .000 0.00 3 0 3.0 1.50 0 0  
17 Hironimus, Casey 8 1 0.13 1 4 .750 0.13 5 0 5.0 0.63 4 0
17 Sarich, Abby 3 9 3.00 0 15 1.000 0.00 0 2 2.0 0.67 1 0  
