Skip To Main Content

College of Lake County

Southwestern Illinoi () -VS- College of Lake Coun ()

Box Score

Southwestern Illinoi logo
3
vs
College of Lake Coun logo
1

Southwestern Illinoi ()
-VS-
College of Lake Coun ()

Team Score By Period
Team 1 2 3 4
Winner Southwestern Illinoi SOUTHWES 25 25 23 25
College of Lake Coun COLLEGE 19 23 25 19
Date:
8/20/2021
Time:
1:30 PM
Site:
UW Sports Factory, R ()
Attendance:
0
VIEW
Match History vs Southwestern Illinoi

Match Details

Game Statistics By Set
Set Southwestern Illinoi College of Lake Coun
K E TA % K E TA %
Set #1 10 4 22 .273 0 0 0 .000
Set #2 14 6 32 .250 0 0 0 .000
Set #3 12 7 28 .179 0 0 0 .000
Set #4 9 5 28 .143 0 0 0 .000
Total 45 22 110 .209 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - COLLEGE
Points
60.5
48.0
Kills
45
32
Aces
9
11
Blocks
6
5
Assists
32
32
Digs
44
53

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Katherine Toftemark (18), Katie Dawson (10), Olivia Carlye (6)
Aces Katie Dawson (4), Katherine Toftemark (1), Kendall Williams (1)
Blocks Katherine Toftemark (5.0), Kelsey Cowan (2.0), Olivia Carlye (1.0)
Assists Amanda Miller (18), Kendall Williams (11), Alyssa Cowell (1)
Digs Claudia Etling (13), Katherine Toftemark (7), Olivia Carlye (6)
COLLEGE - Leaders
Statistic Leaders
Kills Garibay, Ligaya (13), Morgan, Angelique (8), Hironimus, Casey (4)
Aces Diep, Lindsey (4), Hawn, Cailin (2), Trutsch, Sophia (2)
Blocks Garibay, Ligaya (3.0), Hironimus, Casey (1.0), Morgan, Angelique (1.0)
Assists Diep, Lindsey (17), Eckstein, Victoria (15)
Digs Hawn, Cailin (16), Eckstein, Victoria (8), Morgan, Angelique (8)

Individual Statistics

Southwestern Illinoi

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katherine Toftemark 4 18 4 30 .467 0 0 1 1 1-1 2 3 0 7 0 0 22.5
2 2 Olivia Carlye 4 6 7 16 -.063 0 0 0 1 0-1 0 1 0 6 0 0 6.5
3 3 Kendall Williams 4 0 0 2 .000 11 0 1 1 1-1 0 0 0 3 0 1 1.0
5 5 Reagen Stalhut 4 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Kelsey Cowan 4 3 2 19 .053 0 0 0 0 0-0 1 1 0 0 0 1 4.5
7 7 Alyssa Cowell 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 3 0 3 1.0
8 8 Kaytie Kossina 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 6 0 2 2.0
9 9 Claudia Etling 4 1 0 2 .500 1 0 1 0 1-0 0 0 0 13 1 3 2.0
10 10 Katie Dawson 4 10 2 23 .348 1 0 4 3 4-3 1 0 0 0 0 0 15.0
12 12 Amanda Miller 4 0 0 0 0 18 0 0 2 0-2 0 0 0 4 0 0 0.0
15 15 Lydia Schorfheide 4 4 5 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 45 22 112 .205 32 0 9 11 9-11 4 5 0 44 1 10 60.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katherine Toftemark 4 2 3 0 7 0 0 22.5
2 2 Olivia Carlye 4 0 1 0 6 0 0 6.5
3 3 Kendall Williams 4 0 0 0 3 0 1 1.0
5 5 Reagen Stalhut 4 0 0 0 2 0 0 2.0
6 6 Kelsey Cowan 4 1 1 0 0 0 1 4.5
7 7 Alyssa Cowell 4 0 0 0 3 0 3 1.0
8 8 Kaytie Kossina 4 0 0 0 6 0 2 2.0
9 9 Claudia Etling 4 0 0 0 13 1 3 2.0
10 10 Katie Dawson 4 1 0 0 0 0 0 15.0
12 12 Amanda Miller 4 0 0 0 4 0 0 0.0
15 15 Lydia Schorfheide 4 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 4 5 0 44 1 10 60.5

College of Lake Coun

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diep, Lindsey 4 0 0 0 0 17 0 4 2 4-2 0 0 0 6 0 0 4.0
2 2 Findlay, Abigail 4 2 3 8 -.125 0 0 0 1 0-1 0 0 1 0 0 0 2.0
4 4 Garibay, Ligaya 4 13 6 25 .280 0 0 1 2 1-2 3 0 3 7 0 1 17.0
5 5 Clark, Brianna 4 3 4 12 -.083 0 0 0 0 0-0 0 0 1 0 0 1 3.0
6 6 Hawn, Cailin 4 0 0 0 0 0 0 2 3 2-3 0 0 0 16 0 8 2.0
10 10 Eckstein, Victoria 4 0 0 0 0 15 0 1 2 1-2 0 0 0 8 0 0 1.0
13 13 Trutsch, Sophia 4 2 2 8 .000 0 0 2 0 2-0 0 0 3 4 0 0 4.0
17 17 Hironimus, Casey 4 4 4 12 .000 0 0 0 0 0-0 1 0 0 3 0 0 5.0
19 19 Morgan, Angelique 4 8 4 16 .250 0 0 1 0 1-0 1 0 0 8 0 0 10.0
8 8 Kellogg, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Tejeda, Katia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 32 23 81 .111 32 0 11 10 11-10 5 0 8 53 0 11 48
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diep, Lindsey 4 0 0 0 6 0 0 4.0
2 2 Findlay, Abigail 4 0 0 1 0 0 0 2.0
4 4 Garibay, Ligaya 4 3 0 3 7 0 1 17.0
5 5 Clark, Brianna 4 0 0 1 0 0 1 3.0
6 6 Hawn, Cailin 4 0 0 0 16 0 8 2.0
10 10 Eckstein, Victoria 4 0 0 0 8 0 0 1.0
13 13 Trutsch, Sophia 4 0 0 3 4 0 0 4.0
17 17 Hironimus, Casey 4 1 0 0 3 0 0 5.0
19 19 Morgan, Angelique 4 1 0 0 8 0 0 10.0
8 8 Kellogg, Shelby 1 0 0 0 0 0 0 0.0
15 15 Tejeda, Katia 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 5 0 8 53 0 11 48