Skip To Main Content

College of Lake County

Triton College () -VS- College of Lake Coun ()

Box Score

Triton College logo
3
vs
College of Lake Coun logo
1

Triton College ()
-VS-
College of Lake Coun ()

Team Score By Period
Team 1 2 3 4
Winner Triton College TRITON C 25 21 28 25
College of Lake Coun COLLEGE 21 25 26 19
Date:
10/26/2021
Time:
6:00 PM
Site:
Lake County ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College College of Lake Coun
K E TA % K E TA %
Set #1 0 0 0 .000 7 13 42 -.143
Set #2 0 0 0 .000 11 7 41 .098
Set #3 0 0 0 .000 11 9 50 .040
Set #4 0 0 0 .000 12 7 38 .132
Total 0 0 0 .000 41 36 171 .029
Team Statistical Comparison
Statistic Team Comparison
TRITON C - COLLEGE
Points
58.0
60.0
Kills
42
41
Aces
7
14
Blocks
9
5
Assists
36
38
Digs
105
99

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Tanya DeLaRiva (23), Bailey Berger (7), Ashley Mitchell (5)
Aces Miriam Guler (2), Melissa Schmidt (2), Tanya DeLaRiva (2)
Blocks Nakiya Ashford (6.0), Melissa Schmidt (1.0), Delanecia Walker (1.0)
Assists Melissa Schmidt (30), Miriam Guler (3), Ashley Mitchell (1)
Digs Miriam Guler (45), Bailey Berger (20), Ashley Mitchell (16)
COLLEGE - Leaders
Statistic Leaders
Kills Garibay, Ligaya (15), Morgan, Angelique (13), Clark, Brianna (6)
Aces Hironimus, Casey (4), Morgan, Angelique (4), Diep, Lindsey (3)
Blocks Hironimus, Casey (2.0), Diep, Lindsey (1.0), Findlay, Abigail (1.0)
Assists Diep, Lindsey (38)
Digs Garibay, Ligaya (28), Kellogg, Shelby (22), Morgan, Angelique (17)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Mitchell 4 5 5 22 .000 1 0 0 2 0-2 0 0 1 16 0 5 5.0
3 3 Miriam Guler 4 1 0 3 .333 3 0 2 0 2-0 0 0 0 45 0 2 3.0
5 5 Melissa Schmidt 4 2 1 11 .091 30 0 2 0 2-0 1 0 2 9 0 0 5.0
6 6 Tanya DeLaRiva 4 23 7 67 .239 1 0 2 1 2-1 0 0 2 7 0 4 25.0
7 7 Delanecia Walker 4 2 6 19 -.211 0 0 0 1 0-1 1 0 2 2 0 0 3.0
8 8 Nakiya Ashford 4 2 1 3 .333 0 0 0 0 0-0 6 0 4 3 0 0 8.0
10 10 Annette Zavala 4 0 1 5 -.200 0 0 1 1 1-1 1 0 1 3 0 0 2.0
11 11 Bailey Berger 4 7 8 35 -.029 1 0 0 0 0-0 0 0 1 20 0 0 7.0
TM TM Team 0 0 -
Totals 42 29 165 .079 36 0 7 5 7-5 9 0 13 105 0 11 58
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Mitchell 4 0 0 1 16 0 5 5.0
3 3 Miriam Guler 4 0 0 0 45 0 2 3.0
5 5 Melissa Schmidt 4 1 0 2 9 0 0 5.0
6 6 Tanya DeLaRiva 4 0 0 2 7 0 4 25.0
7 7 Delanecia Walker 4 1 0 2 2 0 0 3.0
8 8 Nakiya Ashford 4 6 0 4 3 0 0 8.0
10 10 Annette Zavala 4 1 0 1 3 0 0 2.0
11 11 Bailey Berger 4 0 0 1 20 0 0 7.0
TM TM Team 0
Totals 9 0 13 105 0 11 58

College of Lake Coun

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diep, Lindsey 4 0 0 11 .000 38 0 3 3 3-3 1 0 1 14 3 2 4.0
2 2 Findlay, Abigail 4 2 2 7 .000 0 0 0 0 0-0 1 0 2 2 0 0 3.0
4 4 Garibay, Ligaya 4 15 7 46 .174 0 0 1 1 1-1 1 0 1 28 0 0 17.0
5 5 Clark, Brianna 4 6 4 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Kellogg, Shelby 4 2 3 12 -.083 0 0 1 1 1-1 0 0 0 22 0 6 3.0
13 13 Trutsch, Sophia 4 1 5 18 -.222 0 0 1 1 1-1 0 0 1 12 0 0 2.0
17 17 Hironimus, Casey 4 2 9 20 -.350 0 0 4 0 4-0 2 0 3 4 0 0 8.0
19 19 Morgan, Angelique 4 13 6 42 .167 0 0 4 1 4-1 0 0 0 17 0 0 17.0
TM TM Team 0 0 -
Totals 41 36 171 .029 38 0 14 7 14-7 5 0 8 99 3 8 60
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diep, Lindsey 4 1 0 1 14 3 2 4.0
2 2 Findlay, Abigail 4 1 0 2 2 0 0 3.0
4 4 Garibay, Ligaya 4 1 0 1 28 0 0 17.0
5 5 Clark, Brianna 4 0 0 0 0 0 0 6.0
8 8 Kellogg, Shelby 4 0 0 0 22 0 6 3.0
13 13 Trutsch, Sophia 4 0 0 1 12 0 0 2.0
17 17 Hironimus, Casey 4 2 0 3 4 0 0 8.0
19 19 Morgan, Angelique 4 0 0 0 17 0 0 17.0
TM TM Team 0
Totals 5 0 8 99 3 8 60