Skip To Main Content

College of Lake County

College of Lake Coun () -VS- South Suburban Colle ()

Box Score

College of Lake Coun logo
0
vs
South Suburban Colle logo
3

College of Lake Coun ()
-VS-
South Suburban Colle ()

Team Score By Period
Team 1 2 3
College of Lake Coun COLLEGE 17 13 8
Winner South Suburban Colle SOUTH SU 25 25 25
Date:
10/29/2021
Time:
12:00 PM
Site:
South Suburban ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set College of Lake Coun South Suburban Colle
K E TA % K E TA %
Set #1 8 4 34 .118 0 0 0 .000
Set #2 10 9 43 .023 0 0 0 .000
Set #3 4 10 24 -.250 0 0 0 .000
Total 22 23 101 -.010 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - SOUTH SU
Points
27.0
48.0
Kills
22
32
Aces
2
10
Blocks
3
6
Assists
20
29
Digs
49
51

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Morgan, Angelique (10), Garibay, Ligaya (6), Hironimus, Casey (4)
Aces Diep, Lindsey (1), Morgan, Angelique (1)
Blocks Clark, Brianna (1.0), Hironimus, Casey (1.0), Morgan, Angelique (1.0)
Assists Diep, Lindsey (16), Kellogg, Shelby (2), Garibay, Ligaya (1)
Digs Garibay, Ligaya (16), Diep, Lindsey (12), Kellogg, Shelby (10)
SOUTH SU - Leaders
Statistic Leaders
Kills Kailyn Matthews (7), Taylor VanDommelen (7), Kenedi Nolan (5)
Aces Taylor VanDommelen (5), Kailyn Matthews (3), Alivia Ealy (2)
Blocks Makayla Whitfield (3.0), Alivia Ealy (3.0), Taylor VanDommelen (2.0)
Assists Taylor VanDommelen (14), Ariyan Faulkner (13), Imani Kemp (2)
Digs Imani Kemp (13), Marisela Montano (11), Kailyn Matthews (11)

Individual Statistics

College of Lake Coun

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diep, Lindsey 3 0 1 7 -.143 16 0 1 2 1-2 0 0 0 12 1 0 1.0
2 2 Findlay, Abigail 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Garibay, Ligaya 3 6 11 32 -.156 1 0 0 0 0-0 0 0 1 16 0 3 6.0
5 5 Clark, Brianna 3 1 4 9 -.333 0 0 0 0 0-0 1 0 0 2 1 0 2.0
8 8 Kellogg, Shelby 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 10 0 2 0.0
13 13 Trutsch, Sophia 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 2 0.0
17 17 Hironimus, Casey 3 4 0 8 .500 1 0 0 0 0-0 1 0 1 2 0 0 5.0
19 19 Morgan, Angelique 3 10 5 36 .139 0 0 1 2 1-2 1 0 1 4 0 4 12.0
TM TM Team 0 0 -
Totals 22 23 101 -.010 20 0 2 5 2-5 3 0 3 49 2 11 27
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diep, Lindsey 3 0 0 0 12 1 0 1.0
2 2 Findlay, Abigail 3 0 0 0 1 0 0 1.0
4 4 Garibay, Ligaya 3 0 0 1 16 0 3 6.0
5 5 Clark, Brianna 3 1 0 0 2 1 0 2.0
8 8 Kellogg, Shelby 3 0 0 0 10 0 2 0.0
13 13 Trutsch, Sophia 3 0 0 0 2 0 2 0.0
17 17 Hironimus, Casey 3 1 0 1 2 0 0 5.0
19 19 Morgan, Angelique 3 1 0 1 4 0 4 12.0
TM TM Team 0
Totals 3 0 3 49 2 11 27

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Imani Kemp 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 13 0 0 1.0
3 3 Joslyn Smith 3 4 1 8 .375 0 0 0 0 0-0 0 1 1 3 0 0 4.5
4 4 Marisela Montano 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Kailyn Matthews 3 7 2 17 .294 0 0 3 0 3-0 0 0 0 11 0 0 10.0
12 12 Makayla Whitfield 3 3 1 8 .250 0 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Alivia Ealy 3 2 0 8 .250 0 0 2 1 2-1 2 1 0 2 0 0 6.5
17 17 Kenedi Nolan 3 5 2 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Ariyan Faulkner 3 3 1 7 .286 13 0 0 0 0-0 0 0 0 5 0 0 3.0
23 23 Taylor VanDommelen 3 7 0 15 .467 14 0 5 0 5-0 0 2 0 5 0 0 13.0
TM TM Team 0 0 -
Totals 32 7 74 .338 29 0 10 2 10-2 2 8 1 51 0 0 48
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Imani Kemp 3 0 0 0 13 0 0 1.0
3 3 Joslyn Smith 3 0 1 1 3 0 0 4.5
4 4 Marisela Montano 3 0 0 0 11 0 0 0.0
7 7 Kailyn Matthews 3 0 0 0 11 0 0 10.0
12 12 Makayla Whitfield 3 0 3 0 0 0 0 4.5
16 16 Alivia Ealy 3 2 1 0 2 0 0 6.5
17 17 Kenedi Nolan 3 0 1 0 1 0 0 5.5
20 20 Ariyan Faulkner 3 0 0 0 5 0 0 3.0
23 23 Taylor VanDommelen 3 0 2 0 5 0 0 13.0
TM TM Team 0
Totals 2 8 1 51 0 0 48