Skip To Main Content

College of Lake County

College of Lake County (68, ) vs Joliet Junior College (77, )

Box Score

Joliet Junior College logo
77
vs
68
College of Lake County logo
Team Score By Half
Team 1 2 Total F
Winner JOLIET J Joliet Junior College 34 43 77
COLLEGE College of Lake County 25 43 68

Joliet Junior College 77

Joliet Junior College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Alex Vassilakis * 1 10-19 8-13 0-0 2-4 6 0 5 1 0 2 28
2 2 Romello Ali * 1 7-13 3-8 1-1 1-8 9 3 1 1 0 0 18
5 5 Eric Troutman * 1 5-9 2-3 1-1 1-1 2 1 7 2 0 1 13
1 1 Miles Gillespie * 1 3-8 0-0 2-2 0-5 5 1 3 0 0 0 8
40 40 Victor Yatou * 1 2-3 0-0 0-0 0-1 1 3 0 1 0 0 4
23 23 Denmark Valentine 1 2-10 0-2 2-2 3-1 4 3 0 0 0 0 6
30 30 Jeremiah Purchase 1 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
4 4 Jalen Williams 1 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
11 11 Arquis Yancey 1 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
15 15 Niko Vassilakis 1 0-2 0-0 0-2 1-2 3 2 1 0 0 0 0
20 20 Michael Nkwogu 1 0-2 0-0 0-0 1-4 5 3 1 0 0 0 0
24 24 Knowledge Wright 1 0-3 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 31-76 13-29 6-8 10-29 39 17 21 6 0 3 81
Team Summary FG 3PT FT
Total 31-76 13-29 6-8
40.8 % 44.8 % 75.0 %
Column One Column Two Column Three

College of Lake County 68

College of Lake County 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Holm, Randal * 28 4-12 1-2 9-9 3-2 5 0 0 3 0 0 18
14 14 Gibson, Jake * 29 3-10 0-0 5-7 2-2 4 2 0 0 4 0 11
15 15 St. Louis, Justin * 24 4-12 2-7 1-1 3-5 8 2 4 0 0 0 11
04 04 Glazebrooks, James * 37 3-7 0-1 1-2 1-4 5 1 0 0 1 0 7
03 03 Byrd, Donovan * 26 2-5 0-0 1-2 0-3 3 1 3 3 0 0 5
11 11 Brinias, Nick 16 5-12 3-8 0-0 0-0 0 0 0 1 0 0 13
01 01 Collier, Leirre 17 1-8 0-5 0-0 0-1 1 2 1 0 0 0 2
00 00 Huntley, Nick Harris 11 0-4 0-0 1-2 1-1 2 0 0 2 0 0 1
10 10 Hayelom, Mussie 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Bell, Andre 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Michalski, Alex 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
05 05 Carron, Aidan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Larson, Christian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Schissel, Jack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 10-29 39 17 0 6 0 0 0
Totals - 212 22-70 6-23 18-23 21-47 68 26 8 15 5 0 68
Team Summary FG 3PT FT
Total 22-70 6-23 18-23
31.4 % 26.1 % 78.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Joliet Junior College
College of Lake County
2nd Chance Points
Team Total
Joliet Junior College
College of Lake County
Bench Points
Team Total
Joliet Junior College
College of Lake County
Lead Gained By
Team Total
Joliet Junior College
College of Lake County
Points in Paint
Team Total
Joliet Junior College
College of Lake County
Fast Break Points
Team Total
Joliet Junior College
College of Lake County
Score Tied By
Team Total
Joliet Junior College
College of Lake County