Skip To Main Content

College of Lake County

Waubonsee Community (0-0) -vs- College of Lake Coun (28-22)

Waubonsee Community logo 4
vs
6 College of Lake Coun logo
0-0
28-22
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WAUBONSE Waubonsee Community 0 3 0 1 0 0 0 0 0 4 10 2
Winner COLLEGE College of Lake Coun 0 0 0 2 0 1 1 2 X 6 9 0
W:
Terrell, Isaiah (5-0)
L:
J. Byler ()

Box Score

Scoring Summary

Team Individual Statistics

Waubonsee Community 4
Position Player AB R H RBI BB SO LOB
L. Young 0 0 0 0 0 0 0
J. Lively 0 0 0 0 1 0 0
p     p N. Loo 0 0 0 0 0 0 0
p     p J. Byler 0 0 0 0 0 0 0
p     p R. Buck 0 0 0 0 0 0 0
lf lf J. Johnson 5 0 1 0 0 0 1
3b 3b T. Hernandez 5 0 2 0 0 1 0
dh dh D. Zielke 3 0 1 0 0 1 0
rf rf E. Gonzalez 4 1 1 0 0 1 2
1b 1b J. Marquez 4 1 2 1 0 0 1
2b 2b A. Sheehan 2 1 1 1 1 1 1
cf cf A. Stone 3 1 1 0 1 0 1
ss ss C. Crook 4 0 1 2 0 2 2
c c C. Gabel 3 0 0 0 0 1 0
Totals 33 4 10 4 3 7 8
Batting
2B:
D. Zielke (1); J. Marquez (2); C. Crook (1)
HR:
A. Sheehan (1)
SH:
D. Zielke (1); A. Sheehan (1)
Baserunning
SB:
E. Gonzalez (1)
CS:
A. Stone (1)
Fielding
E:
T. Hernandez (1); C. Crook (1)
College of Lake Coun 6
Position Player AB R H RBI BB SO LOB
O'Toole, Ryan 1 0 0 0 0 0 0
p     p Santos Jr., Isaac 0 0 0 0 0 0 0
p     p Jones, Jarien 0 0 0 0 0 0 0
p     p Terrell, Isaiah 0 0 0 0 0 0 0
cf cf Cerna, Clay 5 0 2 0 0 0 2
lf lf Gudenschwager, Devin 4 1 1 1 0 1 0
ss ss Mrowiec, Joseph 4 0 1 0 0 0 1
c c Powell, Ryan 3 2 1 0 1 0 0
dh dh Gibour, Braydon 3 0 1 1 0 0 1
2b 2b Herron, Caden 2 1 1 2 2 0 3
1b 1b Jaquez, Albert 3 1 0 0 1 2 0
rf rf Martorano, Sam 4 0 0 0 0 3 0
3b 3b Kapinos, Abe 4 1 2 2 0 0 1
p p Herron, Tayton 0 0 0 0 0 0 0
Totals 33 6 9 6 4 6 8
Batting
2B:
Mrowiec, Joseph (1); Kapinos, Abe (1)
SF:
Gudenschwager, Devin (1)
Baserunning
SB:
Powell, Ryan (1); Herron, Caden (1)

Team Individual Pitching Statistics

Waubonsee Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Buck 5.1 5 3 1 3 6 3 0 0 0 24 24 0 0 --
J. Byler (L, ) 2.0 3 3 2 1 0 0 0 0 0 10 10 0 0 --
N. Loo 0.2 1 0 0 0 1 1 0 0 0 4 4 0 0 --
Totals 9 6 3 4 7 4 0 0 0 38 38 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Herron, Tayton 4.0 6 4 4 1 4 0 0 0 0 17 18 0 0 --
Santos Jr., Isaac 1.0 1 0 0 0 0 1 0 0 0 4 4 0 0 --
Jones, Jarien 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Terrell, Isaiah (W, 5-0) 3.0 1 0 0 2 2 0 0 0 0 9 11 0 0 --
Totals 9 4 4 3 7 1 0 0 0 34 37 0 0

Composite Stats

Waubonsee Community 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Lively 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p N. Loo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Byler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p R. Buck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf J. Johnson 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b T. Hernandez 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
dh dh D. Zielke 3 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0
rf rf E. Gonzalez 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b J. Marquez 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 12 0
2b 2b A. Sheehan 2 1 1 1 0 0 1 1 0 0 0 1 0 1 0 0 1 3
cf cf A. Stone 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0
ss ss C. Crook 4 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 1 2
c c C. Gabel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
Totals 33 4 10 4 4 0 1 3 1 1 0 2 0 7 0 0 30 11
College of Lake Coun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O'Toole, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santos Jr., Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Jarien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terrell, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cerna, Clay 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf Gudenschwager, Devin 4 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
ss ss Mrowiec, Joseph 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4
c c Powell, Ryan 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 9 1
dh dh Gibour, Braydon 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Herron, Caden 2 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 4 0
1b 1b Jaquez, Albert 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
rf rf Martorano, Sam 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Kapinos, Abe 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Herron, Tayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 6 9 6 2 0 0 4 2 0 0 0 1 6 0 0 26 6