Skip To Main Content

College of Lake County

Madison College (0-0) -vs- College of Lake Coun (0-0)

Madison College logo 17
vs
4 College of Lake Coun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MADISON Madison College 2 4 6 0 1 2 0 0 2 17 17 1
COLLEGE College of Lake Coun 2 2 0 0 0 0 0 0 0 4 7 4
W:
C. Broske (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 17
Position Player AB R H RBI BB SO LOB
S. Steuber 1 0 0 0 0 1 1
E. Iwinski 1 0 0 0 0 0 0
K. Vosberg 3 0 1 0 0 0 2
J. Gellings 1 0 0 0 1 0 0
J. Duncan 2 1 2 2 1 0 0
C. Schau 3 1 0 0 0 0 3
p     p A. Tevz 0 0 0 0 0 0 0
p     p L. Stumpf 0 0 0 0 0 0 0
p     p C. Broske 0 0 0 0 0 0 0
p     p N. Musolf 0 0 0 0 0 0 0
p     p E. Mulhern 0 0 0 0 0 0 0
p     p A. Kleinsek 0 0 0 0 0 0 0
p     p M. Carpenter 0 0 0 0 0 0 0
p     p A. Leitner 0 0 0 0 0 0 0
p     p G. Taschner 0 0 0 0 0 0 0
cf cf D. Rozinski- 5 3 1 1 1 0 2
c c N. Nowak 7 2 3 0 0 0 6
ss ss G. Ross 4 2 1 2 1 1 3
rf rf C. Marion 2 2 0 2 1 1 3
1b 1b W. Johannes 6 2 2 4 0 2 4
2b 2b P. Frehner 4 1 3 2 2 1 1
3b 3b J. Petasek 3 1 1 0 0 1 4
dh dh M. Alonso 3 1 2 1 0 1 0
lf lf C. Calico 2 1 1 0 0 0 1
p p C. Klaus 0 0 0 0 0 0 0
Totals 47 17 17 14 7 8 30
Batting
2B:
M. Alonso (2)
HR:
W. Johannes (1); J. Duncan (1)
Baserunning
SB:
D. Rozinski- (1); N. Nowak (1); P. Frehner (1)
CS:
W. Johannes (1)
HBP:
D. Rozinski- (1); C. Marion (1)
Fielding
E:
P. Frehner (1)
College of Lake Coun 4
Position Player AB R H RBI BB SO LOB
M. Motykie 0 0 0 0 0 0 0
Mattheis, Will 1 0 0 0 0 1 0
Stricklin, Tommy 1 0 0 0 0 0 0
R. O'Toole 2 0 0 0 0 2 0
Gossett, Seth 2 0 1 0 0 0 1
S. Martorano 1 0 0 0 0 0 0
Lauterbach, Logan 2 0 0 0 0 0 0
Herrick, Adian 1 0 0 0 0 0 0
p     p Risch, Ryan 0 0 0 0 0 0 0
p     p Miller, Brennen 0 0 0 0 0 0 0
p     p Rockweiler, Trevor 0 0 0 0 0 0 0
p     p Santos Jr., Isaac 0 0 0 0 0 0 0
p     p J. Jones 0 0 0 0 0 0 0
p     p J. Tubbs 0 0 0 0 0 0 0
p     p Terrell, Isaiah 0 0 0 0 0 0 0
p     p Tokarz-Deram, Mason 0 0 0 0 0 0 0
p     p J. Swanson 0 0 0 0 0 0 0
p     p Cerna Jr., Valentin 0 0 0 0 0 0 0
cf cf Cerna, Clay 3 1 1 1 0 0 1
2b 2b Herron, Caden 2 0 1 0 0 0 0
ss ss Mrowiec, Joseph 4 1 1 2 0 0 0
1b 1b Gibour, Braydon 4 0 1 0 0 0 0
dh dh C. Pappadaki 2 0 0 1 0 2 0
rf rf Farina, Chris 2 1 1 1 0 0 0
c c Ford, Mathews 2 1 1 0 0 1 0
lf lf Salinas, Edgar 2 0 0 0 0 1 0
3b 3b A. Kapinos 2 0 0 0 0 1 0
p p Niebow, Kyle 0 0 0 0 0 0 0
Totals 33 4 7 5 0 8 2
Batting
HR:
Mrowiec, Joseph (1); Farina, Chris (1)
SH:
Herron, Caden (1)
Baserunning
CS:
Gibour, Braydon (1)
Fielding
E:
Gibour, Braydon (2); Ford, Mathews (1); Miller, Brennen (1)

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Klaus 1.0 2 2 1 0 1 0 0 0 0 0 5 0 0 --
N. Musolf 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
L. Stumpf 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
A. Tevz 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
A. Leitner 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
C. Broske (W, 1-0) 1.0 4 2 2 0 0 0 0 0 0 0 7 0 0 --
E. Mulhern 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
G. Taschner 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
M. Carpenter 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
A. Kleinsek 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 7 4 3 0 8 0 0 0 0 0 34 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Niebow, Kyle 1.0 2 2 0 0 0 0 0 1 0 5 6 0 0 --
Santos Jr., Isaac 0.1 5 4 4 0 0 0 0 0 0 6 6 0 0 --
Risch, Ryan 0.2 0 0 0 1 1 0 0 1 0 2 4 0 0 --
J. Tubbs 0.1 2 5 0 1 0 1 0 0 0 5 6 0 0 --
Tokarz-Deram, Mason 0.2 1 1 1 0 0 1 0 0 0 3 3 0 0 --
Miller, Brennen 2.0 1 1 0 1 2 0 0 0 0 7 8 0 0 --
J. Jones 1.0 3 2 2 0 0 0 0 0 0 6 6 0 0 --
Terrell, Isaiah 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Rockweiler, Trevor 1.0 4 0 0 0 1 0 0 0 0 4 4 0 0 --
J. Swanson 0.2 1 2 1 3 0 0 0 0 0 3 6 0 0 --
Cerna Jr., Valentin 0.1 0 0 0 1 0 0 0 0 0 2 2 0 0 --
Totals 21 17 8 7 5 2 0 2 0 48 56 0 0

Composite Stats

Madison College 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Steuber 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 E. Iwinski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Vosberg 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Gellings 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 J. Duncan 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 2 0
0 0 C. Schau 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Tevz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Stumpf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Broske 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p N. Musolf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p E. Mulhern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Kleinsek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Leitner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Taschner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Rozinski- 5 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0
c c N. Nowak 7 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
ss ss G. Ross 4 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 3
rf rf C. Marion 2 2 0 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0
1b 1b W. Johannes 6 2 2 4 0 0 1 0 0 1 0 0 0 2 0 0 8 1
2b 2b P. Frehner 4 1 3 2 0 0 0 2 1 0 0 0 0 1 0 0 7 2
3b 3b J. Petasek 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh M. Alonso 3 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf C. Calico 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p C. Klaus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 47 17 17 14 2 0 2 7 3 1 2 0 0 8 0 0 27 11
College of Lake Coun 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Motykie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mattheis, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Stricklin, Tommy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 R. O'Toole 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Gossett, Seth 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Martorano 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lauterbach, Logan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Herrick, Adian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Risch, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Brennen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Rockweiler, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santos Jr., Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Tubbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terrell, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tokarz-Deram, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Swanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cerna Jr., Valentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cerna, Clay 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Herron, Caden 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
ss ss Mrowiec, Joseph 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 5
1b 1b Gibour, Braydon 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7 1
dh dh C. Pappadaki 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Farina, Chris 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Ford, Mathews 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
lf lf Salinas, Edgar 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b A. Kapinos 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Niebow, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 7 5 0 0 2 0 0 1 0 1 0 8 0 0 22 10