Skip To Main Content

College of Lake County

Prairie State Colleg (0-0) -vs- College of Lake Coun (4-10)

Prairie State Colleg logo 0
vs
13 College of Lake Coun logo
0-0
4-10
Team Score By Innings
Team 1 2 3 4 5 R H E
PRAIRIE Prairie State Colleg 0 0 0 0 0 0 3 2
Winner COLLEGE College of Lake Coun 1 8 4 0 0 13 10 1
W:
J. Helmich (2-0)
L:
B. Venezio (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State Colleg 0
Position Player AB R H RBI BB SO LOB
     B. Sheppard 2 0 0 0 0 1 0
     D. Denovelli 2 0 0 0 0 1 0
     M. Owens 0 0 0 0 1 0 0
     C. Halley 2 0 1 0 0 0 0
     M. Kane 2 0 0 0 0 1 0
     N. Kelly 2 0 0 0 0 0 0
     C. Bialka 2 0 1 0 0 0 0
p     p B. Luiff 0 0 0 0 0 0 0
p     p C. Quick 0 0 0 0 0 0 0
     D. Ohde 2 0 1 0 0 0 0
p     p A. Pratt 0 0 0 0 0 0 0
p     p B. Venezio 0 0 0 0 0 0 0
     G. Wymer 2 0 0 0 0 0 0
Totals 16 0 3 0 1 3 0
Baserunning
CS:
M. Owens (1)
Fielding
E:
C. Halley (1); G. Wymer (1)
College of Lake Coun 13
Position Player AB R H RBI BB SO LOB
cf cf C. Hoffman 2 3 1 1 1 1 0
rf rf J. Weigold 3 2 2 4 0 0 0
lf lf A. Letto 2 2 1 1 1 0 0
1b 1b D. Jackson 3 1 1 2 0 1 0
dh dh J. Kass 3 0 1 1 0 0 0
2b 2b B. Bucsa 3 1 1 0 2 0 2
ss ss T. Theissen 3 1 1 0 0 2 0
3b 3b T. Taylor 3 2 2 2 0 0 0
c c J. Costabile 2 1 0 0 1 0 0
p p J. Helmich 0 0 0 0 0 0 0
Totals 24 13 10 11 5 4 2
Batting
2B:
J. Weigold (1)
Baserunning
SB:
C. Hoffman (1)
Fielding
E:
T. Taylor (1)
DP:
2

Team Individual Pitching Statistics

Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Venezio (L, 0-0) 1.1 4 8 8 4 2 0 0 0 0 0 12 0 0 --
A. Pratt 1.0 5 0 0 2 1 0 0 0 0 0 9 0 0 --
B. Luiff 0.2 1 5 4 0 0 0 0 0 0 0 3 0 0 --
C. Quick 1.0 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 10 13 12 6 5 0 0 0 0 0 28 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Helmich (W, 2-0) 5.0 2 0 0 1 3 0 0 1 0 0 18 0 0 --
Totals 2 0 0 1 3 0 0 1 0 0 18 0 0

Composite Stats

Prairie State Colleg 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 B. Sheppard 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
0     0 D. Denovelli 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
0     0 M. Owens 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
0     0 C. Halley 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0     0 M. Kane 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 N. Kelly 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 C. Bialka 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Luiff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Quick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 D. Ohde 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p A. Pratt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Venezio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 G. Wymer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 0 3 0 0 0 0 1 0 1 0 0 0 3 0 0 12 4
College of Lake Coun 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf C. Hoffman 2 3 1 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0
rf rf J. Weigold 3 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf A. Letto 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b D. Jackson 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 1
dh dh J. Kass 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b B. Bucsa 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1
ss ss T. Theissen 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
3b 3b T. Taylor 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c J. Costabile 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p p J. Helmich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Totals 24 13 10 11 1 0 0 5 1 0 0 0 0 4 0 1 15 5