Skip To Main Content

College of Lake County

College of DuPage (0-0) -vs- College of Lake Coun (6-8)

College of DuPage logo 4
vs
6 College of Lake Coun logo
0-0
6-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Dupage College of DuPage 2 0 0 2 0 0 0 4 8 0
Winner COLLEGE College of Lake Coun 1 0 1 0 2 2 X 6 6 0
W:
Pike, Kolbe (1-0)
L:
S. Borden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 4
Position Player AB R H RBI BB SO LOB
N. Fushi 0 0 0 0 0 0 0
N. Pomatto 2 0 1 0 0 0 1
p     p J. Nilles 0 0 0 0 0 0 0
p     p T. Kuiken 0 0 0 0 0 0 0
p     p C. Vickers 0 0 0 0 0 0 0
3b 3b Z. Baker 3 1 2 1 1 1 1
cf cf G. Lopez 3 0 2 1 1 1 0
lf lf J. Oberli 3 1 1 2 1 0 5
1b/p 1b/p S. Borden 4 0 0 0 0 4 5
dh dh J. Heintz 3 0 0 0 0 1 2
2b 2b A. Perez 3 1 1 0 1 1 2
c c D. Gusel 2 1 1 0 0 1 0
rf rf M. Wagner 3 0 0 0 0 1 3
ss ss S. Salvino 1 0 0 0 0 0 1
p p Z. Fisher 0 0 0 0 0 0 0
Totals 27 4 8 4 4 10 20
Batting
2B:
A. Perez (1)
HR:
J. Oberli (1)
Baserunning
HBP:
D. Gusel (1); N. Fushi (1)
College of Lake Coun 6
Position Player AB R H RBI BB SO LOB
p     p Pike, Kolbe 0 0 0 0 0 0 0
p     p Austin, Drew 0 0 0 0 0 0 0
cf cf Spiegelberg, Jaxon 3 3 2 0 1 0 0
ss ss Brouch, Ryan 2 1 0 0 2 2 0
lf lf Krueger, Tony 2 1 1 1 0 0 0
rf rf Glidden, Noah 4 0 0 2 0 1 0
1b 1b Harmon, Jake 2 0 0 0 1 0 0
dh dh Tetzke, Tyler 3 0 1 2 0 0 0
c c Bergeron, Ben 2 0 0 0 1 0 0
2b 2b Cerna, Valetine 2 0 1 0 1 0 0
3b 3b Klesch, Brayden 2 1 1 0 1 0 0
p p Cobe, Casey 0 0 0 0 0 0 0
Totals 22 6 6 5 7 3 0
Batting
2B:
Spiegelberg, Jaxon (1); Cerna, Valetine (1)
SH:
Krueger, Tony (1)
Baserunning
SB:
Spiegelberg, Jaxon (1)

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Fisher 1.0 0 1 0 1 0 0 0 0 0 4 5 0 0 --
S. Borden (L, 0-1) 1.0 9 2 1 2 2 0 0 0 0 3 5 0 0 --
J. Nilles 1.0 1 2 2 1 0 0 0 0 0 4 5 0 0 --
T. Kuiken 0.2 1 0 0 1 0 0 0 0 0 3 4 0 0 --
C. Vickers 2.1 2 1 1 3 2 0 0 0 0 9 12 0 0 --
Totals 13 6 4 8 4 0 0 0 0 23 31 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cobe, Casey 3.1 6 4 4 1 6 1 0 1 0 16 18 0 0 --
Austin, Drew 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Pike, Kolbe (W, 1-0) 3.2 2 0 0 2 4 0 0 0 0 11 13 0 0 --
Totals 8 4 4 5 10 1 0 1 0 27 33 0 0

Composite Stats

College of DuPage 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Fushi 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 N. Pomatto 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Nilles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Kuiken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Vickers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Z. Baker 3 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf G. Lopez 3 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf J. Oberli 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0
1b/p 1b/p S. Borden 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0
dh dh J. Heintz 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b A. Perez 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
c c D. Gusel 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0
rf rf M. Wagner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss S. Salvino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Z. Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 4 8 4 1 0 1 4 0 0 2 0 0 10 0 0 18 0
College of Lake Coun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Pike, Kolbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Austin, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Spiegelberg, Jaxon 3 3 2 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0
ss ss Brouch, Ryan 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 3
lf lf Krueger, Tony 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0
rf rf Glidden, Noah 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Harmon, Jake 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Tetzke, Tyler 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Bergeron, Ben 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
2b 2b Cerna, Valetine 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1
3b 3b Klesch, Brayden 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Cobe, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 6 6 5 2 0 0 7 1 0 0 1 0 3 0 0 21 4