Skip To Main Content

College of Lake County

South Suburban Colle (0-0) -vs- College of Lake Coun (0-0)

South Suburban Colle logo 10
vs
6 College of Lake Coun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTH SU South Suburban Colle 2 4 3 1 0 0 0 0 0 10 7 2
COLLEGE College of Lake Coun 0 0 2 1 0 0 2 1 0 6 9 4
W:
R. Parent (3-0)
L:
Schufreider, Will (0-2)

Box Score

Scoring Summary

Team Individual Statistics

South Suburban Colle 10
Position Player AB R H RBI BB SO LOB
p     p M. Tor 0 0 0 0 0 0 0
p     p C. Podgorski 0 0 0 0 0 0 0
p     p R. Parent 0 0 0 0 0 0 0
p     p H. Galvan 0 0 0 0 0 0 0
ss ss C. Holmes 5 0 1 0 1 1 0
lf lf J. Cummings 3 2 0 1 2 1 0
c c N. Macnamara 5 3 2 1 0 0 2
3b 3b S. Jones 4 2 1 2 1 0 0
1b 1b J. Lemm 3 0 0 0 2 1 0
dh dh T. Stewart 3 0 0 0 1 1 0
2b 2b M. Dunlop 4 0 1 3 0 1 3
rf rf J. Ballard 5 1 1 0 0 0 5
cf cf A. Walters 5 2 1 0 0 1 0
p p D. Zaragoza 0 0 0 0 0 0 0
Totals 37 10 7 7 7 6 10
Batting
3B:
S. Jones (1)
SF:
J. Cummings (1)
Baserunning
SB:
C. Holmes (1); J. Lemm (1); J. Ballard (1); A. Walters (1)
HBP:
N. Macnamara (1); T. Stewart (1); M. Dunlop (1)
Fielding
E:
S. Jones (1); M. Dunlop (1)
College of Lake Coun 6
Position Player AB R H RBI BB SO LOB
Derouin, Ryder 2 0 0 0 0 1 0
O'Toole, Ryan 2 0 0 0 1 0 0
p     p Jones, Jarien 0 0 0 0 0 0 0
p     p Tubbs, Jake 0 0 0 0 0 0 0
p     p Swanson, Jake 0 0 0 0 0 0 0
p     p Schmierer, Jason 0 0 0 0 0 0 0
cf cf Cerna, Clay 5 2 3 0 0 0 0
lf lf Gudenschwager, Devin 4 0 1 1 1 1 0
ss ss Mrowiec, Joseph 3 0 1 3 1 0 0
c c Powell, Ryan 2 1 0 0 0 1 0
dh dh Spenk, Evan 4 1 2 0 0 0 0
1b 1b Jaquez, Albert 4 0 0 0 0 1 0
2b 2b Herron, Caden 1 0 0 0 0 0 0
rf rf Martorano, Sam 3 0 1 1 0 0 0
3b 3b Kapinos, Abe 2 2 1 1 2 0 0
p p Schufreider, Will 0 0 0 0 0 0 0
Totals 32 6 9 6 5 4 0
Batting
2B:
Gudenschwager, Devin (1); Martorano, Sam (1)
SF:
Mrowiec, Joseph (1)
Baserunning
CS:
Cerna, Clay (1)
HBP:
Martorano, Sam (1)
Fielding
E:
Jaquez, Albert (1); Herron, Caden (1); Kapinos, Abe (1); Schmierer, Jason (1)

Team Individual Pitching Statistics

South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Zaragoza 3.2 3 3 2 5 3 0 0 1 0 12 18 0 0 --
R. Parent (W, 3-0) 1.1 0 0 0 0 0 0 0 0 0 4 4 0 0 --
C. Podgorski 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
H. Galvan 1.0 2 2 2 0 1 0 0 0 0 5 6 0 0 --
M. Tor 2.0 1 1 1 0 1 0 0 0 0 8 8 0 0 --
Totals 6 6 5 5 5 0 0 1 0 32 39 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schufreider, Will (L, 0-2) 1.2 1 4 4 2 1 0 0 3 0 7 12 0 0 --
Schmierer, Jason 1.0 1 4 2 2 2 0 0 0 0 6 8 0 0 --
Swanson, Jake 1.2 2 2 0 0 2 0 0 0 0 10 10 0 0 --
Tubbs, Jake 3.0 0 0 0 0 1 0 0 0 0 9 9 0 0 --
Jones, Jarien 2.0 1 0 0 2 1 0 0 0 0 7 9 0 0 --
Totals 5 10 6 6 7 0 0 3 0 39 48 0 0

Composite Stats

South Suburban Colle 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Podgorski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Parent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p H. Galvan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Holmes 5 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 4 2
lf lf J. Cummings 3 2 0 1 0 0 0 2 0 0 0 0 1 1 0 0 2 0
c c N. Macnamara 5 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 5 1
3b 3b S. Jones 4 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 2
1b 1b J. Lemm 3 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 6 1
dh dh T. Stewart 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2b 2b M. Dunlop 4 0 1 3 0 0 0 0 0 0 1 0 0 1 0 0 3 2
rf rf J. Ballard 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
cf cf A. Walters 5 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
p p D. Zaragoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 10 7 7 0 1 0 7 4 0 3 0 1 6 0 0 27 9
College of Lake Coun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Derouin, Ryder 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 O'Toole, Ryan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
p     p Jones, Jarien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tubbs, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swanson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schmierer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cerna, Clay 5 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
lf lf Gudenschwager, Devin 4 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 5 0
ss ss Mrowiec, Joseph 3 0 1 3 0 0 0 1 0 0 0 0 1 0 0 0 0 1
c c Powell, Ryan 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh dh Spenk, Evan 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Jaquez, Albert 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
2b 2b Herron, Caden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Martorano, Sam 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 4 0
3b 3b Kapinos, Abe 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2
p p Schufreider, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 2 0 0 5 0 1 1 0 1 4 0 0 25 6