Skip To Main Content

College of Lake County

College of Lake County (2-3) -vs- Capital University ()

College of Lake County logo 1
vs
7 Capital University logo
2-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Lake County 0 0 0 0 0 1 0 1 7 1
Winner CAPITAL Capital University 0 1 1 0 5 0 X 7 0 0
L:
Ferrari, Christian (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Lake County 1
Position Player AB R H RBI BB SO LOB
Ohm, Colton 1 0 0 0 1 0 1
Goyo, Julio 1 0 1 0 0 0 0
p     p Winkler, Rylan 0 0 0 0 0 0 0
p     p Brown, Andre 0 0 0 0 0 0 0
2b 2b Noguera, Eiker 4 0 0 0 0 1 0
lf lf Yeager, Nate 2 0 1 0 1 0 2
ss ss Rolon, Javy 4 0 0 0 0 2 0
1b 1b Koeller, Luke 3 1 1 0 0 0 0
cf cf Merk, John 2 0 0 0 0 0 0
dh dh Twito, Blake 2 0 0 0 0 1 0
c c Herrera, Jaydan 3 0 2 1 0 0 0
3b 3b McGowan, Ian 3 0 1 0 0 2 0
rf rf Meathe, Trevor 2 0 1 0 0 0 0
p p Ferrari, Christian 0 0 0 0 0 0 0
Totals 27 1 7 1 2 6 3
Batting
2B:
Yeager, Nate (1)
Baserunning
SB:
Yeager, Nate (1); Meathe, Trevor (1)
HBP:
Yeager, Nate (1)
Fielding
E:
Koeller, Luke (1)
Capital University 7
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

College of Lake County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ferrari, Christian (L, 0-1) 2.0 2 2 2 1 2 0 0 1 0 8 10 0 0 --
Winkler, Rylan 2.0 4 3 3 3 1 0 0 1 0 9 13 0 0 --
Brown, Andre 3.0 3 2 2 2 4 1 0 1 0 11 15 0 0 --
Totals 9 7 7 6 7 1 0 3 0 28 38 0 0
Capital University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

College of Lake County 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ohm, Colton 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Goyo, Julio 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Winkler, Rylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Noguera, Eiker 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
lf lf Yeager, Nate 2 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0
ss ss Rolon, Javy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
1b 1b Koeller, Luke 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Merk, John 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dh dh Twito, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Herrera, Jaydan 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b McGowan, Ian 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf rf Meathe, Trevor 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p Ferrari, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 1 0 0 2 2 0 1 0 0 6 0 0 18 4
Capital University 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0