Skip To Main Content

College of Lake County

College of Lake County (4-5) -vs- Harper College (4-10)

College of Lake County logo 0
vs
15 Harper College logo
4-5
4-10
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Lake County 0 0 0 0 0 0 0 0 5 3
Winner HARPER C Harper College 2 5 5 0 0 3 X 15 18 1
W:
Gavin O'Neil (1-1)
L:
Self, Matt (1-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Lake County 0
Position Player AB R H RBI BB SO LOB
McGowan, Ian 1 0 0 0 0 1 0
Meathe, Trevor 0 0 0 0 0 0 0
Herrera, Jaydan 0 0 0 0 0 1 0
Poole, Brett 1 0 0 0 0 1 0
p     p Ohm, Colton 0 0 0 0 0 0 0
p     p Medeiros, Jax 0 0 0 0 0 0 0
p     p Budzien, Tyler 0 0 0 0 0 0 0
p     p Locy, Zander 0 0 0 0 0 0 0
2b 2b Noguera, Eiker 3 0 0 0 1 3 0
rf rf Yeager, Nate 3 0 1 0 0 2 0
dh dh Rolon, Javy 2 0 0 0 0 2 0
c c Goyo, Julio 2 0 0 0 0 1 0
lf lf Amin, Pratim 3 0 1 0 0 1 0
3b 3b Berrios, Angel 2 0 1 0 1 0 0
ss ss Twito, Blake 3 0 0 0 0 2 0
1b 1b Koeller, Luke 2 0 0 0 0 2 0
cf cf Merk, John 2 0 2 0 0 0 0
p p Self, Matt 0 0 0 0 0 0 0
Totals 24 0 5 0 2 16 0
Baserunning
CS:
Yeager, Nate (1)
Fielding
E:
Amin, Pratim (1); Merk, John (1); Meathe, Trevor (1)
Harper College 15
Position Player AB R H RBI BB SO LOB
Mitch Hall 1 0 1 1 0 0 0
Jaxon Cook 1 0 0 0 0 0 1
Peter Castaneda 1 1 1 0 0 0 0
Owen Anderson 0 0 0 1 0 0 0
Lewis Barbour 1 0 0 0 0 1 2
Jay Younan 0 1 0 0 0 0 0
Brandon Koth 1 0 0 0 0 1 1
p     p Gavin O'Neil 0 0 0 0 0 0 0
p     p David Essien 0 0 0 0 0 0 0
lf lf Alex Tabbert 3 2 1 1 1 0 0
ss ss Michael Mango 4 4 2 1 1 0 1
cf cf Brayden Clancy 4 3 4 2 0 0 0
c c Collin Roche 5 1 2 4 0 1 4
1b 1b Nick Drtina 3 1 3 2 0 0 0
3b 3b Aiden Nohava 3 0 1 0 0 2 3
2b 2b Cooper Nelson 2 0 0 0 2 1 2
dh dh Griffin Kelly 3 1 2 0 0 0 2
rf rf Will Hickey 3 1 1 2 0 0 1
Totals 35 15 18 14 4 6 17
Batting
2B:
Michael Mango (1); Brayden Clancy (1); Collin Roche (1); Nick Drtina (2); Aiden Nohava (1); Griffin Kelly (1); Mitch Hall (1); Peter Castaneda (1)
HR:
Alex Tabbert (1); Collin Roche (1); Will Hickey (1)
SF:
Owen Anderson (1)
Baserunning
SB:
Alex Tabbert (1); Nick Drtina (1); Griffin Kelly (1)
Fielding
E:
Nick Drtina (1)

Team Individual Pitching Statistics

College of Lake County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Self, Matt (L, 1-1) 1.1 7 7 7 1 1 0 0 0 0 11 12 0 0 --
Budzien, Tyler 1.1 7 5 4 1 2 1 0 0 0 11 12 0 0 --
Ohm, Colton 1.1 0 0 0 1 0 0 0 0 0 4 5 0 0 --
Locy, Zander 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Medeiros, Jax 1.0 2 3 0 1 1 1 0 0 0 6 7 0 0 --
Totals 17 15 11 4 6 2 0 0 0 36 40 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gavin O'Neil (W, 1-1) 4.0 2 0 0 2 9 1 0 1 0 14 17 0 0 --
David Essien 2.2 3 0 0 0 8 0 0 0 0 11 11 0 0 --
Totals 5 0 0 2 17 1 0 1 0 25 28 0 0

Composite Stats

College of Lake County 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McGowan, Ian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Meathe, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Herrera, Jaydan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Poole, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Ohm, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Medeiros, Jax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Budzien, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Locy, Zander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Noguera, Eiker 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 1
rf rf Yeager, Nate 3 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 2 0
dh dh Rolon, Javy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Goyo, Julio 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Amin, Pratim 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Berrios, Angel 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Twito, Blake 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
1b 1b Koeller, Luke 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
cf cf Merk, John 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Self, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 0 0 0 2 0 1 0 0 0 16 0 0 20 3
Harper College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mitch Hall 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jaxon Cook 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Peter Castaneda 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Owen Anderson 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Lewis Barbour 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jay Younan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brandon Koth 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Gavin O'Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David Essien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Alex Tabbert 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0
ss ss Michael Mango 4 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Brayden Clancy 4 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Collin Roche 5 1 2 4 1 0 1 0 0 0 0 0 0 1 0 0 16 2
1b 1b Nick Drtina 3 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 2 0
3b 3b Aiden Nohava 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Cooper Nelson 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
dh dh Griffin Kelly 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Will Hickey 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Totals 35 15 18 14 9 0 3 4 3 0 0 0 1 6 0 0 20 3