Skip To Main Content

College of Lake County

Moraine Valley Community Colle (83, ) vs College of Lake County (75, )

Box Score

College of Lake County logo
75
vs
83
Moraine Valley Community Colle logo
Team Score By Half
Team 1 2 Total F
COLLEGE College of Lake County 37 38 75
Winner MORAINE Moraine Valley Community Colle 39 44 83

College of Lake County 75

College of Lake County 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Collins, Catoni 1 14-23 0-2 3-5 4-5 9 3 6 4 4 4 31
2 2 Stonis, Jarod 1 5-16 3-11 3-3 0-3 3 0 3 0 0 4 16
13 13 Benko, Michael 1 3-10 1-2 2-4 5-4 9 2 0 2 1 0 9
31 31 Wychers, Elijah 1 3-5 0-0 3-4 4-0 4 2 4 0 0 0 9
10 10 Pilcher, Zach 1 1-5 0-1 3-4 2-3 5 3 0 0 1 0 5
11 11 Ramirez, Alexio 1 2-15 1-8 0-0 0-1 1 4 6 3 0 2 5
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 6 28-74 5-24 14-20 15-19 34 14 19 9 6 10 75
Team Summary FG 3PT FT
Total 28-74 5-24 14-20
37.8 % 20.8 % 70.0 %
Column One Column Two Column Three

Moraine Valley Community Colle 83

Moraine Valley Community Colle 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cortez King * 1 11-14 0-0 6-7 4-9 13 0 1 1 1 0 28
34 34 Michael Drynan * 1 8-12 0-0 1-4 6-11 17 0 0 2 4 0 17
13 13 David Gray * 1 5-12 3-8 0-0 0-1 1 0 2 0 0 0 13
11 11 Deshawn Wilson * 1 3-10 1-3 0-0 1-2 3 0 9 4 0 4 7
12 12 Nicholas Holmes * 1 2-7 0-4 1-2 0-8 8 0 5 1 0 0 5
10 10 Jaswon Finley-Thorto 1 1-2 1-1 3-4 1-0 1 0 0 1 0 0 6
30 30 Lawrence Pointer 1 2-6 2-6 0-0 0-0 0 0 1 0 0 0 6
14 14 Maurice Chambers 1 0-2 0-1 1-2 0-1 1 0 0 2 0 0 1
15 15 Justice Tiritas 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 De'Angelo Robinson 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 32-65 7-23 12-19 12-33 45 0 18 13 5 4 83
Team Summary FG 3PT FT
Total 32-65 7-23 12-19
49.2 % 30.4 % 63.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of Lake County
Moraine Valley Community Colle
2nd Chance Points
Team Total
College of Lake County
Moraine Valley Community Colle
Bench Points
Team Total
College of Lake County
Moraine Valley Community Colle
Lead Gained By
Team Total
College of Lake County
Moraine Valley Community Colle
Points in Paint
Team Total
College of Lake County
Moraine Valley Community Colle
Fast Break Points
Team Total
College of Lake County
Moraine Valley Community Colle
Score Tied By
Team Total
College of Lake County
Moraine Valley Community Colle