Skip To Main Content

College of Lake County

College of Lake County (63, ) vs Olive-Harvey College (79, )

Box Score

Olive-Harvey College logo
79
vs
63
College of Lake County logo
Team Score By Half
Team 1 2 Total F
Winner OLIVE-HA Olive-Harvey College 38 41 79
COLLEGE College of Lake County 32 31 63

Olive-Harvey College 79

Olive-Harvey College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Javaris Wiggins * 1 5-7 1-2 4-6 0-4 4 1 1 4 0 0 15
34 34 Ben White * 1 6-13 0-0 2-2 5-4 9 1 0 2 2 0 14
1 1 JaShawn Anderson * 1 5-8 0-0 3-4 1-3 4 3 0 1 0 0 13
5 5 Don Joachim * 1 3-14 0-4 0-0 3-10 13 1 2 3 1 1 6
24 24 Gavin Alston * 1 3-4 0-0 0-1 2-7 9 1 1 2 0 1 6
0 0 Naashar Banks-Carter 1 5-8 0-2 2-3 1-1 2 0 1 1 0 0 12
12 12 Austin Brown 1 3-8 0-0 1-2 6-3 9 2 0 2 1 0 7
4 4 DaShon Enoch 1 1-3 0-0 2-2 0-1 1 1 0 1 1 2 4
23 23 Jealen Francois 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Manuel Brown 1 0-2 0-0 0-0 0-3 3 1 1 4 0 1 0
30 30 Montez Roberson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Travis Pourciau 1 0-0 0-0 0-0 0-2 2 4 0 0 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 32-69 1-8 14-20 18-38 56 15 6 21 7 6 79
Team Summary FG 3PT FT
Total 32-69 1-8 14-20
46.4 % 12.5 % 70.0 %
Column One Column Two Column Three

College of Lake County 63

College of Lake County 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Kriese, Kobe * 33 7-20 4-12 2-2 0-6 6 3 3 2 0 0 20
12 12 Teagues, Quinton * 27 5-12 3-7 3-4 1-2 3 5 1 2 0 2 16
2 2 Richardson, Allister * 37 6-18 1-5 2-2 1-2 3 2 1 0 0 4 15
1 1 Henton, Simeon * 31 3-11 0-0 2-3 2-4 6 2 1 2 1 4 8
11 11 Coleman, Izayah * 38 2-4 0-0 0-2 1-3 4 2 4 3 0 2 4
25 25 Rinchiuso, Nicholas 19 0-2 0-2 0-0 0-1 1 1 0 2 0 1 0
5 5 Bell, Roderick 9 0-2 0-1 0-0 0-0 0 3 0 0 0 0 0
3 3 Moss, Davyn 6 0-0 0-0 0-1 0-0 0 0 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-69 8-27 9-14 5-18 23 18 10 14 1 13 63
Team Summary FG 3PT FT
Total 23-69 8-27 9-14
33.3 % 29.6 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Olive-Harvey College
College of Lake County
2nd Chance Points
Team Total
Olive-Harvey College
College of Lake County
Bench Points
Team Total
Olive-Harvey College
College of Lake County
Lead Gained By
Team Total
Olive-Harvey College
College of Lake County
Points in Paint
Team Total
Olive-Harvey College
College of Lake County
Fast Break Points
Team Total
Olive-Harvey College
College of Lake County
Score Tied By
Team Total
Olive-Harvey College
College of Lake County