Skip To Main Content

College of Lake County

South Suburban College (86, ) vs College of Lake County (37, )

Box Score

College of Lake County logo
37
vs
86
South Suburban College logo
Team Score By Half
Team 1 2 Total F
COLLEGE College of Lake County 16 21 37
Winner SOUTH SU South Suburban College 38 48 86

College of Lake County 37

College of Lake County 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rodgers, Witt * 23 2-12 0-4 8-8 2-3 5 3 1 5 0 1 12
15 15 St. Louis, Justin * 21 1-5 0-1 0-0 0-3 3 2 0 2 0 0 2
50 50 Glazebrooks, James * 21 1-5 0-1 0-0 0-4 4 1 0 0 1 0 2
13 13 Holm, Randal * 12 1-9 0-0 0-0 4-2 6 1 0 0 0 0 2
14 14 Bell, Roderick * 14 0-1 0-0 0-0 0-2 2 2 1 2 0 1 0
10 10 Antonie, Marcus 8 2-7 0-0 3-3 5-1 6 2 0 0 0 0 7
1 1 Wells Jr., Andrew 12 3-6 0-0 0-0 3-4 7 0 0 2 0 1 6
11 11 Brumby, Terryon 18 0-8 0-1 2-2 0-0 0 2 1 4 0 0 2
4 4 Blissitt, Koby 15 0-4 0-0 2-3 2-5 7 1 1 5 0 1 2
0 0 Harris-Huntley, Nicholaus 4 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
20 20 Thomas, Isaiah 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
2 2 Bell, Andre 15 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Chapa, Kaden 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Pieper, Noah 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Garcia, Sam 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shatzer, Kayden 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
35 35 Hayelom, Mussie 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 187 10-61 0-8 17-20 16-26 42 17 4 24 1 4 37
Team Summary FG 3PT FT
Total 10-61 0-8 17-20
16.4 % 0.0 % 85.0 %
Column One Column Two Column Three

South Suburban College 86

South Suburban College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jalen Houston * 28 6-15 2-6 5-5 3-7 10 1 5 1 1 4 19
10 10 Damontae Taylor * 27 9-11 0-0 0-2 3-5 8 1 2 1 3 1 18
2 2 Nakyel Shelton * 27 6-12 1-6 2-4 2-8 10 2 4 3 1 5 15
14 14 Rashard Harris * 22 2-4 0-1 2-2 2-3 5 1 2 3 0 3 6
20 20 Chris Smith * 24 1-4 0-0 0-0 1-4 5 0 0 0 7 0 2
23 23 Norman Haynes 7 3-7 3-6 0-0 0-0 0 1 0 0 0 0 9
22 22 Kaevon Anderson 6 3-6 0-0 1-2 1-0 1 2 0 1 0 1 7
30 30 LeQuan Washington 11 3-5 0-0 0-1 3-0 3 1 1 0 0 1 6
33 33 Christian Heffner 15 1-2 0-0 0-1 1-2 3 0 2 0 1 1 2
21 21 Jeremiah Staten 12 1-2 0-0 0-0 0-1 1 0 2 1 0 3 2
24 24 Casey Nsamba 10 0-1 0-1 0-0 3-2 5 2 1 3 1 0 0
3 3 Dominykas Ramonas 6 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
32 32 Brandon Adorno 5 0-2 0-2 0-0 0-0 0 2 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-72 6-23 10-17 19-32 51 14 20 13 14 20 86
Team Summary FG 3PT FT
Total 35-72 6-23 10-17
48.6 % 26.1 % 58.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of Lake County
South Suburban College
2nd Chance Points
Team Total
College of Lake County
South Suburban College
Bench Points
Team Total
College of Lake County
South Suburban College
Lead Gained By
Team Total
College of Lake County
South Suburban College
Points in Paint
Team Total
College of Lake County
South Suburban College
Fast Break Points
Team Total
College of Lake County
South Suburban College
Score Tied By
Team Total
College of Lake County
South Suburban College