Skip To Main Content

College of Lake County

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Meler, Skye .536 1.382 34-33 110 43 59 13 5 2 50 88 .800 10 2 3 0 .582 0 1 9-10
1 Livingston, Megan .466 1.117 42-41 131 66 61 6 3 0 10 73 .557 27 1 6 0 .560 0 1 58-59
63 Brock, Tyler .457 1.209 42-41 138 58 63 13 6 2 41 94 .681 19 2 8 0 .528 0 2 21-22
20 Worley, Kaylin .421 1.015 40-39 126 41 53 10 0 2 35 69 .548 11 0 14 0 .467 0 0 14-14
9 Andrews, Emma .407 .993 41-40 140 44 57 10 2 2 35 77 .550 9 0 5 0 .443 0 1 14-14
24 Radermacher, Lindsey .388 1.043 41-40 121 32 47 12 4 1 35 70 .579 17 0 28 0 .464 0 0 3-3
7 Peters, Olivia .376 .907 36-27 93 18 35 6 0 2 32 47 .505 3 1 10 0 .402 0 0 4-4
11 VonSande, Cayden .365 1.008 34-32 104 36 38 8 3 3 27 61 .587 8 2 8 0 .421 0 1 12-13
12 Hansen, Gretchen .240 .566 42-41 100 13 24 5 0 0 14 29 .290 3 2 21 0 .276 0 4 11-11
22 Schroeder, Addison .356 .865 29-27 73 17 26 3 0 1 17 32 .438 6 3 15 0 .427 0 1 7-8
5 Zepeda, Sophia .290 .720 36-33 31 8 9 3 0 0 6 12 .387 2 0 12 0 .333 0 0 3-3
3 McCabe, Nadia .259 .582 18-12 27 2 7 1 0 0 3 8 .296 0 1 1 0 .286 0 0 0-0
Totals .401 1.013 42-42 1194 378 479 90 23 15 305 660 .553 115 14 131 0 .460 0 11 156-161
Opponents .262 .693 42-42 951 132 249 50 11 12 121 357 .375 72 11 199 4 .318 9 15 25-29

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 VonSande, Cayden 1.79 1.04 6-2 13-9 6 4-0 0 62.2 49 25 16 16 64 0 0 1 99 .495 0 1 0 0 0
7 Peters, Olivia 1.83 .86 8-2 15-10 7 5-0 0 65.0 54 22 17 2 73 0 0 3 60 .900 0 2 0 0 0
3 McCabe, Nadia 1.89 1.15 9-1 13-10 6 3-0 0 55.2 52 18 15 12 42 0 0 3 84 .619 0 3 0 0 0
5 Zepeda, Sophia 3.69 1.66 10-3 16-12 7 4-0 0 66.1 72 49 35 38 43 0 0 1 181 .398 0 4 0 0 0
Totals 2.33 1.18 33-8 57-41 26 15 0 249.2 227 114 83 68 222 0 0 8 424 .535 0 10 0 0 0
Opponents 7.78 2.23 7-20 69-30 11 0 0 230.1 409 331 256 104 124 0 0 11 635 .644 21 13 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Radermacher, Lindsey 39 35 4 0 1.000 1 0 0 0 0
11 VonSande, Cayden 64 55 8 1 .984 3 1 0 0 0
63 Brock, Tyler 164 155 6 3 .982 0 19 6 0 0
4 Meler, Skye 67 60 5 2 .970 2 1 0 0 0
5 Zepeda, Sophia 33 31 1 1 .970 0 0 0 0 0
12 Hansen, Gretchen 105 100 1 4 .962 1 1 0 0 0
1 Livingston, Megan 100 81 15 4 .960 6 0 0 0 0
3 McCabe, Nadia 12 10 1 1 .917 0 0 0 0 0
7 Peters, Olivia 57 47 5 5 .912 1 0 0 0 0
20 Worley, Kaylin 65 57 2 6 .908 0 0 0 0 0
9 Andrews, Emma 78 59 10 9 .885 1 0 0 0 0
22 Schroeder, Addison 34 29 0 5 .853 0 0 0 0 0
Totals 818 719 58 41 .950 4 22 6 0 0
Opponents 1069 693 295 81 .924 0 86 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Meler, Skye .786 1.992 10-10 28 18 22 3 1 2 23 33 1.179 4 0 0 0 .813 0 1 0-0
1 Livingston, Megan .650 1.536 14-14 40 33 26 2 2 0 4 32 .800 13 0 1 0 .736 0 0 25-26
63 Brock, Tyler .622 1.629 14-14 45 22 28 6 3 1 20 43 .956 7 0 2 0 .673 0 0 5-6
24 Radermacher, Lindsey .513 1.484 14-14 39 14 20 6 3 1 16 35 .897 7 0 6 0 .587 0 0 1-1
9 Andrews, Emma .500 1.216 13-13 44 18 22 4 1 1 17 31 .705 1 0 2 0 .511 0 1 4-4
7 Peters, Olivia .486 1.085 11-10 35 8 17 3 0 0 12 20 .571 2 0 3 0 .514 0 0 3-3
20 Worley, Kaylin .413 .938 14-14 46 17 19 4 0 0 15 23 .500 2 0 3 0 .438 0 0 8-8
11 VonSande, Cayden .355 .859 11-10 31 10 11 2 1 0 12 15 .484 1 0 5 0 .375 0 0 0-0
22 Schroeder, Addison .348 .748 11-10 23 6 8 0 0 0 2 8 .348 2 0 4 0 .400 0 1 2-3
3 McCabe, Nadia .333 .750 7-5 12 1 4 1 0 0 2 5 .417 0 0 0 0 .333 0 0 0-0
5 Zepeda, Sophia .231 .517 12-10 13 4 3 0 0 0 2 3 .231 1 0 5 0 .286 0 0 2-2
12 Hansen, Gretchen .214 .481 14-14 28 5 6 0 0 0 3 6 .214 1 1 5 0 .267 0 1 3-3
Totals .484 1.196 14-14 384 156 186 31 11 5 128 254 .661 41 1 36 0 .535 0 4 53-56
Opponents .225 .621 14-14 284 30 64 15 0 6 27 97 .342 16 5 82 2 .279 0 1 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 VonSande, Cayden 0.50 .79 2-0 4-3 2 2-0 0 14.0 9 2 1 2 23 0 0 0 0 .000 0 0 0 0 0
3 McCabe, Nadia 1.25 .90 4-1 5-4 3 1-0 0 22.1 14 4 4 6 25 0 0 2 21 .667 0 1 0 0 0
7 Peters, Olivia 2.63 1.00 4-0 6-5 4 3-0 0 29.1 28 11 11 1 36 0 0 1 18 1.556 0 1 0 0 0
5 Zepeda, Sophia 4.10 1.44 3-0 3-2 1 1-0 0 13.2 12 10 8 7 3 0 0 0 24 .500 0 2 0 0 0
Totals 2.12 1.00 13-1 18-14 10 6 0 79.1 63 27 24 16 87 0 0 3 63 1.000 0 4 0 0 0
Opponents 13.16 3.06 1-6 24-10 4 0 0 67.0 165 146 126 40 31 0 0 2 166 .994 7 3 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
63 Brock, Tyler 45 42 3 0 1.000 0 0 1 0 0
9 Andrews, Emma 32 26 6 0 1.000 0 0 0 0 0
24 Radermacher, Lindsey 22 20 2 0 1.000 1 0 0 0 0
7 Peters, Olivia 17 16 1 0 1.000 1 0 0 0 0
4 Meler, Skye 12 12 0 0 1.000 1 0 0 0 0
5 Zepeda, Sophia 8 8 0 0 1.000 0 0 0 0 0
22 Schroeder, Addison 5 5 0 0 1.000 0 0 0 0 0
3 McCabe, Nadia 2 2 0 0 1.000 0 0 0 0 0
12 Hansen, Gretchen 49 48 0 1 .980 0 0 0 0 0
1 Livingston, Megan 30 24 4 2 .933 4 0 0 0 0
11 VonSande, Cayden 15 10 4 1 .933 3 0 0 0 0
20 Worley, Kaylin 12 10 1 1 .917 0 0 0 0 0
Totals 249 223 21 5 .980 10 0 1 0 0
Opponents 328 195 115 18 .945 6 38 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Danville Area Community College L 3-7 30 3 10 2 1 0 0 4 0 4 0 0 0 0 0 4 18 3 2 .333
2/18/2026 at Danville Area Community College L 7-8 31 7 14 5 2 1 0 3 0 2 0 0 2 0 0 5 18 3 4 .452
2/20/2026 vs Shelton State Community College L 1-9 19 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 8 0 1 .158
2/20/2026 Wallace State Community College-Hanceville L 2-8 26 2 6 2 1 0 0 0 0 0 0 0 0 0 0 3 21 3 1 .231
2/21/2026 vs Northwest-Shoals Community College L 1-2 23 1 3 0 0 0 0 3 0 0 0 0 0 0 0 7 18 0 2 .130
2/21/2026 vs Snead State Community College W 6-5 23 6 7 6 2 0 0 3 0 1 0 2 2 0 0 2 19 1 0 .304
2/28/2026 at South Suburban College W 10-2 28 10 13 6 2 0 1 1 0 8 0 0 0 0 0 2 13 0 0 .464
2/28/2026 vs Waubonsee Community College W 12-4 30 12 11 11 5 0 1 3 0 8 0 4 0 0 0 4 18 0 3 .367
3/1/2026 vs Elgin Community College W 17-0 29 16 15 14 2 2 1 5 0 11 0 1 0 0 0 2 13 0 0 .517
3/1/2026 vs Joliet Junior College W 7-0 32 7 9 4 0 0 0 2 0 6 0 1 1 0 0 2 21 0 0 .281
3/8/2026 at Sauk Valley Community College W 24-0 39 24 17 19 6 3 0 4 0 5 0 1 0 0 0 0 15 0 1 .436
3/8/2026 at Sauk Valley Community College W 9-0 34 9 15 8 3 0 0 2 0 5 0 0 0 0 0 0 7 0 1 .441
3/9/2026 at Milwaukee Area Technical College W 4-0 26 3 9 3 2 0 0 3 0 3 1 1 0 0 0 3 21 4 0 .346
3/9/2026 at Milwaukee Area Technical College W 6-3 32 6 12 5 0 0 0 2 0 5 0 0 1 0 0 1 21 6 1 .375
3/22/2026 at Highland Community College - Illinois W 9-7 33 8 12 7 5 1 0 6 0 5 0 1 0 0 0 4 21 1 4 .364
3/22/2026 at Highland Community College - Illinois W 14-1 34 14 17 12 4 1 1 2 0 8 0 0 0 0 0 4 15 0 1 .500
3/23/2026 Milwaukee Area Technical College W 6-5 36 6 17 5 1 1 1 3 0 4 0 0 0 0 0 5 24 1 3 .472
3/23/2026 Milwaukee Area Technical College W 12-4 23 12 9 5 4 0 0 3 0 7 0 0 0 0 0 2 15 0 1 .391
3/24/2026 at Elgin Community College W 10-1 24 10 12 8 2 1 3 0 0 2 0 0 0 0 0 1 15 0 0 .500
3/24/2026 at Elgin Community College W 15-0 25 15 15 14 3 0 2 4 0 6 0 0 0 0 0 0 8 0 0 .600
3/26/2026 Morton College W 13-0 23 13 13 0 1 1 0 5 0 7 0 0 0 0 0 2 15 8 0 .565
3/28/2026 Rock Valley College L 9-13 32 9 9 6 2 0 1 3 0 2 0 0 0 0 0 11 21 0 4 .281
3/28/2026 Rock Valley College W 4-3 27 4 5 3 3 0 0 3 0 0 1 0 0 0 0 4 21 1 0 .185
4/7/2026 at Waubonsee Community College W 12-7 31 12 14 11 0 0 0 7 0 7 2 0 1 0 0 2 21 1 0 .452
4/7/2026 Waubonsee Community College W 8-6 29 8 13 7 2 0 0 0 0 0 0 0 0 0 0 9 17 1 2 .448
4/8/2026 at Morton College W 23-0 40 23 23 22 6 4 0 2 0 3 0 0 0 0 0 4 15 0 0 .575
4/9/2026 Prairie State College W 18-1 29 17 17 18 7 2 0 1 0 2 0 0 0 0 0 0 14 1 1 .586
4/9/2026 Prairie State College W 19-0 33 19 20 16 7 1 0 8 0 4 0 0 0 0 0 2 15 1 0 .606
4/11/2026 vs Illinois Valley Community College L 5-7 29 5 9 5 2 0 1 1 0 2 0 0 0 0 0 5 18 0 1 .310
4/11/2026 vs Joliet Junior College W 5-0 31 5 8 4 2 0 1 0 0 5 0 0 0 0 0 2 19 1 1 .258
4/12/2026 Harper College W 9-0 23 9 10 6 2 1 0 0 0 3 0 0 0 0 0 0 15 0 0 .435
4/12/2026 vs Kishwaukee College W 14-6 27 14 15 13 0 0 0 1 0 0 0 2 0 0 0 3 15 1 1 .556
4/14/2026 Oakton Community College W 11-2 21 11 11 8 2 1 0 2 0 4 0 0 0 0 0 1 15 0 0 .524
4/14/2026 at Oakton Community College W 3-1 24 3 9 2 0 0 0 2 0 0 0 0 0 0 0 2 21 0 0 .375
4/15/2026 at South Suburban College W 11-7 37 11 17 11 4 2 1 3 0 3 0 0 0 0 0 0 21 3 1 .459
4/15/2026 at South Suburban College W 9-4 27 9 10 8 3 0 1 8 0 2 0 0 0 0 0 1 24 5 2 .370
4/18/2026 at Black Hawk College W 2-0 25 2 6 2 0 0 0 1 0 1 0 0 1 0 0 10 21 2 0 .240
4/18/2026 at Black Hawk College W 8-0 24 8 5 5 1 0 0 2 0 3 0 0 0 0 0 3 15 2 1 .208
4/24/2026 at Moraine Valley Community College L 4-5 33 4 12 4 0 0 0 1 0 3 0 0 0 0 0 0 17 2 0 .364
4/24/2026 at Moraine Valley Community College W 9-6 24 9 11 8 0 1 0 5 0 4 1 0 2 0 0 5 14 0 1 .458
4/26/2026 at McHenry County College W 9-0 21 8 10 8 0 0 0 1 0 5 0 0 0 0 0 0 15 2 0 .476
4/26/2026 at McHenry County College W 4-0 27 4 6 2 1 0 0 3 0 6 0 1 1 0 0 8 21 5 1 .222
Total 384-134 1194 378 479 305 90 23 15 115 0 156 5 14 11 0 0 131 719 58 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Danville Area Community College L 3-7 6.0 11 7 4 1 6 0 0 0 0 0 0 0 0 1 0 4.67
2/18/2026 at Danville Area Community College L 7-8 6.0 8 8 4 3 1 0 0 0 0 0 1 0 0 2 0 4.67
2/20/2026 vs Shelton State Community College L 1-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.00
2/20/2026 Wallace State Community College-Hanceville L 2-8 8.1 12 8 5 3 4 0 0 0 0 0 0 0 0 4 0 4.20
2/21/2026 vs Northwest-Shoals Community College L 1-2 6.0 7 2 1 1 1 0 0 0 0 0 0 0 0 5 0 1.17
2/21/2026 vs Snead State Community College W 6-5 6.1 10 2 5 2 0 0 0 1 0 0 0 0 1 5 0 5.53
2/28/2026 at South Suburban College W 10-2 5.0 5 2 2 0 2 0 0 0 0 0 0 0 2 5 0 2.80
2/28/2026 vs Waubonsee Community College W 12-4 6.0 3 4 0 2 1 0 0 0 0 0 0 0 3 5 0 0.00
3/1/2026 vs Elgin Community College W 17-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 4 5 0 0.00
3/1/2026 vs Joliet Junior College W 7-0 7.0 4 0 0 4 8 0 0 0 0 0 0 0 5 5 0 0.00
3/8/2026 at Sauk Valley Community College W 24-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 6 5 0 0.00
3/8/2026 at Sauk Valley Community College W 9-0 7.0 2 0 0 2 13 0 0 0 0 0 0 0 7 5 0 0.00
3/9/2026 at Milwaukee Area Technical College W 4-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 8 5 0 0.00
3/9/2026 at Milwaukee Area Technical College W 6-3 7.0 10 3 3 0 3 0 0 0 0 0 0 0 9 5 0 3.00
3/22/2026 at Highland Community College - Illinois W 9-7 7.0 7 7 4 3 9 0 0 0 0 0 1 0 10 5 0 4.00
3/22/2026 at Highland Community College - Illinois W 14-1 5.0 4 1 1 1 5 0 0 0 0 0 0 0 11 5 0 1.40
3/23/2026 Milwaukee Area Technical College W 6-5 8.0 0 0 2 3 7 0 0 0 0 0 0 0 12 5 0 1.75
3/23/2026 Milwaukee Area Technical College W 12-4 5.0 5 4 3 4 4 0 0 0 0 0 0 0 13 5 0 4.20
3/24/2026 at Elgin Community College W 10-1 5.0 4 1 1 0 7 0 0 1 0 0 0 0 14 5 0 1.40
3/24/2026 at Elgin Community College W 15-0 5.0 0 0 0 1 7 0 0 1 0 0 0 0 15 5 0 0.00
3/26/2026 Morton College W 13-0 5.0 0 0 0 2 1 0 0 0 0 0 0 0 16 5 0 0.00
3/28/2026 Rock Valley College L 9-13 7.0 12 12 6 4 5 0 0 3 0 0 2 0 16 6 0 6.00
3/28/2026 Rock Valley College W 4-3 7.0 7 3 3 1 6 0 0 1 0 0 1 0 17 6 0 3.00
4/7/2026 at Waubonsee Community College W 12-7 7.0 10 7 6 1 2 0 0 0 0 0 1 0 18 6 0 6.00
4/7/2026 Waubonsee Community College W 8-6 7.0 10 6 3 3 7 0 0 0 0 0 0 0 19 6 0 3.00
4/8/2026 at Morton College W 23-0 5.0 1 0 0 0 12 0 0 0 0 0 1 0 20 6 0 0.00
4/9/2026 Prairie State College W 18-1 4.2 3 0 0 2 8 0 0 0 0 0 0 0 21 6 0 0.00
4/9/2026 Prairie State College W 19-0 5.0 2 0 0 0 10 0 0 0 0 0 0 0 22 6 0 0.00
4/11/2026 vs Illinois Valley Community College L 5-7 6.0 8 7 3 5 4 0 0 0 0 0 0 0 22 7 0 3.50
4/11/2026 vs Joliet Junior College W 5-0 6.2 3 0 0 3 7 0 0 0 0 0 0 0 23 7 0 0.00
4/12/2026 Harper College W 9-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 24 7 0 0.00
4/12/2026 vs Kishwaukee College W 14-6 5.0 8 6 5 4 1 0 0 0 0 0 0 0 25 7 0 7.00
4/14/2026 Oakton Community College W 11-2 5.0 5 2 2 0 5 0 0 0 0 0 0 0 26 7 0 2.80
4/14/2026 at Oakton Community College W 3-1 7.0 2 1 1 3 6 0 0 0 0 0 0 0 27 7 0 1.00
4/15/2026 at South Suburban College W 11-7 7.0 13 7 7 5 3 0 0 0 0 0 0 0 28 7 0 7.00
4/15/2026 at South Suburban College W 9-4 8.0 5 4 1 0 10 0 0 0 0 0 0 0 29 7 0 0.88
4/18/2026 at Black Hawk College W 2-0 7.0 10 0 0 0 2 0 0 0 0 0 1 0 30 7 0 0.00
4/18/2026 at Black Hawk College W 8-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 31 7 0 0.00
4/24/2026 at Moraine Valley Community College L 4-5 6.0 10 4 5 0 6 0 0 1 0 0 0 0 31 8 0 5.83
4/24/2026 at Moraine Valley Community College W 9-6 5.2 9 6 6 3 0 0 0 0 0 0 2 0 32 8 0 7.41
4/26/2026 at McHenry County College W 9-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 33 8 0 0.00
4/26/2026 at McHenry County College W 4-0 7.0 7 0 0 0 8 0 0 0 0 0 0 0 34 8 0 0.00
Total 384-134 249.2 227 114 83 68 222 0 0 8 0 0 10 0 34 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Morton College (4/8/2026)
RUNS SCORED 24 Sauk Valley Community College (3/8/2026)
HITS 23 Morton College (4/8/2026)
RBIS 22 Morton College (4/8/2026)
DOUBLES 7 Prairie State College (4/9/2026); Prairie State College (4/9/2026)
TRIPLES 4 Morton College (4/8/2026)
HOME RUNS 3 Elgin Community College (3/24/2026)
WALKS 8 Prairie State College (4/9/2026); South Suburban College (4/15/2026)
STRIKEOUTS 11 Rock Valley College (3/28/2026)
SAC HITS 2 Moraine Valley Community College (4/24/2026); Danville Area Community College (2/18/2026); Snead State Community College (2/21/2026)
STOLEN BASES 11 Elgin Community College (3/1/2026)
HIT BY PITCH 4 Waubonsee Community College (2/28/2026)
CAUGHT STEALING 2 Waubonsee Community College (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Wallace State Community College-Hanceville (2/20/2026); Milwaukee Area Technical College (3/23/2026); South Suburban College (4/15/2026)
RUNS ALLOWED 12 Rock Valley College (3/28/2026)
EARNED RUNS 7 South Suburban College (4/15/2026)
WALKS ALLOWED 5 Illinois Valley Community College (4/11/2026); South Suburban College (4/15/2026)
STRIKEOUTS 13 Sauk Valley Community College (3/8/2026)
HITS ALLOWED 13 South Suburban College (4/15/2026)
HOME RUNS ALLOWED 3 Rock Valley College (3/28/2026)
HIT BATTERS 2 Rock Valley College (3/28/2026); Moraine Valley Community College (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Milwaukee Area Technical College (3/23/2026); South Suburban College (4/15/2026)
ASSISTS 8 Morton College (3/26/2026)
ERRORS 4 Rock Valley College (3/28/2026); Danville Area Community College (2/18/2026); Highland Community College - Illinois (3/22/2026)
DPS TURNED 2 Morton College (3/26/2026); Northwest-Shoals Community College (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Megan Livingston (4); Tyler Brock (3); Skye Meler Waubonsee Community College (4/7/2026); South Suburban College (4/15/2026); Sauk Valley Community College (3/8/2026)
RUNS SCORED 5 Cayden VonSande; Megan Livingston Sauk Valley Community College (3/8/2026); Morton College (4/8/2026)
HITS 4 Lindsey Radermacher; Tyler Brock (2); S. Meler Prairie State College (4/9/2026); Morton College (4/8/2026); Danville Area Community College (2/18/2026)
RBIS 6 Skye Meler Kishwaukee College (4/12/2026)
DOUBLES 2 S. Meler (2); Lindsey Radermacher; Tyler Brock (3); Olivia Peters; Skye Meler Danville Area Community College (2/18/2026); Elgin Community College (3/24/2026); Morton College (4/8/2026); Prairie State College (4/9/2026); Sauk Valley Community College (3/8/2026)
TRIPLES 2 Lindsey Radermacher Morton College (4/8/2026)
HOME RUNS 1 K. Worley; O. Peters; Emma Andrews; Skye Meler; Addison Schroeder Waubonsee Community College (2/28/2026); Elgin Community College (3/1/2026); Milwaukee Area Technical College (3/23/2026); Elgin Community College (3/24/2026); Rock Valley College (3/28/2026)
WALKS 4 Megan Livingston Prairie State College (4/9/2026)
STRIKEOUTS 3 Addison Schroeder; Gretchen Hansen; G. Hansen; Sophia Zepeda Rock Valley College (3/28/2026); Waubonsee Community College (4/7/2026); Danville Area Community College (2/18/2026); Morton College (4/8/2026)
SAC HITS 1 Addison Schroeder; G. Hansen; C. VonSande; M. Livingsto; Gretchen Hansen (2) Moraine Valley Community College (4/24/2026); Danville Area Community College (2/18/2026); Snead State Community College (2/21/2026); Joliet Junior College (3/1/2026); Black Hawk College (4/18/2026)
STOLEN BASES 4 M. Livingsto; Megan Livingston South Suburban College (2/28/2026); Waubonsee Community College (4/7/2026)
HIT BY PITCH 1 S. Meler (2); Tyler Brock (2); M. Livingsto; A. Schroeder; Cayden VonSande Elgin Community College (3/1/2026); Milwaukee Area Technical College (3/9/2026); Snead State Community College (2/21/2026); Joliet Junior College (3/1/2026); Sauk Valley Community College (3/8/2026)
CAUGHT STEALING 1 Skye Meler; Addison Schroeder; Cayden VonSande; Megan Livingston Rock Valley College (3/28/2026); Moraine Valley Community College (4/24/2026); Milwaukee Area Technical College (3/9/2026); Waubonsee Community College (4/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Cayden VonSande; Olivia Peters Milwaukee Area Technical College (3/23/2026); South Suburban College (4/15/2026)
RUNS ALLOWED 8 C. VonSande; S. Zepeda Wallace State Community College-Hanceville (2/20/2026); Danville Area Community College (2/18/2026)
EARNED RUNS 6 Sophia Zepeda South Suburban College (4/15/2026)
WALKS ALLOWED 4 Sophia Zepeda (3); S. Zepeda South Suburban College (4/15/2026); Joliet Junior College (3/1/2026)
STRIKEOUTS 12 Olivia Peters Morton College (4/8/2026)
HITS ALLOWED 12 C. VonSande Wallace State Community College-Hanceville (2/20/2026)
HOME RUNS ALLOWED 2 Olivia Peters Rock Valley College (3/28/2026)
HIT BATTERS 2 Sophia Zepeda Moraine Valley Community College (4/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Gretchen Hansen (2) Morton College (4/8/2026)
ASSISTS 4 Megan Livingston Milwaukee Area Technical College (3/9/2026)
ERRORS 2 Kaylin Worley; Emma Andrews; E. Andrews; K. Worley; Addison Schroeder Milwaukee Area Technical College (3/23/2026); Rock Valley College (3/28/2026); Danville Area Community College (2/18/2026); Northwest-Shoals Community College (2/21/2026); Highland Community College - Illinois (3/22/2026)
DPS TURNED 2 Megan Livingston Morton College (3/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Meler, Skye.536
Livingston, Megan.466
Brock, Tyler.457
Worley, Kaylin.421
Andrews, Emma.407
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Meler, Skye.800
Brock, Tyler.681
VonSande, Cayden .587
Radermacher, Lindsey.579
Livingston, Megan.557
Team Leaders: Runs Scored
Runs Scored
Player High
Livingston, Megan66
Brock, Tyler58
Andrews, Emma44
Meler, Skye43
Worley, Kaylin41
Team Leaders: Hits
Hits
Player High
Brock, Tyler63
Livingston, Megan61
Meler, Skye59
Andrews, Emma57
Worley, Kaylin53
Team Leaders: Runs Batted In
Runs Batted In
Player High
Meler, Skye50
Brock, Tyler41
Worley, Kaylin35
Radermacher, Lindsey35
Andrews, Emma35
Team Leaders: Doubles
Doubles
Player High
Meler, Skye13
Brock, Tyler13
Radermacher, Lindsey12
Worley, Kaylin10
Andrews, Emma10
Team Leaders: Triples
Triples
Player High
Brock, Tyler6
Meler, Skye5
Radermacher, Lindsey4
Livingston, Megan3
VonSande, Cayden 3
Team Leaders: Home Runs
Home Runs
Player High
VonSande, Cayden 3
Worley, Kaylin2
Meler, Skye2
Brock, Tyler2
Peters, Olivia2
Team Leaders: Total Bases
Total Bases
Player High
Brock, Tyler94
Meler, Skye88
Andrews, Emma77
Livingston, Megan73
Radermacher, Lindsey70
Team Leaders: Walks
Walks
Player High
Livingston, Megan27
Brock, Tyler19
Radermacher, Lindsey17
Worley, Kaylin11
Meler, Skye10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
VonSande, Cayden 2
Hansen, Gretchen2
Meler, Skye2
Brock, Tyler2
Livingston, Megan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hansen, Gretchen4
Brock, Tyler2
Livingston, Megan1
VonSande, Cayden 1
Meler, Skye1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Livingston, Megan58
Brock, Tyler21
Worley, Kaylin14
Andrews, Emma14
VonSande, Cayden 12
Team Leaders: Strikeouts
Strikeouts
Player High
Radermacher, Lindsey28
Hansen, Gretchen21
Worley, Kaylin14
Peters, Olivia10
VonSande, Cayden 8
Team Leaders: At Bats
At Bats
Player High
Andrews, Emma140
Brock, Tyler138
Livingston, Megan131
Worley, Kaylin126
Radermacher, Lindsey121
Team Leaders: Games Played
Games Played
Player High
Livingston, Megan42
Hansen, Gretchen42
Brock, Tyler42
Radermacher, Lindsey41
Andrews, Emma41
Team Leaders: Game Starts
Game Starts
Player High
Livingston, Megan41
Hansen, Gretchen41
Brock, Tyler41
Radermacher, Lindsey40
Andrews, Emma40

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
VonSande, Cayden 1.79
Peters, Olivia1.83
McCabe, Nadia1.89
Zepeda, Sophia3.69
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Zepeda, Sophia.398
VonSande, Cayden .495
McCabe, Nadia.619
Peters, Olivia.900
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
McCabe, Nadia90
Peters, Olivia80
Zepeda, Sophia76.9230769230769
VonSande, Cayden 75
Team Leaders: Wins
Wins
Player High
Zepeda, Sophia10
McCabe, Nadia9
Peters, Olivia8
VonSande, Cayden 6
Team Leaders: Losses
Losses
Player High
Zepeda, Sophia3
VonSande, Cayden 2
Peters, Olivia2
McCabe, Nadia1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Zepeda, Sophia66.1
Peters, Olivia65.0
VonSande, Cayden 62.2
