Skip To Main Content

College of Lake County

2024-25 Women's Basketball Cumulative Statistics

Team Stats (27-5, 10-2)

Overall Team Statistics
Statistic College of Lake County Opponents
Scoring
Total Points 2178 1496
Points Per Game 75.1 51.6
Scoring Margin 23.5 --
Shooting
FG: Made-Attempted 765-1865 543-1745
FG: Percentage .410 .311
FG: Per Game 26.4 18.7
3PT: Made-Attempted 267-856 204-729
3PT: Percentage .312 .280
3PT: Per Game 9.2 7.0
FT: Made-Attempted 381-506 206-345
FT: Percentage .753 .597
FT: Per Game 13.1 7.1
Rebounding
Total 1310 967
Per Game 45.2 33.3
Margin 11.8 --
Assists
Total 530 358
Per Game 18.3 12.3
Turnovers
Total 345 449
Per Game 11.9 15.5
Margin 3.6 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 7.8 5.0
Steals
Total 263 157
Per Game 9.1 5.4
Blocks
Total 71 59
Per Game 2.4 2.0
Attendance
Total 113767 0
Per Game 16-7,110 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McCallister, Maren 29 29 478 16.5 188 406 .463 22 70 .314 151 172 .878 549 18.9 80 190 270 9.3 35 112 96 43 16
00 Sisco, Chloe 29 29 492 17.0 124 362 .343 108 328 .329 26 33 .788 382 13.2 19 101 120 4.1 24 47 42 40 0
11 Clark, Kennedee 29 29 335 11.6 135 229 .590 1 3 .333 81 132 .614 352 12.1 103 207 310 10.7 44 37 38 22 25
21 Sisco, Mariya 29 29 431 14.9 107 293 .365 53 162 .327 82 99 .828 349 12.0 55 122 177 6.1 38 216 72 70 5
01 Wolff, Alexandria 29 29 388 13.4 117 332 .352 58 197 .294 17 32 .531 309 10.7 46 92 138 4.8 10 55 37 50 3
12 Holm, Nevada 29 0 216 7.4 48 104 .462 5 18 .278 9 13 .692 110 3.8 40 82 122 4.2 5 16 12 9 19
04 Boudeman, Mia 3 0 51 17.0 3 7 .429 1 3 .333 0 0 .000 7 2.3 3 5 8 2.7 4 7 0 2 0
20 Kaiser, Mia 29 0 145 5.0 21 82 .256 14 57 .246 10 16 .625 66 2.3 5 41 46 1.6 12 21 24 13 1
23 Barnes, Tia 9 0 96 10.7 6 11 .545 0 0 .000 2 4 .500 14 1.6 9 21 30 3.3 10 9 6 2 1
03 Ward, Angelina 18 0 67 3.7 10 22 .455 4 12 .333 1 1 1.000 25 1.4 8 5 13 0.7 1 8 5 11 0
35 Swanson, Samantha 13 0 31 2.4 6 17 .353 1 6 .167 2 4 .500 15 1.2 2 5 7 0.5 3 2 6 1 1
24 Morrison-Tolbert, Angel 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 56 69 2.4 0 0 7 0 0  
Total 29 2735 94.3 765 1865 .410 267 856 .312 381 506 .753 2178 75.10 383 927 1310 45.2 186 530 345 263 71
Opponents 29 4264 147.0 543 1745 .311 204 729 .280 206 345 .597 1496 51.59 275 692 967 33.3 366 358 449 157 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McCallister, Maren 12 12 126 10.5 75 179 .419 10 34 .294 61 70 .871 221 18.4 39 82 121 10.1 7 56 4.7 38 14 9
11 Clark, Kennedee 12 12 91 7.6 74 117 .632 0 0 .000 32 54 .593 180 15.0 50 96 146 12.2 11 16 1.3 15 15 10
21 Sisco, Mariya 12 12 126 10.5 54 130 .415 29 70 .414 37 47 .787 174 14.5 24 51 75 6.3 8 92 7.7 27 34 3
00 Sisco, Chloe 12 12 123 10.3 51 148 .345 47 138 .341 13 19 .684 162 13.5 7 56 63 5.3 5 23 1.9 11 15 0
01 Wolff, Alexandria 12 12 109 9.1 59 158 .373 31 98 .316 13 19 .684 162 13.5 26 60 86 7.2 3 32 2.7 16 20 1
12 Holm, Nevada 12 0 39 3.3 17 41 .415 1 5 .200 2 3 .667 37 3.1 20 30 50 4.2 0 9 0.8 6 2 7
20 Kaiser, Mia 12 0 44 3.7 10 40 .250 7 29 .241 6 10 .600 33 2.8 2 12 14 1.2 1 15 1.3 9 7 1
03 Ward, Angelina 9 0 12 1.3 3 9 .333 2 6 .333 1 1 1.000 9 1.0 2 0 2 0.2 0 3 0.3 2 2 0
35 Swanson, Samantha 7 0 7 1.0 1 5 .200 0 1 .000 1 2 .500 3 0.4 0 2 2 0.3 0 1 0.1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 13 16 1.3 0 0 0.0 3 0 0  
Total 12 677 56.4 344 827 .416 127 381 .333 166 225 .738 981 81.75 173 402 575 47.9 35 247 20.6 127 109 31
Opponents 12 1641 136.8 230 763 .301 80 284 .282 91 147 .619 631 52.58 106 314 420 35.0 137 148 12.3 194 54 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 McCallister, Maren 29 29 478 188 406 .463 22 70 .314 151 172 .878 549 18.9
00 Sisco, Chloe 29 29 492 124 362 .343 108 328 .329 26 33 .788 382 13.2
11 Clark, Kennedee 29 29 335 135 229 .590 1 3 .333 81 132 .614 352 12.1
21 Sisco, Mariya 29 29 431 107 293 .365 53 162 .327 82 99 .828 349 12.0
01 Wolff, Alexandria 29 29 388 117 332 .352 58 197 .294 17 32 .531 309 10.7
12 Holm, Nevada 29 0 216 48 104 .462 5 18 .278 9 13 .692 110 3.8
04 Boudeman, Mia 3 0 51 3 7 .429 1 3 .333 0 0 .000 7 2.3
20 Kaiser, Mia 29 0 145 21 82 .256 14 57 .246 10 16 .625 66 2.3
23 Barnes, Tia 9 0 96 6 11 .545 0 0 .000 2 4 .500 14 1.6
35 Swanson, Samantha 13 0 31 6 17 .353 1 6 .167 2 4 .500 15 1.2
03 Ward, Angelina 18 0 67 10 22 .455 4 12 .333 1 1 1.000 25 1.4
24 Morrison-Tolbert, Angel 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 2735 765 1865 .410 267 856 .312 381 506 .753 2178 75.10
Opponents 29 4264 543 1745 .311 204 729 .280 206 345 .597 1496 51.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 McCallister, Maren 29 16.5 .463 .314 .878 2.8 6.6 9.3 3.9 1.5 0.6 18.9
00 Sisco, Chloe 29 17.0 .343 .329 .788 0.7 3.5 4.1 1.6 1.4 0.0 13.2
11 Clark, Kennedee 29 11.6 .590 .333 .614 3.6 7.1 10.7 1.3 0.8 0.9 12.1
21 Sisco, Mariya 29 14.9 .365 .327 .828 1.9 4.2 6.1 7.4 2.4 0.2 12.0
01 Wolff, Alexandria 29 13.4 .352 .294 .531 1.6 3.2 4.8 1.9 1.7 0.1 10.7
12 Holm, Nevada 29 7.4 .462 .278 .692 1.4 2.8 4.2 0.6 0.3 0.7 3.8
04 Boudeman, Mia 3 17.0 .429 .333 .000 1.0 1.7 2.7 2.3 0.7 0.0 2.3
20 Kaiser, Mia 29 5.0 .256 .246 .625 0.2 1.4 1.6 0.7 0.4 0.0 2.3
23 Barnes, Tia 9 10.7 .545 .000 .500 1.0 2.3 3.3 1.0 0.2 0.1 1.6
35 Swanson, Samantha 13 2.4 .353 .167 .500 0.2 0.4 0.5 0.2 0.1 0.1 1.2
03 Ward, Angelina 18 3.7 .455 .333 1.000 0.4 0.3 0.7 0.4 0.6 0.0 1.4
24 Morrison-Tolbert, Angel 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 94.3 .410 .312 .753 13.2 32.0 45.2 18.3 9.1 2.4 75.10
Opponents 29 147.0 .311 .280 .597 9.5 23.9 33.3 12.3 5.4 2.0 51.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Valley Community Coll 11/02/24 74-19 W 29-77 .377 9-41 .220 7-13 .538 20 36 56 56.0 7 19 6 4 17 74 74.0
vs Blackhawk Technical College 11/04/24 92-22 W 38-66 .576 9-19 .474 7-11 .636 16 31 47 51.5 13 29 14 8 19 92 83.0
vs Kishwaukee College 11/08/24 73-42 W 23-63 .365 8-30 .267 19-28 .679 21 30 51 51.3 20 17 13 3 10 73 79.7
vs Carl Sandburg College 11/09/24 63-57 W 18-56 .321 4-20 .200 23-30 .767 20 37 57 52.8 16 10 18 5 9 63 75.5
at Madison College 11/13/24 70-50 W 24-57 .421 7-27 .259 15-20 .750 9 43 52 52.6 10 18 22 4 5 70 74.4
at Lincoln Land Community College 11/15/24 48-90 L 18-61 .295 7-32 .219 5-6 .833 9 22 31 49.0 15 6 19 2 2 48 70.0
at Danville Area Community College 11/16/24 73-67 W 20-50 .400 11-28 .393 22-27 .815 4 22 26 45.7 14 10 5 0 5 73 70.4
vs Milwaukee Area Technical Colle 11/20/24 62-53 W 24-57 .421 4-19 .211 10-12 .833 10 35 45 45.6 12 16 17 1 9 62 69.4
vs Olive-Harvey College 11/23/24 63-69 L 24-65 .369 11-35 .314 4-6 .667 11 23 34 44.3 13 21 12 1 3 63 68.7
at Carl Sandburg College 11/27/24 69-74 L 23-59 .390 10-31 .323 13-17 .765 9 29 38 43.7 0 9 13 0 3 69 68.7
at College of DuPage 12/03/24 63-53 W 24-53 .453 6-23 .261 9-10 .900 9 34 43 43.6 10 13 14 2 10 63 68.2
vs Kankakee Community College 12/07/24 76-66 W 30-69 .435 8-25 .320 8-11 .727 9 26 35 42.9 9 16 11 3 13 76 68.8
at Joliet Junior College 12/12/24 70-47 W 24-64 .375 15-43 .349 7-7 1.000 10 34 44 43.0 0 21 13 0 11 70 68.9
vs Wisconsin Lutheran College JV 01/04/25 87-43 W 27-57 .474 10-27 .370 23-25 .920 16 36 52 43.6 0 15 11 4 12 87 70.2
at Prairie State College 01/07/25 78-39 W 31-69 .449 9-30 .300 7-14 .500 10 26 36 43.1 0 13 8 1 14 78 70.7
at Moraine Valley Community Colle 01/09/25 77-63 W 28-72 .389 10-30 .333 11-13 .846 16 36 52 43.7 0 25 16 2 7 77 71.1
vs Bryant and Stratton College (WI) 01/11/25 77-61 W 27-66 .409 12-34 .353 11-12 .917 7 32 39 43.4 0 27 11 0 7 77 71.5
at Waubonsee Community College 01/14/25 53-55 L 15-66 .227 5-37 .135 18-24 .750 13 27 40 43.2 0 8 6 0 9 53 70.4
vs McHenry County College 01/16/25 113-43 W 43-76 .566 15-33 .455 12-21 .571 12 39 51 43.6 0 34 6 5 12 113 72.7
vs Elgin Community College 01/21/25 93-31 W 36-76 .474 14-35 .400 7-7 1.000 19 39 58 44.4 0 32 11 7 9 93 73.7
at Oakton Community College 01/23/25 73-59 W 18-59 .305 6-27 .222 31-36 .861 10 36 46 44.4 0 12 13 2 8 73 73.7
vs Triton College 01/25/25 63-52 W 21-57 .368 7-27 .259 14-25 .560 18 21 39 44.2 12 17 15 0 8 63 73.2
at Wisconsin Lutheran College JV 01/28/25 74-53 W 27-61 .443 2-14 .143 18-21 .857 12 34 46 44.3 0 19 4 3 11 74 73.2
at Elgin Community College 01/30/25 89-60 W 32-83 .386 10-37 .270 15-22 .682 30 30 60 44.9 0 19 8 2 16 89 73.9
at McHenry County College 02/04/25 98-51 W 33-74 .446 11-33 .333 21-27 .778 14 40 54 45.3 0 27 13 1 12 98 74.8
vs Prairie State College 02/06/25 50-60 L 15-63 .238 9-31 .290 11-18 .611 12 32 44 45.2 14 10 9 2 4 50 73.9
vs Oakton Community College 02/11/25 74-49 W 28-63 .444 9-24 .375 9-11 .818 9 28 37 44.9 12 17 8 3 7 74 73.9
vs Waubonsee Community College 02/13/25 92-52 W 32-62 .516 12-31 .387 16-19 .842 9 40 49 45.1 0 24 10 3 7 92 74.5
vs Moraine Valley Community College 02/18/25 91-73 W 33-64 .516 17-33 .515 8-13 .615 19 29 48 45.2 9 26 19 3 4 91 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Valley Community Coll 11/02/24 19-74 L 7-51 .137 5-30 .167 0-2 .000 9 33 42 42.0 11 7 25 1 4 19 19.0
Blackhawk Technical College 11/04/24 22-92 L 8-44 .182 4-17 .235 2-8 .250 8 13 21 31.5 10 5 25 0 7 22 20.5
Kishwaukee College 11/08/24 42-73 L 13-54 .241 5-32 .156 11-15 .733 10 22 32 31.7 22 7 21 0 4 42 27.7
Carl Sandburg College 11/09/24 57-63 L 21-64 .328 8-33 .242 7-12 .583 9 21 30 31.3 26 17 15 4 5 57 35.0
Madison College 11/13/24 50-70 L 22-84 .262 4-24 .167 2-9 .222 22 25 47 34.4 15 14 14 1 12 50 38.0
Lincoln Land Community College 11/15/24 90-48 W 30-67 .448 14-31 .452 16-21 .762 10 30 40 35.3 13 24 7 1 14 90 46.7
Danville Area Community College 11/16/24 67-73 L 26-54 .481 9-25 .360 6-13 .462 4 24 28 34.3 22 14 14 1 2 67 49.6
Milwaukee Area Technical Colle 11/20/24 53-62 L 19-64 .297 10-29 .345 5-12 .417 10 22 32 34.0 14 15 13 6 8 53 50.0
Olive-Harvey College 11/23/24 69-63 W 26-62 .419 3-15 .200 14-18 .778 10 26 36 34.2 12 12 8 1 5 69 52.1
Carl Sandburg College 11/27/24 74-69 W 24-70 .343 9-40 .225 17-19 .895 20 27 47 35.5 19 14 6 1 8 74 54.3
College of DuPage 12/03/24 53-63 L 18-63 .286 13-40 .325 4-10 .400 9 18 27 34.7 13 16 16 3 6 53 54.2
Kankakee Community College 12/07/24 66-76 L 26-60 .433 12-28 .429 2-4 .500 5 25 30 34.3 17 19 17 2 3 66 55.2
Joliet Junior College 12/12/24 47-70 L 17-63 .270 2-14 .143 11-20 .550 13 27 40 34.8 11 9 19 5 6 47 54.5
Wisconsin Lutheran College JV 01/04/25 43-87 L 15-63 .238 9-32 .281 4-11 .364 9 18 27 34.2 0 11 20 1 5 43 53.7
Prairie State College 01/07/25 39-78 L 15-45 .333 5-21 .238 4-10 .400 7 30 37 34.4 10 10 17 1 5 39 52.7
Moraine Valley Community Colle 01/09/25 63-77 L 22-75 .293 8-23 .348 10-20 .500 11 25 36 34.5 7 8 10 0 5 62 53.3
Bryant and Stratton College (WI) 01/11/25 61-77 L 22-59 .373 10-29 .345 7-12 .583 2 23 25 33.9 0 15 15 3 8 61 53.8
Waubonsee Community College 01/14/25 55-53 W 18-57 .316 8-26 .308 11-17 .647 12 39 51 34.9 20 15 19 1 4 55 53.8
McHenry County College 01/16/25 43-113 L 14-67 .209 7-38 .184 8-11 .727 8 23 31 34.7 0 12 18 3 5 43 53.3
Elgin Community College 01/21/25 31-93 L 14-62 .226 2-15 .133 1-4 .250 5 19 24 34.2 0 9 16 4 3 31 52.2
Oakton Community College 01/23/25 59-73 L 20-74 .270 9-25 .360 7-11 .636 12 27 39 34.4 27 18 14 4 4 56 52.3
Triton College 01/25/25 52-63 L 19-60 .317 7-26 .269 7-12 .583 19 24 43 34.8 24 11 20 4 6 52 52.3
Wisconsin Lutheran College JV 01/28/25 53-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.3 0 0 0 0 0 0 50.0
Elgin Community College 01/30/25 60-89 L 21-52 .404 7-21 .333 11-14 .786 3 27 30 33.1 18 13 24 0 4 60 50.5
McHenry County College 02/04/25 51-98 L 19-72 .264 9-33 .273 4-10 .400 9 24 33 33.1 20 18 19 3 3 51 50.5
Prairie State College 02/06/25 60-50 W 23-62 .371 4-17 .235 10-19 .526 11 37 48 33.7 12 13 16 6 4 60 50.8
Oakton Community College 02/11/25 49-74 L 19-60 .317 4-13 .308 7-10 .700 10 26 36 33.8 11 14 17 2 2 49 50.8
Waubonsee Community College 02/13/25 52-92 L 17-73 .233 6-26 .231 12-13 .923 10 23 33 33.8 0 6 12 1 4 52 50.8
Moraine Valley Community College 02/18/25 73-91 L 28-64 .438 11-26 .423 6-8 .750 8 14 22 33.3 12 12 12 0 11 73 51.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Valley Community Coll 11/02/24 74-19 55 29-77/7-51 .377/.137 9-41/5-30 .220/.167 7-13/0-2 .538-.000 56/42 14 19/7 6/25 4/1 17/4 7/11
Blackhawk Technical College 11/04/24 92-22 70 38-66/8-44 .576/.182 9-19/4-17 .474/.235 7-11/2-8 .636-.250 47/21 26 29/5 14/25 8/0 19/7 13/10
Kishwaukee College 11/08/24 73-42 31 23-63/13-54 .365/.241 8-30/5-32 .267/.156 19-28/11-15 .679-.733 51/32 19 17/7 13/21 3/0 10/4 20/22
Carl Sandburg College 11/09/24 63-57 6 18-56/21-64 .321/.328 4-20/8-33 .200/.242 23-30/7-12 .767-.583 57/30 27 10/17 18/15 5/4 9/5 16/26
Madison College 11/13/24 70-50 20 24-57/22-84 .421/.262 7-27/4-24 .259/.167 15-20/2-9 .750-.222 52/47 5 18/14 22/14 4/1 5/12 10/15
Lincoln Land Community College 11/15/24 48-90 -42 18-61/30-67 .295/.448 7-32/14-31 .219/.452 5-6/16-21 .833-.762 31/40 -9 6/24 19/7 2/1 2/14 15/13
Danville Area Community College 11/16/24 73-67 6 20-50/26-54 .400/.481 11-28/9-25 .393/.360 22-27/6-13 .815-.462 26/28 -2 10/14 5/14 0/1 5/2 14/22
Milwaukee Area Technical Colle 11/20/24 62-53 9 24-57/19-64 .421/.297 4-19/10-29 .211/.345 10-12/5-12 .833-.417 45/32 13 16/15 17/13 1/6 9/8 12/14
Olive-Harvey College 11/23/24 63-69 -6 24-65/26-62 .369/.419 11-35/3-15 .314/.200 4-6/14-18 .667-.778 34/36 -2 21/12 12/8 1/1 3/5 13/12
Carl Sandburg College 11/27/24 69-74 -5 23-59/24-70 .390/.343 10-31/9-40 .323/.225 13-17/17-19 .765-.895 38/47 -9 9/14 13/6 0/1 3/8 0/19
College of DuPage 12/03/24 63-53 10 24-53/18-63 .453/.286 6-23/13-40 .261/.325 9-10/4-10 .900-.400 43/27 16 13/16 14/16 2/3 10/6 10/13
Kankakee Community College 12/07/24 76-66 10 30-69/26-60 .435/.433 8-25/12-28 .320/.429 8-11/2-4 .727-.500 35/30 5 16/19 11/17 3/2 13/3 9/17
Joliet Junior College 12/12/24 70-47 23 24-64/17-63 .375/.270 15-43/2-14 .349/.143 7-7/11-20 1.000-.550 44/40 4 21/9 13/19 0/5 11/6 0/11
Wisconsin Lutheran College JV 01/04/25 87-43 44 27-57/15-63 .474/.238 10-27/9-32 .370/.281 23-25/4-11 .920-.364 52/27 25 15/11 11/20 4/1 12/5 0/0
Prairie State College 01/07/25 78-39 39 31-69/15-45 .449/.333 9-30/5-21 .300/.238 7-14/4-10 .500-.400 36/37 -1 13/10 8/17 1/1 14/5 0/10
Moraine Valley Community Colle 01/09/25 77-63 14 28-72/22-75 .389/.293 10-30/8-23 .333/.348 11-13/10-20 .846-.500 52/36 16 25/8 16/10 2/0 7/5 0/7
Bryant and Stratton College (WI) 01/11/25 77-61 16 27-66/22-59 .409/.373 12-34/10-29 .353/.345 11-12/7-12 .917-.583 39/25 14 27/15 11/15 0/3 7/8 0/0
Waubonsee Community College 01/14/25 53-55 -2 15-66/18-57 .227/.316 5-37/8-26 .135/.308 18-24/11-17 .750-.647 40/51 -11 8/15 6/19 0/1 9/4 0/20
McHenry County College 01/16/25 113-43 70 43-76/14-67 .566/.209 15-33/7-38 .455/.184 12-21/8-11 .571-.727 51/31 20 34/12 6/18 5/3 12/5 0/0
Elgin Community College 01/21/25 93-31 62 36-76/14-62 .474/.226 14-35/2-15 .400/.133 7-7/1-4 1.000-.250 58/24 34 32/9 11/16 7/4 9/3 0/0
Oakton Community College 01/23/25 73-59 14 18-59/20-74 .305/.270 6-27/9-25 .222/.360 31-36/7-11 .861-.636 46/39 7 12/18 13/14 2/4 8/4 0/27
Triton College 01/25/25 63-52 11 21-57/19-60 .368/.317 7-27/7-26 .259/.269 14-25/7-12 .560-.583 39/43 -4 17/11 15/20 0/4 8/6 12/24
Wisconsin Lutheran College JV 01/28/25 74-53 21 27-61/0-0 .443/NaN 2-14/0-0 .143/NaN 18-21/0-0 .857-NaN 46/0 46 19/0 4/0 3/0 11/0 0/0
Elgin Community College 01/30/25 89-60 29 32-83/21-52 .386/.404 10-37/7-21 .270/.333 15-22/11-14 .682-.786 60/30 30 19/13 8/24 2/0 16/4 0/18
McHenry County College 02/04/25 98-51 47 33-74/19-72 .446/.264 11-33/9-33 .333/.273 21-27/4-10 .778-.400 54/33 21 27/18 13/19 1/3 12/3 0/20
Prairie State College 02/06/25 50-60 -10 15-63/23-62 .238/.371 9-31/4-17 .290/.235 11-18/10-19 .611-.526 44/48 -4 10/13 9/16 2/6 4/4 14/12
Oakton Community College 02/11/25 74-49 25 28-63/19-60 .444/.317 9-24/4-13 .375/.308 9-11/7-10 .818-.700 37/36 1 17/14 8/17 3/2 7/2 12/11
Waubonsee Community College 02/13/25 92-52 40 32-62/17-73 .516/.233 12-31/6-26 .387/.231 16-19/12-13 .842-.923 49/33 16 24/6 10/12 3/1 7/4 0/0
Moraine Valley Community College 02/18/25 91-73 18 33-64/28-64 .516/.438 17-33/11-26 .515/.423 8-13/6-8 .615-.750 48/22 26 26/12 19/12 3/0 4/11 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 McHenry County College (01/16/25)
FIELD GOALS MADE 43 McHenry County College (01/16/25)
FIELD GOAL ATTEMPTS 83 Elgin Community College (01/30/25)
3 PT FIELD GOALS MADE 17 Moraine Valley Community College (02/18/25)
3 PT FG ATTEMPTS 43 Joliet Junior College (12/12/24)
FREE THROWS MADE 31 Oakton Community College (01/23/25)
FREE THROW ATTEMPTS 36 Oakton Community College (01/23/25)
REBOUNDS 60 Elgin Community College (01/30/25)
ASSISTS 34 McHenry County College (01/16/25)
STEALS 19 Blackhawk Technical College (11/04/24)
BLOCKED SHOTS 8 Blackhawk Technical College (11/04/24)
TURNOVERS 22 Madison College (11/13/24)
FOULS 20 Kishwaukee College (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Maren McCallister; Chloe Sisco Carl Sandburg College (11/09/24); Carl Sandburg College (11/27/24); McHenry County College (02/04/25)
FIELD GOALS MADE 10 Maren McCallister; Alexandria Wolff Bryant and Stratton College (WI) (01/11/25); McHenry County College (01/16/25); Carl Sandburg College (11/27/24); Wisconsin Lutheran College JV (01/28/25)
FIELD GOAL ATTEMPTS 21 Alexandria Wolff; Chloe Sisco McHenry County College (01/16/25); Elgin Community College (01/30/25)
3 PT FIELD GOALS MADE 7 Chloe Sisco Bryant and Stratton College (WI) (01/11/25); Joliet Junior College (12/12/24)
3 PT FG ATTEMPTS 19 Chloe Sisco Joliet Junior College (12/12/24); Elgin Community College (01/30/25)
FREE THROWS MADE 13 Mariya Sisco Oakton Community College (01/23/25)
FREE THROW ATTEMPTS 16 Mariya Sisco Oakton Community College (01/23/25)
REBOUNDS 25 Kennedee Clark Moraine Valley Community Colle (01/09/25)
ASSISTS 16 Mariya Sisco Bryant and Stratton College (WI) (01/11/25)
STEALS 6 Alexandria Wolff Wisconsin Lutheran College JV (01/04/25)
BLOCKED SHOTS 6 Nevada Holm Blackhawk Technical College (11/04/24)
TURNOVERS 9 McCallister, Maren Madison College (11/13/24)
FOULS 5 Maren McCallister; Kennedee Clark Kishwaukee College (11/08/24); Carl Sandburg College (11/09/24); Milwaukee Area Technical Colle (11/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McCallister, Maren 29 549 18.9
#00 Sisco, Chloe 29 382 13.2
#11 Clark, Kennedee 29 352 12.1
#21 Sisco, Mariya 29 349 12.0
#01 Wolff, Alexandria 29 309 10.7
#12 Holm, Nevada 29 110 3.8
#20 Kaiser, Mia 29 66 2.3
#03 Ward, Angelina 18 25 1.4
#35 Swanson, Samantha 13 15 1.2
#23 Barnes, Tia 9 14 1.6
#04 Boudeman, Mia 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 McCallister, Maren 29 188 406 .463 6.5 14.0
#11 Clark, Kennedee 29 135 229 .590 4.7 7.9
#00 Sisco, Chloe 29 124 362 .343 4.3 12.5
#01 Wolff, Alexandria 29 117 332 .352 4.0 11.4
#21 Sisco, Mariya 29 107 293 .365 3.7 10.1
#12 Holm, Nevada 29 48 104 .462 1.7 3.6
#20 Kaiser, Mia 29 21 82 .256 0.7 2.8
#03 Ward, Angelina 18 10 22 .455 0.6 1.2
#23 Barnes, Tia 9 6 11 .545 0.7 1.2
#35 Swanson, Samantha 13 6 17 .353 0.5 1.3
#04 Boudeman, Mia 3 3 7 .429 1.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Sisco, Chloe 29 108 328 .329 3.7 11.3
#01 Wolff, Alexandria 29 58 197 .294 2.0 6.8
#21 Sisco, Mariya 29 53 162 .327 1.8 5.6
#13 McCallister, Maren 29 22 70 .314 0.8 2.4
#20 Kaiser, Mia 29 14 57 .246 0.5 2.0
#12 Holm, Nevada 29 5 18 .278 0.2 0.6
#03 Ward, Angelina 18 4 12 .333 0.2 0.7
#04 Boudeman, Mia 3 1 3 .333 0.3 1.0
#11 Clark, Kennedee 29 1 3 .333 0.0 0.1
#35 Swanson, Samantha 13 1 6 .167 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 McCallister, Maren 29 151 172 .878 5.2 5.9
#21 Sisco, Mariya 29 82 99 .828 2.8 3.4
#11 Clark, Kennedee 29 81 132 .614 2.8 4.6
#00 Sisco, Chloe 29 26 33 .788 0.9 1.1
#01 Wolff, Alexandria 29 17 32 .531 0.6 1.1
#20 Kaiser, Mia 29 10 16 .625 0.3 0.6
#12 Holm, Nevada 29 9 13 .692 0.3 0.4
#23 Barnes, Tia 9 2 4 .500 0.2 0.4
#35 Swanson, Samantha 13 2 4 .500 0.2 0.3
#03 Ward, Angelina 18 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Clark, Kennedee 29 310 10.7 103 3.6 207 7.1
#13 McCallister, Maren 29 270 9.3 80 2.8 190 6.6
#21 Sisco, Mariya 29 177 6.1 55 1.9 122 4.2
#01 Wolff, Alexandria 29 138 4.8 46 1.6 92 3.2
#12 Holm, Nevada 29 122 4.2 40 1.4 82 2.8
#00 Sisco, Chloe 29 120 4.1 19 0.7 101 3.5
#TM Team 29 69 2.4 13 0.4 56 1.9
#20 Kaiser, Mia 29 46 1.6 5 0.2 41 1.4
#23 Barnes, Tia 9 30 3.3 9 1.0 21 2.3
#03 Ward, Angelina 18 13 0.7 8 0.4 5 0.3
#04 Boudeman, Mia 3 8 2.7 3 1.0 5 1.7
#35 Swanson, Samantha 13 7 0.5 2 0.2 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sisco, Mariya 29 216 7.4
