Skip To Main Content

College of Lake County

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic College of Lake County Opponents
Scoring
Total Points 614 476
Points Per Game 76.8 59.5
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 220-504 183-506
FG: Percentage .437 .362
FG: Per Game 27.5 22.9
3PT: Made-Attempted 70-206 63-205
3PT: Percentage .340 .307
3PT: Per Game 8.8 7.9
FT: Made-Attempted 104-166 47-93
FT: Percentage .627 .505
FT: Per Game 13.0 5.9
Rebounding
Total 354 263
Per Game 44.3 32.9
Margin 11.4 --
Assists
Total 133 107
Per Game 16.6 13.4
Turnovers
Total 112 137
Per Game 14.0 17.1
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 10.4 7.0
Steals
Total 65 49
Per Game 8.1 6.1
Blocks
Total 22 12
Per Game 2.8 1.5
Attendance
Total 20000 0
Per Game 4-5,000 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Luna, Annamaria 8 8 167 20.9 51 123 .415 28 73 .384 5 14 .357 135 16.9 14 12 26 3.3 5 39 14 18 0
23 Ninkovic, Tatijana 8 8 158 19.8 47 97 .485 7 26 .269 28 45 .622 129 16.1 32 36 68 8.5 4 23 15 9 4
21 Robinson, Olivia 8 8 156 19.5 35 71 .493 23 47 .489 18 27 .667 111 13.9 14 28 42 5.3 6 37 23 16 1
10 Myers, Arianna 8 5 114 14.3 29 70 .414 7 28 .250 33 46 .717 98 12.3 12 33 45 5.6 13 13 15 3 2
13 Sierzputowski, Monica 8 8 132 16.5 36 77 .468 0 0 .000 12 19 .632 84 10.5 38 35 73 9.1 13 11 18 9 13
12 Holm, Nevada 8 3 80 10.0 15 35 .429 3 16 .188 7 12 .583 40 5.0 10 38 48 6.0 2 5 9 6 1
24 Reyes, Hannah 8 0 35 4.4 5 19 .263 2 14 .143 1 2 .500 13 1.6 5 10 15 1.9 0 4 7 2 0
03 Perkins, Kaniya 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 0 0 1 0
20 Sashington, TaKevia 7 0 24 3.4 1 7 .143 0 0 .000 0 1 .000 2 0.3 3 4 7 1.0 0 1 2 0 0
11 Swanson, Samantha 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 3 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.1 0 0 6 0 0  
Total 8 881 110.1 220 504 .437 70 206 .340 104 166 .627 614 76.75 139 215 354 44.3 44 133 112 65 22
Opponents 8 877 109.6 183 506 .362 63 205 .307 47 93 .505 476 59.50 100 163 263 32.9 61 107 137 49 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ninkovic, Tatijana 1 1 49 49.0 9 21 .429 0 6 .000 3 6 .500 21 21.0 5 3 8 8.0 2 7 7.0 3 1 3
4 Luna, Annamaria 1 1 49 49.0 6 15 .400 4 6 .667 0 0 .000 16 16.0 0 0 0 0.0 1 5 5.0 4 1 0
13 Sierzputowski, Monica 1 1 40 40.0 6 11 .545 0 0 .000 4 4 1.000 16 16.0 8 4 12 12.0 5 0 0.0 2 2 0
21 Robinson, Olivia 1 1 49 49.0 5 10 .500 4 4 1.000 1 2 .500 15 15.0 2 7 9 9.0 2 6 6.0 3 5 0
10 Myers, Arianna 1 0 42 42.0 4 12 .333 2 6 .333 4 8 .500 14 14.0 2 8 10 10.0 4 3 3.0 6 0 0
12 Holm, Nevada 1 1 9 9.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 0 1 1.0 2 2 0
20 Sashington, TaKevia 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Reyes, Hannah 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0.0 2 0 0  
Total 1 244 244.0 33 73 .452 10 23 .435 12 21 .571 88 88.00 21 27 48 48.0 14 22 22.0 22 11 3
Opponents 1 246 246.0 34 84 .405 9 23 .391 6 11 .545 83 83.00 26 25 51 51.0 19 14 14.0 20 15 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Luna, Annamaria 8 8 167 51 123 .415 28 73 .384 5 14 .357 135 16.9
23 Ninkovic, Tatijana 8 8 158 47 97 .485 7 26 .269 28 45 .622 129 16.1
21 Robinson, Olivia 8 8 156 35 71 .493 23 47 .489 18 27 .667 111 13.9
10 Myers, Arianna 8 5 114 29 70 .414 7 28 .250 33 46 .717 98 12.3
13 Sierzputowski, Monica 8 8 132 36 77 .468 0 0 .000 12 19 .632 84 10.5
12 Holm, Nevada 8 3 80 15 35 .429 3 16 .188 7 12 .583 40 5.0
03 Perkins, Kaniya 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
24 Reyes, Hannah 8 0 35 5 19 .263 2 14 .143 1 2 .500 13 1.6
20 Sashington, TaKevia 7 0 24 1 7 .143 0 0 .000 0 1 .000 2 0.3
11 Swanson, Samantha 2 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 8 881 220 504 .437 70 206 .340 104 166 .627 614 76.75
Opponents 8 877 183 506 .362 63 205 .307 47 93 .505 476 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Luna, Annamaria 8 20.9 .415 .384 .357 1.8 1.5 3.3 4.9 2.3 0.0 16.9
23 Ninkovic, Tatijana 8 19.8 .485 .269 .622 4.0 4.5 8.5 2.9 1.1 0.5 16.1
21 Robinson, Olivia 8 19.5 .493 .489 .667 1.8 3.5 5.3 4.6 2.0 0.1 13.9
10 Myers, Arianna 8 14.3 .414 .250 .717 1.5 4.1 5.6 1.6 0.4 0.3 12.3
13 Sierzputowski, Monica 8 16.5 .468 .000 .632 4.8 4.4 9.1 1.4 1.1 1.6 10.5
12 Holm, Nevada 8 10.0 .429 .188 .583 1.3 4.8 6.0 0.6 0.8 0.1 5.0
03 Perkins, Kaniya 2 3.5 .500 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 1.0
24 Reyes, Hannah 8 4.4 .263 .143 .500 0.6 1.3 1.9 0.5 0.3 0.0 1.6
20 Sashington, TaKevia 7 3.4 .143 .000 .000 0.4 0.6 1.0 0.1 0.0 0.0 0.3
11 Swanson, Samantha 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.5 0.0
Total 8 110.1 .437 .340 .627 17.4 26.9 44.3 16.6 8.1 2.8 76.75
Opponents 8 109.6 .362 .307 .505 12.5 20.4 32.9 13.4 6.1 1.5 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilbur Wright College 11/04/25 83-28 W 31-75 .413 7-24 .292 14-26 .538 25 36 61 61.0 9 12 13 8 13 83 83.0
vs Kishwaukee College 11/07/25 76-44 W 23-54 .426 10-31 .323 20-30 .667 17 29 46 53.5 0 20 9 6 9 76 79.5
vs Bryant and Stratton College (W 11/08/25 75-54 W 24-59 .407 10-32 .313 17-27 .630 18 31 49 52.0 0 18 17 0 11 75 78.0
vs College of DuPage 11/11/25 87-69 W 35-61 .574 8-22 .364 9-13 .692 10 24 34 47.5 0 21 8 0 5 87 80.3
at Lincoln Land Community College 11/14/25 68-75 L 26-49 .531 7-21 .333 9-13 .692 8 18 26 43.2 9 12 20 2 7 68 77.8
vs Danville Area Community College 11/15/25 71-62 W 25-60 .417 8-23 .348 13-21 .619 12 25 37 42.2 0 12 14 2 5 71 76.7
vs Governors State University JV 11/17/25 66-61 W 23-73 .315 10-30 .333 10-15 .667 28 25 53 43.7 12 16 9 1 4 66 75.1
at Milwaukee Area Technical College Stormers 11/19/25 88-83 W 33-73 .452 10-23 .435 12-21 .571 21 27 48 44.3 14 22 22 3 11 88 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilbur Wright College 11/04/25 28-83 L 11-57 .193 5-25 .200 1-7 .143 12 26 38 38.0 16 5 30 2 3 28 28.0
Kishwaukee College 11/07/25 44-76 L 14-55 .255 1-14 .071 15-26 .577 12 14 26 32.0 0 8 12 0 4 44 36.0
Bryant and Stratton College (W 11/08/25 54-75 L 19-56 .339 9-31 .290 7-24 .292 12 20 32 32.0 0 14 18 1 7 54 42.0
College of DuPage 11/11/25 69-87 L 27-66 .409 10-34 .294 5-5 1.000 10 17 27 30.8 0 15 16 1 3 69 48.8
Lincoln Land Community College 11/14/25 75-68 W 31-63 .492 8-18 .444 5-6 .833 11 13 24 29.4 13 20 15 0 10 75 54.0
Danville Area Community College 11/15/25 62-71 L 25-68 .368 10-33 .303 2-3 .667 8 22 30 29.5 0 18 15 1 5 62 55.3
Governors State University JV 11/17/25 61-66 L 22-57 .386 11-27 .407 6-11 .545 9 26 35 30.3 13 13 11 0 2 61 56.1
Milwaukee Area Technical College Stormers 11/19/25 83-88 L 34-84 .405 9-23 .391 6-11 .545 26 25 51 32.9 19 14 20 7 15 83 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilbur Wright College 11/04/25 83-28 55 31-75/11-57 .413/.193 7-24/5-25 .292/.200 14-26/1-7 .538-.143 61/38 23 12/5 13/30 8/2 13/3 9/16
Kishwaukee College 11/07/25 76-44 32 23-54/14-55 .426/.255 10-31/1-14 .323/.071 20-30/15-26 .667-.577 46/26 20 20/8 9/12 6/0 9/4 0/0
Bryant and Stratton College (W 11/08/25 75-54 21 24-59/19-56 .407/.339 10-32/9-31 .313/.290 17-27/7-24 .630-.292 49/32 17 18/14 17/18 0/1 11/7 0/0
College of DuPage 11/11/25 87-69 18 35-61/27-66 .574/.409 8-22/10-34 .364/.294 9-13/5-5 .692-1.000 34/27 7 21/15 8/16 0/1 5/3 0/0
Lincoln Land Community College 11/14/25 68-75 -7 26-49/31-63 .531/.492 7-21/8-18 .333/.444 9-13/5-6 .692-.833 26/24 2 12/20 20/15 2/0 7/10 9/13
Danville Area Community College 11/15/25 71-62 9 25-60/25-68 .417/.368 8-23/10-33 .348/.303 13-21/2-3 .619-.667 37/30 7 12/18 14/15 2/1 5/5 0/0
Governors State University JV 11/17/25 66-61 5 23-73/22-57 .315/.386 10-30/11-27 .333/.407 10-15/6-11 .667-.545 53/35 18 16/13 9/11 1/0 4/2 12/13
Milwaukee Area Technical College Stormers 11/19/25 88-83 5 33-73/34-84 .452/.405 10-23/9-23 .435/.391 12-21/6-11 .571-.545 48/51 -3 22/14 22/20 3/7 11/15 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Milwaukee Area Technical College Stormers (11/19/25)
FIELD GOALS MADE 35 College of DuPage (11/11/25)
FIELD GOAL ATTEMPTS 75 Wilbur Wright College (11/04/25)
3 PT FIELD GOALS MADE 10 Kishwaukee College (11/07/25); Bryant and Stratton College (W (11/08/25); Governors State University JV (11/17/25); Milwaukee Area Technical College Stormers (11/19/25)
3 PT FG ATTEMPTS 32 Bryant and Stratton College (W (11/08/25)
FREE THROWS MADE 20 Kishwaukee College (11/07/25)
FREE THROW ATTEMPTS 30 Kishwaukee College (11/07/25)
REBOUNDS 61 Wilbur Wright College (11/04/25)
ASSISTS 22 Milwaukee Area Technical College Stormers (11/19/25)
STEALS 13 Wilbur Wright College (11/04/25)
BLOCKED SHOTS 8 Wilbur Wright College (11/04/25)
TURNOVERS 22 Milwaukee Area Technical College Stormers (11/19/25)
FOULS 14 Milwaukee Area Technical College Stormers (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Olivia Robinson; Tatijana Ninkovic Danville Area Community College (11/15/25); Lincoln Land Community College (11/14/25)
FIELD GOALS MADE 9 Annamaria Luna; Tatijana Ninkovic College of DuPage (11/11/25); Lincoln Land Community College (11/14/25); Milwaukee Area Technical College Stormers (11/19/25)
FIELD GOAL ATTEMPTS 22 Monica Sierzputowski Governors State University JV (11/17/25)
3 PT FIELD GOALS MADE 5 Olivia Robinson Danville Area Community College (11/15/25)
3 PT FG ATTEMPTS 13 Annamaria Luna Kishwaukee College (11/07/25); Governors State University JV (11/17/25)
FREE THROWS MADE 9 Tatijana Ninkovic Kishwaukee College (11/07/25)
FREE THROW ATTEMPTS 12 Tatijana Ninkovic; Arianna Myers Kishwaukee College (11/07/25); Bryant and Stratton College (W (11/08/25)
REBOUNDS 19 Monica Sierzputowski Governors State University JV (11/17/25)
ASSISTS 8 Annamaria Luna Bryant and Stratton College (W (11/08/25)
STEALS 5 Olivia Robinson Milwaukee Area Technical College Stormers (11/19/25)
BLOCKED SHOTS 6 Monica Sierzputowski Kishwaukee College (11/07/25)
TURNOVERS 6 Arianna Myers Milwaukee Area Technical College Stormers (11/19/25)
FOULS 5 Monica Sierzputowski Milwaukee Area Technical College Stormers (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Luna, Annamaria 8 135 16.9
#23 Ninkovic, Tatijana 8 129 16.1
#21 Robinson, Olivia 8 111 13.9
#10 Myers, Arianna 8 98 12.3
#13 Sierzputowski, Monica 8 84 10.5
#12 Holm, Nevada 8 40 5.0
#24 Reyes, Hannah 8 13 1.6
#03 Perkins, Kaniya 2 2 1.0
#20 Sashington, TaKevia 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Luna, Annamaria 8 51 123 .415 6.4 15.4
#23 Ninkovic, Tatijana 8 47 97 .485 5.9 12.1
#13 Sierzputowski, Monica 8 36 77 .468 4.5 9.6
#21 Robinson, Olivia 8 35 71 .493 4.4 8.9
#10 Myers, Arianna 8 29 70 .414 3.6 8.8
#12 Holm, Nevada 8 15 35 .429 1.9 4.4
#24 Reyes, Hannah 8 5 19 .263 0.6 2.4
#03 Perkins, Kaniya 2 1 2 .500 0.5 1.0
#20 Sashington, TaKevia 7 1 7 .143 0.1 1.0
#11 Swanson, Samantha 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Luna, Annamaria 8 28 73 .384 3.5 9.1
#21 Robinson, Olivia 8 23 47 .489 2.9 5.9
#10 Myers, Arianna 8 7 28 .250 0.9 3.5
#23 Ninkovic, Tatijana 8 7 26 .269 0.9 3.3
#12 Holm, Nevada 8 3 16 .188 0.4 2.0
#24 Reyes, Hannah 8 2 14 .143 0.3 1.8
#11 Swanson, Samantha 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Myers, Arianna 8 33 46 .717 4.1 5.8
#23 Ninkovic, Tatijana 8 28 45 .622 3.5 5.6
#21 Robinson, Olivia 8 18 27 .667 2.3 3.4
#13 Sierzputowski, Monica 8 12 19 .632 1.5 2.4
#12 Holm, Nevada 8 7 12 .583 0.9 1.5
#04 Luna, Annamaria 8 5 14 .357 0.6 1.8
#24 Reyes, Hannah 8 1 2 .500 0.1 0.3
#20 Sashington, TaKevia 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Sierzputowski, Monica 8 73 9.1 38 4.8 35 4.4
#23 Ninkovic, Tatijana 8 68 8.5 32 4.0 36 4.5
#12 Holm, Nevada 8 48 6.0 10 1.3 38 4.8
#10 Myers, Arianna 8 45 5.6 12 1.5 33 4.1
#21 Robinson, Olivia 8 42 5.3 14 1.8 28 3.5
#04 Luna, Annamaria 8 26 3.3 14 1.8 12 1.5
#TM Team 8 25 3.1 10 1.3 15 1.9
#24 Reyes, Hannah 8 15 1.9 5 0.6 10 1.3
#20 Sashington, TaKevia 7 7 1.0 3 0.4 4 0.6
#03 Perkins, Kaniya 2 3 1.5 1 0.5 2 1.0
#11 Swanson, Samantha 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Luna, Annamaria 8 39 4.9
#21 Robinson, Olivia 8 37 4.6
#23 Ninkovic, Tatijana 8 23 2.9
#10 Myers, Arianna 8 13 1.6
#13 Sierzputowski, Monica 8 11 1.4
#12 Holm, Nevada 8 5 0.6
#24 Reyes, Hannah 8 4 0.5
#20 Sashington, TaKevia 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Sierzputowski, Monica 8 13 1.6
#23 Ninkovic, Tatijana 8 4 0.5
#10 Myers, Arianna 8 2 0.3
#12 Holm, Nevada 8 1 0.1
#21 Robinson, Olivia 8 1 0.1
#11 Swanson, Samantha 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Luna, Annamaria 8 18 2.3
#21 Robinson, Olivia 8 16 2.0
#23 Ninkovic, Tatijana 8 9 1.1
#13 Sierzputowski, Monica 8 9 1.1
#12 Holm, Nevada 8 6 0.8
#10 Myers, Arianna 8 3 0.4
#24 Reyes, Hannah 8 2 0.3
#03 Perkins, Kaniya 2 1 0.5
#11 Swanson, Samantha 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Robinson, Olivia 8 23 2.9
#13 Sierzputowski, Monica 8 18 2.3
#10 Myers, Arianna 8 15 1.9
#23 Ninkovic, Tatijana 8 15 1.9
#04 Luna, Annamaria 8 14 1.8
#12 Holm, Nevada 8 9 1.1
#24 Reyes, Hannah 8 7 0.9
#TM Team 8 6 0.8
#11 Swanson, Samantha 2 3 1.5
#20 Sashington, TaKevia 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Myers, Arianna 8 13 1.6
#13 Sierzputowski, Monica 8 13 1.6
#21 Robinson, Olivia 8 6 0.8
#04 Luna, Annamaria 8 5 0.6
#23 Ninkovic, Tatijana 8 4 0.5
#12 Holm, Nevada 8 2 0.3
#03 Perkins, Kaniya 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Luna, Annamaria 8 167 20.9
#23 Ninkovic, Tatijana 8 158 19.8
#21 Robinson, Olivia 8 156 19.5
#13 Sierzputowski, Monica 8 132 16.5
#10 Myers, Arianna 8 114 14.3
#12 Holm, Nevada 8 80 10.0
#24 Reyes, Hannah 8 35 4.4
#20 Sashington, TaKevia 7 24 3.4
#11 Swanson, Samantha 2 8 4.0
#03 Perkins, Kaniya 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Luna, Annamaria 8 39 14 2.79
#23 Ninkovic, Tatijana 8 23 15 1.53
#21 Robinson, Olivia 8 37 23 1.61