Skip To Main Content

College of Lake County

2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-6, 12-2)

Overall Team Statistics
Statistic College of Lake County Opponents
Scoring
Total Points 1962 1597
Points Per Game 75.5 61.4
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 697-1591 620-1709
FG: Percentage .438 .363
FG: Per Game 26.8 23.8
3PT: Made-Attempted 252-710 186-629
3PT: Percentage .355 .296
3PT: Per Game 9.7 7.2
FT: Made-Attempted 316-474 171-287
FT: Percentage .667 .596
FT: Per Game 12.2 6.6
Rebounding
Total 1129 912
Per Game 43.4 35.1
Margin 8.3 --
Assists
Total 457 384
Per Game 17.6 14.8
Turnovers
Total 377 415
Per Game 14.5 16.0
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 6.7 5.0
Steals
Total 214 210
Per Game 8.2 8.1
Blocks
Total 69 48
Per Game 2.7 1.8
Attendance
Total 30000 25
Per Game 13-2,308 11-2

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Myers, Arianna 26 8 295 11.3 141 297 .475 45 134 .336 95 126 .754 422 16.2 43 105 148 5.7 27 64 63 26 5
04 Luna, Annamaria 26 26 409 15.7 159 392 .406 75 206 .364 26 53 .491 419 16.1 32 74 106 4.1 9 150 74 64 0
23 Ninkovic, Tatijana 10 10 185 18.5 59 116 .509 10 30 .333 31 51 .608 159 15.9 39 48 87 8.7 5 26 22 10 4
21 Robinson, Olivia 25 25 387 15.5 103 231 .446 67 148 .453 72 94 .766 345 13.8 33 69 102 4.1 14 129 76 44 2
13 Sierzputowski, Monica 26 26 312 12.0 136 247 .551 0 0 .000 54 81 .667 326 12.5 118 174 292 11.2 32 45 53 39 29
12 Holm, Nevada 26 21 296 11.4 74 183 .404 45 124 .363 23 36 .639 216 8.3 46 175 221 8.5 3 23 30 19 21
24 Reyes, Hannah 25 14 171 6.8 15 83 .181 6 53 .113 7 13 .538 43 1.7 22 37 59 2.4 8 18 29 4 0
11 Swanson, Samantha 9 0 18 2.0 4 16 .250 4 15 .267 2 2 1.000 14 1.6 2 3 5 0.6 1 1 6 4 3
20 Sashington, TaKevia 17 0 57 3.4 4 15 .267 0 0 .000 3 10 .300 11 0.6 10 18 28 1.6 3 1 7 2 0
03 Perkins, Kaniya 15 0 40 2.7 2 11 .182 0 0 .000 3 8 .375 7 0.5 7 9 16 1.1 4 0 1 2 5
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 49 65 2.5 0 0 16 0 0  
Total 26 2170 83.5 697 1591 .438 252 710 .355 316 474 .667 1962 75.46 368 761 1129 43.4 106 457 377 214 69
Opponents 26 3175 122.1 620 1709 .363 186 629 .296 171 287 .596 1597 61.42 340 572 912 35.1 305 384 415 210 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ninkovic, Tatijana 1 1 49 49.0 9 21 .429 0 6 .000 3 6 .500 21 21.0 5 3 8 8.0 2 7 7.0 3 1 3
10 Myers, Arianna 11 0 125 11.4 70 149 .470 21 68 .309 44 57 .772 205 18.6 21 35 56 5.1 12 37 3.4 34 17 1
04 Luna, Annamaria 11 11 167 15.2 66 171 .386 33 89 .371 8 16 .500 173 15.7 8 43 51 4.6 4 70 6.4 34 32 0
13 Sierzputowski, Monica 11 11 126 11.5 73 123 .593 0 0 .000 29 43 .674 175 15.9 60 88 148 13.5 15 23 2.1 25 23 6
21 Robinson, Olivia 11 11 163 14.8 44 104 .423 32 71 .451 31 40 .775 151 13.7 10 27 37 3.4 7 69 6.3 31 20 1
12 Holm, Nevada 11 11 119 10.8 39 99 .394 27 74 .365 10 13 .769 115 10.5 25 85 110 10.0 1 13 1.2 13 11 6
11 Swanson, Samantha 3 0 7 2.3 4 12 .333 4 12 .333 0 0 .000 12 4.0 2 1 3 1.0 1 0 0.0 1 2 2
24 Reyes, Hannah 11 10 95 8.6 9 49 .184 3 32 .094 3 4 .750 24 2.2 13 17 30 2.7 6 7 0.6 18 2 0
20 Sashington, TaKevia 6 0 17 2.8 4 4 1.000 0 0 .000 2 4 .500 10 1.7 3 9 12 2.0 0 0 0.0 2 0 0
03 Perkins, Kaniya 7 0 24 3.4 1 4 .250 0 0 .000 1 2 .500 3 0.4 3 2 5 0.7 3 0 0.0 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 1.2 0 0 0.0 5 0 0  
Total 11 892 81.1 319 736 .433 120 352 .341 131 185 .708 889 80.82 154 319 473 43.0 51 226 20.5 166 108 20
Opponents 11 1707 155.2 291 751 .387 81 261 .310 78 126 .619 741 67.36 148 273 421 38.3 156 183 16.6 191 103 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Luna, Annamaria 26 26 409 159 392 .406 75 206 .364 26 53 .491 419 16.1
10 Myers, Arianna 26 8 295 141 297 .475 45 134 .336 95 126 .754 422 16.2
23 Ninkovic, Tatijana 10 10 185 59 116 .509 10 30 .333 31 51 .608 159 15.9
21 Robinson, Olivia 25 25 387 103 231 .446 67 148 .453 72 94 .766 345 13.8
13 Sierzputowski, Monica 26 26 312 136 247 .551 0 0 .000 54 81 .667 326 12.5
12 Holm, Nevada 26 21 296 74 183 .404 45 124 .363 23 36 .639 216 8.3
24 Reyes, Hannah 25 14 171 15 83 .181 6 53 .113 7 13 .538 43 1.7
11 Swanson, Samantha 9 0 18 4 16 .250 4 15 .267 2 2 1.000 14 1.6
03 Perkins, Kaniya 15 0 40 2 11 .182 0 0 .000 3 8 .375 7 0.5
20 Sashington, TaKevia 17 0 57 4 15 .267 0 0 .000 3 10 .300 11 0.6
Total 26 2170 697 1591 .438 252 710 .355 316 474 .667 1962 75.46
Opponents 26 3175 620 1709 .363 186 629 .296 171 287 .596 1597 61.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Luna, Annamaria 26 15.7 .406 .364 .491 1.2 2.8 4.1 5.8 2.5 0.0 16.1
10 Myers, Arianna 26 11.3 .475 .336 .754 1.7 4.0 5.7 2.5 1.0 0.2 16.2
23 Ninkovic, Tatijana 10 18.5 .509 .333 .608 3.9 4.8 8.7 2.6 1.0 0.4 15.9
21 Robinson, Olivia 25 15.5 .446 .453 .766 1.3 2.8 4.1 5.2 1.8 0.1 13.8
13 Sierzputowski, Monica 26 12.0 .551 .000 .667 4.5 6.7 11.2 1.7 1.5 1.1 12.5
12 Holm, Nevada 26 11.4 .404 .363 .639 1.8 6.7 8.5 0.9 0.7 0.8 8.3
24 Reyes, Hannah 25 6.8 .181 .113 .538 0.9 1.5 2.4 0.7 0.2 0.0 1.7
11 Swanson, Samantha 9 2.0 .250 .267 1.000 0.2 0.3 0.6 0.1 0.4 0.3 1.6
03 Perkins, Kaniya 15 2.7 .182 .000 .375 0.5 0.6 1.1 0.0 0.1 0.3 0.5
20 Sashington, TaKevia 17 3.4 .267 .000 .300 0.6 1.1 1.6 0.1 0.1 0.0 0.6
Total 26 83.5 .438 .355 .667 14.2 29.3 43.4 17.6 8.2 2.7 75.46
Opponents 26 122.1 .363 .296 .596 13.1 22.0 35.1 14.8 8.1 1.8 61.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilbur Wright College 11/04/25 83-28 W 31-75 .413 7-24 .292 14-26 .538 25 36 61 61.0 9 12 13 8 13 83 83.0
vs Kishwaukee College 11/07/25 76-44 W 23-54 .426 10-31 .323 20-30 .667 17 29 46 53.5 0 20 9 6 9 76 79.5
vs Bryant and Stratton College (W 11/08/25 75-54 W 24-59 .407 10-32 .313 17-27 .630 18 31 49 52.0 0 18 17 0 11 75 78.0
vs College of DuPage 11/11/25 87-69 W 35-61 .574 8-22 .364 9-13 .692 10 24 34 47.5 0 21 8 0 5 87 80.3
at Lincoln Land Community College 11/14/25 68-75 L 26-49 .531 7-21 .333 9-13 .692 8 18 26 43.2 9 12 20 2 7 68 77.8
vs Danville Area Community College 11/15/25 71-62 W 25-60 .417 8-23 .348 13-21 .619 12 25 37 42.2 0 12 14 2 5 71 76.7
vs Governors State University JV 11/17/25 66-61 W 23-73 .315 10-30 .333 10-15 .667 28 25 53 43.7 12 16 9 1 4 66 75.1
at Milwaukee Area Technical College Stormers 11/19/25 88-83 W 33-73 .452 10-23 .435 12-21 .571 21 27 48 44.3 14 22 22 3 11 88 76.8
at South Suburban College 11/22/25 70-56 W 29-53 .547 4-12 .333 8-18 .444 12 48 60 46.0 0 18 18 0 5 70 76.0
vs Madison College 11/25/25 62-64 L 24-62 .387 6-22 .273 8-11 .727 13 33 46 46.0 10 9 14 1 1 62 74.6
vs Southwestern Michigan 12/03/25 61-44 W 21-48 .438 10-16 .625 9-15 .600 6 38 44 45.8 8 14 19 1 3 61 73.4
at Kankakee Community College 12/06/25 73-67 W 22-43 .512 10-20 .500 19-30 .633 17 28 45 45.8 0 18 15 9 5 73 73.3
at Malcolm X College 12/11/25 55-70 L 14-50 .280 4-16 .250 23-28 .821 12 23 35 44.9 0 7 17 5 9 55 71.9
vs Joliet Junior College 12/15/25 73-50 W 27-50 .540 7-14 .500 12-18 .667 11 27 38 44.4 7 12 15 3 6 73 72.0
at Sauk Valley Community College 12/18/25 70-53 W 26-55 .473 15-36 .417 3-7 .429 11 28 39 44.1 0 22 10 5 8 70 71.9
vs Oakton Community College 01/06/26 56-69 L 21-56 .375 6-26 .231 8-9 .889 10 31 41 43.9 16 11 21 1 4 56 70.9
at Elgin Community College 01/08/26 66-64 W 22-70 .314 11-45 .244 11-24 .458 24 25 49 44.2 0 19 8 1 10 66 70.6
vs Morton College 01/13/26 135-47 W 53-93 .570 21-50 .420 8-10 .800 22 36 58 44.9 0 39 6 4 17 135 74.2
at Moraine Valley Community College 01/15/26 72-96 L 26-64 .406 7-26 .269 13-15 .867 6 29 35 44.4 0 16 23 2 8 72 74.1
vs Richard J. Daley College 01/17/26 83-59 W 28-63 .444 16-39 .410 11-17 .647 14 29 43 44.4 0 20 13 6 15 83 74.5
at Prairie State College 01/20/26 81-71 W 29-76 .382 14-37 .378 9-12 .750 15 27 42 44.2 0 23 11 2 8 81 74.8
vs McHenry County College 01/22/26 71-38 W 25-59 .424 11-33 .333 10-11 .909 10 25 35 43.8 13 18 13 0 13 71 74.6
at Waubonsee Community College 01/27/26 74-70 W 26-64 .406 12-35 .343 10-19 .526 10 41 51 44.1 0 22 15 1 6 74 74.6
at Oakton Community College 01/29/26 75-71 W 24-55 .436 9-27 .333 18-23 .783 12 30 42 44.0 0 18 21 2 8 75 74.6
vs Elgin Community College 02/03/26 89-60 W 28-64 .438 10-31 .323 23-30 .767 14 19 33 43.6 8 16 7 1 14 89 75.2
vs Moraine Valley Community College 02/10/26 82-74 W 32-62 .516 9-19 .474 9-11 .818 10 29 39 43.4 0 22 19 3 9 82 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilbur Wright College 11/04/25 28-83 L 11-57 .193 5-25 .200 1-7 .143 12 26 38 38.0 16 5 30 2 3 28 28.0
Kishwaukee College 11/07/25 44-76 L 14-55 .255 1-14 .071 15-26 .577 12 14 26 32.0 0 8 12 0 4 44 36.0
Bryant and Stratton College (W 11/08/25 54-75 L 19-56 .339 9-31 .290 7-24 .292 12 20 32 32.0 0 14 18 1 7 54 42.0
College of DuPage 11/11/25 69-87 L 27-66 .409 10-34 .294 5-5 1.000 10 17 27 30.8 0 15 16 1 3 69 48.8
Lincoln Land Community College 11/14/25 75-68 W 31-63 .492 8-18 .444 5-6 .833 11 13 24 29.4 13 20 15 0 10 75 54.0
Danville Area Community College 11/15/25 62-71 L 25-68 .368 10-33 .303 2-3 .667 8 22 30 29.5 0 18 15 1 5 62 55.3
Governors State University JV 11/17/25 61-66 L 22-57 .386 11-27 .407 6-11 .545 9 26 35 30.3 13 13 11 0 2 61 56.1
Milwaukee Area Technical College Stormers 11/19/25 83-88 L 34-84 .405 9-23 .391 6-11 .545 26 25 51 32.9 19 14 20 7 15 83 59.5
South Suburban College 11/22/25 56-70 L 19-75 .253 10-41 .244 8-17 .471 16 16 32 32.8 0 10 10 1 10 56 59.1
Madison College 11/25/25 64-62 W 25-73 .342 6-21 .286 8-11 .727 16 28 44 33.9 14 15 7 1 8 64 59.6
Southwestern Michigan 12/03/25 44-61 L 18-66 .273 4-19 .211 4-7 .571 11 21 32 33.7 16 10 12 2 9 44 58.2
Kankakee Community College 12/06/25 67-73 L 27-71 .380 10-26 .385 3-5 .600 21 19 40 34.3 22 18 11 1 11 67 58.9
Malcolm X College 12/11/25 70-55 W 29-66 .439 5-13 .385 7-10 .700 15 20 35 34.3 24 14 19 7 11 70 59.8
Joliet Junior College 12/15/25 50-73 L 20-66 .303 7-31 .226 3-4 .750 15 15 30 34.0 17 14 13 1 5 50 59.1
Sauk Valley Community College 12/18/25 53-70 L 21-62 .339 1-17 .059 10-11 .909 12 22 34 34.0 0 13 12 1 10 53 58.7
Oakton Community College 01/06/26 69-56 W 26-60 .433 5-21 .238 10-16 .625 6 24 30 33.8 17 12 9 6 17 67 59.2
Elgin Community College 01/08/26 64-66 L 24-71 .338 9-27 .333 7-11 .636 24 34 58 35.2 21 14 18 2 9 64 59.5
Morton College 01/13/26 47-135 L 19-51 .373 2-14 .143 7-12 .583 2 16 18 34.2 0 11 23 0 0 47 58.8
Moraine Valley Community College 01/15/26 96-72 W 39-80 .488 12-31 .387 6-16 .375 14 28 42 34.6 16 28 13 2 12 96 60.7
Richard J. Daley College 01/17/26 59-83 L 21-57 .368 8-18 .444 9-14 .643 12 20 32 34.5 14 14 23 1 9 59 60.7
Prairie State College 01/20/26 71-81 L 28-70 .400 6-23 .261 9-12 .750 14 30 44 35.0 13 24 16 1 5 71 61.1
McHenry County College 01/22/26 38-71 L 16-53 .302 4-26 .154 2-4 .500 9 23 32 34.8 13 8 25 0 6 38 60.1
Waubonsee Community College 01/27/26 70-74 L 25-79 .316 10-36 .278 10-15 .667 16 34 50 35.5 17 23 14 2 10 70 60.5
Oakton Community College 01/29/26 71-75 L 26-66 .394 4-9 .444 15-17 .882 10 17 27 35.1 21 17 11 7 16 71 61.0
Elgin Community College 02/03/26 60-89 L 25-57 .439 9-17 .529 1-2 .500 8 23 31 35.0 19 14 25 1 3 60 60.9
Moraine Valley Community College 02/10/26 74-82 L 29-80 .363 11-34 .324 5-10 .500 19 19 38 35.1 0 18 17 0 10 74 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilbur Wright College 11/04/25 83-28 55 31-75/11-57 .413/.193 7-24/5-25 .292/.200 14-26/1-7 .538-.143 61/38 23 12/5 13/30 8/2 13/3 9/16
Kishwaukee College 11/07/25 76-44 32 23-54/14-55 .426/.255 10-31/1-14 .323/.071 20-30/15-26 .667-.577 46/26 20 20/8 9/12 6/0 9/4 0/0
Bryant and Stratton College (W 11/08/25 75-54 21 24-59/19-56 .407/.339 10-32/9-31 .313/.290 17-27/7-24 .630-.292 49/32 17 18/14 17/18 0/1 11/7 0/0
College of DuPage 11/11/25 87-69 18 35-61/27-66 .574/.409 8-22/10-34 .364/.294 9-13/5-5 .692-1.000 34/27 7 21/15 8/16 0/1 5/3 0/0
Lincoln Land Community College 11/14/25 68-75 -7 26-49/31-63 .531/.492 7-21/8-18 .333/.444 9-13/5-6 .692-.833 26/24 2 12/20 20/15 2/0 7/10 9/13
Danville Area Community College 11/15/25 71-62 9 25-60/25-68 .417/.368 8-23/10-33 .348/.303 13-21/2-3 .619-.667 37/30 7 12/18 14/15 2/1 5/5 0/0
Governors State University JV 11/17/25 66-61 5 23-73/22-57 .315/.386 10-30/11-27 .333/.407 10-15/6-11 .667-.545 53/35 18 16/13 9/11 1/0 4/2 12/13
Milwaukee Area Technical College Stormers 11/19/25 88-83 5 33-73/34-84 .452/.405 10-23/9-23 .435/.391 12-21/6-11 .571-.545 48/51 -3 22/14 22/20 3/7 11/15 14/19
South Suburban College 11/22/25 70-56 14 29-53/19-75 .547/.253 4-12/10-41 .333/.244 8-18/8-17 .444-.471 60/32 28 18/10 18/10 0/1 5/10 0/0
Madison College 11/25/25 62-64 -2 24-62/25-73 .387/.342 6-22/6-21 .273/.286 8-11/8-11 .727-.727 46/44 2 9/15 14/7 1/1 1/8 10/14
Southwestern Michigan 12/03/25 61-44 17 21-48/18-66 .438/.273 10-16/4-19 .625/.211 9-15/4-7 .600-.571 44/32 12 14/10 19/12 1/2 3/9 8/16
Kankakee Community College 12/06/25 73-67 6 22-43/27-71 .512/.380 10-20/10-26 .500/.385 19-30/3-5 .633-.600 45/40 5 18/18 15/11 9/1 5/11 0/22
Malcolm X College 12/11/25 55-70 -15 14-50/29-66 .280/.439 4-16/5-13 .250/.385 23-28/7-10 .821-.700 35/35 0 7/14 17/19 5/7 9/11 0/24
Joliet Junior College 12/15/25 73-50 23 27-50/20-66 .540/.303 7-14/7-31 .500/.226 12-18/3-4 .667-.750 38/30 8 12/14 15/13 3/1 6/5 7/17
Sauk Valley Community College 12/18/25 70-53 17 26-55/21-62 .473/.339 15-36/1-17 .417/.059 3-7/10-11 .429-.909 39/34 5 22/13 10/12 5/1 8/10 0/0
Oakton Community College 01/06/26 56-69 -13 21-56/26-60 .375/.433 6-26/5-21 .231/.238 8-9/10-16 .889-.625 41/30 11 11/12 21/9 1/6 4/17 16/17
Elgin Community College 01/08/26 66-64 2 22-70/24-71 .314/.338 11-45/9-27 .244/.333 11-24/7-11 .458-.636 49/58 -9 19/14 8/18 1/2 10/9 0/21
Morton College 01/13/26 135-47 88 53-93/19-51 .570/.373 21-50/2-14 .420/.143 8-10/7-12 .800-.583 58/18 40 39/11 6/23 4/0 17/0 0/0
Moraine Valley Community College 01/15/26 72-96 -24 26-64/39-80 .406/.488 7-26/12-31 .269/.387 13-15/6-16 .867-.375 35/42 -7 16/28 23/13 2/2 8/12 0/16
Richard J. Daley College 01/17/26 83-59 24 28-63/21-57 .444/.368 16-39/8-18 .410/.444 11-17/9-14 .647-.643 43/32 11 20/14 13/23 6/1 15/9 0/14
Prairie State College 01/20/26 81-71 10 29-76/28-70 .382/.400 14-37/6-23 .378/.261 9-12/9-12 .750-.750 42/44 -2 23/24 11/16 2/1 8/5 0/13
McHenry County College 01/22/26 71-38 33 25-59/16-53 .424/.302 11-33/4-26 .333/.154 10-11/2-4 .909-.500 35/32 3 18/8 13/25 0/0 13/6 13/13
Waubonsee Community College 01/27/26 74-70 4 26-64/25-79 .406/.316 12-35/10-36 .343/.278 10-19/10-15 .526-.667 51/50 1 22/23 15/14 1/2 6/10 0/17
Oakton Community College 01/29/26 75-71 4 24-55/26-66 .436/.394 9-27/4-9 .333/.444 18-23/15-17 .783-.882 42/27 15 18/17 21/11 2/7 8/16 0/21
Elgin Community College 02/03/26 89-60 29 28-64/25-57 .438/.439 10-31/9-17 .323/.529 23-30/1-2 .767-.500 33/31 2 16/14 7/25 1/1 14/3 8/19
Moraine Valley Community College 02/10/26 82-74 8 32-62/29-80 .516/.363 9-19/11-34 .474/.324 9-11/5-10 .818-.500 39/38 1 22/18 19/17 3/0 9/10 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 135 Morton College (01/13/26)
FIELD GOALS MADE 53 Morton College (01/13/26)
FIELD GOAL ATTEMPTS 93 Morton College (01/13/26)
3 PT FIELD GOALS MADE 21 Morton College (01/13/26)
3 PT FG ATTEMPTS 50 Morton College (01/13/26)
FREE THROWS MADE 23 Elgin Community College (02/03/26); Malcolm X College (12/11/25)
FREE THROW ATTEMPTS 30 Kishwaukee College (11/07/25); Elgin Community College (02/03/26); Kankakee Community College (12/06/25)
REBOUNDS 61 Wilbur Wright College (11/04/25)
ASSISTS 39 Morton College (01/13/26)
STEALS 17 Morton College (01/13/26)
BLOCKED SHOTS 9 Kankakee Community College (12/06/25)
TURNOVERS 23 Moraine Valley Community College (01/15/26)
FOULS 16 Oakton Community College (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Annamaria Luna Morton College (01/13/26)
FIELD GOALS MADE 14 Annamaria Luna Morton College (01/13/26)
FIELD GOAL ATTEMPTS 27 Annamaria Luna Morton College (01/13/26)
3 PT FIELD GOALS MADE 6 Olivia Robinson; Nevada Holm Sauk Valley Community College (12/18/25); Prairie State College (01/20/26)
3 PT FG ATTEMPTS 15 Annamaria Luna Elgin Community College (01/08/26)
FREE THROWS MADE 13 Arianna Myers Elgin Community College (02/03/26)
FREE THROW ATTEMPTS 13 Arianna Myers Elgin Community College (02/03/26)
REBOUNDS 20 Nevada Holm Morton College (01/13/26)
ASSISTS 11 Annamaria Luna Sauk Valley Community College (12/18/25)
STEALS 7 Annamaria Luna Elgin Community College (01/08/26)
BLOCKED SHOTS 6 Monica Sierzputowski Kishwaukee College (11/07/25)
TURNOVERS 6 Olivia Robinson; Arianna Myers; Annamaria Luna; Monica Sierzputowski Oakton Community College (01/06/26); Moraine Valley Community College (02/10/26); Milwaukee Area Technical College Stormers (11/19/25); Moraine Valley Community College (01/15/26); Oakton Community College (01/29/26)
FOULS 5 Arianna Myers; Monica Sierzputowski Oakton Community College (01/06/26); Elgin Community College (02/03/26); Milwaukee Area Technical College Stormers (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Myers, Arianna 26 422 16.2
#04 Luna, Annamaria 26 419 16.1
#21 Robinson, Olivia 25 345 13.8
#13 Sierzputowski, Monica 26 326 12.5
#12 Holm, Nevada 26 216 8.3
#23 Ninkovic, Tatijana 10 159 15.9
#24 Reyes, Hannah 25 43 1.7
#11 Swanson, Samantha 9 14 1.6
#20 Sashington, TaKevia 17 11 0.6
#03 Perkins, Kaniya 15 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Luna, Annamaria 26 159 392 .406 6.1 15.1
#10 Myers, Arianna 26 141 297 .475 5.4 11.4
#13 Sierzputowski, Monica 26 136 247 .551 5.2 9.5
#21 Robinson, Olivia 25 103 231 .446 4.1 9.2
#12 Holm, Nevada 26 74 183 .404 2.8 7.0
#23 Ninkovic, Tatijana 10 59 116 .509 5.9 11.6
#24 Reyes, Hannah 25 15 83 .181 0.6 3.3
#20 Sashington, TaKevia 17 4 15 .267 0.2 0.9
#11 Swanson, Samantha 9 4 16 .250 0.4 1.8
#03 Perkins, Kaniya 15 2 11 .182 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Luna, Annamaria 26 75 206 .364 2.9 7.9
#21 Robinson, Olivia 25 67 148 .453 2.7 5.9
#12 Holm, Nevada 26 45 124 .363 1.7 4.8
#10 Myers, Arianna 26 45 134 .336 1.7 5.2
#23 Ninkovic, Tatijana 10 10 30 .333 1.0 3.0
#24 Reyes, Hannah 25 6 53 .113 0.2 2.1
#11 Swanson, Samantha 9 4 15 .267 0.4 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Myers, Arianna 26 95 126 .754 3.7 4.8
#21 Robinson, Olivia 25 72 94 .766 2.9 3.8
#13 Sierzputowski, Monica 26 54 81 .667 2.1 3.1
#23 Ninkovic, Tatijana 10 31 51 .608 3.1 5.1
#04 Luna, Annamaria 26 26 53 .491 1.0 2.0
#12 Holm, Nevada 26 23 36 .639 0.9 1.4
#24 Reyes, Hannah 25 7 13 .538 0.3 0.5
#03 Perkins, Kaniya 15 3 8 .375 0.2 0.5
#20 Sashington, TaKevia 17 3 10 .300 0.2 0.6
#11 Swanson, Samantha 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Sierzputowski, Monica 26 292 11.2 118 4.5 174 6.7
#12 Holm, Nevada 26 221 8.5 46 1.8 175 6.7
#10 Myers, Arianna 26 148 5.7 43 1.7 105 4.0
#04 Luna, Annamaria 26 106 4.1 32 1.2 74 2.8
#21 Robinson, Olivia 25 102 4.1 33 1.3 69 2.8
#23 Ninkovic, Tatijana 10 87 8.7 39 3.9 48 4.8
#TM Team 26 65 2.5 16 0.6 49 1.9
#24 Reyes, Hannah 25 59 2.4 22 0.9 37 1.5
#20 Sashington, TaKevia 17 28 1.6 10 0.6 18 1.1
#03 Perkins, Kaniya 15 16 1.1 7 0.5 9 0.6
#11 Swanson, Samantha 9 5 0.6 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Luna, Annamaria 26 150 5.8
#21 Robinson, Olivia 25 129 5.2
#10 Myers, Arianna 26 64 2.5
#13 Sierzputowski, Monica 26 45 1.7
#23 Ninkovic, Tatijana 10 26 2.6
#12 Holm, Nevada 26 23 0.9
#24 Reyes, Hannah 25 18 0.7
#20 Sashington, TaKevia 17 1 0.1
#11 Swanson, Samantha 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Sierzputowski, Monica 26 29 1.1
#12 Holm, Nevada 26 21 0.8
#10 Myers, Arianna 26 5 0.2
#03 Perkins, Kaniya 15 5 0.3
#23 Ninkovic, Tatijana 10 4 0.4
#11 Swanson, Samantha 9 3 0.3
#21 Robinson, Olivia 25 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Luna, Annamaria 26 64 2.5
#21 Robinson, Olivia 25 44 1.8
#13 Sierzputowski, Monica 26 39 1.5
#10 Myers, Arianna 26 26 1.0
#12 Holm, Nevada 26 19 0.7
#23 Ninkovic, Tatijana 10 10 1.0
#24 Reyes, Hannah 25 4 0.2
#11 Swanson, Samantha 9 4 0.4
#03 Perkins, Kaniya 15 2 0.1
#20 Sashington, TaKevia 17 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Robinson, Olivia 25 76 3.0
#04 Luna, Annamaria 26 74 2.8
#10 Myers, Arianna 26 63 2.4
#13 Sierzputowski, Monica 26 53 2.0
#12 Holm, Nevada 26 30 1.2
#24 Reyes, Hannah 25 29 1.2
#23 Ninkovic, Tatijana 10 22 2.2
#TM Team 26 16 0.6
#20 Sashington, TaKevia 17 7 0.4
#11 Swanson, Samantha 9 6 0.7
#03 Perkins, Kaniya 15 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Sierzputowski, Monica 26 32 1.2
#10 Myers, Arianna 26 27 1.0
#21 Robinson, Olivia 25 14 0.6
#04 Luna, Annamaria 26 9 0.3
#24 Reyes, Hannah 25 8 0.3
#23 Ninkovic, Tatijana 10 5 0.5
#03 Perkins, Kaniya 15 4 0.3
#12 Holm, Nevada 26 3 0.1
#20 Sashington, TaKevia 17 3 0.2
#11 Swanson, Samantha 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Luna, Annamaria 26 409 15.7
#21 Robinson, Olivia 25 387 15.5
#13 Sierzputowski, Monica 26 312 12.0
