Skip To Main Content

College of Lake County

Triton College () -VS- College of Lake Coun ()

Box Score

Triton College logo
0
vs
College of Lake Coun logo
3

Triton College ()
-VS-
College of Lake Coun ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 19 18 13
Winner College of Lake Coun COLLEGE 25 25 25
Date:
9/30/2017
Time:
12:00 PM
Site:
Triton College ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College College of Lake Coun
K E TA % K E TA %
Set #1 3 6 30 -.100 15 6 39 .231
Set #2 5 5 30 .000 12 9 46 .065
Set #3 5 7 27 -.074 12 3 29 .310
Total 13 18 87 -.057 39 18 114 .184
Team Statistical Comparison
Statistic Team Comparison
TRITON C - COLLEGE
Points
21.0
50.0
Kills
13
39
Aces
7
5
Blocks
1
6
Assists
12
37
Digs
47
50

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Karina Sanchez (5), Jazzlyn Fleming (4), Patrycja Strzeminska (3)
Aces Patrycja Strzeminska (2), Karina Sanchez (2), Jazzlyn Fleming (2)
Blocks Arlene Olivo (1.0), Karina Sanchez (1.0), Adrianna Latuszek (0.0)
Assists Arlene Olivo (11), Adrianna Latuszek (1)
Digs Sarah Steininger (9), Arlene Olivo (9), Jazzlyn Fleming (9)
COLLEGE - Leaders
Statistic Leaders
Kills Polich, Sydney (10), Tuchel, Angie (10), Blomberg, Melinda (8)
Aces Blomberg, Melinda (2), Placencio, Gina (2), Crecchio, Maddison (1)
Blocks Tuchel, Angie (4.0), Blomberg, Melinda (2.0), Polich, Sydney (1.0)
Assists Blomberg, Melinda (17), Polich, Sydney (13), Tuchel, Angie (4)
Digs Whitman, Megan (21), Blomberg, Melinda (9), Polich, Sydney (8)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adrianna Latuszek 3 1 3 16 -.125 1 0 0 1 0-1 0 0 0 3 0 1 1.0
2 2 Sarah Steininger 3 0 3 12 -.250 0 0 0 0 0-0 0 0 0 9 0 2 0.0
7 7 Patrycja Strzeminska 3 3 2 18 .056 0 0 2 1 2-1 0 0 1 4 0 0 5.0
8 8 Arlene Olivo 3 0 1 3 -.333 11 0 1 2 1-2 0 1 0 9 1 0 1.5
10 10 Dalymar Cajigos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
11 11 Karina Sanchez 3 5 3 14 .143 0 0 2 1 2-1 0 1 1 7 1 0 7.5
12 12 Jazzlyn Fleming 3 4 6 25 -.080 0 0 2 1 2-1 0 0 1 9 1 1 6.0
3 3 Gabryle Hudson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 18 88 -.057 12 0 7 6 7-6 0 2 3 47 3 5 21
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adrianna Latuszek 3 0 0 0 3 0 1 1.0
2 2 Sarah Steininger 3 0 0 0 9 0 2 0.0
7 7 Patrycja Strzeminska 3 0 0 1 4 0 0 5.0
8 8 Arlene Olivo 3 0 1 0 9 1 0 1.5
10 10 Dalymar Cajigos 3 0 0 0 6 0 1 0.0
11 11 Karina Sanchez 3 0 1 1 7 1 0 7.5
12 12 Jazzlyn Fleming 3 0 0 1 9 1 1 6.0
3 3 Gabryle Hudson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 3 47 3 5 21

College of Lake Coun

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Polich, Sydney 3 10 1 19 .474 13 0 0 1 0-1 0 1 0 8 0 0 10.5
6 6 Crecchio, Maddison 3 3 3 20 .000 2 0 1 2 1-2 0 0 0 6 0 3 4.0
7 7 Whitman, Megan 3 0 2 8 -.250 1 0 0 1 0-1 0 0 0 21 0 3 0.0
8 8 Blomberg, Melinda 3 8 3 26 .192 17 0 2 0 2-0 1 1 0 9 0 0 11.5
11 11 Tuchel, Angie 3 10 4 20 .300 4 0 0 4 0-4 2 2 0 3 0 0 13.0
21 21 Placencio, Gina 3 6 2 13 .308 0 0 2 1 2-1 0 1 0 3 0 2 8.5
99 99 Beltran, Samantha 3 2 3 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Sarah Carabello 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 18 114 .184 37 0 5 9 5-9 3 6 0 50 0 8 50
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Polich, Sydney 3 0 1 0 8 0 0 10.5
6 6 Crecchio, Maddison 3 0 0 0 6 0 3 4.0
7 7 Whitman, Megan 3 0 0 0 21 0 3 0.0
8 8 Blomberg, Melinda 3 1 1 0 9 0 0 11.5
11 11 Tuchel, Angie 3 2 2 0 3 0 0 13.0
21 21 Placencio, Gina 3 0 1 0 3 0 2 8.5
99 99 Beltran, Samantha 3 0 1 0 0 0 0 2.5
25 25 Sarah Carabello 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 0 50 0 8 50