Skip To Main Content

College of Lake County

Olive-Harvey College () -VS- College of Lake Coun ()

Box Score

Olive-Harvey College logo
0
vs
College of Lake Coun logo
3

Olive-Harvey College ()
-VS-
College of Lake Coun ()

Team Score By Period
Team 1 2 3
Olive-Harvey College OLIVE-HA 9 18 21
Winner College of Lake Coun COLLEGE 25 25 25
Date:
8/26/2021
Time:
6:00 PM
Site:
College of Lake Coun ()
Attendance:
0
VIEW
Match History vs Olive-Harvey College

Match Details

Game Statistics By Set
Set Olive-Harvey College College of Lake Coun
K E TA % K E TA %
Set #1 0 0 0 .000 8 1 13 .538
Set #2 0 0 0 .000 9 3 18 .333
Set #3 0 0 0 .000 17 4 31 .419
Total 0 0 0 .000 34 8 62 .419
Team Statistical Comparison
Statistic Team Comparison
OLIVE-HA - COLLEGE
Points
23.0
55.0
Kills
6
34
Aces
15
19
Blocks
2
2
Assists
8
34
Digs
4
30

Game Leaders

OLIVE-HA - Leaders
Statistic Leaders
Kills Samantha Jones (5), Alexus Spann (1)
Aces Tamarya Carr (8), Alexus Spann (4), Samantha Jones (3)
Blocks Samantha Jones (2.0), Ashley Belanger (1.0), Alexus Spann (0.0)
Assists Ahryana Harris (6), Samantha Jones (2)
Digs Ahryana Harris (2), Alexus Spann (1), Precious Ingram (1)
COLLEGE - Leaders
Statistic Leaders
Kills Garibay, Ligaya (10), Morgan, Angelique (9), Hironimus, Casey (7)
Aces Hawn, Cailin (6), Kellogg, Shelby (6), Morgan, Angelique (3)
Blocks Findlay, Abigail (1.0), Clark, Brianna (1.0), Diep, Lindsey (0.0)
Assists Diep, Lindsey (19), Kellogg, Shelby (15)
Digs Hawn, Cailin (9), Diep, Lindsey (6), Garibay, Ligaya (4)

Individual Statistics

Olive-Harvey College

OLIVE-HA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Belanger 1 0 3 5 -.600 0 0 0 3 0-3 1 0 2 0 0 3 1.0
2 2 Alexus Spann 1 1 2 13 -.077 0 0 4 2 4-2 0 0 0 1 0 5 5.0
4 4 Precious Ingram 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
7 7 Samantha Jones 1 5 1 10 .400 2 0 3 3 3-3 0 2 3 0 0 0 9.0
8 8 Destiny Hamilton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ahryana Harris 1 0 2 7 -.286 6 0 0 1 0-1 0 0 2 2 0 0 0.0
12 12 Dayania Johnson 1 0 0 1 .000 0 0 0 3 0-3 0 0 0 0 0 0 0.0
13 13 Tamarya Carr 1 0 0 0 0 0 0 8 0 8-0 0 0 0 0 0 1 8.0
TM TM Team 0 0 -
Totals 6 10 39 -.103 8 0 15 12 15-12 1 2 7 4 0 11 23
OLIVE-HA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Belanger 1 1 0 2 0 0 3 1.0
2 2 Alexus Spann 1 0 0 0 1 0 5 5.0
4 4 Precious Ingram 1 0 0 0 1 0 2 0.0
7 7 Samantha Jones 1 0 2 3 0 0 0 9.0
8 8 Destiny Hamilton 1 0 0 0 0 0 0 0.0
9 9 Ahryana Harris 1 0 0 2 2 0 0 0.0
12 12 Dayania Johnson 1 0 0 0 0 0 0 0.0
13 13 Tamarya Carr 1 0 0 0 0 0 1 8.0
TM TM Team 0
Totals 1 2 7 4 0 11 23

College of Lake Coun

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Findlay, Abigail 3 3 0 6 .500 0 0 2 1 2-1 1 0 1 2 0 1 6.0
4 4 Garibay, Ligaya 3 10 2 18 .444 0 0 1 2 1-2 0 0 0 4 0 2 11.0
5 5 Clark, Brianna 3 2 2 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
6 6 Hawn, Cailin 3 0 0 1 .000 0 0 6 4 6-4 0 0 0 9 0 4 6.0
8 8 Kellogg, Shelby 3 0 0 0 0 15 0 6 2 6-2 0 0 0 2 0 0 6.0
10 10 Eckstein, Victoria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Trutsch, Sophia 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 1 3.0
17 17 Hironimus, Casey 3 7 2 11 .455 0 0 0 0 0-0 0 0 1 2 0 0 7.0
19 19 Morgan, Angelique 3 9 1 13 .615 0 0 3 1 3-1 0 0 0 2 0 1 12.0
1 1 Diep, Lindsey 1 0 0 0 0 19 0 1 4 1-4 0 0 0 6 0 0 1.0
15 15 Tejeda, Katia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 9 63 .397 34 0 19 14 19-14 2 0 2 30 0 10 55
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Findlay, Abigail 3 1 0 1 2 0 1 6.0
4 4 Garibay, Ligaya 3 0 0 0 4 0 2 11.0
5 5 Clark, Brianna 3 1 0 0 0 0 0 3.0
6 6 Hawn, Cailin 3 0 0 0 9 0 4 6.0
8 8 Kellogg, Shelby 3 0 0 0 2 0 0 6.0
10 10 Eckstein, Victoria 3 0 0 0 2 0 1 0.0
13 13 Trutsch, Sophia 3 0 0 0 1 0 1 3.0
17 17 Hironimus, Casey 3 0 0 1 2 0 0 7.0
19 19 Morgan, Angelique 3 0 0 0 2 0 1 12.0
1 1 Diep, Lindsey 1 0 0 0 6 0 0 1.0
15 15 Tejeda, Katia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 2 30 0 10 55